Volleyball Box Score |
| Univ. of Sioux Falls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| TEAM | 6 | |||||||||||||||
| Totals | 4 | 36 | 16 | 121 | .165 | 0 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doane College Tigers | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Smith, Becky | 4 | 1 | 2 | 17 | -.059 | 3 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | |
| 2 | Nickerson, Mary | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Becker, Sarah | 4 | 1 | 0 | 2 | .500 | 22 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | |
| 5 | Wichmann, Sherise | 4 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Fitzgerald, Ashley | 4 | 11 | 3 | 44 | .182 | 0 | 3 | 2 | 3 | 25 | 2 | 1 | 0 | 0 | |
| 8 | Baker, Cassie | 4 | 11 | 3 | 22 | .364 | 0 | 1 | 3 | 0 | 10 | 0 | 6 | 0 | 0 | |
| 10 | Klitz, Gail | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Schmidt, Kirby | 4 | 15 | 4 | 28 | .393 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Weaver, Allison | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | |
| 13 | Schmidt, Rochelle | 4 | 17 | 6 | 41 | .268 | 0 | 2 | 0 | 2 | 27 | 0 | 1 | 0 | 0 | |
| 14 | Hagerman, Rachel | 4 | 0 | 0 | 0 | .000 | 29 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 62 | 22 | 177 | .226 | 55 | 6 | 6 | 7 | 120 | 2 | 12 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Crete, NE (Fuhrer Field House)
Date: Nov 12, 2003 Attend: 350 Time: Referees: Doane advances to the finals of the GPAC Tourney and will play at Dordt College (Sioux Center, IA) on Sat., Nov. 15 @ 7:30. |
|||||||||||||||||||||||||||||||