Volleyball Box Score |
| Univ. of Sioux Falls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Lingelbach, Lacey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Kindschy, Nikki | 3 | 6 | 0 | 13 | .462 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 8 | McCarthy, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 10 | Kloeckner, Teresa | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 11 | Huber, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Moe, Lisa | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Voss, Liz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | |
| 14 | Harms, Heidi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 15 | Fitts, Coty | 3 | 0 | 1 | 7 | -.143 | 43 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | |
| 16 | Burnham, Lindsay | 3 | 9 | 3 | 19 | .316 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Schoeneman, Juliann | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Schneiderman, Lindsy | 3 | 13 | 8 | 41 | .122 | 0 | 1 | 0 | 0 | 17 | 1 | 1 | 0 | 0 | |
| 27 | Streiff, Jill | 3 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 45 | 17 | 128 | .219 | 45 | 4 | 7 | 3 | 81 | 2 | 10 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Doane College Tigers | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Smith, Becky | 3 | 7 | 1 | 20 | .300 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 4 | Becker, Sarah | 3 | 0 | 0 | 2 | .000 | 25 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 5 | Wichmann, Sherise | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 7 | Fitzgerald, Ashley | 3 | 6 | 2 | 21 | .190 | 1 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | |
| 8 | Baker, Cassie | 3 | 9 | 0 | 18 | .500 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 10 | Klitz, Gail | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Schmidt, Kirby | 3 | 10 | 3 | 20 | .350 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 12 | Weaver, Allison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 13 | Schmidt, Rochelle | 3 | 16 | 4 | 41 | .293 | 0 | 1 | 1 | 1 | 17 | 2 | 0 | 0 | 0 | |
| 14 | Hagerman, Rachel | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 52 | 12 | 132 | .303 | 49 | 3 | 7 | 4 | 77 | 3 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Crete, NE (Fuhrer Field House)
Date: Oct 31, 2003 Attend: 250 Time: 1:25 Referees: Doane clinches the No. 2 seed in the GPAC Tourney. Rochelle Schmidt led Doane with 16 kills. . Nov. 1: Doane @ Mt. Marty, Sioux Falls @ Hastings |
||||||||||||||||||||||||||