Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| + | Aug 22 | vs Spring Arbor (MI) | W | 3-0 | 30-20,30-15,30-19 | 1-0 | 0-0 | ||
| + | Aug 22 | vs Huntington (IN) | W | 3-0 | 30-17,30-14,30-10 | 2-0 | 0-0 | ||
| + | Aug 23 | vs #19 Taylor (IN) | W | 3-1 | 22-30,30-27,30-26,33-31 | 3-0 | 0-0 | ||
| + | Aug 23 | vs #6 Madonna (MI) | L | 1-3 | 30-28,22-30,29-31,25-30 | 3-1 | 0-0 | ||
| $ | Aug 29 | vs #33 Bellevue (NE) | W | 3-1 | 27-30,30-19,30-28,30-20 | 4-1 | 0-0 | ||
| $ | Aug 29 | vs Minot State (ND) | W | 3-0 | 30-25,30-11,30-27 | 5-1 | 0-0 | ||
| $ | Aug 30 | vs #1 National America | L | 0-3 | 22-30,24-30,28-30 | 5-2 | 0-0 | ||
| $ | Aug 30 | vs Jamestown (ND) | W | 3-0 | 30-16,30-25,30-16 | 6-2 | 0-0 | ||
| * | Sep 03 | NEBRASKA WESLEYAN | W | 3-1 | 30-13,29-31,30-17,30-19 | 7-2 | 1-0 | 600 | |
| ! | Sep 05 | vs Winona State (NCAA2) | W | 3-0 | 30-22,30-9,30-22 | 8-2 | 1-0 | 30 | |
| ! | Sep 05 | vs South Dakota (NCAA2) | L | 0-3 | 28-30,26-30,23-30 | 8-3 | 1-0 | ||
| ! | Sep 06 | vs #12 Rockhurst(NCAA2) | W | 3-0 | 33-31,30-26,30-22 | 9-3 | 1-0 | ||
| ! | Sep 06 | at #18 Nebr.-Kearney | L | 0-3 | 4-30,28-30,19-30 | 9-4 | 1-0 | 795 | |
| * | Sep 09 | at Morningside College | W | 3-0 | 30-22,30-21,30-16 | 10-4 | 2-0 | 300 | |
| * | Sep 17 | CONCORDIA UNIVERSITY | W | 3-0 | 30-27,30-21,30-27 | 11-4 | 3-0 | 200 | |
| * | Sep 23 | at Midland Lutheran | W | 3-1 | 30-28,25-30,30-24,30-27 | 12-4 | 4-0 | ||
| * | Sep 25 | at Dakota Wesleyan | W | 3-0 | 30-22,30-13,30-25 | 13-4 | 5-0 | ||
| Sep 27 | PERU STATE COLLEGE | W | 3-0 | 31-29,33-31,30-18 | 14-4 | 5-0 | 250 | ||
| * | Oct 01 | #34 HASTINGS COLLEGE | W | 3-0 | 30-13,30-28,30-26 | 15-4 | 6-0 | 250 | |
| * | Oct 04 | at Briar Cliff Univ. | L | 2-3 | 30-19,30-27,26-30,29-31,13-15 | 15-5 | 6-1 | ||
| * | Oct 07 | DANA COLLEGE VIKINGS | W | 3-0 | 30-9,30-18,30-25 | 16-5 | 7-1 | 80 | |
| * | Oct 10 | DORDT COLLEGE (IA) | L | 2-3 | 27-30,30-26,30-27,30-32,11-15 | 16-6 | 7-2 | 200 | |
| * | Oct 15 | at Nebraska Wesleyan | W | 3-0 | 31-29,30-19,30-25 | 17-6 | 8-2 | 310 | |
| Oct 17 | COLLEGE OF ST. MARY | L | 0-3 | 28-30,27-30,25-30 | 17-7 | 8-2 | 450 | ||
| * | Oct 21 | MORNINGSIDE COLLEGE | W | 3-0 | 30-22,30-28,30-18 | 18-7 | 9-2 | 100 | |
| * | Oct 24 | NORTHWESTERN (IA) | W | 3-0 | 30-19,30-21,30-18 | 19-7 | 10-2 | 200 | |
| * | Oct 28 | at Concordia University | W | 3-0 | 30-19,30-26,30-15 | 20-7 | 11-2 | ||
| * | Oct 31 | UNIV. OF SIOUX FALLS | W | 3-0 | 30-28,30-17,30-23 | 21-7 | 12-2 | 250 | |
| * | Nov 01 | at Mount Marty (SD) | W | 3-0 | 30-16,30-16,30-19 | 22-7 | 13-2 | ||
| * | Nov 05 | at Hastings College | W | 3-1 | 26-30,30-25,30-20,30-26 | 23-7 | 14-2 | ||
| ^ | Nov 08 | MIDLAND LUTHERAN | W | 3-0 | 30-20,30-17,30-27 | 24-7 | 14-2 | 250 | |
| ^ | Nov 12 | UNIV. OF SIOUX FALLS | W | 3-1 | 30-13,30-28,23-30,30-20 | 25-7 | 14-2 | 350 | |
| ^ | Nov 15 | at Dordt College (IA) | L | 0-3 | 25-30,24-30,22-30 | 25-8 | 14-2 | ||
| % | Nov 20 | vs Tabor College | W | 3-0 | 30-23,30-22,30-17 | 26-8 | 14-2 | 300 | |
| % | Nov 21 | vs Dordt College (IA) | L | 0-3 | 24-30,25-30,24-30 | 26-9 | 14-2 | ||
| % | Nov 22 | vs Northwestern (IA) | W | 3-1 | 26-30,30-28,30-11,30-13 | 27-9 | 14-2 | 200 | |
|
+ Earlybird Invite (Dearborn, MI) $ Red Raider Classic (Orange City, IA) ! Nebraska-Kearney Invite (Kearney, NE) ^ GPAC Tournament, % Region IV Tourney |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 22 | vs Spring Arbor (MI) | 3 | 40 | 11 | 105 | .276 | 40 | 9 | 8 | 5 | 63 | 6 | 14 | 0 | 13.0 | 23 | 62.0 |
| Aug 22 | vs Huntington (IN) | 3 | 44 | 6 | 82 | .463 | 42 | 10 | 14 | 3 | 64 | 6 | 12 | 0 | 12.0 | 8 | 66.0 |
| Aug 23 | vs #19 Taylor (IN) | 4 | 56 | 18 | 169 | .225 | 51 | 11 | 15 | 9 | 104 | 2 | 18 | 0 | 11.0 | 19 | 78.0 |
| Aug 23 | vs #6 Madonna (MI) | 4 | 56 | 13 | 181 | .238 | 47 | 8 | 5 | 7 | 104 | 2 | 20 | 0 | 12.0 | 46 | 76.0 |
| Aug 29 | vs #33 Bellevue (NE) | 4 | 46 | 24 | 191 | .115 | 42 | 5 | 8 | 12 | 128 | 4 | 20 | 0 | 14.0 | 35 | 65.0 |
| Aug 29 | vs Minot State (ND) | 3 | 49 | 5 | 113 | .389 | 38 | 12 | 7 | 4 | 60 | 2 | 6 | 0 | 5.0 | 17 | 66.0 |
| Aug 30 | vs #1 National America | 3 | 39 | 10 | 139 | .209 | 34 | 9 | 7 | 11 | 81 | 1 | 8 | 0 | 5.0 | 38 | 53.0 |
| Aug 30 | vs Jamestown (ND) | 3 | 44 | 12 | 119 | .269 | 37 | 14 | 4 | 5 | 76 | 2 | 8 | 0 | 6.0 | 25 | 64.0 |
| Sep 03 | NEBRASKA WESLEYAN | 4 | 57 | 19 | 149 | .255 | 52 | 10 | 14 | 4 | 99 | 6 | 14 | 0 | 13.0 | 10 | 80.0 |
| Sep 05 | vs Winona State (NCAA2) | 3 | 41 | 12 | 107 | .271 | 34 | 9 | 8 | 2 | 65 | 1 | 4 | 0 | 3.0 | 18 | 53.0 |
| Sep 05 | vs South Dakota (NCAA2) | 3 | 40 | 15 | 142 | .176 | 35 | 6 | 4 | 3 | 85 | 1 | 6 | 0 | 4.0 | 39 | 50.0 |
| Sep 06 | vs #12 Rockhurst(NCAA2) | 3 | 65 | 16 | 147 | .333 | 59 | 4 | 6 | 1 | 84 | 1 | 4 | 0 | 3.0 | 41 | 72.0 |
| Sep 06 | at #18 Nebr.-Kearney | 3 | 28 | 26 | 107 | .019 | 24 | 3 | 6 | 8 | 34 | 1 | 8 | 0 | 5.0 | 49 | 36.0 |
| Sep 09 | at Morningside College | 3 | 52 | 11 | 104 | .394 | 45 | 11 | 7 | 6 | 70 | 4 | 10 | 0 | 9.0 | 0 | 72.0 |
| Sep 17 | CONCORDIA UNIVERSITY | 3 | 43 | 20 | 128 | .180 | 41 | 4 | 11 | 7 | 81 | 4 | 6 | 0 | 7.0 | 0 | 54.0 |
| Sep 23 | at Midland Lutheran | 4 | 67 | 21 | 178 | .258 | 57 | 11 | 9 | 3 | 121 | 0 | 16 | 0 | 8.0 | 0 | 86.0 |
| Sep 25 | at Dakota Wesleyan | 3 | 46 | 8 | 129 | .295 | 42 | 10 | 4 | 0 | 67 | 2 | 10 | 0 | 7.0 | 0 | 63.0 |
| Sep 27 | PERU STATE COLLEGE | 3 | 52 | 20 | 141 | .227 | 47 | 8 | 6 | 5 | 93 | 3 | 4 | 0 | 5.0 | 0 | 65.0 |
| Oct 01 | #34 HASTINGS COLLEGE | 3 | 49 | 16 | 110 | .300 | 44 | 14 | 5 | 3 | 58 | 2 | 4 | 0 | 4.0 | 0 | 67.0 |
| Oct 04 | at Briar Cliff Univ. | 5 | 66 | 27 | 193 | .202 | 59 | 16 | 10 | 11 | 118 | 4 | 10 | 0 | 9.0 | 0 | 91.0 |
| Oct 07 | DANA COLLEGE VIKINGS | 3 | 49 | 13 | 111 | .324 | 41 | 13 | 5 | 1 | 65 | 6 | 6 | 0 | 9.0 | 0 | 71.0 |
| Oct 10 | DORDT COLLEGE (IA) | 5 | 63 | 24 | 223 | .175 | 60 | 15 | 9 | 4 | 117 | 8 | 12 | 0 | 14.0 | 0 | 92.0 |
| Oct 15 | at Nebraska Wesleyan | 3 | 46 | 12 | 139 | .245 | 36 | 7 | 4 | 3 | 99 | 3 | 4 | 0 | 5.0 | 0 | 58.0 |
| Oct 17 | COLLEGE OF ST. MARY | 3 | 47 | 21 | 145 | .179 | 35 | 5 | 9 | 2 | 69 | 3 | 9 | 0 | 7.5 | 0 | 59.5 |
| Oct 21 | MORNINGSIDE COLLEGE | 3 | 47 | 11 | 107 | .336 | 44 | 7 | 7 | 3 | 60 | 5 | 6 | 0 | 8.0 | 0 | 62.0 |
| Oct 24 | NORTHWESTERN (IA) | 3 | 48 | 17 | 159 | .195 | 40 | 5 | 8 | 3 | 112 | 8 | 6 | 0 | 11.0 | 0 | 64.0 |
| Oct 28 | at Concordia University | 3 | 46 | 8 | 117 | .325 | 36 | 8 | 5 | 5 | 69 | 1 | 14 | 0 | 8.0 | 0 | 62.0 |
| Oct 31 | UNIV. OF SIOUX FALLS | 3 | 52 | 12 | 132 | .303 | 49 | 3 | 7 | 4 | 77 | 3 | 6 | 0 | 6.0 | 0 | 61.0 |
| Nov 01 | at Mount Marty (SD) | 3 | 49 | 9 | 131 | .305 | 39 | 5 | 5 | 4 | 101 | 5 | 12 | 0 | 11.0 | 0 | 65.0 |
| Nov 05 | at Hastings College | 4 | 74 | 18 | 189 | .296 | 68 | 4 | 9 | 8 | 130 | 4 | 16 | 0 | 12.0 | 0 | 90.0 |
| Nov 08 | MIDLAND LUTHERAN | 3 | 54 | 11 | 134 | .321 | 51 | 8 | 5 | 4 | 83 | 3 | 12 | 0 | 9.0 | 0 | 71.0 |
| Nov 12 | UNIV. OF SIOUX FALLS | 4 | 62 | 22 | 177 | .226 | 55 | 6 | 6 | 7 | 120 | 2 | 12 | 0 | 8.0 | 0 | 76.0 |
| Nov 15 | at Dordt College (IA) | 3 | 38 | 18 | 125 | .160 | 32 | 2 | 7 | 13 | 77 | 2 | 18 | 0 | 11.0 | 0 | 51.0 |
| Nov 20 | vs Tabor College | 3 | 48 | 16 | 100 | .320 | 43 | 13 | 4 | 2 | 52 | 5 | 8 | 0 | 9.0 | 0 | 70.0 |
| Nov 21 | vs Dordt College (IA) | 3 | 36 | 21 | 123 | .122 | 31 | 3 | 4 | 13 | 60 | 3 | 20 | 0 | 13.0 | 0 | 52.0 |
| Nov 22 | vs Northwestern (IA) | 4 | 62 | 25 | 174 | .213 | 57 | 11 | 11 | 7 | 116 | 3 | 18 | 0 | 12.0 | 0 | 85.0 |
| Doane College Tigers | 120 | 1801 | 568 | 5020 | .246 | 1587 | 299 | 263 | 192 | 3062 | 118 | 381 | 0 | 308.5 | 368 | 2408.5 | |
|
TEAM PER-GAME: Sets played: 120 Kills per set: 15.01 Assists per set: 13.23 Service aces per set: 2.49 Reception errors per set: 1.60 Digs per set: 25.52 Blocks per set: 2.57 Ball handling errors per set: 3.07 Reception errors per set: 1.60 |
Overall record: 27-9 Conf: 14-2 Home: 10-2 Away: 7-3 Neutral: 10-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 22 | vs Spring Arbor (MI) | 3 | 20 | 21 | 87 | -.011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Aug 22 | vs Huntington (IN) | 3 | 10 | 18 | 62 | -.129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Aug 23 | vs #19 Taylor (IN) | 4 | 54 | 25 | 116 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 54.0 |
| Aug 23 | vs #6 Madonna (MI) | 4 | 95 | 22 | 186 | .392 | 78 | 7 | 8 | 9 | 70 | 2 | 6 | 0 | 5.0 | 0 | 107.0 |
| Aug 29 | vs #33 Bellevue (NE) | 4 | 39 | 27 | 155 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 39.0 |
| Aug 29 | vs Minot State (ND) | 3 | 22 | 12 | 67 | .149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| Aug 30 | vs #1 National America | 3 | 51 | 12 | 96 | .406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 51.0 |
| Aug 30 | vs Jamestown (ND) | 3 | 28 | 14 | 89 | .157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 28.0 |
| Sep 03 | NEBRASKA WESLEYAN | 4 | 35 | 30 | 147 | .034 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 35.0 |
| Sep 05 | vs Winona State (NCAA2) | 3 | 23 | 21 | 82 | .024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
| Sep 05 | vs South Dakota (NCAA2) | 3 | 51 | 11 | 100 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 51.0 |
| Sep 06 | vs #12 Rockhurst(NCAA2) | 3 | 49 | 16 | 134 | .246 | 47 | 1 | 2 | 3 | 75 | 3 | 8 | 0 | 7.0 | 5 | 57.0 |
| Sep 06 | at #18 Nebr.-Kearney | 3 | 49 | 11 | 106 | .358 | 45 | 8 | 5 | 3 | 40 | 2 | 16 | 0 | 10.0 | 1 | 67.0 |
| Sep 09 | at Morningside College | 3 | 33 | 20 | 116 | .112 | 31 | 6 | 6 | 11 | 32 | 0 | 4 | 0 | 2.0 | 0 | 41.0 |
| Sep 17 | CONCORDIA UNIVERSITY | 3 | 25 | 17 | 87 | .092 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 25.0 |
| Sep 23 | at Midland Lutheran | 4 | 66 | 22 | 192 | .229 | 55 | 3 | 8 | 11 | 97 | 7 | 8 | 0 | 11.0 | 0 | 80.0 |
| Sep 25 | at Dakota Wesleyan | 3 | 41 | 13 | 112 | .250 | 38 | 0 | 13 | 10 | 53 | 3 | 2 | 0 | 4.0 | 0 | 45.0 |
| Sep 27 | PERU STATE COLLEGE | 3 | 29 | 9 | 82 | .244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 29.0 |
| Oct 01 | #34 HASTINGS COLLEGE | 3 | 25 | 8 | 64 | .266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 25.0 |
| Oct 04 | at Briar Cliff Univ. | 5 | 61 | 33 | 198 | .141 | 57 | 11 | 11 | 16 | 76 | 4 | 30 | 0 | 19.0 | 0 | 91.0 |
| Oct 07 | DANA COLLEGE VIKINGS | 3 | 15 | 17 | 57 | -.035 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 10 | DORDT COLLEGE (IA) | 5 | 75 | 36 | 228 | .171 | 71 | 6 | 7 | 15 | 146 | 1 | 16 | 0 | 9.0 | 0 | 90.0 |
| Oct 15 | at Nebraska Wesleyan | 3 | 43 | 31 | 151 | .079 | 39 | 3 | 2 | 7 | 69 | 0 | 12 | 0 | 6.0 | 0 | 52.0 |
| Oct 17 | COLLEGE OF ST. MARY | 3 | 53 | 17 | 128 | .281 | 52 | 2 | 6 | 5 | 67 | 3 | 16 | 0 | 11.0 | 0 | 66.0 |
| Oct 21 | MORNINGSIDE COLLEGE | 3 | 39 | 15 | 93 | .258 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 39.0 |
| Oct 24 | NORTHWESTERN (IA) | 3 | 20 | 12 | 92 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Oct 28 | at Concordia University | 3 | 28 | 19 | 81 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 28.0 |
| Oct 31 | UNIV. OF SIOUX FALLS | 3 | 45 | 17 | 128 | .219 | 45 | 4 | 7 | 3 | 81 | 2 | 10 | 0 | 7.0 | 0 | 56.0 |
| Nov 01 | at Mount Marty (SD) | 3 | 18 | 15 | 79 | .038 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Nov 05 | at Hastings College | 4 | 49 | 22 | 121 | .223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 49.0 |
| Nov 08 | MIDLAND LUTHERAN | 3 | 36 | 19 | 117 | .145 | 32 | 4 | 6 | 8 | 63 | 5 | 2 | 0 | 6.0 | 0 | 46.0 |
| Nov 12 | UNIV. OF SIOUX FALLS | 4 | 36 | 16 | 121 | .165 | 0 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 43.0 |
| Nov 15 | at Dordt College (IA) | 3 | 40 | 14 | 113 | .230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 40.0 |
| Nov 20 | vs Tabor College | 3 | 33 | 18 | 101 | .149 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 | 0 | 35.0 |
| Nov 21 | vs Dordt College (IA) | 3 | 44 | 20 | 99 | .242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 44.0 |
| Nov 22 | vs Northwestern (IA) | 4 | 28 | 24 | 111 | .036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 28.0 |
| Opponent totals | 120 | 1408 | 674 | 4098 | .179 | 590 | 64 | 89 | 127 | 869 | 32 | 130 | 0 | 97.0 | 6 | 1569.0 | |
|
OPPONENT PER-GAME: Sets played: 120 Kills per set: 11.73 Assists per set: 4.92 Service aces per set: 0.53 Reception errors per set: 1.06 Digs per set: 7.24 Blocks per set: 0.81 Ball handling errors per set: 0.05 Reception errors per set: 1.06 |
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 10 kills
| .714 (10- 0-14) | Schmidt, Kirby | vs Dana College Vikings (Oct 07, 2003) |
| .714 (10- 0-14) | Baker, Cassie | vs Dana College Vikings (Oct 07, 2003) |
| .667 (10- 0-15) | Schmidt, Kirby | vs Morningside College (Oct 21, 2003) |
| .667 (10- 0-15) | Fitzgerald, Ashley | vs Huntington (IN) (Aug 22, 2003) |
| .579 (11- 0-19) | Schmidt, Rochelle | at Morningside College (Sep 09, 2003) |
| .562 (10- 1-16) | Smith, Becky | at Morningside College (Sep 09, 2003) |
| .538 (10- 3-13) | Wichmann, Sherise | vs Tabor College (Nov 20, 2003) |
| .526 (12- 2-19) | Schmidt, Rochelle | vs Huntington (IN) (Aug 22, 2003) |
| .514 (19- 0-37) | Schmidt, Rochelle | vs Minot State (ND) (Aug 29, 2003) |
| .500 (10- 0-20) | Baker, Cassie | vs #19 Taylor (IN) (Aug 23, 2003) |
KILLS (K-E-TA)
| 25 (25- 5-50) 5s | Schmidt, Rochelle | at Briar Cliff Univ. (Oct 04, 2003) |
| 24 (24- 5-56) 4s | Schmidt, Rochelle | at Hastings College (Nov 05, 2003) |
| 21 (21- 5-53) 4s | Schmidt, Rochelle | vs #6 Madonna (MI) (Aug 23, 2003) |
| 20 (20- 9-54) 4s | Schmidt, Rochelle | at Midland Lutheran (Sep 23, 2003) |
| 19 (19- 6-42) 4s | Schmidt, Rochelle | vs Nebraska Wesleyan (Sep 03, 2003) |
| 19 (19- 0-37) 3s | Schmidt, Rochelle | vs Minot State (ND) (Aug 29, 2003) |
| 19 (19- 5-35) 3s | Schmidt, Rochelle | vs Dana College Vikings (Oct 07, 2003) |
| 18 (18- 4-35) 3s | Schmidt, Rochelle | vs #12 Rockhurst(NCAA2) (Sep 06, 2003) |
| 18 (18- 3-31) 3s | Schmidt, Rochelle | vs Midland Lutheran (Nov 08, 2003) |
| 18 (18- 4-31) 3s | Schmidt, Kirby | vs #12 Rockhurst(NCAA2) (Sep 06, 2003) |
KILLS 3-SETS (K-E-TA)
| 19 (19- 0-37) | Schmidt, Rochelle | vs Minot State (ND) (Aug 29, 2003) |
| 19 (19- 5-35) | Schmidt, Rochelle | vs Dana College Vikings (Oct 07, 2003) |
| 18 (18- 3-31) | Schmidt, Rochelle | vs Midland Lutheran (Nov 08, 2003) |
| 18 (18- 4-31) | Schmidt, Kirby | vs #12 Rockhurst(NCAA2) (Sep 06, 2003) |
| 18 (18- 4-35) | Schmidt, Rochelle | vs #12 Rockhurst(NCAA2) (Sep 06, 2003) |
KILLS 4-SETS (K-E-TA)
| 24 (24- 5-56) | Schmidt, Rochelle | at Hastings College (Nov 05, 2003) |
| 21 (21- 5-53) | Schmidt, Rochelle | vs #6 Madonna (MI) (Aug 23, 2003) |
| 20 (20- 9-54) | Schmidt, Rochelle | at Midland Lutheran (Sep 23, 2003) |
| 19 (19- 6-42) | Schmidt, Rochelle | vs Nebraska Wesleyan (Sep 03, 2003) |
| 17 (17- 6-41) | Schmidt, Rochelle | vs Univ. of Sioux Falls (Nov 12, 2003) |
KILLS 5-SETS (K-E-TA)
| 25 (25- 5-50) | Schmidt, Rochelle | at Briar Cliff Univ. (Oct 04, 2003) |
| 15 (15- 5-49) | Fitzgerald, Ashley | at Briar Cliff Univ. (Oct 04, 2003) |
| 14 (14- 4-41) | Smith, Becky | vs Dordt College (IA) (Oct 10, 2003) |
| 13 (13- 5-31) | Schmidt, Kirby | vs Dordt College (IA) (Oct 10, 2003) |
| 11 (11- 2-49) | Fitzgerald, Ashley | vs Dordt College (IA) (Oct 10, 2003) |
TOTAL ATTEMPTS (K-E-TA)
| 56 (24- 5-56) 4s | Schmidt, Rochelle | at Hastings College (Nov 05, 2003) |
| 54 (20- 9-54) 4s | Schmidt, Rochelle | at Midland Lutheran (Sep 23, 2003) |
| 53 (21- 5-53) 4s | Schmidt, Rochelle | vs #6 Madonna (MI) (Aug 23, 2003) |
| 51 (12- 5-51) 3s | Fitzgerald, Ashley | vs College of St. Mary (Oct 17, 2003) |
| 50 (25- 5-50) 5s | Schmidt, Rochelle | at Briar Cliff Univ. (Oct 04, 2003) |
| 49 (15- 5-49) 5s | Fitzgerald, Ashley | at Briar Cliff Univ. (Oct 04, 2003) |
| 49 ( 9- 8-49) 5s | Schmidt, Rochelle | vs Dordt College (IA) (Oct 10, 2003) |
| 49 (11- 2-49) 5s | Fitzgerald, Ashley | vs Dordt College (IA) (Oct 10, 2003) |
| 48 ( 9- 3-48) 3s | Fitzgerald, Ashley | at Nebraska Wesleyan (Oct 15, 2003) |
| 48 (16- 8-48) 4s | Schmidt, Rochelle | vs #33 Bellevue (NE) (Aug 29, 2003) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 51 (12- 5-51) | Fitzgerald, Ashley | vs College of St. Mary (Oct 17, 2003) |
| 48 ( 9- 3-48) | Fitzgerald, Ashley | at Nebraska Wesleyan (Oct 15, 2003) |
| 42 ( 9- 8-42) | Schmidt, Rochelle | vs Northwestern (IA) (Oct 24, 2003) |
| 41 (10- 1-41) | Fitzgerald, Ashley | vs South Dakota (NCAA2) (Sep 05, 2003) |
| 41 (16- 4-41) | Schmidt, Rochelle | vs Univ. of Sioux Falls (Oct 31, 2003) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 56 (24- 5-56) | Schmidt, Rochelle | at Hastings College (Nov 05, 2003) |
| 54 (20- 9-54) | Schmidt, Rochelle | at Midland Lutheran (Sep 23, 2003) |
| 53 (21- 5-53) | Schmidt, Rochelle | vs #6 Madonna (MI) (Aug 23, 2003) |
| 48 (16- 8-48) | Schmidt, Rochelle | vs #33 Bellevue (NE) (Aug 29, 2003) |
| 48 (10-11-48) | Schmidt, Rochelle | vs #19 Taylor (IN) (Aug 23, 2003) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 50 (25- 5-50) | Schmidt, Rochelle | at Briar Cliff Univ. (Oct 04, 2003) |
| 49 (11- 2-49) | Fitzgerald, Ashley | vs Dordt College (IA) (Oct 10, 2003) |
| 49 ( 9- 8-49) | Schmidt, Rochelle | vs Dordt College (IA) (Oct 10, 2003) |
| 49 (15- 5-49) | Fitzgerald, Ashley | at Briar Cliff Univ. (Oct 04, 2003) |
| 41 (14- 4-41) | Smith, Becky | vs Dordt College (IA) (Oct 10, 2003) |
ASSISTS
| 35 (4s) | Becker, Sarah | vs Nebraska Wesleyan (Sep 03, 2003) |
| 35 (4s) | Becker, Sarah | vs Northwestern (IA) (Nov 22, 2003) |
| 34 (4s) | Becker, Sarah | at Hastings College (Nov 05, 2003) |
| 32 (4s) | Becker, Sarah | at Midland Lutheran (Sep 23, 2003) |
| 30 (4s) | Hagerman, Rachel | at Hastings College (Nov 05, 2003) |
ASSISTS 3-SETS
| 29 | Hagerman, Rachel | vs #12 Rockhurst(NCAA2) (Sep 06, 2003) |
| 28 | Becker, Sarah | vs #12 Rockhurst(NCAA2) (Sep 06, 2003) |
| 26 | Hagerman, Rachel | vs Morningside College (Oct 21, 2003) |
| 26 | Becker, Sarah | vs Northwestern (IA) (Oct 24, 2003) |
| 25 | Becker, Sarah | vs Univ. of Sioux Falls (Oct 31, 2003) |
ASSISTS 4-SETS
| 35 | Becker, Sarah | vs Nebraska Wesleyan (Sep 03, 2003) |
| 35 | Becker, Sarah | vs Northwestern (IA) (Nov 22, 2003) |
| 34 | Becker, Sarah | at Hastings College (Nov 05, 2003) |
| 32 | Becker, Sarah | at Midland Lutheran (Sep 23, 2003) |
| 30 | Hagerman, Rachel | at Hastings College (Nov 05, 2003) |
ASSISTS 5-SETS
| 29 | Becker, Sarah | at Briar Cliff Univ. (Oct 04, 2003) |
| 27 | Becker, Sarah | vs Dordt College (IA) (Oct 10, 2003) |
| 26 | Klitz, Gail | vs Dordt College (IA) (Oct 10, 2003) |
| 20 | Klitz, Gail | at Briar Cliff Univ. (Oct 04, 2003) |
| 6 | Smith, Becky | vs Dordt College (IA) (Oct 10, 2003) |
DIGS
| 32 (4s) | Fitzgerald, Ashley | vs Northwestern (IA) (Nov 22, 2003) |
| 31 (4s) | Fitzgerald, Ashley | vs #33 Bellevue (NE) (Aug 29, 2003) |
| 30 (5s) | Weaver, Allison | vs Dordt College (IA) (Oct 10, 2003) |
| 30 (4s) | Weaver, Allison | at Hastings College (Nov 05, 2003) |
