Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ^ | Aug 23 | vs Southern Oregon Univ | L | 2-3 | 30-27,32-30,31-33,18-30,11-15 | 0-1 | 0-0 | 40 | |
| ^ | Aug 23 | at Fresno-Pacific Univ | L | 1-3 | 22-30,22-30,30-21,32-34 | 0-2 | 0-0 | 100 | |
| ^ | Aug 24 | vs Notre Dame de Namur | L | 2-3 | 21-30,30-22,28-30,30-21,13-15 | 0-3 | 0-0 | 50 | |
| ^ | Aug 24 | vs Cornerstone Univ, MI | L | 1-3 | 26-30,24-30,30-22,27-30 | 0-4 | 0-0 | 40 | |
| Aug 27 | at Peru State College | W | 3-0 | 30-23,30-22,30-21 | 1-4 | 0-0 | |||
| ! | Aug 30 | vs Univ. of Mary (ND) | W | 3-0 | 30-20,30-18,30-19 | 2-4 | 0-0 | ||
| ! | Aug 30 | vs Dordt College | L | 1-3 | 20-30,24-30,30-21,27-30 | 2-5 | 0-0 | ||
| ! | Aug 31 | vs Minot State Univ. | W | 3-1 | 29-31,30-26,30-12,30-18 | 3-5 | 0-0 | ||
| ! | Aug 31 | vs Morningside College | W | 3-1 | 30-28,30-23,24-30,30-26 | 4-5 | 0-0 | ||
| * | Sep 03 | at Concordia University | W | 3-0 | 30-27,30-23,30-18 | 5-5 | 1-0 | 200 | |
| Sep 06 | BELLEVUE UNIVERSITY | W | 3-0 | 30-21,30-21,30-20 | 6-5 | 1-0 | 500 | ||
| * | Sep 11 | NEBRASKA WESLEYAN | W | 3-0 | 30-25,30-21,30-24 | 7-5 | 2-0 | 600 | |
| % | Sep 13 | vs Missouri Baptist | W | 3-0 | 30-19,32-30,30-20 | 8-5 | 2-0 | ||
| % | Sep 13 | vs Bethany (KS) | W | 3-0 | 30-13,30-25,30-16 | 9-5 | 2-0 | ||
| % | Sep 14 | vs Dickenson (ND) | L | 0-3 | 19-30,31-33,16-30 | 9-6 | 2-0 | ||
| % | Sep 14 | vs Dordt College | L | 1-3 | 22-30,19-30,30-18,23-30 | 9-7 | 2-0 | ||
| * | Sep 18 | at Midland Lutheran | W | 3-1 | 30-22,30-23,29-31,30-27 | 10-7 | 3-0 | 400 | |
| * | Sep 20 | at Briar Cliff College | W | 3-0 | 30-19,30-21,30-24 | 11-7 | 4-0 | ||
| * | Sep 21 | at Northwestern College | W | 3-1 | 30-18,30-27,26-30,30-16 | 12-7 | 5-0 | ||
| * | Sep 24 | DANA COLLEGE | W | 3-0 | 30-18,30-16,30-23 | 13-7 | 6-0 | 300 | |
| * | Oct 02 | at Hastings College | W | 3-1 | 30-24,30-21,31-33,33-31 | 14-7 | 7-0 | ||
| * | Oct 08 | CONCORDIA UNIVERSITY | W | 3-0 | 30-20,30-15,30-20 | 15-7 | 8-0 | 150 | |
| * | Oct 11 | SIOUX FALLS COUGARS | W | 3-0 | 30-22,30-25,30-14 | 16-7 | 9-0 | 350 | |
| * | Oct 12 | DAKOTA WESLEYAN | W | 3-1 | 17-30,30-26,30-18,30-26 | 17-7 | 10-0 | 150 | |
| * | Oct 16 | at Nebraska Wesleyan | W | 3-0 | 30-21,30-23,30-25 | 18-7 | 11-0 | ||
| Oct 18 | at College of St. Mary | L | 0-3 | 21-30,15-30,24-30 | 18-8 | 11-0 | 350 | ||
| * | Oct 23 | MIDLAND LUTHERAN | W | 3-1 | 30-25,28-30,30-27,30-28 | 19-8 | 12-0 | 230 | |
| * | Oct 26 | at Mount Marty College | W | 3-0 | 30-18,30-8,30-10 | 20-8 | 13-0 | ||
| * | Oct 30 | at Dana College | W | 3-0 | 30-16,30-22,30-24 | 21-8 | 14-0 | ||
| * | Nov 02 | DORDT COLLEGE | L | 2-3 | 30-26,21-30,22-30,30-20,15-17 | 21-9 | 14-1 | 200 | |
| * | Nov 05 | HASTINGS COLLEGE | W | 3-0 | 30-19,30-20,30-24 | 22-9 | 15-1 | 250 | |
| + | Nov 09 | HASTINGS COLLEGE | W | 3-0 | 30-26,30-24,30-27 | 23-9 | 15-1 | 250 | |
| + | Nov 13 | MIDLAND LUTHERAN | W | 3-0 | 30-25,30-21,30-25 | 24-9 | 15-1 | 300 | |
| + | Nov 16 | DORDT COLLEGE | W | 3-0 | 30-27,30-27,30-15 | 25-9 | 15-1 | 500 | |
| $ | Nov 22 | vs Dordt College | W | 3-0 | 31-29,31-29,30-20 | 26-9 | 15-1 | 600 | |
| $ | Nov 23 | vs Morningside College | W | 3-0 | 30-21,30-25,30-28 | 27-9 | 15-1 | 600 | |
| - | Dec 04 | vs Graceland University | L | 0-3 | 28-30,27-30,27-30 | 27-10 | 15-1 | 100 | |
| - | Dec 05 | vs National American U. | L | 0-3 | 23-30,21-30,26-30 | 27-11 | 15-1 | 100 | |
| - | Dec 05 | vs Westmont College | L | 0-3 | 15-30,23-30,25-30 | 27-12 | 15-1 | 100 | |
| - | Dec 7 | vs Lee University (TN) | W | 3-1 | 30-20,30-17,25-30,30-17 | 28-12 | 15-1 | 60 | |
|
^ Fresno-Pacific University Sunbird Invitational ! Northwestern College Invite; % Graceland Univeristy Invite + GPAC Conference Tournament; $ Region IV Tournament - NAIA National Tournament (San Diego, CA) |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 23 | vs Southern Oregon Univ | 5 | 53 | 27 | 201 | .129 | 53 | 8 | 12 | 5 | 111 | 13 | 12 | 0 | 19.0 | 25 | 80.0 |
| Aug 23 | at Fresno-Pacific Univ | 4 | 52 | 19 | 162 | .204 | 48 | 8 | 10 | 8 | 91 | 6 | 4 | 0 | 8.0 | 21 | 68.0 |
| Aug 24 | vs Notre Dame de Namur | 5 | 55 | 27 | 217 | .129 | 49 | 5 | 6 | 8 | 133 | 8 | 2 | 0 | 9.0 | 13 | 69.0 |
| Aug 24 | vs Cornerstone Univ, MI | 4 | 48 | 25 | 179 | .128 | 44 | 15 | 8 | 11 | 104 | 6 | 8 | 0 | 10.0 | 14 | 73.0 |
| Aug 27 | at Peru State College | 3 | 41 | 16 | 108 | .231 | 38 | 10 | 7 | 7 | 42 | 2 | 8 | 0 | 6.0 | 20 | 57.0 |
| Aug 30 | vs Univ. of Mary (ND) | 3 | 49 | 16 | 117 | .282 | 45 | 9 | 4 | 4 | 59 | 2 | 18 | 0 | 11.0 | 16 | 69.0 |
| Aug 30 | vs Dordt College | 4 | 39 | 23 | 152 | .105 | 35 | 11 | 3 | 18 | 75 | 2 | 6 | 0 | 5.0 | 18 | 55.0 |
| Aug 31 | vs Minot State Univ. | 4 | 68 | 28 | 173 | .231 | 61 | 11 | 6 | 5 | 78 | 3 | 20 | 0 | 13.0 | 17 | 92.0 |
| Aug 31 | vs Morningside College | 4 | 60 | 34 | 179 | .145 | 52 | 7 | 4 | 8 | 94 | 2 | 20 | 0 | 12.0 | 28 | 79.0 |
| Sep 03 | at Concordia University | 3 | 40 | 27 | 136 | .096 | 38 | 13 | 7 | 6 | 71 | 1 | 10 | 0 | 6.0 | 20 | 59.0 |
| Sep 06 | BELLEVUE UNIVERSITY | 3 | 42 | 11 | 127 | .244 | 41 | 11 | 5 | 1 | 74 | 3 | 10 | 0 | 8.0 | 11 | 61.0 |
| Sep 11 | NEBRASKA WESLEYAN | 3 | 53 | 13 | 130 | .308 | 52 | 4 | 7 | 6 | 76 | 3 | 2 | 0 | 4.0 | 15 | 61.0 |
| Sep 13 | vs Missouri Baptist | 3 | 39 | 18 | 118 | .178 | 34 | 5 | 7 | 7 | 46 | 6 | 14 | 0 | 13.0 | 10 | 57.0 |
| Sep 13 | vs Bethany (KS) | 3 | 39 | 18 | 113 | .186 | 29 | 17 | 5 | 7 | 43 | 4 | 8 | 0 | 8.0 | 6 | 64.0 |
| Sep 14 | vs Dickenson (ND) | 3 | 29 | 13 | 105 | .152 | 23 | 2 | 9 | 10 | 37 | 0 | 12 | 0 | 6.0 | 13 | 37.0 |
| Sep 14 | vs Dordt College | 4 | 40 | 20 | 140 | .143 | 38 | 8 | 10 | 12 | 72 | 3 | 16 | 0 | 11.0 | 9 | 59.0 |
| Sep 18 | at Midland Lutheran | 4 | 67 | 22 | 189 | .238 | 62 | 12 | 13 | 5 | 101 | 5 | 18 | 0 | 14.0 | 17 | 93.0 |
| Sep 20 | at Briar Cliff College | 3 | 48 | 17 | 120 | .258 | 40 | 11 | 3 | 2 | 66 | 2 | 18 | 0 | 11.0 | 9 | 70.0 |
| Sep 21 | at Northwestern College | 4 | 56 | 19 | 179 | .207 | 50 | 12 | 6 | 5 | 116 | 8 | 12 | 0 | 14.0 | 19 | 82.0 |
| Sep 24 | DANA COLLEGE | 3 | 47 | 12 | 112 | .312 | 45 | 10 | 8 | 2 | 76 | 6 | 2 | 0 | 7.0 | 3 | 64.0 |
| Oct 02 | at Hastings College | 4 | 77 | 25 | 194 | .268 | 69 | 10 | 11 | 2 | 96 | 2 | 26 | 0 | 15.0 | 20 | 102.0 |
| Oct 08 | CONCORDIA UNIVERSITY | 3 | 49 | 17 | 131 | .244 | 45 | 6 | 5 | 3 | 92 | 7 | 10 | 0 | 12.0 | 7 | 67.0 |
| Oct 11 | SIOUX FALLS COUGARS | 3 | 54 | 14 | 133 | .301 | 49 | 10 | 8 | 2 | 87 | 4 | 8 | 0 | 8.0 | 6 | 72.0 |
| Oct 12 | DAKOTA WESLEYAN | 4 | 58 | 23 | 198 | .177 | 48 | 8 | 14 | 10 | 127 | 5 | 4 | 0 | 7.0 | 11 | 73.0 |
| Oct 16 | at Nebraska Wesleyan | 3 | 38 | 13 | 103 | .243 | 33 | 11 | 11 | 5 | 57 | 1 | 8 | 0 | 5.0 | 7 | 54.0 |
| Oct 18 | at College of St. Mary | 3 | 32 | 9 | 97 | .237 | 28 | 3 | 5 | 7 | 44 | 5 | 6 | 0 | 8.0 | 6 | 43.0 |
| Oct 23 | MIDLAND LUTHERAN | 4 | 75 | 24 | 201 | .254 | 68 | 9 | 8 | 4 | 125 | 8 | 0 | 0 | 8.0 | 4 | 92.0 |
| Oct 26 | at Mount Marty College | 3 | 51 | 9 | 92 | .457 | 47 | 10 | 5 | 0 | 63 | 1 | 14 | 0 | 8.0 | 3 | 69.0 |
| Oct 30 | at Dana College | 3 | 49 | 13 | 102 | .353 | 38 | 8 | 5 | 3 | 52 | 7 | 6 | 0 | 10.0 | 5 | 67.0 |
| Nov 02 | DORDT COLLEGE | 5 | 59 | 33 | 193 | .135 | 46 | 14 | 8 | 11 | 105 | 3 | 12 | 0 | 9.0 | 7 | 82.0 |
| Nov 05 | HASTINGS COLLEGE | 3 | 40 | 10 | 105 | .286 | 36 | 13 | 7 | 3 | 62 | 5 | 4 | 0 | 7.0 | 10 | 60.0 |
| Nov 09 | HASTINGS COLLEGE | 3 | 40 | 25 | 120 | .125 | 37 | 11 | 7 | 3 | 73 | 10 | 2 | 0 | 11.0 | 1 | 62.0 |
| Nov 13 | MIDLAND LUTHERAN | 3 | 60 | 14 | 137 | .336 | 60 | 5 | 6 | 3 | 81 | 5 | 8 | 0 | 9.0 | 3 | 74.0 |
| Nov 16 | DORDT COLLEGE | 3 | 52 | 16 | 128 | .281 | 48 | 5 | 8 | 2 | 65 | 4 | 6 | 0 | 7.0 | 6 | 64.0 |
| Nov 22 | vs Dordt College | 3 | 45 | 11 | 106 | .321 | 36 | 5 | 6 | 4 | 50 | 4 | 34 | 0 | 21.0 | 0 | 71.0 |
| Nov 23 | vs Morningside College | 3 | 52 | 24 | 115 | .243 | 49 | 16 | 6 | 7 | 69 | 1 | 18 | 0 | 10.0 | 0 | 78.0 |
| Dec 04 | vs Graceland University | 3 | 41 | 19 | 113 | .195 | 37 | 8 | 8 | 11 | 64 | 4 | 10 | 0 | 9.0 | 0 | 58.0 |
| Dec 05 | vs National American U. | 3 | 37 | 17 | 122 | .164 | 31 | 8 | 10 | 4 | 56 | 4 | 4 | 0 | 6.0 | 0 | 51.0 |
| Dec 05 | vs Westmont College | 3 | 38 | 15 | 107 | .215 | 33 | 1 | 7 | 3 | 48 | 2 | 2 | 0 | 3.0 | 0 | 42.0 |
| Dec 7 | vs Lee University (TN) | 4 | 60 | 15 | 144 | .312 | 56 | 9 | 13 | 4 | 86 | 4 | 16 | 0 | 12.0 | 0 | 81.0 |
| Doane College Tigers | 138 | 1972 | 751 | 5598 | .218 | 1771 | 359 | 298 | 228 | 3067 | 171 | 418 | 0 | 380.0 | 400 | 2711.0 | |
|
TEAM PER-GAME: Sets played: 138 Kills per set: 14.29 Assists per set: 12.83 Service aces per set: 2.60 Reception errors per set: 1.65 Digs per set: 22.22 Blocks per set: 2.75 Ball handling errors per set: 2.90 Reception errors per set: 1.65 |
Overall record: 28-12 Conf: 15-1 Home: 11-1 Away: 9-2 Neutral: 8-9
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 23 | vs Southern Oregon Univ | 5 | 59 | 23 | 158 | .228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 59.0 |
| Aug 23 | at Fresno-Pacific Univ | 4 | 55 | 13 | 128 | .328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 55.0 |
| Aug 24 | vs Notre Dame de Namur | 5 | 56 | 41 | 198 | .076 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 56.0 |
| Aug 24 | vs Cornerstone Univ, MI | 4 | 50 | 26 | 156 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 50.0 |
| Aug 27 | at Peru State College | 3 | 27 | 23 | 90 | .044 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 27.0 |
| Aug 30 | vs Univ. of Mary (ND) | 3 | 29 | 19 | 101 | .099 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 29.0 |
| Aug 30 | vs Dordt College | 4 | 67 | 30 | 157 | .236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 67.0 |
| Aug 31 | vs Minot State Univ. | 4 | 41 | 32 | 159 | .057 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 41.0 |
| Aug 31 | vs Morningside College | 4 | 54 | 31 | 183 | .126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 54.0 |
| Sep 03 | at Concordia University | 3 | 28 | 18 | 130 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 28.0 |
| Sep 06 | BELLEVUE UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | NEBRASKA WESLEYAN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs Missouri Baptist | 3 | 29 | 25 | 130 | .031 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 29.0 |
| Sep 13 | vs Bethany (KS) | 3 | 16 | 18 | 96 | -.021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 14 | vs Dickenson (ND) | 3 | 49 | 18 | 124 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 49.0 |
| Sep 14 | vs Dordt College | 4 | 32 | 27 | 96 | .052 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 32.0 |
| Sep 18 | at Midland Lutheran | 4 | 47 | 25 | 176 | .125 | 40 | 5 | 1 | 12 | 100 | 10 | 24 | 0 | 22.0 | 0 | 74.0 |
| Sep 20 | at Briar Cliff College | 3 | 29 | 25 | 111 | .036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 29.0 |
| Sep 21 | at Northwestern College | 4 | 46 | 29 | 176 | .097 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 46.0 |
| Sep 24 | DANA COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 02 | at Hastings College | 4 | 58 | 28 | 179 | .168 | 54 | 2 | 6 | 10 | 81 | 4 | 16 | 0 | 12.0 | 0 | 72.0 |
| Oct 08 | CONCORDIA UNIVERSITY | 3 | 21 | 22 | 119 | -.008 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 24.0 |
| Oct 11 | SIOUX FALLS COUGARS | 3 | 31 | 14 | 109 | .156 | 18 | 2 | 3 | 9 | 60 | 2 | 6 | 0 | 5.0 | 0 | 38.0 |
| Oct 12 | DAKOTA WESLEYAN | 4 | 33 | 20 | 168 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 33.0 |
| Oct 16 | at Nebraska Wesleyan | 3 | 26 | 26 | 104 | .000 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 31.0 |
| Oct 18 | at College of St. Mary | 3 | 50 | 17 | 114 | .289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 50.0 |
| Oct 23 | MIDLAND LUTHERAN | 4 | 56 | 19 | 175 | .211 | 59 | 5 | 4 | 6 | 97 | 8 | 12 | 0 | 14.0 | 0 | 75.0 |
| Oct 26 | at Mount Marty College | 3 | 13 | 24 | 99 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 30 | at Dana College | 3 | 33 | 29 | 122 | .033 | 30 | 3 | 5 | 8 | 42 | 2 | 6 | 0 | 5.0 | 0 | 41.0 |
| Nov 02 | DORDT COLLEGE | 5 | 55 | 30 | 158 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 55.0 |
| Nov 05 | HASTINGS COLLEGE | 3 | 26 | 24 | 114 | .018 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 | 0 | 29.0 |
| Nov 09 | HASTINGS COLLEGE | 3 | 36 | 27 | 128 | .070 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 36.0 |
| Nov 13 | MIDLAND LUTHERAN | 3 | 38 | 13 | 117 | .214 | 37 | 3 | 3 | 4 | 70 | 1 | 4 | 0 | 3.0 | 0 | 44.0 |
| Nov 16 | DORDT COLLEGE | 3 | 38 | 26 | 107 | .112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 38.0 |
| Nov 22 | vs Dordt College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 23 | vs Morningside College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Dec 04 | vs Graceland University | 3 | 36 | 16 | 132 | .152 | 30 | 10 | 6 | 7 | 48 | 2 | 12 | 0 | 8.0 | 0 | 54.0 |
| Dec 05 | vs National American U. | 3 | 52 | 8 | 93 | .473 | 51 | 7 | 5 | 5 | 37 | 4 | 10 | 0 | 9.0 | 0 | 68.0 |
| Dec 05 | vs Westmont College | 3 | 53 | 11 | 109 | .385 | 52 | 4 | 6 | 1 | 47 | 1 | 6 | 0 | 4.0 | 0 | 61.0 |
| Dec 7 | vs Lee University (TN) | 4 | 45 | 32 | 156 | .083 | 45 | 1 | 8 | 7 | 60 | 1 | 10 | 0 | 6.0 | 0 | 52.0 |
| Opponent totals | 138 | 1414 | 809 | 4672 | .129 | 416 | 55 | 47 | 114 | 642 | 35 | 106 | 0 | 88.0 | 0 | 1557.0 | |
|
OPPONENT PER-GAME: Sets played: 138 Kills per set: 10.25 Assists per set: 3.01 Service aces per set: 0.40 Reception errors per set: 0.83 Digs per set: 4.65 Blocks per set: 0.64 Ball handling errors per set: 0.00 Reception errors per set: 0.83 |
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 10 kills
| .632 (13- 1-19) | Fitzgerald, Ashley | at Dana College (Oct 30, 2002) |
| .588 (11- 1-17) | Schmidt, Kirby | vs Lee University (TN) (Dec 7,2002) |
| .538 (16- 2-26) | Schmidt, Rochelle | vs Dordt College (Nov 22, 2002) |
| .533 (10- 2-15) | Schmidt, Kirby | at Mount Marty College (Oct 26, 2002) |
| .522 (15- 3-23) | Schmidt, Rochelle | vs Sioux Falls Cougars (Oct 11, 2002) |
| .500 (13- 1-24) | Schmidt, Rochelle | at Mount Marty College (Oct 26, 2002) |
| .500 (10- 2-16) | Baker, Cassie | at Mount Marty College (Oct 26, 2002) |
| .500 (13- 2-22) | Schmidt, Kirby | vs Midland Lutheran (Nov 13, 2002) |
| .500 (10- 1-18) | Wichmann, Sherise | at Northwestern College (Sep 21, 2002) |
| .478 (12- 1-23) | Baker, Cassie | vs Lee University (TN) (Dec 7,2002) |
KILLS (K-E-TA)
| 25 (25- 6-61) 4s | Schmidt, Rochelle | vs Midland Lutheran (Oct 23, 2002) |
| 19 (19- 4-36) 4s | Baker, Cassie | at Hastings College (Oct 02, 2002) |
| 18 (18- 3-34) 3s | Schmidt, Rochelle | vs Midland Lutheran (Nov 13, 2002) |
| 17 (17- 6-53) 5s | Schmidt, Rochelle | vs Dordt College (Nov 02, 2002) |
| 17 (17- 5-34) 4s | Schmidt, Kirby | vs Midland Lutheran (Oct 23, 2002) |
| 16 (16- 8-42) 4s | Schmidt, Rochelle | vs Morningside College (Aug 31, 2002) |
| 16 (16- 6-24) 3s | Schmidt, Rochelle | vs Morningside College (Nov 23, 2002) |
| 16 (16- 2-26) 3s | Schmidt, Rochelle | vs Dordt College (Nov 22, 2002) |
| 15 (15- 3-23) 3s | Schmidt, Rochelle | vs Sioux Falls Cougars (Oct 11, 2002) |
| 15 (15- 4-27) 4s | Schmidt, Kirby | at Midland Lutheran (Sep 18, 2002) |
KILLS 3-SETS (K-E-TA)
| 18 (18- 3-34) | Schmidt, Rochelle | vs Midland Lutheran (Nov 13, 2002) |
| 16 (16- 2-26) | Schmidt, Rochelle | vs Dordt College (Nov 22, 2002) |
| 16 (16- 6-24) | Schmidt, Rochelle | vs Morningside College (Nov 23, 2002) |
| 15 (15- 3-33) | Fitzgerald, Ashley | vs Midland Lutheran (Nov 13, 2002) |
| 15 (15- 3-23) | Schmidt, Rochelle | vs Sioux Falls Cougars (Oct 11, 2002) |
KILLS 4-SETS (K-E-TA)
| 25 (25- 6-61) | Schmidt, Rochelle | vs Midland Lutheran (Oct 23, 2002) |
| 19 (19- 4-36) | Baker, Cassie | at Hastings College (Oct 02, 2002) |
| 17 (17- 5-34) | Schmidt, Kirby | vs Midland Lutheran (Oct 23, 2002) |
| 16 (16- 8-42) | Schmidt, Rochelle | vs Morningside College (Aug 31, 2002) |
| 15 (15- 4-27) | Schmidt, Kirby | at Midland Lutheran (Sep 18, 2002) |
KILLS 5-SETS (K-E-TA)
| 17 (17- 6-53) | Schmidt, Rochelle | vs Dordt College (Nov 02, 2002) |
| 15 (15- 1-58) | Fitzgerald, Ashley | vs Southern Oregon Univ (Aug 23, 2002) |
| 15 (15- 4-44) | Baker, Cassie | vs Notre Dame de Namur (Aug 24, 2002) |
| 13 (13- 5-35) | Schmidt, Kirby | vs Dordt College (Nov 02, 2002) |
| 13 (13-10-54) | Schmidt, Rochelle | vs Notre Dame de Namur (Aug 24, 2002) |
TOTAL ATTEMPTS (K-E-TA)
| 61 (25- 6-61) 4s | Schmidt, Rochelle | vs Midland Lutheran (Oct 23, 2002) |
| 58 (15- 1-58) 5s | Fitzgerald, Ashley | vs Southern Oregon Univ (Aug 23, 2002) |
| 54 (13-10-54) 5s | Schmidt, Rochelle | vs Notre Dame de Namur (Aug 24, 2002) |
| 53 (17- 6-53) 5s | Schmidt, Rochelle | vs Dordt College (Nov 02, 2002) |
| 50 (14-11-50) 4s | Schmidt, Rochelle | at Midland Lutheran (Sep 18, 2002) |
| 49 (12- 4-49) 5s | Fitzgerald, Ashley | vs Notre Dame de Namur (Aug 24, 2002) |
| 49 (14- 4-49) 4s | Fitzgerald, Ashley | at Hastings College (Oct 02, 2002) |
| 46 ( 9- 6-46) 4s | Schmidt, Rochelle | vs Cornerstone Univ, MI (Aug 24, 2002) |
| 46 (10- 1-46) 4s | Fitzgerald, Ashley | at Midland Lutheran (Sep 18, 2002) |
| 45 (14- 4-45) 4s | Fitzgerald, Ashley | vs Minot State Univ. (Aug 31, 2002) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 38 (14- 3-38) | Fitzgerald, Ashley | vs Missouri Baptist (Sep 13, 2002) |
| 36 ( 8- 6-36) | Fitzgerald, Ashley | vs Sioux Falls Cougars (Oct 11, 2002) |
| 35 (11- 6-35) | Schmidt, Rochelle | vs Univ. of Mary (ND) (Aug 30, 2002) |
| 34 (18- 3-34) | Schmidt, Rochelle | vs Midland Lutheran (Nov 13, 2002) |
| 34 (14- 4-34) | Fitzgerald, Ashley | vs Morningside College (Nov 23, 2002) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 61 (25- 6-61) | Schmidt, Rochelle | vs Midland Lutheran (Oct 23, 2002) |
| 50 (14-11-50) | Schmidt, Rochelle | at Midland Lutheran (Sep 18, 2002) |
| 49 (14- 4-49) | Fitzgerald, Ashley | at Hastings College (Oct 02, 2002) |
| 46 ( 9- 6-46) | Schmidt, Rochelle | vs Cornerstone Univ, MI (Aug 24, 2002) |
| 46 (10- 1-46) | Fitzgerald, Ashley | at Midland Lutheran (Sep 18, 2002) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 58 (15- 1-58) | Fitzgerald, Ashley | vs Southern Oregon Univ (Aug 23, 2002) |
| 54 (13-10-54) | Schmidt, Rochelle | vs Notre Dame de Namur (Aug 24, 2002) |
| 53 (17- 6-53) | Schmidt, Rochelle | vs Dordt College (Nov 02, 2002) |
| 49 (12- 4-49) | Fitzgerald, Ashley | vs Notre Dame de Namur (Aug 24, 2002) |
| 44 (15- 4-44) | Baker, Cassie | vs Notre Dame de Namur (Aug 24, 2002) |
ASSISTS
| 36 (4s) | Hagemann, Lissa | vs Midland Lutheran (Oct 23, 2002) |
| 36 (4s) | Hagemann, Lissa | at Midland Lutheran (Sep 18, 2002) |
| 32 (4s) | Hagemann, Lissa | at Hastings College (Oct 02, 2002) |
| 32 (4s) | Becker, Sarah | vs Minot State Univ. (Aug 31, 2002) |
| 30 (4s) | Becker, Sarah | at Hastings College (Oct 02, 2002) |
ASSISTS 3-SETS
| 29 | Hagemann, Lissa | vs Concordia University (Oct 08, 2002) |
| 29 | Becker, Sarah | vs Midland Lutheran (Nov 13, 2002) |
| 26 | Hagemann, Lissa | vs Midland Lutheran (Nov 13, 2002) |
| 26 | Hagemann, Lissa | vs Morningside College (Nov 23, 2002) |
