Volleyball Box Score |
| Doane College Tigers | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Smith, Becky | 3 | 7 | 3 | 19 | .211 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 3 | Hagemann, Shelley | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 7 | Fitzgerald, Ashley | 3 | 6 | 2 | 16 | .250 | 0 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 3 |
| 8 | Baker, Cassie | 3 | 6 | 3 | 21 | .143 | 2 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 0 |
| 10 | Hagemann, Lissa | 3 | 0 | 0 | 2 | .000 | 19 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| 13 | Schmidt, Rochelle | 3 | 12 | 4 | 28 | .286 | 0 | 1 | 3 | 1 | 8 | 0 | 2 | 0 | 0 |
| 4 | Becker, Sarah | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 |
| 5 | Wichmann, Sherise | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Schmidt, Kirby | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | Sabata, Mandy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| 15 | Martinson, Stacey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Totals | 3 | 38 | 13 | 103 | .243 | 33 | 11 | 11 | 5 | 57 | 1 | 8 | 0 | 7 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| TEAM | 11 | |||||||||||||||
| Totals | 3 | 26 | 26 | 104 | .000 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Lincoln, NE
Date: Oct 16, 2002 Attend: Time: Referees: |
||||||||||||||||||||||||||