Volleyball Box Score |
| Morningside College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Doane College Tigers | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Smith, Becky | 3 | 5 | 3 | 15 | .133 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 3 | Hagemann, Shelley | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 0 |
| 7 | Fitzgerald, Ashley | 3 | 14 | 4 | 34 | .294 | 0 | 2 | 1 | 2 | 11 | 0 | 1 | 0 | 0 |
| 8 | Baker, Cassie | 3 | 9 | 2 | 18 | .389 | 0 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
| 10 | Hagemann, Lissa | 3 | 0 | 0 | 0 | .000 | 26 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 13 | Schmidt, Rochelle | 3 | 16 | 6 | 24 | .417 | 0 | 1 | 2 | 0 | 17 | 0 | 3 | 0 | 0 |
| 4 | Becker, Sarah | 3 | 0 | 0 | 0 | .000 | 18 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Wichmann, Sherise | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| 9 | Zahn, Karla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Schmidt, Kirby | 3 | 5 | 6 | 13 | -.077 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 12 | Sabata, Mandy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 52 | 24 | 115 | .243 | 49 | 16 | 6 | 7 | 69 | 1 | 18 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Omaha, NE (Lied Fitness Center)
Date: Nov 23, 2002 Attend: 600 Time: Referees: Doane advances to the NAIA National Tournament December 4-7 at Point Loma Nazarene University in San Diego, CA. |
||||||||||||||||||||||||||