Volleyball Box Score |
| Hastings College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 36 | 27 | 128 | .070 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Doane College Tigers | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Smith, Becky | 3 | 7 | 2 | 20 | .250 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 3 | Hagemann, Shelley | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 |
| 7 | Fitzgerald, Ashley | 3 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 |
| 8 | Baker, Cassie | 3 | 5 | 3 | 19 | .105 | 0 | 3 | 2 | 0 | 5 | 1 | 1 | 0 | 1 |
| 10 | Hagemann, Lissa | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 13 | Schmidt, Rochelle | 3 | 9 | 8 | 25 | .040 | 0 | 2 | 2 | 1 | 10 | 2 | 0 | 0 | 0 |
| 4 | Becker, Sarah | 3 | 0 | 0 | 0 | .000 | 15 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Wichmann, Sherise | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
| 9 | Zahn, Karla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Schmidt, Kirby | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| 12 | Sabata, Mandy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 15 | Martinson, Stacey | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 25 | 120 | .125 | 37 | 11 | 7 | 3 | 73 | 10 | 2 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Crete, NE (Fuhrer Fieldhouse)
Date: Nov 09, 2002 Attend: 250 Time: Referees: Doane will play Wed. Nov. 13 at 7:30 PM in Crete against the winner of Northwestern/Midland. |
||||||||||||||||||||||||||