Volleyball Box Score |
| Dordt College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| TEAM | 5 | |||||||||||||||
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Doane College Tigers | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Smith, Becky | 3 | 10 | 3 | 21 | .333 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 3 | Hagemann, Shelley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 7 | Fitzgerald, Ashley | 3 | 10 | 2 | 27 | .296 | 0 | 1 | 2 | 3 | 14 | 1 | 1 | 0 | 0 |
| 8 | Baker, Cassie | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 10 | Hagemann, Lissa | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| 13 | Schmidt, Rochelle | 3 | 16 | 2 | 26 | .538 | 0 | 3 | 0 | 1 | 3 | 1 | 6 | 0 | 0 |
| 4 | Becker, Sarah | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Wichmann, Sherise | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 0 | 0 |
| 11 | Schmidt, Kirby | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| 12 | Sabata, Mandy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | Martinson, Stacey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 45 | 11 | 106 | .321 | 36 | 5 | 6 | 4 | 50 | 4 | 34 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 21.0 | |||||||||||||||
|
Site: Omaha, NE (Lied Fitness Center)
Date: Nov 22, 2002 Attend: 600 Time: Referees: Doane advances to the NAIA Region IV final and will face Morningside College on Sat. at 1:00 PM. |
||||||||||||||||||||||||||