Volleyball Box Score |
| Doane College Tigers | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Smith, Becky | 4 | 4 | 4 | 28 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 2 | Nickerson, Mary | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Hagemann, Shelley | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 1 |
| 4 | Becker, Sarah | 4 | 0 | 0 | 0 | .000 | 14 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 2 |
| 5 | Wichmann, Sherise | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Fitzgerald, Ashley | 4 | 5 | 4 | 31 | .032 | 0 | 2 | 0 | 3 | 28 | 0 | 0 | 0 | 7 |
| 8 | Baker, Cassie | 4 | 8 | 4 | 21 | .190 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 1 |
| 9 | Zahn, Karla | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Hagemann, Lissa | 4 | 0 | 0 | 0 | .000 | 21 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 3 |
| 11 | Schmidt, Kirby | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sabata, Mandy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| 13 | Schmidt, Rochelle | 4 | 10 | 9 | 42 | .024 | 0 | 1 | 0 | 5 | 12 | 0 | 0 | 0 | 1 |
| 15 | Martinson, Stacey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| Totals | 4 | 39 | 23 | 152 | .105 | 35 | 11 | 3 | 18 | 75 | 2 | 6 | 0 | 18 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dordt College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Right Side Hitter | 4 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Middle Hitter | 4 | 33 | 14 | 70 | .271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Outside Hitter | 4 | 26 | 9 | 60 | .283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Setter | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 67 | 30 | 157 | .236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Orange City, IA (Northwestern College)
Date: Aug 30, 2002 Attend: Time: #7 Referees: Dordt is currently ranked #7 in the NAIA. |
|||||||||||||||||||||||||||||||