Doane College Tigers
Game-by-Game Results
Game Results
Doane College Softball
Game Results for Doane College Tigers (as of May 01, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GPAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 09, 2004 York College Panters 5-6 L 5 10 2/ 6 9 2 7 0- 1- 0 0- 0- 0 Sperry, Alli (L 0-1) - 1:49
Mar 09, 2004 York College Panters 5-11 L 5 12 2/11 13 0 7 0- 2- 0 0- 0- 0 Engleman, Sa (L 0-1) 75 2:04
Mar 13, 2004 vs Hastings College 1-4 L 1 6 1/ 4 9 1 (10) 0- 3- 0 0- 0- 0 Sperry, Alli (L 0-2) 0
Mar 17, 2004 Peru State Bobcats 2-3 L 2 7 2/ 3 8 0 7 0- 4- 0 0- 0- 0 Sperry, Alli (L 0-3) - 1:47
Mar 17, 2004 Peru State Bobcats W 3-1 3 7 0/ 1 4 1 7 1- 4- 0 0- 0- 0 Sperry, Alli (W 1-3) - 1:40
Mar 18, 2004 College of St. Mary 0-8 L 0 2 2/ 8 11 0 5 1- 5- 0 0- 0- 0 Sperry, Alli (L 1-4) 44 1:15
Mar 18, 2004 College of St. Mary 0-12 L 0 1 3/12 11 2 5 1- 6- 0 0- 0- 0 Engleman, Sa (L 0-2) 42 1:40
Mar 21, 2004 vs Buena Vista Beavers W 7-4 7 7 2/ 4 9 2 7 2- 6- 0 0- 0- 0 Engleman, Sa (W 1-2) 0
Mar 22, 2004 vs Taylor University W 5-4 5 6 0/ 4 6 2 7 3- 6- 0 0- 0- 0 Sperry, Alli (W 2-4) 0
Mar 22, 2004 vs Eastern Oregan Univ. 0-6 L 0 4 2/ 6 11 0 7 3- 7- 0 0- 0- 0 Engleman, Sa (L 1-3) 0
Mar 24, 2004 vs North Central (IL) 0-3 L 0 1 2/ 3 3 1 7 3- 8- 0 0- 0- 0 Sperry, Alli (L 2-5) 0
Mar 24, 2004 vs Simon Fraser (B.C.) 1-14 L 1 4 3/14 12 0 5 3- 9- 0 0- 0- 0 Engleman, Sa (L 1-4) 0 NAIA
Mar 24, 2004 vs Univ. of Chicago, IL 0-2 L 0 2 2/ 2 9 0 7 3-10- 0 0- 0- 0 Engleman, Sa (L 1-5) 0
*Mar 30, 2004 at Nebraska Wesleyan 2-5 L 2 4 3/ 5 9 3 7 3-11- 0 0- 1- 0 Engleman, Sa (L) 175 2:00
*Mar 30, 2004 at Nebraska Wesleyan 1-3 L 1 7 0/ 3 7 0 7 3-12- 0 0- 2- 0 Sperry, Alli (L) 125 1:30
*Apr 01, 2004 at Mount Marty College W 4-1 4 8 1/ 1 7 5 7 4-12- 0 1- 2- 0 Sperry, Alli (W) -
*Apr 01, 2004 at Mount Marty College 2-3 L 2 5 1/ 3 7 4 7 4-13- 0 1- 3- 0 Engleman, Sa (L) 0
Apr 02, 2004 vs College of St. Mary 3-7 L 3 5 1/ 7 12 3 7 4-14- 0 1- 3- 0 Sperry, Alli (L) 0
Apr 02, 2004 vs Briar Cliff Chargers 0-8 L 0 6 5/ 8 12 0 5 4-15- 0 1- 3- 0 Sperry, Alli (L) 0
Apr 02, 2004 vs Peru State Bobcats 3-4 L 3 9 4/ 4 6 3 7 4-16- 0 1- 3- 0 Engleman, Sa (L) 0
Apr 03, 2004 vs Johnson & Wales (CO) W 18-0 18 14 0/ 0 0 4 5 5-16- 0 1- 3- 0 Engleman, Sa (W) 0
Apr 03, 2004 vs William Penn (IA) W 3-1 3 9 2/ 1 6 0 7 6-16- 0 1- 3- 0 Sperry, Alli (W) 0
*Apr 07, 2004 Hastings Broncos W 5-4 5 8 4/ 4 10 2 7 7-16- 0 2- 3- 0 Sperry, Alli (W) - 1:35
*Apr 07, 2004 Hastings Broncos 2-9 L 2 6 6/ 9 10 4 7 7-17- 0 2- 4- 0 Engleman, Sa (L) - 2:00
*Apr 08, 2004 Morningside College W 3-2 3 7 0/ 2 8 1 7 8-17- 0 3- 4- 0 Sperry, Alli (W) - 1:27
*Apr 08, 2004 Morningside College W 4-0 4 9 0/ 0 5 0 7 9-17- 0 4- 4- 0 Engleman, Sa (W) - 1:36
*Apr 13, 2004 at Dana College 0-3 L 0 5 2/ 3 6 0 7 9-18- 0 4- 5- 0 Sperry, Alli (L) -
*Apr 13, 2004 at Dana College 3-4 L 3 5 4/ 4 5 2 7 9-19- 0 4- 6- 0 Engleman, Sa (L) -
Apr 15, 2004 at Bellevue University 1-7 L 1 5 1/ 7 10 0 7 9-20- 0 4- 6- 0 Sperry, Alli (L 6-10) -
Apr 15, 2004 at Bellevue University 2-3 L 2 5 1/ 3 7 4 ( 8) 9-21- 0 4- 6- 0 Sperry, Alli (L 6-11) -
*Apr 16, 2004 Dakota Wesleyan Univ 5-6 L 5 14 7/ 6 8 4 ( 8) 9-22- 0 4- 7- 0 Sperry, Alli (L 6-12) - 1:47
*Apr 16, 2004 Dakota Wesleyan Univ W 4-3 4 7 3/ 3 6 3 7 10-22- 0 5- 7- 0 Engleman, Sa (W 4-10) - 1:33
*Apr 17, 2004 Northwestern College 3-5 L 3 10 4/ 5 6 1 7 10-23- 0 5- 8- 0 Sperry, Alli (L 6-13) - 1:30
*Apr 17, 2004 Northwestern College 1-10 L 1 4 3/10 9 1 5 10-24- 0 5- 9- 0 Engleman, Sa (L 4-11) 50 1:20
*Apr 19, 2004 Midland Lutheran 1-10 L 1 5 1/10 16 0 7 10-25- 0 5-10- 0 Sperry, Alli (L 6-14) - 1:39
*Apr 19, 2004 Midland Lutheran 2-3 L 2 7 2/ 3 4 1 7 10-26- 0 5-11- 0 Engleman, Sa (L 4-11) - 1:30
*Apr 23, 2004 at Univ. of Sioux Falls W 2-0 2 5 1/ 0 9 3 ( 8) 11-26- 0 6-11- 0 Sperry, Alli (W 7-14) 0 1:30
*Apr 23, 2004 at Univ. of Sioux Falls 0-11 L 0 1 3/11 10 1 5 11-27- 0 6-12- 0 Ray, Holly (L 0-1) 0 1:20
*Apr 27, 2004 Dordt College W 3-2 3 10 0/ 2 11 1 7 12-27- 0 7-12- 0 Sperry, Alli (W 8-14) - 1:30
*Apr 27, 2004 Dordt College W 10-2 10 11 2/ 2 8 3 5 13-27- 0 8-12- 0 Sperry, Alli (W 9-14) - 1:30
*Apr 29, 2004 at Concordia University 0-2 L 0 2 2/ 2 4 1 7 13-28- 0 8-13- 0 Sperry, Alli (L) -
*Apr 29, 2004 at Concordia University 0-1 L 0 2 1/ 1 7 1 7 13-29- 0 8-14- 0 Sperry, Alli (L) -
*May 01, 2004 at Briar Cliff Chargers W 4-2 4 14 2/ 2 10 1 7 14-29- 0 9-14- 0 Sperry, Alli (W 10-16) -
*May 01, 2004 at Briar Cliff Chargers 3-4 L 3 10 4/ 4 10 2 ( 8) 14-30- 0 9-15- 0 Sperry, Alli (L 10-17) -
() extra inning game
Team Game-by-Game
Doane College Softball
Team Game-by-Game for Doane College Tigers (as of May 01, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 09, 2004 York College Panters 27 5 10 5 3 0 0 0 0 2 0 0 2 0 0 5 21 7 2 .370
Mar 09, 2004 York College Panters 34 5 12 4 3 0 0 0 0 0 0 0 0 0 0 1 21 7 2 .361
Mar 13, 2004 vs Hastings College 34 1 6 1 0 0 0 1 0 0 0 1 1 0 1 4 30 13 1 .295
Mar 17, 2004 Peru State Bobcats 27 2 7 2 2 0 0 1 0 0 0 0 0 1 0 6 21 4 2 .287
Mar 17, 2004 Peru State Bobcats 25 3 7 2 0 0 0 1 0 2 0 0 0 0 0 0 21 12 0 .286
Mar 18, 2004 College of St. Mary 16 0 2 0 2 0 0 1 0 1 0 1 1 0 0 2 15 7 2 .270
Mar 18, 2004 College of St. Mary 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 15 9 3 .251
Mar 21, 2004 vs Buena Vista Beavers 27 7 7 4 1 1 0 6 0 5 0 0 0 0 0 3 21 11 2 .252
Mar 22, 2004 vs Taylor University 25 5 6 3 1 0 0 5 0 2 0 0 0 0 0 1 21 4 0 .251
Mar 22, 2004 vs Eastern Oregan Univ. 24 0 4 0 2 0 0 1 0 0 0 1 0 0 0 3 18 5 2 .243
Mar 24, 2004 vs North Central (IL) 21 0 1 0 0 0 0 4 0 2 0 0 2 0 0 4 18 9 2 .228
Mar 24, 2004 vs Simon Fraser (B.C.) 18 1 4 1 0 0 0 1 0 2 0 0 0 0 0 7 15 3 3 .228
Mar 24, 2004 vs Univ. of Chicago, IL 22 0 2 0 0 0 0 0 0 0 1 0 0 0 0 7 21 13 2 .218
Mar 30, 2004 at *Nebraska Wesleyan 27 2 4 2 2 0 0 1 0 0 0 0 0 0 0 3 18 9 3 .213
Mar 30, 2004 at *Nebraska Wesleyan 28 1 7 1 1 0 0 1 0 0 0 0 0 0 0 3 18 5 0 .216
Apr 01, 2004 at *Mount Marty College 29 4 8 3 2 0 0 1 0 3 1 0 1 0 0 4 21 5 1 .220
Apr 01, 2004 at *Mount Marty College 27 2 5 1 0 0 0 0 0 2 0 0 1 0 0 2 18 8 1 .218
Apr 02, 2004 vs College of St. Mary 27 3 5 3 0 1 0 0 0 0 0 0 1 0 0 8 18 7 1 .216
Apr 02, 2004 vs Briar Cliff Chargers 20 0 6 0 0 0 0 1 0 0 0 1 0 0 0 1 15 8 5 .219
Apr 02, 2004 vs Peru State Bobcats 31 3 9 2 1 0 0 1 0 0 0 0 2 0 0 3 18 8 4 .224
Apr 03, 2004 vs Johnson & Wales (CO) 29 18 14 15 1 0 1 7 0 5 0 2 1 0 0 2 15 3 0 .238
Apr 03, 2004 vs William Penn (IA) 26 3 9 3 2 0 0 0 0 1 0 0 1 0 0 3 21 8 2 .243
Apr 07, 2004 *Hastings Broncos 26 5 8 4 0 1 0 0 0 0 1 1 2 0 0 2 21 9 4 .246
Apr 07, 2004 *Hastings Broncos 29 2 6 1 1 0 0 2 0 0 0 0 0 0 0 5 21 8 6 .244
Apr 08, 2004 *Morningside College 25 3 7 3 0 1 0 0 0 0 0 1 0 0 0 5 21 6 0 .245
Apr 08, 2004 *Morningside College 25 4 9 4 0 1 0 2 0 1 0 2 1 1 0 1 21 9 0 .250
Apr 13, 2004 at *Dana College 24 0 5 0 1 0 0 1 0 0 0 0 1 0 0 2 18 11 2 .248
Apr 13, 2004 at *Dana College 26 3 5 2 3 0 0 4 0 0 0 0 2 0 0 4 18 9 4 .246
Apr 15, 2004 at Bellevue University 24 1 5 1 1 0 0 0 0 1 0 1 2 0 0 2 18 8 1 .245
Apr 15, 2004 at Bellevue University 31 2 5 2 0 0 0 0 0 1 1 0 1 0 0 6 22 4 1 .242
Apr 16, 2004 *Dakota Wesleyan Univ 38 5 14 3 0 1 0 0 0 3 1 0 1 1 0 3 24 11 7 .248
Apr 16, 2004 *Dakota Wesleyan Univ 26 4 7 3 0 1 0 3 2 1 1 0 0 0 0 0 21 13 3 .248
Apr 17, 2004 *Northwestern College 27 3 10 2 1 0 0 1 0 1 1 0 3 0 0 3 21 11 4 .252
Apr 17, 2004 *Northwestern College 19 1 4 1 0 0 0 0 0 1 0 0 0 0 0 3 15 6 3 .251
Apr 19, 2004 *Midland Lutheran 26 1 5 1 1 0 0 1 0 1 0 0 0 0 0 7 21 7 1 .249
Apr 19, 2004 *Midland Lutheran 28 2 7 2 1 0 0 1 0 0 0 0 0 0 0 5 21 9 2 .249
Apr 23, 2004 at *Univ. of Sioux Falls 27 2 5 2 1 0 0 4 0 0 2 0 1 0 2 0 24 12 1 .248
Apr 23, 2004 at *Univ. of Sioux Falls 17 0 1 0 0 0 0 2 0 1 0 0 0 0 0 3 12 8 3 .244
Apr 27, 2004 *Dordt College 28 3 10 3 2 1 0 0 0 2 0 1 0 0 0 3 21 6 0 .248
Apr 27, 2004 *Dordt College 23 10 11 9 3 0 0 3 0 6 1 0 0 0 0 2 15 10 2 .253
Apr 29, 2004 at *Concordia University 22 0 2 0 1 0 0 0 0 0 0 0 1 0 0 2 18 4 2 .249
Apr 29, 2004 at *Concordia University 21 0 2 0 0 0 0 2 0 0 0 0 1 0 0 8 18 12 1 .246
May 01, 2004 at *Briar Cliff Chargers 33 4 14 4 2 0 0 4 0 0 1 0 0 1 0 5 21 14 2 .252
May 01, 2004 at *Briar Cliff Chargers 36 3 10 3 0 0 0 2 0 0 0 0 0 0 0 2 23 11 4 .252
Totals 1141 123 288 102 41 8 1 65 2 46 11 12 29 4 3 150 855 363 93 .252
Doane College Softball
Team Game-by-Game for Doane College Tigers (as of May 01, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 09, 2004 York College Panters 7.0 9 6 6 2 6 2 0 1 0 0 0 0 0 5-6 0-1 0 6.00
Mar 09, 2004 York College Panters 7.0 13 11 11 6 5 3 0 3 2 0 1 0 0 5-11 0-2 0 8.50
Mar 13, 2004 vs Hastings College 10.0 9 4 2 5 9 1 0 0 0 0 0 0 0 1-4 0-3 0 5.54
Mar 17, 2004 Peru State Bobcats 7.0 8 3 3 1 3 1 0 0 0 0 0 0 0 2-3 0-4 0 4.97
Mar 17, 2004 Peru State Bobcats 7.0 4 1 1 6 3 1 0 0 0 0 0 0 0 3-1 1-4 0 4.24
Mar 18, 2004 College of St. Mary 5.0 11 8 6 5 3 1 0 1 0 0 0 0 0 0-8 1-5 0 4.72
Mar 18, 2004 College of St. Mary 5.0 11 12 12 6 4 1 0 3 1 0 0 0 0 0-12 1-6 0 5.98
Mar 21, 2004 vs Buena Vista Beavers 7.0 9 4 3 2 6 0 0 0 1 0 0 0 0 7-4 2-6 0 5.60
Mar 22, 2004 vs Taylor University 7.0 6 4 4 2 9 0 1 1 0 0 0 0 0 5-4 3-6 0 5.42
Mar 22, 2004 vs Eastern Oregan Univ. 6.0 11 6 3 3 4 1 0 0 0 0 0 0 0 0-6 3-7 0 5.25
Mar 24, 2004 vs North Central (IL) 6.0 3 3 2 1 2 0 0 0 1 0 1 0 0 0-3 3-8 0 5.01
Mar 24, 2004 vs Simon Fraser (B.C.) 5.0 12 14 9 7 3 0 0 2 2 0 0 0 0 1-14 3-9 0 5.49
Mar 24, 2004 vs Univ. of Chicago, IL 7.0 9 2 2 3 2 1 0 0 0 0 0 0 0 0-2 3-10 0 5.21
Mar 30, 2004 at *Nebraska Wesleyan 6.0 9 5 3 7 4 0 1 0 0 0 1 0 1 2-5 3-11 0 5.10
Mar 30, 2004 at *Nebraska Wesleyan 6.0 7 3 3 0 1 3 0 0 0 0 0 0 0 1-3 3-12 0 5.00
Apr 01, 2004 at *Mount Marty College 7.0 7 1 1 1 6 0 0 0 0 0 0 0 0 4-1 4-12 0 4.73
Apr 01, 2004 at *Mount Marty College 6.0 7 3 2 2 7 0 1 0 1 0 0 0 0 2-3 4-13 0 4.60
Apr 02, 2004 vs College of St. Mary 6.0 12 7 4 3 6 3 0 0 0 0 0 0 0 3-7 4-14 0 4.61
Apr 02, 2004 vs Briar Cliff Chargers 5.0 12 8 5 1 1 2 0 0 1 0 0 1 0 0-8 4-15 0 4.70
Apr 02, 2004 vs Peru State Bobcats 6.0 6 4 1 2 1 1 1 0 0 0 0 0 0 3-4 4-16 0 4.54
Apr 03, 2004 vs Johnson & Wales (CO) 5.0 0 0 0 0 8 0 0 0 0 0 0 0 0 18-0 5-16 0 4.37
Apr 03, 2004 vs William Penn (IA) 7.0 6 1 1 3 1 1 0 0 0 0 0 0 0 3-1 6-16 0 4.20
Apr 07, 2004 *Hastings Broncos 7.0 10 4 2 1 2 1 1 0 0 0 0 0 0 5-4 7-16 0 4.10
Apr 07, 2004 *Hastings Broncos 7.0 10 9 5 4 5 1 0 0 1 0 0 0 0 2-9 7-17 0 4.14
Apr 08, 2004 *Morningside College 7.0 8 2 2 2 2 1 1 0 0 0 0 0 0 3-2 8-17 0 4.04
Apr 08, 2004 *Morningside College 7.0 5 0 0 1 3 0 0 0 0 0 0 0 0 4-0 9-17 0 3.88
Apr 13, 2004 at *Dana College 6.0 6 3 1 0 2 2 0 0 0 0 0 0 0 0-3 9-18 0 3.78
Apr 13, 2004 at *Dana College 6.0 5 4 2 1 2 1 0 0 1 0 0 0 0 3-4 9-19 0 3.73
Apr 15, 2004 at Bellevue University 6.0 10 7 6 2 0 2 0 0 0 0 0 0 0 1-7 9-20 0 3.84
Apr 15, 2004 at Bellevue University 7.1 7 3 2 5 5 2 0 0 1 0 0 0 0 2-3 9-21 0 3.77
Apr 16, 2004 *Dakota Wesleyan Univ 8.0 8 6 2 1 10 1 0 0 0 0 0 0 0 5-6 9-22 0 3.69
Apr 16, 2004 *Dakota Wesleyan Univ 7.0 6 3 1 2 2 0 0 0 1 0 0 0 0 4-3 10-22 0 3.60
Apr 17, 2004 *Northwestern College 7.0 6 5 3 0 0 1 0 1 1 0 1 0 0 3-5 10-23 0 3.58
Apr 17, 2004 *Northwestern College 5.0 9 10 8 3 2 2 1 1 1 0 1 0 0 1-10 10-24 0 3.75
Apr 19, 2004 *Midland Lutheran 7.0 16 10 10 2 6 1 0 1 1 0 0 0 0 1-10 10-25 0 3.94
Apr 19, 2004 *Midland Lutheran 7.0 4 3 2 2 1 0 0 1 1 0 0 0 0 2-3 10-26 0 3.88
Apr 23, 2004 at *Univ. of Sioux Falls 8.0 9 0 0 1 4 0 0 0 0 0 0 0 0 2-0 11-26 0 3.76
Apr 23, 2004 at *Univ. of Sioux Falls 4.0 10 11 10 3 3 0 1 1 0 0 0 0 0 0-11 11-27 0 3.98
Apr 27, 2004 *Dordt College 7.0 11 2 2 2 4 0 0 0 0 0 0 0 0 3-2 12-27 0 3.92
Apr 27, 2004 *Dordt College 5.0 8 2 2 0 3 0 0 0 0 0 1 0 0 10-2 13-27 0 3.90
Apr 29, 2004 at *Concordia University 6.0 4 2 1 0 4 1 0 0 0 0 0 0 0 0-2 13-28 0 3.84
Apr 29, 2004 at *Concordia University 6.0 7 1 0 0 0 2 0 0 0 0 0 0 0 0-1 13-29 0 3.75
May 01, 2004 at *Briar Cliff Chargers 7.0 10 2 2 0 2 1 0 0 0 0 0 0 0 4-2 14-29 0 3.71
May 01, 2004 at *Briar Cliff Chargers 7.2 10 4 1 1 3 0 0 0 1 0 0 0 1 3-4 14-30 0 3.64
Totals 285.0 360 203 148 101 159 41 8 16 18 0 6 1 2 123-203 14-30 0 3.64
* = GPAC game