Statistics By Position
Doane College Tigers
Statistics By Position for Doane College (as of May 13, 2002)
(All games Sorted by Batting avg)
Record: 23-18 Home: 5-5 Away: 9-7 Neutral: 9-6 GPAC: 12-8
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p 8 Ruble, Shannon... 1.000 2 1 0 1 0 0 0 2 1 1.000 1 0 0 0 1.000 0 0 0-1 0 1 0 1.000
p 7 Smith, Monica.... .208 16 24 3 5 0 0 0 0 5 .208 0 0 4 0 .208 0 1 0-0 5 27 0 1.000
p 9 Schmitz, Jennifer .091 16 11 1 1 0 1 0 1 3 .273 0 0 1 0 .091 0 1 0-0 1 16 2 .895
c 35 Hagemann, Lissa.. .425 28 40 6 17 3 0 0 3 20 .500 0 1 2 0 .439 0 0 1-1 37 12 1 .980
c 26 Reeson, Kate..... .000 11 8 1 0 0 0 0 0 0 .000 1 0 5 0 .111 0 0 0-0 8 0 0 1.000
c 18 Retzlaff, Taryn.. .000 5 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
1b 8 Ruble, Shannon... .333 7 3 1 1 0 0 0 2 1 .333 0 0 1 0 .333 0 0 0-0 12 0 0 1.000
1b 15 Ekberg, Jennifer. .118 33 17 0 2 0 0 0 0 2 .118 1 0 1 0 .167 0 3 0-0 91 3 1 .989
1b 7 Smith, Monica.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 1 .750
2b 6 Wardlaw, Rebecca. .500 3 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
2b 32 Staehr, Brooke... .333 37 27 4 9 3 0 0 1 12 .444 6 3 8 0 .500 0 1 2-3 51 22 4 .948
2b 35 Hagemann, Lissa.. .250 1 4 0 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 0-0 2 2 0 1.000
2b 9 Schmitz, Jennifer .000 4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
3b 26 Reeson, Kate..... 1.000 1 2 1 2 0 0 0 2 2 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
3b 23 Hoffman, Missy... .281 32 32 2 9 0 0 0 3 9 .281 1 0 6 0 .303 0 2 2-3 10 27 8 .822
3b 12 McKown, Megan.... .000 10 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0 1 3 2 .667
ss 30 Clonch, Sarah.... .200 27 40 0 8 1 0 0 5 9 .225 2 0 11 0 .238 0 1 0-0 23 27 9 .847
ss 24 Hyde, Lori....... .000 15 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 4 1 .833
of 13 Ruhter, Brook.... .500 10 2 0 1 1 0 0 2 2 1.000 0 0 1 0 .500 0 0 0-0 2 0 1 .667
of 10 Tierney, Amber... .319 38 47 8 15 0 0 0 6 15 .319 3 0 5 0 .360 0 2 2-3 22 0 3 .880
of 35 Hagemann, Lissa.. .300 7 10 3 3 1 0 0 2 4 .400 0 1 1 0 .364 0 0 1-1 6 1 0 1.000
of Russell, Tiffany. .244 39 41 3 10 1 0 0 6 11 .268 1 1 5 0 .279 0 3 2-2 7 0 1 .875
of 33 Allder, Jenni.... .194 28 31 8 6 0 0 1 3 9 .290 2 0 6 0 .235 1 0 0-0 11 1 2 .857
of 30 Clonch, Sarah.... .000 8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of 6 Wardlaw, Rebecca. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh 24 Hyde, Lori....... .500 7 10 1 5 2 0 0 2 7 .700 0 0 1 0 .500 0 2 1-1 0 0 0 .000
dh 9 Schmitz, Jennifer .500 3 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
dh 12 McKown, Megan.... .250 9 8 0 2 0 0 0 1 2 .250 0 0 0 0 .250 0 0 2-2 0 0 0 .000
dh 8 Ruble, Shannon... .000 2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh 30 Clonch, Sarah.... .000 6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh 35 Hagemann, Lissa.. .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh 26 Reeson, Kate..... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh 3 Ray, Holly....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 18 Retzlaff, Taryn.. .000 6 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
ph 9 Schmitz, Jennifer .000 3 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 7 Smith, Monica.... .000 2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 6 Wardlaw, Rebecca. .000 4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 8 Ruble, Shannon... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 30 Clonch, Sarah.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 12 McKown, Megan.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 33 Allder, Jenni.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 35 Hagemann, Lissa.. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 10 Tierney, Amber... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 3 Ray, Holly....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 13 Ruhter, Brook.... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 32 Staehr, Brooke... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 13 Ruhter, Brook.... .000 5 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 33 Allder, Jenni.... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Doane College Tigers
Statistics By Position for Doane College (as of May 13, 2002)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 7 Smith, Monica.... 32 5 27 0 1.000 0 7 2 .778 0 0
p 8 Ruble, Shannon... 1 0 1 0 1.000 0 1 0 1.000 0 0
p 9 Schmitz, Jennifer 19 1 16 2 .895 0 4 0 1.000 0 0
p 3 Ray, Holly....... 3 0 2 1 .667 0 2 0 1.000 0 0
c 26 Reeson, Kate..... 8 8 0 0 1.000 0 8 0 1.000 1 0
c 35 Hagemann, Lissa.. 50 37 12 1 .980 0 6 2 .750 3 0
c 18 Retzlaff, Taryn.. 0 0 0 0 .000 0 0 0 --- 0 0
1b 8 Ruble, Shannon... 12 12 0 0 1.000 0 0 0 --- 0 0
1b 15 Ekberg, Jennifer. 95 91 3 1 .989 1 0 0 --- 0 0
1b 7 Smith, Monica.... 4 3 0 1 .750 0 0 0 --- 0 0
2b 35 Hagemann, Lissa.. 4 2 2 0 1.000 0 0 0 --- 0 0
2b 32 Staehr, Brooke... 77 51 22 4 .948 0 0 0 --- 0 0
2b 6 Wardlaw, Rebecca. 0 0 0 0 .000 0 0 0 --- 0 0
2b 9 Schmitz, Jennifer 0 0 0 0 .000 0 0 0 --- 0 0
3b 23 Hoffman, Missy... 45 10 27 8 .822 0 0 0 --- 0 0
3b 12 McKown, Megan.... 6 1 3 2 .667 0 0 0 --- 0 0
3b 26 Reeson, Kate..... 0 0 0 0 .000 0 0 0 --- 0 0
ss 30 Clonch, Sarah.... 59 23 27 9 .847 0 0 0 --- 0 0
ss 24 Hyde, Lori....... 6 1 4 1 .833 0 0 0 --- 0 0
of 35 Hagemann, Lissa.. 7 6 1 0 1.000 1 0 0 --- 0 0
of 10 Tierney, Amber... 25 22 0 3 .880 0 0 0 --- 0 0
of Russell, Tiffany. 8 7 0 1 .875 0 0 0 --- 0 0
of 33 Allder, Jenni.... 14 11 1 2 .857 0 0 0 --- 0 0
of 13 Ruhter, Brook.... 3 2 0 1 .667 0 0 0 --- 0 0
of 6 Wardlaw, Rebecca. 0 0 0 0 .000 0 0 0 --- 0 0
of 30 Clonch, Sarah.... 0 0 0 0 .000 0 0 0 --- 0 0