Doane College
Game-by-Game Results
Game Results
Doane College Tigers
Game Results for Doane College (as of May 13, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GPAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Mar 08, 2002 vs Friend University 2-4 L 2 4 3/ 4 8 2 6 0- 1- 0 0- 0- 0 Smith (L 0-1) 0
#Mar 08, 2002 vs McPherson Univ. W 9-2 9 12 1/ 2 6 2 6 1- 1- 0 0- 0- 0 Schmitz (W 1-0) 0
Mar 20, 2002 at York College 0-8 L 0 3 3/ 8 10 0 5 1- 2- 0 0- 0- 0 Ray (L 0-1) -
Mar 20, 2002 at York College W 6-5 6 6 2/ 5 6 3 7 2- 2- 0 0- 0- 0 Smith (W) -
$Mar 22, 2002 Bellevue 1-15 L 1 2 3/15 12 0 5 2- 3- 0 0- 0- 0 Ruble (L) 0
$Mar 22, 2002 Dak. Wes. W 12-1 12 12 1/ 1 4 3 5 3- 3- 0 0- 0- 0 Schmitz (W) 0
$Mar 22, 2002 at Peru State W 10-6 10 15 3/ 6 7 4 7 4- 3- 0 0- 0- 0 Schmitz (W) 0
$Mar 23, 2002 at Briar Cliff W 8-2 8 12 2/ 2 6 1 7 5- 3- 0 0- 0- 0 Smith (W) 0
$Mar 23, 2002 Hastings College W 6-5 6 15 3/ 5 10 2 ( 9) 6- 3- 0 0- 0- 0 Schmitz (W) 0
$Mar 23, 2002 College of St. Marys W 4-3 4 11 0/ 3 9 2 7 7- 3- 0 0- 0- 0 Smith (W) 0
^Mar 26, 2002 at Oklahoma Baptist 2-6 L 2 6 3/ 6 9 3 7 7- 4- 0 0- 0- 0 Smith (L) -
^Mar 26, 2002 at Oklahoma Baptist 1-8 L 1 2 1/ 8 12 0 7 7- 5- 0 0- 0- 0 Schmitz (L) -
^Mar 27, 2002 at Friend University W 6-0 6 7 0/ 0 1 5 7 8- 5- 0 0- 0- 0 Smith (W) -
^Mar 27, 2002 at Friend University W 13-6 13 10 1/ 6 12 4 7 9- 5- 0 0- 0- 0 Ray (W) -
*Apr 03, 2002 vs Hastings College W 6-1 6 10 1/ 1 5 2 6 10- 5- 0 1- 0- 0 Smith (W) -
*Apr 03, 2002 at Hastings College W 11-0 11 10 1/ 0 0 3 5 11- 5- 0 2- 0- 0 Schmitz (W) -
*Apr 05, 2002 vs USF 0-1 L 0 4 2/ 1 3 0 7 11- 6- 0 2- 1- 0 Smith (L) 60
*Apr 05, 2002 USF 1-7 L 1 2 2/ 7 12 3 7 11- 7- 0 2- 2- 0 Schmitz (L) 70 2:01
*Apr 06, 2002 vs Northwestern College 0-8 L 0 3 5/ 8 8 1 5 11- 8- 0 2- 3- 0 Smith (L) -
*Apr 06, 2002 Northwestern College 0-2 L 0 6 0/ 2 5 0 7 11- 9- 0 2- 4- 0 Schmitz (L) -
*Apr 09, 2002 vs Nebr. Wesleyan U. W 3-1 3 7 1/ 1 3 0 7 12- 9- 0 3- 4- 0 Smith (W) 80 1:30
*Apr 09, 2002 Nebr. Wesleyan U. W 4-0 4 7 1/ 0 3 2 7 13- 9- 0 4- 4- 0 Smith (W) 90 1:50
Apr 10, 2002 Bellevue Bruins 4-7 L 4 6 5/ 7 9 2 7 13-10- 0 4- 4- 0 Smith (L) 60 6:30
Apr 10, 2002 Bellevue Bruins 8-18 L 8 11 2/18 20 2 5 13-11- 0 4- 4- 0 Schmitz (L) -
*Apr 12, 2002 at Dak. Wes. W 6-0 6 8 0/ 0 3 2 7 14-11- 0 5- 4- 0 Smith (W) -
*Apr 12, 2002 vs Dak. Wes. W 6-0 6 12 2/ 0 5 3 7 15-11- 0 6- 4- 0 Schmitz (W) -
*Apr 13, 2002 vs Dordt Defenders 1-5 L 1 3 2/ 5 8 4 7 15-12- 0 6- 5- 0 Smith (L) -
*Apr 13, 2002 at Dordt Defenders 0-1 L 0 3 2/ 1 6 1 7 15-13- 0 6- 6- 0 Schmitz (L) 0
*Apr 17, 2002 vs Midland Lutheran W 8-0 8 12 1/ 0 2 3 6 16-13- 0 7- 6- 0 Smith (W 8-6) 60 1:00
*Apr 17, 2002 at Midland Lutheran 0-4 L 0 4 2/ 4 4 2 7 16-14- 0 7- 7- 0 Schmitz (L 5-6) 60 1:30
Apr 18, 2002 at Peru State W 5-0 5 8 2/ 0 3 3 7 17-14- 0 7- 7- 0 Smith (W) -
Apr 18, 2002 at Peru State 0-1 L 0 2 3/ 1 5 0 7 17-15- 0 7- 7- 0 Schmitz (L) -
*Apr 23, 2002 vs Dana College W 4-0 4 4 1/ 0 5 2 7 18-15- 0 8- 7- 0 Smith (W) -
*Apr 23. 2002 at Dana College 1-2 L 1 5 0/ 2 5 0 7 18-16- 0 8- 8- 0 Schmitz (L) -
*Apr 25, 2002 vs Concordia Univ. (NE) W 5-1 5 12 1/ 1 10 0 7 19-16- 0 9- 8- 0 Smith (W 12-6) 70 1:22
*Apr 25, 2002 Concordia Univ. (NE) W 5-4 5 7 1/ 4 9 1 (10) 20-16- 0 10- 8- 0 Schmitz (W) 80 2:02
*Apr 26, 2002 vs Mount Marty College W 7-4 7 12 2/ 4 9 3 7 21-16- 0 11- 8- 0 Schmitz (W) -
*Apr 26, 2002 at Mount Marty College W 5-0 5 13 3/ 0 5 0 7 22-16- 0 12- 8- 0 Smith (W) -
!May 02, 2002 vs Sioux Falls W 4-3 4 9 2/ 3 8 1 7 23-16- 0 12- 8- 0 Smith (W 14-6) 80 1:46
!May 02, 2002 vs Northwestern 2-10 L 2 6 8/10 9 1 5 23-17- 0 12- 8- 0 Schmitz (L 8-9) 80 1:43
!May 02, 2002 vs Concordia 1-3 L 1 4 4/ 3 3 3 7 23-18- 0 12- 8- 0 Smith (L) 0
* = Conference game
^ = Spring Break game
$ = Hastings Classic
# = Kansas Wesleyan Classic
! = GPAC Tournament
() extra inning game
Team Game-by-Game
Doane College Tigers
Team Game-by-Game for Doane College (as of May 13, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 08, 2002 vs Friend University 22 2 4 2 2 0 0 5 0 1 0 0 0 1 0 1 18 11 3 .182
Mar 08, 2002 vs McPherson Univ. 27 9 12 10 3 0 0 1 0 5 1 0 4 0 0 0 18 5 1 .327
Mar 20, 2002 at York College 17 0 3 0 2 0 0 0 0 0 1 0 0 0 0 4 15 12 3 .288
Mar 20, 2002 at York College 28 6 6 6 0 0 0 3 0 2 0 0 2 0 0 5 21 5 2 .266
Mar 22, 2002 Bellevue 17 1 2 1 0 0 1 0 0 0 0 0 0 0 0 3 12 6 3 .243
Mar 22, 2002 Dak. Wes. 24 12 12 8 2 0 1 3 0 5 2 0 0 0 0 3 15 1 1 .289
Mar 22, 2002 at Peru State 32 10 15 7 2 0 0 3 0 5 0 0 6 0 0 2 21 10 3 .323
Mar 23, 2002 at Briar Cliff 32 8 12 7 3 0 0 6 0 1 0 1 2 0 0 3 20 2 2 .332
Mar 23, 2002 Hastings College 34 6 15 6 0 0 0 0 0 2 1 0 6 0 0 6 27 10 3 .348
Mar 23, 2002 College of St. Marys 26 4 11 5 2 0 1 1 0 0 0 0 4 0 0 4 21 7 0 .355
Mar 26, 2002 at Oklahoma Baptist 30 2 6 2 1 0 0 4 0 0 0 0 0 0 0 8 19 11 3 .339
Mar 26, 2002 at Oklahoma Baptist 23 1 2 1 0 1 0 1 0 0 0 1 0 0 0 9 18 11 1 .321
Mar 27, 2002 at Friend University 32 6 7 5 4 0 0 1 0 1 0 0 0 0 0 4 21 14 0 .311
Mar 27, 2002 at Friend University 34 13 10 7 2 0 0 5 0 5 0 1 1 0 0 5 21 16 1 .310
Apr 03, 2002 vs *Hastings College 27 6 10 6 2 1 1 0 0 2 0 0 2 0 0 1 21 20 1 .314
Apr 03, 2002 at *Hastings College 28 11 10 6 0 0 0 2 0 3 0 0 0 0 0 7 15 7 1 .316
Apr 05, 2002 vs *USF 24 0 4 0 0 0 0 1 0 0 0 0 1 0 0 1 18 12 2 .309
Apr 05, 2002 *USF 25 1 2 1 0 1 0 3 0 0 0 1 0 0 0 6 21 9 2 .297
Apr 06, 2002 vs *Northwestern College 19 0 3 0 0 0 0 0 0 0 0 1 0 0 0 2 13 6 5 .291
Apr 06, 2002 *Northwestern College 23 0 6 0 1 0 0 1 0 1 1 0 2 0 0 1 21 11 0 .290
Apr 09, 2002 vs *Nebr. Wesleyan U. 26 3 7 3 0 0 0 1 0 1 0 1 1 0 0 8 21 12 1 .289
Apr 09, 2002 *Nebr. Wesleyan U. 25 4 7 3 1 0 0 1 0 2 0 0 1 0 0 7 21 15 1 .289
Apr 10, 2002 Bellevue Bruins 28 4 6 4 1 0 0 2 0 0 1 1 0 0 0 0 21 9 5 .285
Apr 10, 2002 Bellevue Bruins 25 8 11 8 1 0 0 3 0 1 1 1 1 0 0 5 15 4 2 .291
Apr 12, 2002 at *Dak. Wes. 29 6 8 6 1 0 0 5 0 8 0 1 0 0 0 2 21 10 0 .291
Apr 12, 2002 vs *Dak. Wes. 26 6 12 4 0 0 0 5 0 2 1 2 1 0 0 0 21 4 2 .297
Apr 13, 2002 vs *Dordt Defenders 27 1 3 0 0 0 0 0 0 0 0 1 0 0 0 6 21 11 2 .290
Apr 13, 2002 at *Dordt Defenders 23 0 3 0 0 0 0 2 0 1 0 0 0 0 0 1 18 7 2 .285
Apr 17, 2002 vs *Midland Lutheran 27 8 12 6 1 0 0 1 0 4 0 0 2 1 0 2 18 9 1 .291
Apr 17, 2002 at *Midland Lutheran 27 0 4 0 0 0 0 1 0 1 0 0 0 0 0 6 18 8 2 .286
Apr 18, 2002 at Peru State 28 5 8 5 0 0 1 0 0 2 2 0 1 0 0 4 21 7 2 .286
Apr 18, 2002 at Peru State 21 0 2 0 0 0 0 5 0 0 0 0 2 0 0 4 18 13 3 .281
Apr 23, 2002 vs *Dana College 22 4 4 2 1 0 0 1 0 4 0 1 2 0 0 5 21 7 1 .279
Apr 23. 2002 at *Dana College 25 1 5 1 0 0 0 0 0 1 0 0 1 0 0 2 19 9 0 .276
Apr 25, 2002 vs *Concordia Univ. (NE) 29 5 12 5 3 0 0 1 0 2 0 0 3 0 0 4 21 10 1 .281
Apr 25, 2002 *Concordia Univ. (NE) 33 5 7 4 1 0 0 1 0 1 0 0 3 0 0 11 30 16 1 .278
Apr 26, 2002 vs *Mount Marty College 31 7 12 7 1 0 1 1 0 1 0 3 0 1 0 2 21 10 2 .282
Apr 26, 2002 at *Mount Marty College 34 5 13 4 1 0 0 2 0 1 0 0 0 0 0 1 21 9 3 .285
May 02, 2002 vs Sioux Falls 26 4 9 4 1 0 0 1 0 0 0 1 2 0 0 5 21 11 2 .287
May 02, 2002 vs Northwestern 22 2 6 2 2 0 1 0 0 0 0 0 0 0 0 2 13 7 8 .286
May 02, 2002 vs Concordia 27 1 4 1 1 0 0 2 0 0 1 0 0 0 0 3 21 9 4 .283
Totals 1085 177 307 149 42 3 7 75 0 65 12 17 50 3 0 155 798 383 82 .283
Doane College Tigers
Team Game-by-Game for Doane College (as of May 13, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 08, 2002 vs Friend University 6.0 7 4 1 2 7 2 0 0 0 0 2 0 0 2-4 0-1 0 1.17
Mar 08, 2002 vs McPherson Univ. 6.0 6 2 1 3 10 1 0 0 1 0 0 0 0 9-2 1-1 0 1.17
Mar 20, 2002 at York College 5.0 10 8 4 3 0 0 0 0 3 0 0 0 0 0-8 1-2 0 2.47
Mar 20, 2002 at York College 7.0 6 5 3 1 10 0 0 1 0 0 1 0 0 6-5 2-2 0 2.62
Mar 22, 2002 Bellevue 4.0 11 15 9 7 1 1 0 1 0 0 1 0 0 1-15 2-3 0 4.50
Mar 22, 2002 Dak. Wes. 5.0 4 1 1 1 8 0 0 1 0 0 0 0 0 12-1 3-3 0 4.03
Mar 22, 2002 at Peru State 7.0 7 6 5 1 3 1 0 1 0 0 0 0 0 10-6 4-3 0 4.20
Mar 23, 2002 at Briar Cliff 7.0 6 2 0 2 10 0 0 0 1 0 0 0 0 8-2 5-3 0 3.57
Mar 23, 2002 Hastings College 9.0 12 5 3 3 5 1 0 1 3 0 0 0 1 6-5 6-3 0 3.38
Mar 23, 2002 College of St. Marys 7.0 9 3 3 3 8 2 0 0 3 0 1 0 0 4-3 7-3 0 3.33
Mar 26, 2002 at Oklahoma Baptist 6.0 9 6 2 1 1 3 0 0 0 0 0 0 0 2-6 7-4 0 3.25
Mar 26, 2002 at Oklahoma Baptist 6.0 12 8 6 0 0 2 1 1 1 0 0 0 0 1-8 7-5 0 3.55
Mar 27, 2002 at Friend University 7.0 1 0 0 1 6 0 0 0 0 0 0 0 0 6-0 8-5 0 3.24
Mar 27, 2002 at Friend University 7.0 12 6 6 3 5 0 0 0 0 0 0 0 0 13-6 9-5 1 3.46
Apr 03, 2002 vs *Hastings College 7.0 5 1 1 0 6 0 0 1 1 0 0 0 0 6-1 10-5 1 3.28
Apr 03, 2002 at *Hastings College 5.0 0 0 0 0 4 0 0 0 0 0 0 0 0 11-0 11-5 1 3.12
Apr 05, 2002 vs *USF 6.0 3 1 0 2 3 0 0 0 0 0 0 0 0 0-1 11-6 1 2.94
Apr 05, 2002 *USF 7.0 12 7 5 2 2 3 0 0 0 0 0 0 0 1-7 11-7 1 3.07
Apr 06, 2002 vs *Northwestern College 4.1 8 8 0. 2 2 2 1 0 0 0 0 0 0 0-8 11-8 1 2.96
Apr 06, 2002 *Northwestern College 7.0 5 2 2 4 1 2 0 0 0 0 0 0 0 0-2 11-9 1 2.90
Apr 09, 2002 vs *Nebr. Wesleyan U. 7.0 3 1 0 0 5 1 0 0 1 0 0 0 0 3-1 12-9 1 2.75
Apr 09, 2002 *Nebr. Wesleyan U. 7.0 3 0 0 0 4 0 0 0 0 0 1 0 0 4-0 13-9 1 2.61
Apr 10, 2002 Bellevue Bruins 7.0 9 7 1 4 7 1 0 0 0 0 0 0 0 4-7 13-10 1 2.54
Apr 10, 2002 Bellevue Bruins 5.0 20 18 15 4 0 3 1 1 1 0 0 0 0 8-18 13-11 1 3.15
Apr 12, 2002 at *Dak. Wes. 7.0 3 0 0 0 4 0 0 0 0 0 0 0 0 6-0 14-11 1 3.01
Apr 12, 2002 vs *Dak. Wes. 7.0 5 0 0 4 8 0 0 0 0 0 0 0 0 6-0 15-11 1 2.88
Apr 13, 2002 vs *Dordt Defenders 7.0 8 5 3 0 4 0 0 0 1 0 0 0 0 1-5 15-12 1 2.88
Apr 13, 2002 at *Dordt Defenders 6.0 6 1 1 0 1 0 0 0 0 0 0 0 0 0-1 15-13 1 2.83
Apr 17, 2002 vs *Midland Lutheran 6.0 2 0 0 0 3 0 0 0 0 0 0 0 0 8-0 16-13 1 2.73
Apr 17, 2002 at *Midland Lutheran 6.0 4 4 1 3 2 0 0 0 0 0 0 0 0 0-4 16-14 1 2.68
Apr 18, 2002 at Peru State 7.0 3 0 0 0 5 0 0 0 0 0 0 0 0 5-0 17-14 1 2.59
Apr 18, 2002 at Peru State 6.0 5 1 0 1 1 0 1 0 0 0 0 0 0 0-1 17-15 1 2.51
Apr 23, 2002 vs *Dana College 7.0 5 0 0 1 8 0 0 0 0 0 1 0 0 4-0 18-15 1 2.43
Apr 23. 2002 at *Dana College 6.1 5 2 2 1 5 1 0 0 0 0 0 0 0 1-2 18-16 1 2.42
Apr 25, 2002 vs *Concordia Univ. (NE) 7.0 10 1 1 0 4 3 0 0 0 0 0 0 0 5-1 19-16 1 2.38
Apr 25, 2002 *Concordia Univ. (NE) 10.0 9 4 2 0 4 2 0 0 0 0 0 0 0 5-4 20-16 1 2.34
Apr 26, 2002 vs *Mount Marty College 7.0 9 4 3 5 6 0 0 0 0 0 0 0 0 7-4 21-16 2 2.36
Apr 26, 2002 at *Mount Marty College 7.0 5 0 0 1 6 0 0 0 0 0 0 0 0 5-0 22-16 2 2.29
May 02, 2002 vs Sioux Falls 7.0 8 3 2 1 7 1 0 0 0 0 0 0 0 4-3 23-16 2 2.28
May 02, 2002 vs Northwestern 4.1 9 10 5 5 2 1 0 2 1 0 0 0 0 2-10 23-17 2 2.38
May 02, 2002 vs Concordia 7.0 3 3 0 0 2 1 0 0 0 0 0 0 0 1-3 23-18 2 2.32
Totals 266.0 279 154 88 71 180 101 15 65 17 0 7 0 1 177-154 23-18 2 2.32
* = GPAC game