Dordt Defenders vs Doane College (April 13, 02)
Box score (NCAA)
Doane College Tigers
Dordt Defenders at Doane College
April 13, 02 at Sioux Center
Dordt Defenders 5
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
A Lefever ss............. 4 0 2 0 0 0 1 1 1
H.Van Kooten 3b.......... 3 1 1 0 0 0 1 2 0
Hooks ph................ 1 0 0 0 0 0 0 0 0
Gruppen dh............... 2 0 0 1 0 1 0 0 0
Kaptein pr.............. 1 1 0 0 0 0 0 0 0
D. Wassenaar cf.......... 4 1 0 0 0 2 1 0 2
Bleeker 1b............... 3 1 1 1 0 1 6 0 0
Visser lf................ 3 0 2 2 0 0 0 0 0
M. Bosma 2b.............. 2 0 0 0 0 0 3 1 0
E. Bosma c............... 3 0 0 0 0 0 6 0 2
J. Wassenaar rf.......... 3 1 2 0 0 0 1 0 0
Van Kley p............... 0 0 0 0 0 0 2 2 0
Totals................... 29 5 8 4 0 4 21 6 5
Doane College 1
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hagemann, Lissa c........ 4 0 1 0 0 1 4 0 0
Tierney, Amber cf........ 2 0 0 0 0 0 2 0 0
Ruhter, Brook pr........ 0 0 0 0 0 0 0 0 0
Hoffman, Missy 3b........ 3 0 0 0 0 0 1 0 0
Clonch, Sarah ss......... 3 0 0 0 0 1 3 4 2
Staehr, Brooke 2b........ 3 0 0 0 0 1 2 2 4
Allder, Jenni rf......... 3 0 0 0 0 2 0 0 0
Russell, Tiffany lf...... 3 0 0 0 0 1 1 0 0
Schmitz, Jennifer dh..... 3 0 0 0 0 0 0 0 0
Ekberg, Jennifer 1b...... 3 1 2 0 0 0 8 0 0
Smith, Monica p.......... 0 0 0 0 0 0 0 5 0
Ray, Holly p............ 0 0 0 0 0 0 0 0 0
Totals................... 27 1 3 0 0 6 21 11 6
Score by Innings R H E
-----------------------------------------
Dordt Defenders..... 000 005 0 - 5 8 4
Doane College....... 001 000 0 - 1 3 2
-----------------------------------------
E - H.Van Kooten; Bleeker; M. Bosma; E. Bosma; Hoffman; Ekberg. LOB - Dordt
5; Tigers 6. HBP - Tierney. SH - Gruppen; M. Bosma. SB - Kaptein.
Dordt Defenders IP H R ER BB SO AB BF
-----------------------------------------------
Van Kley............ 7.0 3 1 0 0 6 27 28
Doane College IP H R ER BB SO AB BF
-----------------------------------------------
Smith, Monica....... 5.1 6 5 3 0 3 22 24
Ray, Holly.......... 1.2 2 0 0 0 1 7 7
Win - Van Kley. Loss - Smith. Save - None.
WP - Ray. HB - Van Kley.
Umpires -
Start: Time: Attendance:
Game: DORDOA1