Doane College vs USF (Apr 05, 2002)
Box score (NCAA)
Doane College Tigers
Doane College vs USF (Game 1)
Apr 05, 2002 at Crete, NE (Tuxedo Park)
Doane College 0 (11-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hagemann, Lissa c........ 3 0 1 0 0 0 3 2 0
Tierney, Amber cf........ 3 0 1 0 0 0 1 0 0
Russell, Tiffany rf...... 3 0 1 0 0 0 0 0 2
McKown, Megan dh......... 3 0 0 0 0 0 0 0 1
Clonch, Sarah ss......... 2 0 1 0 1 0 2 0 0
Staehr, Brooke 2b........ 2 0 0 0 0 1 3 1 0
Allder, Jenni lf......... 2 0 0 0 0 0 0 0 1
Ruble, Shannon ph....... 1 0 0 0 0 0 0 0 0
Hoffman, Missy 3b........ 2 0 0 0 0 0 0 2 0
Schmitz, Jennifer ph.... 1 0 0 0 0 0 0 0 1
Ekberg, Jennifer 1b...... 1 0 0 0 0 0 8 0 0
Retzlaff, Taryn ph...... 1 0 0 0 0 0 0 0 0
Smith, Monica p.......... 0 0 0 0 0 0 1 7 0
Totals................... 24 0 4 0 1 1 18 12 5
USF 1
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
K Kono dh................ 3 0 0 0 0 1 0 0 1
L Jacobson lf............ 3 1 1 0 0 0 1 0 0
S Austin cf.............. 1 0 0 0 1 0 2 0 0
M Gorman ss.............. 3 0 1 0 0 0 1 3 0
C Farrell 1b............. 2 0 0 0 1 1 12 0 1
H Luebbers 3b............ 2 0 0 0 0 0 1 5 0
L Geiger p............... 2 0 1 0 0 0 1 1 2
M Hurd 2b................ 1 0 0 0 0 1 2 4 0
A Schmidt rf............. 2 0 0 0 0 0 0 0 0
L Garthright c........... 0 0 0 0 0 0 1 0 0
Totals................... 19 1 3 0 2 3 21 13 4
Score by Innings R H E
-----------------------------------------
Doane College....... 000 000 0 - 0 4 2
USF................. 000 100 X - 1 3 0
-----------------------------------------
E - Allder; Hoffman. LOB - Tigers 5; USF 4. SH - Staehr; S Austin; M Hurd.
CS - S Austin.
Doane College IP H R ER BB SO AB BF
-----------------------------------------------
Smith, Monica....... 6.0 3 1 0 2 3 19 23
USF IP H R ER BB SO AB BF
-----------------------------------------------
L Geiger............ 7.0 4 0 0 1 1 24 26
Win - L Geiger. Loss - Smith. Save - None.
PB - L Garthright 2.
Umpires -
Start: Time: Attendance: 60
Game: DOAUSF1