| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 19, 2010 | vs | William Jewell College | Dailey, Chris | Lost 1-6, 0-6 | |||
| Feb 20, 2010 | at | Concordia University | Egger, Cole | Lost 0-6, 1-6 | |||
| Feb 26, 2010 | at | University of Nebraska-Omaha | Nohl, Matt | Lost 0-6, 0-6 | |||
| Mar 05, 2010 | vs | Oklahoma Wesleyan University | Denthrage, Jarrett | Won 1-6, 7-6, 1-0 | |||
| * | Mar 25, 2010 | at | Hastings College | Ondney, Chris | Lost 0-6, 0-6 | ||
| Mar 27, 2010 | at | Midland Lutheran College | Crow, Andrew | Lost 5-7, 6-7 | |||
| * | Mar 31, 2010 | CONCORDIA UNIVERSITY | Egger, Cole | Lost 2-6, 2-6 | |||
| * | Apr 08, 2010 | vs | Nebraska Wesleyan University | Barrett, Jordan | Lost 1-6, 6-7 | ||
| * | Apr 10, 2010 | vs | Morningside College | Nitz, JJ | Won 6-4, 6-0 | ||
| * | Apr 14, 2010 | at | Midland Lutheran College | Crow, Andrew | Won 7-6, 6-4 | ||
| * | Apr 17, 2010 | vs | Briar Cliff University | McKean, Tim | Lost 4-6, 2-6 | ||
| * | Apr 25, 2010 | vs | University of Sioux Falls | DeLange, AJ | Lost 1-6, 3-6 | ||
| May 7, 2010 | vs | Nebraska Wesleyan University | Barrett, Jordan | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 19, 2010 | vs | William Jewell College | Ambroske, Brandon / Szybowicz, Jake | Lost 1-8 / Haag, Aaron | |||
| Feb 20, 2010 | at | Concordia University | Egger, Cole / Kaldahl, Kyle | Lost 4-8 / Haag, Aaron | |||
| Feb 26, 2010 | at | University of Nebraska-Omaha | McKnight, Eric / Greteman, Peter | Lost 3-8 / Johnson, Josh | |||
| Mar 05, 2010 | vs | Oklahoma Wesleyan University | Denthrage, Joe / Denthrage, Jarrett | Lost 2-8 / Johnson, Josh | |||
| * | Mar 25, 2010 | at | Hastings College | Banda, Vinny / Ondney, Chris | Lost 1-8 / Johnson, Josh | ||
| Mar 27, 2010 | at | Midland Lutheran College | Anderson, CJ / Crow, Andrew | Won 8-5 / Johnson, Josh | |||
| * | Mar 31, 2010 | CONCORDIA UNIVERSITY | Schlesinger, Scott / Kaldahl, Kyle | Lost 2-8 / Johnson, Josh | |||
| * | Apr 08, 2010 | vs | Nebraska Wesleyan University | Placek, Drew / Milburn, Seth | Lost 5-8 / Johnson, Josh | ||
| * | Apr 10, 2010 | vs | Morningside College | Larson, Dane / Nitz, JJ | Lost 4-8 / Johnson, Josh | ||
| * | Apr 14, 2010 | at | Midland Lutheran College | Borst, Luke / Crow, Andrew | Lost 8-9 / Johnson, Josh | ||
| Apr 16, 2010 | SIMPSON COLLEGE | Schneider, Dan / Haack, Luke | Won 8-4 / Johnson, Josh | ||||
| * | Apr 17, 2010 | vs | Briar Cliff University | McKean, Tim / King, Kyle | Won 8-0 / Johnson, Josh | ||
| * | Apr 25, 2010 | vs | University of Sioux Falls | Schmeichel, Codie / DeLange, AJ | Lost 3-8 / Johnson, Josh | ||
| May 7, 2010 | vs | Nebraska Wesleyan University | Placek, Drew / Barrett, Jordan | Lost 4-8 / Johnson, Josh | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 19, 2010 | vs | William Jewell College | Ambroske, Brandon | Lost 1-6, 0-6 | |||
| Feb 20, 2010 | at | Concordia University | Meyer, Tim | Lost 1-6, 1-6 | |||
| Feb 26, 2010 | at | University of Nebraska-Omaha | Wroble, John | Lost 2-6, 3-6 | |||
| Mar 05, 2010 | vs | Oklahoma Wesleyan University | Dunn, David | Lost 2-6, 4-6 | |||
| * | Mar 25, 2010 | at | Hastings College | Freeman, Brian | Lost 5-7, 1-6 | ||
| Mar 27, 2010 | at | Midland Lutheran College | Chambers, Aaron | Won 6-2, 7-6 | |||
| * | Mar 31, 2010 | CONCORDIA UNIVERSITY | Meyer, Tim | Lost 1-6, 2-6 | |||
| * | Apr 08, 2010 | vs | Nebraska Wesleyan University | McCarthy, Ryan | Lost 1-6, 2-6 | ||
| * | Apr 10, 2010 | vs | Morningside College | Hollnagel, Gustan | Lost 4-6, 3-6 | ||
| * | Apr 14, 2010 | at | Midland Lutheran College | Larsen, Jeremy | Won 6-2, 6-1 | ||
| Apr 16, 2010 | SIMPSON COLLEGE | Schneider, Dan | Lost 2-6, 2-6 | ||||
| * | Apr 17, 2010 | vs | Briar Cliff University | King, Kyle | Won 3-6, 6-1, 1-0 | ||
| * | Apr 25, 2010 | vs | University of Sioux Falls | Woodward, Nate | Lost 4-6, 2-6 | ||
| May 7, 2010 | vs | Nebraska Wesleyan University | McCarthy, Ryan | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 19, 2010 | vs | William Jewell College | Ambroske, Brandon / Szybowicz, Jake | Lost 1-8 / Bieck, Tony | |||
| Feb 20, 2010 | at | Concordia University | Egger, Cole / Kaldahl, Kyle | Lost 4-8 / Bieck, Tony | |||
| Feb 26, 2010 | at | University of Nebraska-Omaha | Diamantis, John / Schmidt, Ryan | Lost 0-8 / Vitko, Tanner | |||
| Mar 05, 2010 | vs | Oklahoma Wesleyan University | Hoyos, Walter / Dunn, David | Lost 7-9 / Zlatkovsky, Jake | |||
| * | Mar 25, 2010 | at | Hastings College | Huber, Andrew / Nagaki, Grant | Lost 1-8 / Vitko, Tanner | ||
| Mar 27, 2010 | at | Midland Lutheran College | Chambers, Aaron / Findley, Will | Won 8-1 / Vitko, Tanner | |||
| * | Mar 31, 2010 | CONCORDIA UNIVERSITY | Egger, Cole / Frastaci, Danny | Lost 1-8 / Vitko, Tanner | |||
| * | Apr 08, 2010 | vs | Nebraska Wesleyan University | McCarthy, Ryan / Landell, Johnny | Lost 3-8 / Vitko, Tanner | ||
| * | Apr 10, 2010 | vs | Morningside College | Hollnagel, Gustan / Hamilton, Garth | unfinished / Vitko, Tanner | ||
| * | Apr 14, 2010 | at | Midland Lutheran College | Larsen, Jeremy / Hall, Brad | Won 8-1 / Vitko, Tanner | ||
| * | Apr 17, 2010 | vs | Briar Cliff University | Lenhart, Ben / Peterson, Billy | Won 8-1 / Vitko, Tanner | ||
| * | Apr 25, 2010 | vs | University of Sioux Falls | Woodward, Nate / Terveen, Daniel | Lost 1-8 / Vitko, Tanner | ||
| May 7, 2010 | vs | Nebraska Wesleyan University | McCarthy, Ryan / Landell, Johnny | Lost 1-8 / Vitko, Tanner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 19, 2010 | vs | William Jewell College | Lehenbauer, Kyle | Lost 1-6, 1-6 | |||
| Feb 20, 2010 | at | Concordia University | Schlesinger, Scott | Lost 0-6, 0-6 | |||
| Feb 26, 2010 | at | University of Nebraska-Omaha | Williams, Ben | Lost 3-6, 3-6 | |||
| Mar 05, 2010 | vs | Oklahoma Wesleyan University | Cheatham, Jemail | Lost 2-6, 1-6 | |||
| * | Mar 25, 2010 | at | Hastings College | Gibson, Jacob | Lost 2-6, 3-6 | ||
| Mar 27, 2010 | at | Midland Lutheran College | Borst, Luke | Won 6-4, 6-1 | |||
| * | Mar 31, 2010 | CONCORDIA UNIVERSITY | Schlesinger, Scott | Lost 0-6, 2-6 | |||
| * | Apr 08, 2010 | vs | Nebraska Wesleyan University | Placek, Drew | Lost 3-6, 1-6 | ||
| * | Apr 10, 2010 | vs | Morningside College | Larson, Dane | Lost 4-6, 2-6 | ||
| * | Apr 14, 2010 | at | Midland Lutheran College | Borst, Luke | Won 6-2, 6-1 | ||
| * | Apr 17, 2010 | vs | Briar Cliff University | Lenhart, Ben | Won 6-3, 6-0 | ||
| * | Apr 25, 2010 | vs | University of Sioux Falls | Schmeichel, Codie | Won 8-2 | ||
| May 7, 2010 | vs | Nebraska Wesleyan University | Placek, Drew | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 19, 2010 | vs | William Jewell College | Lehenbauer, Kyle / Stretch, Cole | Lost 1-8 / Zlatkovsky, Jake | |||
| Feb 20, 2010 | at | Concordia University | Schlesinger, Scott / Frastaci, Danny | Lost 1-8 / Zlatkovsky, Jake | |||
| Feb 26, 2010 | at | University of Nebraska-Omaha | McKnight, Eric / Greteman, Peter | Lost 3-8 / Bieck, Tony | |||
| Mar 05, 2010 | vs | Oklahoma Wesleyan University | Denthrage, Joe / Denthrage, Jarrett | Lost 2-8 / Bieck, Tony | |||
| * | Mar 25, 2010 | at | Hastings College | Banda, Vinny / Ondney, Chris | Lost 1-8 / Bieck, Tony | ||
| Mar 27, 2010 | at | Midland Lutheran College | Anderson, CJ / Crow, Andrew | Won 8-5 / Bieck, Tony | |||
| * | Mar 31, 2010 | CONCORDIA UNIVERSITY | Schlesinger, Scott / Kaldahl, Kyle | Lost 2-8 / Bieck, Tony | |||
| * | Apr 08, 2010 | vs | Nebraska Wesleyan University | Placek, Drew / Milburn, Seth | Lost 5-8 / Bieck, Tony | ||
| * | Apr 10, 2010 | vs | Morningside College | Larson, Dane / Nitz, JJ | Lost 4-8 / Bieck, Tony | ||
| * | Apr 14, 2010 | at | Midland Lutheran College | Borst, Luke / Crow, Andrew | Lost 8-9 / Bieck, Tony | ||
| Apr 16, 2010 | SIMPSON COLLEGE | Schneider, Dan / Haack, Luke | Won 8-4 / Bieck, Tony | ||||
| * | Apr 17, 2010 | vs | Briar Cliff University | McKean, Tim / King, Kyle | Won 8-0 / Bieck, Tony | ||
| * | Apr 25, 2010 | vs | University of Sioux Falls | Schmeichel, Codie / DeLange, AJ | Lost 3-8 / Bieck, Tony | ||
| May 7, 2010 | vs | Nebraska Wesleyan University | Placek, Drew / Barrett, Jordan | Lost 4-8 / Bieck, Tony | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 19, 2010 | vs | William Jewell College | Pflugradt, Cody | Lost 1-6, 3-6 | |||
| Feb 20, 2010 | at | Concordia University | Jank, Jeremy | Lost 3-6, 2-6 | |||
| Feb 26, 2010 | at | University of Nebraska-Omaha | McKnight, Eric | Lost 1-6, 4-6 | |||
| Mar 05, 2010 | vs | Oklahoma Wesleyan University | Hoyos, Walter | Won 6-1, 6-0 | |||
| * | Mar 25, 2010 | at | Hastings College | Benson, Tyler | Won 6-1, 6-2 | ||
| Mar 27, 2010 | at | Midland Lutheran College | Hoisington, Evan | Won 6-3, 6-1 | |||
| * | Mar 31, 2010 | CONCORDIA UNIVERSITY | Jank, Jeremy | Lost 4-6, 6-4, 0-1 | |||
| * | Apr 08, 2010 | vs | Nebraska Wesleyan University | Hoppe, Nate | Lost 2-6, 2-6 | ||
| * | Apr 10, 2010 | vs | Morningside College | Ford, Matt | Won 6-2, 6-7, 1-0 | ||
| * | Apr 14, 2010 | at | Midland Lutheran College | Hoisington, Evan | Won 6-2, 6-4 | ||
| Apr 16, 2010 | SIMPSON COLLEGE | Saunders, Noah | Lost 1-6, 7-6, 0-1 | ||||
| * | Apr 17, 2010 | vs | Briar Cliff University | Lynch, Jack | Won 6-0, 6-0 | ||
| * | Apr 25, 2010 | vs | University of Sioux Falls | Mata, Juan Carlos | Won 6-0, 6-1 | ||
| May 7, 2010 | vs | Nebraska Wesleyan University | Hoppe, Nate | Won 7-5, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 19, 2010 | vs | William Jewell College | Pflugradt, Cody / Taylor, Kyle | Lost 0-8 / Siske, Josh | |||
| Feb 20, 2010 | at | Concordia University | Jank, Jeremy / Schleicher, Jon | Lost 8-9 / Siske, Josh | |||
| Feb 26, 2010 | at | University of Nebraska-Omaha | Peterson, Chase / Mercier, Drew | Lost 7-9 / Siske, Josh | |||
| Mar 05, 2010 | vs | Oklahoma Wesleyan University | Roberts, Casey / Cheatham, Jemail | Won 8-2 / Siske, Josh | |||
| * | Mar 25, 2010 | at | Hastings College | Benson, Tyler / Freeman, Brian | Won 8-6 / Siske, Josh | ||
| Mar 27, 2010 | at | Midland Lutheran College | Hoisington, Evan / Borst, Luke | Won 8-2 / Siske, Josh | |||
| * | Mar 31, 2010 | CONCORDIA UNIVERSITY | Jank, Jeremy / Schleicher, Jon | Won 8-6 / Siske, Josh | |||
| * | Apr 08, 2010 | vs | Nebraska Wesleyan University | Hoppe, Nate / Larsen, Mike | Won 8-1 / Siske, Josh | ||
| * | Apr 10, 2010 | vs | Morningside College | Ford, Matt / Rosen, Reid | Won 8-6 / Siske, Josh | ||
| * | Apr 14, 2010 | at | Midland Lutheran College | Hoisington, Evan / Anderson, CJ | Won 8-0 / Siske, Josh | ||
| Apr 16, 2010 | SIMPSON COLLEGE | Saunders, Noah / Summitt, Adam | Won 8-5 / Siske, Josh | ||||
| * | Apr 17, 2010 | vs | Briar Cliff University | Lynch, Jack / Morris, Grant | Won 8-0 / Siske, Josh | ||
| * | Apr 25, 2010 | vs | University of Sioux Falls | Mata, Juan Carlos / Jaksic, Borjan | Lost 7-9 / Siske, Josh | ||
| May 7, 2010 | vs | Nebraska Wesleyan University | Hoppe, Nate / Larsen, Mike | Lost 6-8 / Siske, Josh | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 19, 2010 | vs | William Jewell College | Taylor, Kyle | Lost 1-6, 2-6 | |||
| Feb 20, 2010 | at | Concordia University | Schleicher, Jon | Won 6-2, 3-6, 1-0 | |||
| Feb 26, 2010 | at | University of Nebraska-Omaha | McQuistan, John | Won 6-0, 6-1 | |||
| Mar 05, 2010 | vs | Oklahoma Wesleyan University | Roberts, Casey | Won 6-4, 6-0 | |||
| * | Mar 25, 2010 | at | Hastings College | Banda, Vinny | Lost 4-6, 4-6 | ||
| Mar 27, 2010 | at | Midland Lutheran College | Anderson, CJ | Won 6-0, 6-1 | |||
| * | Mar 31, 2010 | CONCORDIA UNIVERSITY | Schleicher, Jon | Won 2-6, 6-0, 1-0 | |||
| * | Apr 08, 2010 | vs | Nebraska Wesleyan University | Larsen, Mike | Won 7-5, 2-6, 1-0 | ||
| * | Apr 10, 2010 | vs | Morningside College | Rosen, Reid | Won 6-4, 6-0 | ||
| * | Apr 14, 2010 | at | Midland Lutheran College | Anderson, CJ | Won 6-0, 6-4 | ||
| Apr 16, 2010 | SIMPSON COLLEGE | Summitt, Adam | Won 6-3, 6-4 | ||||
| * | Apr 17, 2010 | vs | Briar Cliff University | Morris, Grant | Won 6-0, 6-1 | ||
| * | Apr 25, 2010 | vs | University of Sioux Falls | Wiese, Nolan | Won 8-6 | ||
| May 7, 2010 | vs | Nebraska Wesleyan University | Larsen, Mike | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 19, 2010 | vs | William Jewell College | Pflugradt, Cody / Taylor, Kyle | Lost 0-8 / Schulenberg, Ross | |||
| Feb 20, 2010 | at | Concordia University | Jank, Jeremy / Schleicher, Jon | Lost 8-9 / Schulenberg, Ross | |||
| Feb 26, 2010 | at | University of Nebraska-Omaha | Peterson, Chase / Mercier, Drew | Lost 7-9 / Schulenberg, Ross | |||
| Mar 05, 2010 | vs | Oklahoma Wesleyan University | Roberts, Casey / Cheatham, Jemail | Won 8-2 / Schulenberg, Ross | |||
| * | Mar 25, 2010 | at | Hastings College | Benson, Tyler / Freeman, Brian | Won 8-6 / Schulenberg, Ross | ||
| Mar 27, 2010 | at | Midland Lutheran College | Hoisington, Evan / Borst, Luke | Won 8-2 / Schulenberg, Ross | |||
| * | Mar 31, 2010 | CONCORDIA UNIVERSITY | Jank, Jeremy / Schleicher, Jon | Won 8-6 / Schulenberg, Ross | |||
| * | Apr 08, 2010 | vs | Nebraska Wesleyan University | Hoppe, Nate / Larsen, Mike | Won 8-1 / Schulenberg, Ross | ||
| * | Apr 10, 2010 | vs | Morningside College | Ford, Matt / Rosen, Reid | Won 8-6 / Schulenberg, Ross | ||
| * | Apr 14, 2010 | at | Midland Lutheran College | Hoisington, Evan / Anderson, CJ | Won 8-0 / Schulenberg, Ross | ||
| Apr 16, 2010 | SIMPSON COLLEGE | Saunders, Noah / Summitt, Adam | Won 8-5 / Schulenberg, Ross | ||||
| * | Apr 17, 2010 | vs | Briar Cliff University | Lynch, Jack / Morris, Grant | Won 8-0 / Schulenberg, Ross | ||
| * | Apr 25, 2010 | vs | University of Sioux Falls | Mata, Juan Carlos / Jaksic, Borjan | Lost 7-9 / Schulenberg, Ross | ||
| May 7, 2010 | vs | Nebraska Wesleyan University | Hoppe, Nate / Larsen, Mike | Lost 6-8 / Schulenberg, Ross | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 26, 2010 | at | University of Nebraska-Omaha | Hupf, Mike | Lost 4-6, 0-6 | |||
| * | Mar 25, 2010 | at | Hastings College | Huber, Andrew | Lost 1-6, 4-6 | ||
| Mar 27, 2010 | at | Midland Lutheran College | Findley, Will | Won 6-0, 4-0, retired | |||
| * | Mar 31, 2010 | CONCORDIA UNIVERSITY | Kaldahl, Kyle | Lost 3-6, 2-6 | |||
| * | Apr 08, 2010 | vs | Nebraska Wesleyan University | Landell, Johnny | Won 6-3, 6-4 | ||
| * | Apr 10, 2010 | vs | Morningside College | Hamilton, Garth | unfinished | ||
| * | Apr 14, 2010 | at | Midland Lutheran College | Hall, Brad | Won 6-1, 6-0 | ||
| Apr 16, 2010 | SIMPSON COLLEGE | Haack, Luke | Lost 1-6, 4-6 | ||||
| * | Apr 17, 2010 | vs | Briar Cliff University | Peterson, Billy | Won 6-1, 6-1 | ||
| * | Apr 25, 2010 | vs | University of Sioux Falls | Shefte, Connor | Lost 7-9 | ||
| May 7, 2010 | vs | Nebraska Wesleyan University | Landell, Johnny | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 26, 2010 | at | University of Nebraska-Omaha | Diamantis, John / Schmidt, Ryan | Lost 0-8 / Haag, Aaron | |||
| * | Mar 25, 2010 | at | Hastings College | Huber, Andrew / Nagaki, Grant | Lost 1-8 / Haag, Aaron | ||
| Mar 27, 2010 | at | Midland Lutheran College | Chambers, Aaron / Findley, Will | Won 8-1 / Haag, Aaron | |||
| * | Mar 31, 2010 | CONCORDIA UNIVERSITY | Egger, Cole / Frastaci, Danny | Lost 1-8 / Haag, Aaron | |||
| * | Apr 08, 2010 | vs | Nebraska Wesleyan University | McCarthy, Ryan / Landell, Johnny | Lost 3-8 / Haag, Aaron | ||
| * | Apr 10, 2010 | vs | Morningside College | Hollnagel, Gustan / Hamilton, Garth | unfinished / Haag, Aaron | ||
| * | Apr 14, 2010 | at | Midland Lutheran College | Larsen, Jeremy / Hall, Brad | Won 8-1 / Haag, Aaron | ||
| * | Apr 17, 2010 | vs | Briar Cliff University | Lenhart, Ben / Peterson, Billy | Won 8-1 / Haag, Aaron | ||
| * | Apr 25, 2010 | vs | University of Sioux Falls | Woodward, Nate / Terveen, Daniel | Lost 1-8 / Haag, Aaron | ||
| May 7, 2010 | vs | Nebraska Wesleyan University | McCarthy, Ryan / Landell, Johnny | Lost 1-8 / Haag, Aaron | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 19, 2010 | vs | William Jewell College | Stretch, Cole | Lost 0-6, 0-6 | |||
| Feb 20, 2010 | at | Concordia University | Duerr, Ryan | Lost 3-6, 0-6 | |||
| Mar 05, 2010 | vs | Oklahoma Wesleyan University | Denthrage, Joe | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 19, 2010 | vs | William Jewell College | Lehenbauer, Kyle / Stretch, Cole | Lost 1-8 / Johnson, Josh | |||
| Feb 20, 2010 | at | Concordia University | Schlesinger, Scott / Frastaci, Danny | Lost 1-8 / Johnson, Josh | |||
| Mar 05, 2010 | vs | Oklahoma Wesleyan University | Hoyos, Walter / Dunn, David | Lost 7-9 / Haag, Aaron | |||
| Schedule legend |