| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 08, 2008 | vs | William Jewell College | L | |||||||||||||
| Mar 01, 2008 | at | Midland Lutheran College | W | |||||||||||||
| Mar 29, 2008 | at | Midland Lutheran College | L | |||||||||||||
| * | Apr 01, 2008 | CONCORDIA UNIVERSITY | L | |||||||||||||
| * | Apr 04, 2008 | HASTINGS COLLEGE | L | |||||||||||||
| * | Apr 12, 2008 | vs | Dordt College | L | ||||||||||||
| * | Apr 15, 2008 | at | Nebraska Wesleyan University | L | ||||||||||||
| * | Apr 16, 2008 | at | Midland Lutheran College | W | ||||||||||||
| Apr 24, 2008 | at | Hastings College | L | |||||||||||||
| * | Apr 26, 2008 | vs | University of Sioux Falls | L | ||||||||||||
| * | Apr 26, 2008 | vs | Morningside College | L | ||||||||||||
| Schedule legend |