| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 08, 2008 | vs | William Jewell College | Stretch, Cole | Lost 1-6, 0-6 | |||
| Mar 01, 2008 | at | Midland Lutheran College | Costello, Greg | Won 6-4, 6-4 | |||
| Mar 29, 2008 | at | Midland Lutheran College | Costello, Greg | Lost 5-8 | |||
| * | Apr 01, 2008 | CONCORDIA UNIVERSITY | Schlesinger, Scott | Lost 0-6, 0-6 | |||
| * | Apr 04, 2008 | HASTINGS COLLEGE | Brunson, Travis | Lost 0-6, 1-6 | |||
| * | Apr 15, 2008 | at | Nebraska Wesleyan University | Tesmer, Eric | Lost 0-6, 0-6 | ||
| * | Apr 16, 2008 | at | Midland Lutheran College | Costello, Greg | Won 6-4, 6-3 | ||
| Apr 24, 2008 | at | Hastings College | Huff, Jason | Lost 5-8 | |||
| * | Apr 26, 2008 | vs | University of Sioux Falls | Anderson, Mike | Lost 1-8 | ||
| * | Apr 26, 2008 | vs | Morningside College | Ford, Matt | Lost 1-8 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 08, 2008 | vs | William Jewell College | Holmes, Michael / Lehenbauer, Kyle | Lost 5-10 / Siske, Josh | |||
| Mar 01, 2008 | at | Midland Lutheran College | Stout, Ethan / Costello, Greg | Won 8-6 / Siske, Josh | |||
| Mar 29, 2008 | at | Midland Lutheran College | Hoisington, Evan / Hromas, Steve | Lost 6-8 / Siske, Josh | |||
| * | Apr 01, 2008 | CONCORDIA UNIVERSITY | Winder, Kyle / Sherman, Travis | Won 8-4 / Siske, Josh | |||
| * | Apr 04, 2008 | HASTINGS COLLEGE | Brunson, Travis / Martinez, Toby | Lost 3-8 / Siske, Josh | |||
| * | Apr 15, 2008 | at | Nebraska Wesleyan University | Anderson, Nate / Tesmer, Eric | Lost 2-8 / Siske, Josh | ||
| * | Apr 16, 2008 | at | Midland Lutheran College | Hoisington, Evan / Hromas, Steve | Won 9-7 / Siske, Josh | ||
| Apr 24, 2008 | at | Hastings College | Huff, Jason / Martinez, Toby | Lost 6-8 / Siske, Josh | |||
| * | Apr 26, 2008 | vs | University of Sioux Falls | Mata, Juan Carlos / Anderson, Mike | Lost 2-8 / Siske, Josh | ||
| * | Apr 26, 2008 | vs | Morningside College | Ford, Matt / Weber, Troy | Won 8-6 / Siske, Josh | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 08, 2008 | vs | William Jewell College | Taylor, Kyle | Lost 2-6, 0-6 | |||
| Mar 01, 2008 | at | Midland Lutheran College | Stout, Ethan | Lost 0-6, 1-6 | |||
| Mar 29, 2008 | at | Midland Lutheran College | Hoisington, Evan | Lost 4-8 | |||
| * | Apr 01, 2008 | CONCORDIA UNIVERSITY | Herring, Marcus | Lost 1-6, 6-4, 0-1 | |||
| * | Apr 04, 2008 | HASTINGS COLLEGE | Martinez, Toby | Lost 3-6, 1-6 | |||
| * | Apr 12, 2008 | vs | Dordt College | Walstra, Tim | Won 7-5, 0-6, 1-0 | ||
| * | Apr 15, 2008 | at | Nebraska Wesleyan University | Anderson, Nate | Lost 1-6, 0-6 | ||
| * | Apr 16, 2008 | at | Midland Lutheran College | Stout, Ethan | Lost 3-6, 2-6 | ||
| Apr 24, 2008 | at | Hastings College | Benson, Tyler | Lost 0-8 | |||
| * | Apr 26, 2008 | vs | University of Sioux Falls | Mata, Juan Carlos | Lost 1-8 | ||
| * | Apr 26, 2008 | vs | Morningside College | VanBuskirk, Zach | Won 9-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 08, 2008 | vs | William Jewell College | Pflugradt, Cody / Taylor, Kyle | Lost 2-10 / Fye, Adam | |||
| Mar 01, 2008 | at | Midland Lutheran College | Hoisington, Evan / Jensen, Christian | Lost 7-9 / Fye, Adam | |||
| Mar 29, 2008 | at | Midland Lutheran College | Stout, Ethan / Jensen, Christian | Lost 5-8 / Fye, Adam | |||
| * | Apr 01, 2008 | CONCORDIA UNIVERSITY | Schleicher, Jon / Herring, Marcus | Lost 3-8 / Fye, Adam | |||
| * | Apr 04, 2008 | HASTINGS COLLEGE | Holz, Wil / Benson, Tyler | Lost 3-8 / Fye, Adam | |||
| * | Apr 12, 2008 | vs | Dordt College | Compaan, Jake / Walstra, Tim | Lost 5-8 / Fye, Adam | ||
| * | Apr 15, 2008 | at | Nebraska Wesleyan University | Holmes, Jamie / Holmes, Eric | Lost 2-8 / Fye, Adam | ||
| * | Apr 16, 2008 | at | Midland Lutheran College | Stout, Ethan / Jensen, Christian | Lost 2-8 / Fye, Adam | ||
| Apr 24, 2008 | at | Hastings College | Holz, Wil / Benson, Tyler | Lost 0-8 / Fye, Adam | |||
| * | Apr 26, 2008 | vs | University of Sioux Falls | Bradfield, Braden / Marcoux | Lost 2-8 / Fye, Adam | ||
| * | Apr 26, 2008 | vs | Morningside College | Sorathia, Nabil / VanBuskirk, Zach | Lost 8-9 / Fye, Adam | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 08, 2008 | vs | William Jewell College | Lehenbauer, Kyle | Lost 0-6, 0-6 | |||
| Mar 01, 2008 | at | Midland Lutheran College | Hromas, Steve | Won 6-1, 6-4 | |||
| Mar 29, 2008 | at | Midland Lutheran College | Hromas, Steve | Lost 6-8 | |||
| * | Apr 01, 2008 | CONCORDIA UNIVERSITY | Winder, Kyle | Lost 0-6, 1-6 | |||
| * | Apr 04, 2008 | HASTINGS COLLEGE | Kern, Matt | Won 6-7, 6-4, 1-0 | |||
| * | Apr 12, 2008 | vs | Dordt College | Castellanos, Chris | Lost 3-6, 7-5, 0-1 | ||
| * | Apr 15, 2008 | at | Nebraska Wesleyan University | Ronshaugen, Scott | Lost 1-6, 0-6 | ||
| * | Apr 16, 2008 | at | Midland Lutheran College | Gore, Cole | Won 6-0, 6-2 | ||
| Apr 24, 2008 | at | Hastings College | Wigert, Nathan | Won 8-6 | |||
| * | Apr 26, 2008 | vs | University of Sioux Falls | Delange, AJ | Lost 2-8 | ||
| * | Apr 26, 2008 | vs | Morningside College | Kilgore, Quin | Won 9-8 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 08, 2008 | vs | William Jewell College | Stretch, Cole / Stull, Clint | Lost 7-10 / Zlatkovsky, Jake | |||
| Mar 01, 2008 | at | Midland Lutheran College | Hromas, Steve / Gore, Cole | Won 8-2 / Zlatkovsky, Jake | |||
| Mar 29, 2008 | at | Midland Lutheran College | Costello, Greg / Gore, Cole | Won 8-0 / Zlatkovsky, Jake | |||
| * | Apr 01, 2008 | CONCORDIA UNIVERSITY | Meyer, Tim / Schlesinger, Scott | Lost 6-8 / Zlatkovsky, Jake | |||
| * | Apr 04, 2008 | HASTINGS COLLEGE | Huff, Jason / Kern, Matt | Lost 6-8 / Zlatkovsky, Jake | |||
| * | Apr 12, 2008 | vs | Dordt College | Wiersma, Joel / Van Walbeek, Joe | Lost 7-9 / Jensen, Wes | ||
| * | Apr 15, 2008 | at | Nebraska Wesleyan University | Larsen, Mike / Placek, Drew | Lost 4-8 / Zlatkovsky, Jake | ||
| * | Apr 16, 2008 | at | Midland Lutheran College | Costello, Greg / Gore, Cole | Won 9-7 / Zlatkovsky, Jake | ||
| Apr 24, 2008 | at | Hastings College | Kern, Matt / Wigert, Nathan | Won 9-8 / Zlatkovsky, Jake | |||
| * | Apr 26, 2008 | vs | University of Sioux Falls | Jaksic, Borjan / Wiese | Lost 2-8 / Zlatkovsky, Jake | ||
| * | Apr 26, 2008 | vs | Morningside College | Peterson, Eric / Patrick, Joel | Lost 5-8 / Zlatkovsky, Jake | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 08, 2008 | vs | William Jewell College | Holmes, Michael | Lost 1-6, 0-6 | |||
| Mar 01, 2008 | at | Midland Lutheran College | Jensen, Christian | Lost 1-6, 2-6 | |||
| Mar 29, 2008 | at | Midland Lutheran College | Jensen, Christian | Won 9-8 | |||
| * | Apr 01, 2008 | CONCORDIA UNIVERSITY | Meyer, Tim | Lost 2-6, 4-6 | |||
| * | Apr 04, 2008 | HASTINGS COLLEGE | Benson, Tyler | Lost 1-6, 2-6 | |||
| * | Apr 12, 2008 | vs | Dordt College | Haan, Ryan | Lost 2-6, 2-6 | ||
| * | Apr 15, 2008 | at | Nebraska Wesleyan University | Holmes, Eric | Lost 3-6, 0-6 | ||
| * | Apr 16, 2008 | at | Midland Lutheran College | Jensen, Christian | Lost 3-6, 3-6 | ||
| Apr 24, 2008 | at | Hastings College | Martinez, Toby | Lost 1-8 | |||
| * | Apr 26, 2008 | vs | University of Sioux Falls | Jaksic, Borjan | Lost 0-8 | ||
| * | Apr 26, 2008 | vs | Morningside College | Peterson, Eric | Lost 2-8 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 08, 2008 | vs | William Jewell College | Pflugradt, Cody / Taylor, Kyle | Lost 2-10 / Crist, Jace | |||
| Mar 01, 2008 | at | Midland Lutheran College | Hoisington, Evan / Jensen, Christian | Lost 7-9 / Crist, Jace | |||
| Mar 29, 2008 | at | Midland Lutheran College | Stout, Ethan / Jensen, Christian | Lost 5-8 / Crist, Jace | |||
| * | Apr 01, 2008 | CONCORDIA UNIVERSITY | Schleicher, Jon / Herring, Marcus | Lost 3-8 / Crist, Jace | |||
| * | Apr 04, 2008 | HASTINGS COLLEGE | Holz, Wil / Benson, Tyler | Lost 3-8 / Crist, Jace | |||
| * | Apr 12, 2008 | vs | Dordt College | Compaan, Jake / Walstra, Tim | Lost 5-8 / Crist, Jace | ||
| * | Apr 15, 2008 | at | Nebraska Wesleyan University | Holmes, Jamie / Holmes, Eric | Lost 2-8 / Crist, Jace | ||
| * | Apr 16, 2008 | at | Midland Lutheran College | Stout, Ethan / Jensen, Christian | Lost 2-8 / Crist, Jace | ||
| Apr 24, 2008 | at | Hastings College | Holz, Wil / Benson, Tyler | Lost 0-8 / Crist, Jace | |||
| * | Apr 26, 2008 | vs | University of Sioux Falls | Bradfield, Braden / Marcoux | Lost 2-8 / Crist, Jace | ||
| * | Apr 26, 2008 | vs | Morningside College | Sorathia, Nabil / VanBuskirk, Zach | Lost 8-9 / Crist, Jace | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 12, 2008 | vs | Dordt College | Van Walbeek, Joe | Lost 6-2, 2-6, 0-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 12, 2008 | vs | Dordt College | Wiersma, Joel / Van Walbeek, Joe | Lost 7-9 / DeWispelare, Nolan | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 08, 2008 | vs | William Jewell College | Pflugradt, Cody | Lost 0-6, 2-6 | |||
| Mar 01, 2008 | at | Midland Lutheran College | Hoisington, Evan | Lost 3-6, 2-6 | |||
| Mar 29, 2008 | at | Midland Lutheran College | Stout, Ethan | Won 8-3 | |||
| * | Apr 01, 2008 | CONCORDIA UNIVERSITY | Schleicher, Jon | Won 6-4, 6-1 | |||
| * | Apr 04, 2008 | HASTINGS COLLEGE | Holz, Wil | Won 6-4, 4-6, 1-0 | |||
| * | Apr 12, 2008 | vs | Dordt College | Compaan, Jake | Lost 3-6, 2-6 | ||
| * | Apr 15, 2008 | at | Nebraska Wesleyan University | Holmes, Jamie | Lost 1-6, 1-6 | ||
| * | Apr 16, 2008 | at | Midland Lutheran College | Hoisington, Evan | Won 6-2, 6-1 | ||
| Apr 24, 2008 | at | Hastings College | Holz, Wil | Lost 1-8 | |||
| * | Apr 26, 2008 | vs | University of Sioux Falls | Bradfield, Braden | Won 8-5 | ||
| * | Apr 26, 2008 | vs | Morningside College | Sorathia, Nabil | Lost 4-8 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 08, 2008 | vs | William Jewell College | Holmes, Michael / Lehenbauer, Kyle | Lost 5-10 / Acker, Sam | |||
| Mar 01, 2008 | at | Midland Lutheran College | Stout, Ethan / Costello, Greg | Won 8-6 / Acker, Sam | |||
| Mar 29, 2008 | at | Midland Lutheran College | Hoisington, Evan / Hromas, Steve | Lost 6-8 / Acker, Sam | |||
| * | Apr 01, 2008 | CONCORDIA UNIVERSITY | Winder, Kyle / Sherman, Travis | Won 8-4 / Acker, Sam | |||
| * | Apr 04, 2008 | HASTINGS COLLEGE | Brunson, Travis / Martinez, Toby | Lost 3-8 / Acker, Sam | |||
| * | Apr 12, 2008 | vs | Dordt College | Haan, Ryan / Castellanos, Chris | Won 8-4 / Zlatkovsky, Jake | ||
| * | Apr 15, 2008 | at | Nebraska Wesleyan University | Anderson, Nate / Tesmer, Eric | Lost 2-8 / Acker, Sam | ||
| * | Apr 16, 2008 | at | Midland Lutheran College | Hoisington, Evan / Hromas, Steve | Won 9-7 / Acker, Sam | ||
| Apr 24, 2008 | at | Hastings College | Huff, Jason / Martinez, Toby | Lost 6-8 / Acker, Sam | |||
| * | Apr 26, 2008 | vs | University of Sioux Falls | Mata, Juan Carlos / Anderson, Mike | Lost 2-8 / Acker, Sam | ||
| * | Apr 26, 2008 | vs | Morningside College | Ford, Matt / Weber, Troy | Won 8-6 / Acker, Sam | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 08, 2008 | vs | William Jewell College | Elmore, Alex | Lost 1-6, 2-6 | |||
| Mar 01, 2008 | at | Midland Lutheran College | Gore, Cole | Won 6-2, 6-2 | |||
| Mar 29, 2008 | at | Midland Lutheran College | Gore, Cole | Won 8-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 01, 2008 | CONCORDIA UNIVERSITY | Sherman, Travis | Lost 2-6, 7-5, 0-1 | |||
| * | Apr 04, 2008 | HASTINGS COLLEGE | Thompson, Jake | Won 7-5, 6-1 | |||
| * | Apr 12, 2008 | vs | Dordt College | Wiersma, Joel | Lost 7-9 | ||
| * | Apr 15, 2008 | at | Nebraska Wesleyan University | Larsen, Mike | Lost 3-6, 1-6 | ||
| * | Apr 16, 2008 | at | Midland Lutheran College | Hromas, Steve | Won 6-2, 6-1 | ||
| Apr 24, 2008 | at | Hastings College | Kern, Matt | Won 8-5 | |||
| * | Apr 26, 2008 | vs | University of Sioux Falls | Lorenzen, Josh | Lost 0-8 | ||
| * | Apr 26, 2008 | vs | Morningside College | Weber, Troy | Won 8-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 08, 2008 | vs | William Jewell College | Stretch, Cole / Stull, Clint | Lost 7-10 / DeWispelare, Nolan | |||
| Mar 01, 2008 | at | Midland Lutheran College | Hromas, Steve / Gore, Cole | Won 8-2 / DeWispelare, Nolan | |||
| Mar 29, 2008 | at | Midland Lutheran College | Costello, Greg / Gore, Cole | Won 8-0 / DeWispelare, Nolan | |||
| * | Apr 01, 2008 | CONCORDIA UNIVERSITY | Meyer, Tim / Schlesinger, Scott | Lost 6-8 / DeWispelare, Nolan | |||
| * | Apr 04, 2008 | HASTINGS COLLEGE | Huff, Jason / Kern, Matt | Lost 6-8 / DeWispelare, Nolan | |||
| * | Apr 12, 2008 | vs | Dordt College | Haan, Ryan / Castellanos, Chris | Won 8-4 / Siske, Josh | ||
| * | Apr 15, 2008 | at | Nebraska Wesleyan University | Larsen, Mike / Placek, Drew | Lost 4-8 / DeWispelare, Nolan | ||
| * | Apr 16, 2008 | at | Midland Lutheran College | Costello, Greg / Gore, Cole | Won 9-7 / DeWispelare, Nolan | ||
| Apr 24, 2008 | at | Hastings College | Kern, Matt / Wigert, Nathan | Won 9-8 / DeWispelare, Nolan | |||
| * | Apr 26, 2008 | vs | University of Sioux Falls | Jaksic, Borjan / Wiese | Lost 2-8 / DeWispelare, Nolan | ||
| * | Apr 26, 2008 | vs | Morningside College | Peterson, Eric / Patrick, Joel | Lost 5-8 / DeWispelare, Nolan | ||
| Schedule legend |