| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 28, 2007 | at | Midland Lutheran Warriors | Seevers, Jay | Won 6-2, 6-2 | |||
| Mar 03, 2007 | WILLIAM JEWELL COLLEGE | Fine, Matt | Lost 0-6, 0-6 | ||||
| * | Mar 28, 2007 | CONCORDIA UNIVERSITY | Meyer, Tim | Lost 4-6, 2-6 | |||
| * | Mar 30, 2007 | at | Midland Lutheran College | Seevers, Jay | Won 6-0, 6-1 | ||
| * | Apr 12, 2007 | at | Nebr. Wesleyan University | Holmes, Eric | Lost 0-6, 1-6 | ||
| * | Apr 26, 2007 | HASTINGS COLLEGE | Kern, Matt | Lost 6-1, 4-6, 0-1 | |||
| * | Apr 28, 2007 | vs | Univ. of Sioux Falls | Wiese, Nolan | Lost 0-6, 0-6 | ||
| * | Apr 28, 2007 | vs | Morningside College | Van Buskirk, Zach | Lost 3-6, 6-1, 0-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 03, 2007 | WILLIAM JEWELL COLLEGE | Ambroske, Brandon / Stall, Clint | Lost 1-8 / Epp, Barrett | ||||
| * | Mar 28, 2007 | CONCORDIA UNIVERSITY | Bussman, John / Boettcher, Mark | Lost 3-8 / Fye, Adam | |||
| * | Mar 30, 2007 | at | Midland Lutheran College | Hruska, Anthony / Seevers, Jay | Won 8-1 / Fye, Adam | ||
| * | Apr 12, 2007 | at | Nebr. Wesleyan University | Eker, Nick / McKeegan, Ryan | Lost 0-8 / Fye, Adam | ||
| * | Apr 26, 2007 | HASTINGS COLLEGE | Bronson, Travis / Chavez, Jesse | Lost 3-8 / Fye, Adam | |||
| * | Apr 28, 2007 | vs | Univ. of Sioux Falls | Mata, Juan Carlos / Anderson, Michael | Lost 4-8 / Siske, Josh | ||
| * | Apr 28, 2007 | vs | Morningside College | Sorathia, Nabil / Patrick, Joel | Lost 2-8 / Siske, Josh | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 28, 2007 | at | Midland Lutheran Warriors | Costello, Greg | Won 6-2, 6-4 | |||
| Mar 03, 2007 | WILLIAM JEWELL COLLEGE | Payne, Cooper | Lost 1-6, 0-6 | ||||
| * | Mar 17, 2007 | vs | Dordt College Defenders | Compaan, Jake | Lost 2-6, 0-6 | ||
| * | Mar 28, 2007 | CONCORDIA UNIVERSITY | Herring, Marcus | Lost 2-6, 1-6 | |||
| * | Mar 30, 2007 | at | Midland Lutheran College | Costello, Greg | Won 3-6, 6-4, 1-0 | ||
| Apr 11, 2007 | at | Hastings College | Fernandez, Juan | Lost 0-10 | |||
| * | Apr 12, 2007 | at | Nebr. Wesleyan University | Anderson, Nate | Lost 1-6, 1-6 | ||
| * | Apr 26, 2007 | HASTINGS COLLEGE | Chavez, Jesse | Lost 2-6, 4-6 | |||
| * | Apr 28, 2007 | vs | Univ. of Sioux Falls | Mata, Juan Carlos | Lost 0-6, 0-6 | ||
| * | Apr 28, 2007 | vs | Morningside College | Sorathia, Nabil | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 28, 2007 | at | Midland Lutheran Warriors | Stout, Ethan / Costello, Greg | Lost 5-8 / Siske, Josh | |||
| Mar 03, 2007 | WILLIAM JEWELL COLLEGE | Thomason, Chad / Holmes, Michael | Lost 2-7 / Siske, Josh | ||||
| * | Mar 17, 2007 | vs | Dordt College Defenders | Boekeloo, Ben / Walstra, Tim | Lost 2-8 / Siske, Josh | ||
| * | Mar 28, 2007 | CONCORDIA UNIVERSITY | Flaten, Dean / Herring, Marcus | Lost 3-8 / Siske, Josh | |||
| * | Mar 30, 2007 | at | Midland Lutheran College | Stout, Ethan / Costello, Greg | Won 8-6 / Siske, Josh | ||
| Apr 11, 2007 | at | Hastings College | Holz, Wil / Juilfs, Tyler | Lost 3-10 / Siske, Josh | |||
| * | Apr 12, 2007 | at | Nebr. Wesleyan University | Kerr, Zach / Johnson, Grant | Lost 3-8 / Siske, Josh | ||
| * | Apr 26, 2007 | HASTINGS COLLEGE | Holz, Wil / Martinez, Toby | Lost 3-8 / Siske, Josh | |||
| * | Apr 28, 2007 | vs | Univ. of Sioux Falls | Bradfield, Braden / Wiese, Nolan | Lost 1-8 / Fye, Adam | ||
| * | Apr 28, 2007 | vs | Morningside College | Cox, Hunter / Van Buskirk, Zach | Lost 0-8 / Fye, Adam | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 28, 2007 | at | Midland Lutheran Warriors | Hruska, Anthony | Won 6-1, 6-0 | |||
| Mar 03, 2007 | WILLIAM JEWELL COLLEGE | Stretch, Cole | Lost 0-6, 2-6 | ||||
| * | Mar 17, 2007 | vs | Dordt College Defenders | Nieuwsma, Luke | Lost 1-6, 0-6 | ||
| * | Mar 28, 2007 | CONCORDIA UNIVERSITY | Boettcher, Mark | Lost 2-6, 2-6 | |||
| * | Mar 30, 2007 | at | Midland Lutheran College | Hruska, Anthony | Won 6-1, 6-1 | ||
| Apr 11, 2007 | at | Hastings College | Bronson, Travis | Lost 0-10 | |||
| * | Apr 12, 2007 | at | Nebr. Wesleyan University | Eker, Nick | Lost 0-6, 1-6 | ||
| * | Apr 26, 2007 | HASTINGS COLLEGE | Huff, Jason | Lost 4-6, 6-7 | |||
| * | Apr 28, 2007 | vs | Univ. of Sioux Falls | Jaksic, Borjan | Lost 0-6, 0-6 | ||
| * | Apr 28, 2007 | vs | Morningside College | Knepper, Cameron | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 28, 2007 | at | Midland Lutheran Warriors | Hromas, Steve / Hruska, Anthony | Won 9-7 / Fye, Adam | |||
| Mar 03, 2007 | WILLIAM JEWELL COLLEGE | Payne, Cooper / Stretch, Cole | Lost 0-8 / Fye, Adam | ||||
| * | Mar 17, 2007 | vs | Dordt College Defenders | Compaan, Jake / Van Deraa, Ryan | Lost 1-8 / Fye, Adam | ||
| * | Mar 28, 2007 | CONCORDIA UNIVERSITY | Winter, Kyle / Sherman, Travis | Lost 3-8 / Epp, Barrett | |||
| Apr 11, 2007 | at | Hastings College | Martinez, Toby / Fernandez, Juan | Lost 5-10 / Fye, Adam | |||
| * | Apr 12, 2007 | at | Nebr. Wesleyan University | Anderson, Nate / Holmes, Eric | Lost 0-8 / Epp, Barrett | ||
| * | Apr 26, 2007 | HASTINGS COLLEGE | Huff, Jason / Wiegert, Nathan | Lost 0-8 / Epp, Barrett | |||
| * | Apr 28, 2007 | vs | Univ. of Sioux Falls | Jaksic, Borjan / Schmeichel, Codie | Lost 0-8 / Epp, Barrett | ||
| * | Apr 28, 2007 | vs | Morningside College | Knepper, Cameron / Peterson, Eric | Lost 2-8 / Epp, Barrett | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 03, 2007 | WILLIAM JEWELL COLLEGE | Holmes, Michael | Lost 0-6, 0-6 | ||||
| * | Mar 17, 2007 | vs | Dordt College Defenders | Van Deraa, Ryan | Lost 0-6, 0-6 | ||
| * | Mar 28, 2007 | CONCORDIA UNIVERSITY | Winter, Kyle | Lost 0-6, 1-6 | |||
| * | Mar 30, 2007 | at | Midland Lutheran College | Gore, Cole | Won 6-1, 6-3 | ||
| Apr 11, 2007 | at | Hastings College | Kern, Matt | Lost 4-10 | |||
| * | Apr 12, 2007 | at | Nebr. Wesleyan University | Henslee, Austin | Lost 1-6, 0-6 | ||
| * | Apr 26, 2007 | HASTINGS COLLEGE | Wiegert, Nathan | Lost 3-6, 4-6 | |||
| * | Apr 28, 2007 | vs | Univ. of Sioux Falls | Schmeichel, Codie | Won retired | ||
| * | Apr 28, 2007 | vs | Morningside College | Peterson, Eric | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 03, 2007 | WILLIAM JEWELL COLLEGE | Ambroske, Brandon / Stall, Clint | Lost 1-8 / Acker, Sam | ||||
| * | Mar 17, 2007 | vs | Dordt College Defenders | Nieuwsma, Luke / Kraayenbrink, Scott | Lost 0-8 / Jensen, Wes | ||
| * | Mar 28, 2007 | CONCORDIA UNIVERSITY | Winter, Kyle / Sherman, Travis | Lost 3-8 / DeWispelare, Nolan | |||
| Apr 11, 2007 | at | Hastings College | Huff, Jason / Fonda, James | Lost 2-10 / Jensen, Wes | |||
| * | Apr 12, 2007 | at | Nebr. Wesleyan University | Anderson, Nate / Holmes, Eric | Lost 0-8 / DeWispelare, Nolan | ||
| * | Apr 26, 2007 | HASTINGS COLLEGE | Huff, Jason / Wiegert, Nathan | Lost 0-8 / DeWispelare, Nolan | |||
| * | Apr 28, 2007 | vs | Univ. of Sioux Falls | Jaksic, Borjan / Schmeichel, Codie | Lost 0-8 / DeWispelare, Nolan | ||
| * | Apr 28, 2007 | vs | Morningside College | Knepper, Cameron / Peterson, Eric | Lost 2-8 / DeWispelare, Nolan | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 28, 2007 | at | Midland Lutheran Warriors | Hromas, Steve | Lost 6-3, 4-6, 0-1 | |||
| Mar 03, 2007 | WILLIAM JEWELL COLLEGE | Ambroske, Brandon | Lost 0-6, 0-6 | ||||
| * | Mar 17, 2007 | vs | Dordt College Defenders | Walstra, Tim | Lost 0-6, 1-6 | ||
| * | Mar 28, 2007 | CONCORDIA UNIVERSITY | Bussman, John | Lost 5-7, 1-6 | |||
| * | Mar 30, 2007 | at | Midland Lutheran College | Hromas, Steve | Won 6-1, 6-0 | ||
| Apr 11, 2007 | at | Hastings College | Chavez, Jesse | Lost 2-10 | |||
| * | Apr 12, 2007 | at | Nebr. Wesleyan University | McKeegan, Ryan | Lost 0-6, 2-6 | ||
| * | Apr 26, 2007 | HASTINGS COLLEGE | Bronson, Travis | Lost 1-6, 1-6 | |||
| * | Apr 28, 2007 | vs | Univ. of Sioux Falls | Anderson, Michael | Lost 0-6, 0-6 | ||
| * | Apr 28, 2007 | vs | Morningside College | Patrick, Joel | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 28, 2007 | at | Midland Lutheran Warriors | Hromas, Steve / Hruska, Anthony | Won 9-7 / DeWispelare, Nolan | |||
| Mar 03, 2007 | WILLIAM JEWELL COLLEGE | Payne, Cooper / Stretch, Cole | Lost 0-8 / DeWispelare, Nolan | ||||
| * | Mar 17, 2007 | vs | Dordt College Defenders | Compaan, Jake / Van Deraa, Ryan | Lost 1-8 / DeWispelare, Nolan | ||
| * | Mar 28, 2007 | CONCORDIA UNIVERSITY | Bussman, John / Boettcher, Mark | Lost 3-8 / Acker, Sam | |||
| * | Mar 30, 2007 | at | Midland Lutheran College | Hruska, Anthony / Seevers, Jay | Won 8-1 / Acker, Sam | ||
| Apr 11, 2007 | at | Hastings College | Martinez, Toby / Fernandez, Juan | Lost 5-10 / DeWispelare, Nolan | |||
| * | Apr 12, 2007 | at | Nebr. Wesleyan University | Eker, Nick / McKeegan, Ryan | Lost 0-8 / Acker, Sam | ||
| * | Apr 26, 2007 | HASTINGS COLLEGE | Bronson, Travis / Chavez, Jesse | Lost 3-8 / Acker, Sam | |||
| * | Apr 28, 2007 | vs | Univ. of Sioux Falls | Bradfield, Braden / Wiese, Nolan | Lost 1-8 / Crist, Jace | ||
| * | Apr 28, 2007 | vs | Morningside College | Cox, Hunter / Van Buskirk, Zach | Lost 0-8 / Crist, Jace | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 17, 2007 | vs | Dordt College Defenders | Kraayenbrink, Scott | Lost 0-6, 0-6 | ||
| Apr 11, 2007 | at | Hastings College | Gerritsen, Jason | Lost 0-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 17, 2007 | vs | Dordt College Defenders | Nieuwsma, Luke / Kraayenbrink, Scott | Lost 0-8 / Epp, Barrett | ||
| Apr 11, 2007 | at | Hastings College | Huff, Jason / Fonda, James | Lost 2-10 / Epp, Barrett | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 28, 2007 | at | Midland Lutheran Warriors | Stout, Ethan | Won 6-1, 6-4 | |||
| Mar 03, 2007 | WILLIAM JEWELL COLLEGE | Thomason, Chad | Won 6-4, 6-3 | ||||
| * | Mar 17, 2007 | vs | Dordt College Defenders | Boekeloo, Ben | Lost 1-6, 1-6 | ||
| * | Mar 28, 2007 | CONCORDIA UNIVERSITY | Flaten, Dean | Lost 2-6, 3-6 | |||
| * | Mar 30, 2007 | at | Midland Lutheran College | Stout, Ethan | Lost 2-6, 7-6, 0-1 | ||
| Apr 11, 2007 | at | Hastings College | Martinez, Toby | Won 10-4 | |||
| * | Apr 12, 2007 | at | Nebr. Wesleyan University | Kerr, Zach | Lost 2-6, 0-6 | ||
| * | Apr 26, 2007 | HASTINGS COLLEGE | Holz, Wil | Lost 1-6, 0-6 | |||
| * | Apr 28, 2007 | vs | Univ. of Sioux Falls | Bradfield, Braden | Lost 3-6, 4-6 | ||
| * | Apr 28, 2007 | vs | Morningside College | Cox, Hunter | Won 6-2, retired | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 28, 2007 | at | Midland Lutheran Warriors | Stout, Ethan / Costello, Greg | Lost 5-8 / Crist, Jace | |||
| Mar 03, 2007 | WILLIAM JEWELL COLLEGE | Thomason, Chad / Holmes, Michael | Lost 2-7 / Crist, Jace | ||||
| * | Mar 17, 2007 | vs | Dordt College Defenders | Boekeloo, Ben / Walstra, Tim | Lost 2-8 / Crist, Jace | ||
| * | Mar 28, 2007 | CONCORDIA UNIVERSITY | Flaten, Dean / Herring, Marcus | Lost 3-8 / Crist, Jace | |||
| * | Mar 30, 2007 | at | Midland Lutheran College | Stout, Ethan / Costello, Greg | Won 8-6 / Crist, Jace | ||
| Apr 11, 2007 | at | Hastings College | Holz, Wil / Juilfs, Tyler | Lost 3-10 / Crist, Jace | |||
| * | Apr 12, 2007 | at | Nebr. Wesleyan University | Kerr, Zach / Johnson, Grant | Lost 3-8 / Crist, Jace | ||
| * | Apr 26, 2007 | HASTINGS COLLEGE | Holz, Wil / Martinez, Toby | Lost 3-8 / Crist, Jace | |||
| * | Apr 28, 2007 | vs | Univ. of Sioux Falls | Mata, Juan Carlos / Anderson, Michael | Lost 4-8 / Acker, Sam | ||
| * | Apr 28, 2007 | vs | Morningside College | Sorathia, Nabil / Patrick, Joel | Lost 2-8 / Acker, Sam | ||
| Schedule legend |