Doane College Men
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook For Soccer
Doane College Men Overall Team Statistics (as of Oct 29, 2004)
All games
Overall: 11-7-2 Conf: 7-3-1 Home: 6-2-1 Away: 5-5-1 Neut: 0-0-0
TEAM STATISTICS DOAM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 50-329 27-289
Shot pct............... .152 .093
Goals/Game............. 2.5 1.4
Shots/Game............. 16.5 14.4
Assists................ 33 9
CORNER KICKS............. 108 97
PENALTY KICKS............ 2-4 3-4
PENALTIES................
Fouls.................. 312 230
Yellow cards........... 37 32
Red cards.............. 3 1
ATTENDANCE...............
Total.................. 1260 620
Dates/Avg Per Date..... 9/140 11/56
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Doane College Men... 27 23 0 0 0 - 50
Opponents........... 10 16 0 0 1 - 27
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Doane College Men... 187 131 5 5 0 - 328
Opponents........... 177 107 3 1 0 - 288
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Doane College Men... 94 45 2 1 0 - 142
Opponents........... 72 55 2 2 0 - 131
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Doane College Men... 63 42 2 1 0 - 108
Opponents........... 52 45 0 0 0 - 97
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Doane College Men... 174 130 5 3 0 - 312
Opponents........... 128 96 3 3 0 - 230
Overall Individual Statistics
The Automated ScoreBook For Soccer
Doane College Men Overall Individual Statistics (as of Oct 29, 2004)
All games
Overall: 11-7-2 Conf: 7-3-1 Home: 6-2-1 Away: 5-5-1 Neut: 0-0-0
## Name GP-GS G A Pts Sh Shot% GW PK-ATT
--------------------------------------------------------------
3 Triano, Rob 19-19 12 5 29 65 .185 3 1-2
2 Sturman, Ryan 16-16 7 2 16 40 .175 2 0-0
20 Sjomeling, Rob 20-20 6 1 13 36 .167 0 0-0
6 Feerhusen, Justin 20-20 5 2 12 27 .185 2 0-0
16 Boilesen, Adam 20-9 3 6 12 28 .107 1 0-1
22 Bazata, Scott 19-3 2 6 10 27 .074 0 0-0
23 Korkow, Bobby 20-20 4 0 8 23 .174 2 0-0
7 Buss, Cole 18-10 2 2 6 13 .154 1 0-0
15 Paisley, Nate 20-7 2 1 5 17 .118 0 0-0
5 Brabec, Andy 14-2 2 1 5 7 .286 0 0-0
8 Bowles, Corey 18-4 0 4 4 14 .000 0 0-0
9 Gordon, Kenny 20-9 1 1 3 9 .111 0 0-0
13 Mynatt, Justin 9-0 1 1 3 3 .333 0 0-0
0 Hovie, Kip 21-20 1 1 3 1 1.000 0 1-1
14 Steinmeyer, Zach 19-19 1 0 2 7 .143 0 0-0
21 Thompson, Adam 5-0 1 0 2 1 1.000 0 0-0
4 Siegman, Brian 20-20 0 0 0 6 .000 0 0-0
24 Pernick, Jeremy 1-0 0 0 0 2 .000 0 0-0
17 Mynatt, Niki 5-0 0 0 0 2 .000 0 0-0
12 Johnson, Cory 12-11 0 0 0 1 .000 0 0-0
30 Smith, Josh 2-0 0 0 0 0 .000 0 0-0
19 Whitlock, Scott 9-1 0 0 0 0 .000 0 0-0
18 Stickney, Cory 14-10 0 0 0 0 .000 0 0-0
11 Seitz, Jacob 3-0 0 0 0 0 .000 0 0-0
10 Lechner, Galen 2-0 0 0 0 0 .000 0 0-0
1 Fritz, Kyle 7-0 0 0 0 0 .000 0 0-0
Total............... 20 50 33 133 329 .152 11 2-4
Opponents........... 20 27 9 63 289 .093 6 3-4
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Fritz, Kyle 7-0 182:23 0 0.00 16 1.000 0 0 0 1
0 Hovie, Kip 20-19 1642:37 26 1.42 125 .828 11 6 2 6
Total............... 20 1825:00 27 1.33 142 .840 11 6 2 7
Opponents........... 20 1825:00 50 2.47 131 .724 6 11 2 2
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Doane College Men... 27 23 0 0 0 - 50
Opponents........... 10 16 0 0 1 - 27
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Doane College Men... 187 131 5 5 0 - 328
Opponents........... 177 107 3 1 0 - 288
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Doane College Men... 94 45 2 1 0 - 142
Opponents........... 72 55 2 2 0 - 131
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Doane College Men... 63 42 2 1 0 - 108
Opponents........... 52 45 0 0 0 - 97
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Doane College Men... 174 130 5 3 0 - 312
Opponents........... 128 96 3 3 0 - 230
ATTENDANCE SUMMARY DOAM OPP
---------------------------------------------------
Total.................... 1260 620
Dates/Avg Per Date....... 9/140 11/56
Neutral Site #/Avg....... 0/0