Doane College Tigers
Cumulative Season Statistics
Overall Team Statistics
Doane College Soccer
Doane College Tigers Overall Team Statistics (as of Aug 11, 2004)
All games
Overall: 15-7-1 Conf: 8-1-1 Home: 7-1-0 Away: 8-6-1 Neut: 0-0-0
TEAM STATISTICS DOA OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 70-330 31-309
Shot pct............... .212 .100
Shots on goal-Attempts. 192-330 173-309
SOG pct................ .582 .560
Goals/Game............. 3.0 1.3
Shots/Game............. 14.3 13.4
Assists................ 57 8
CORNER KICKS............. 103 93
PENALTY KICKS............ 8-9 1-1
PENALTIES................
Fouls.................. 221 268
Yellow cards........... 25 37
Red cards.............. 1 1
ATTENDANCE...............
Total.................. 525 460
Dates/Avg Per Date..... 8/66 15/31
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Doane College Tigers 34 37 0 0 1 - 72
Opponents........... 14 16 0 1 0 - 31
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Doane College Tigers 232 97 1 0 0 - 330
Opponents........... 209 97 2 1 0 - 309
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Doane College Tigers 100 40 2 0 0 - 142
Opponents........... 90 31 1 0 0 - 122
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Doane College Tigers 70 32 1 0 0 - 103
Opponents........... 75 18 0 0 0 - 93
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Doane College Tigers 174 46 1 0 0 - 221
Opponents........... 221 44 3 0 0 - 268
Overall Individual Statistics
Doane College Soccer
Doane College Tigers Overall Individual Statistics (as of Aug 11, 2004)
All games
Overall: 15-7-1 Conf: 8-1-1 Home: 7-1-0 Away: 8-6-1 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
21 Stearns, Eric 19-18 8 7 23 38 .211 23 .605 2 0-0
16 Boilesen, Adam 21-18 9 9 27 36 .250 24 .667 1 2-3
22 Stewardson, Andrew 17-14 5 6 16 36 .139 18 .500 1 3-3
3 Dunaway, Dan 20-20 5 4 14 35 .143 26 .743 1 0-0
10 Herrera, Wilson 21-21 7 3 17 32 .219 20 .625 1 1-1
2 Sturman, Ryan 19-19 8 3 19 32 .250 17 .531 1 0-0
11 Triano, Rob 20-0 5 2 12 19 .263 8 .421 0 1-1
7 Buss, Cole 21-4 3 2 8 19 .158 7 .368 1 0-0
13 Fulton, Blaine 21-2 4 7 15 15 .267 12 .800 0 0-0
15 Paisley, Nate 15-0 4 3 11 15 .267 10 .667 1 0-0
19 Overfield, Todd 15-12 4 0 8 14 .286 8 .571 2 0-0
9 Gordon, Kenny 19-4 5 3 13 11 .455 9 .818 2 0-0
6 Korkow, Bobby 22-21 1 3 5 7 .143 3 .429 0 1-1
10 Molacek, Brandt 3-0 0 0 0 4 .000 2 .500 0 0-0
4 Slane, Patrick 3-0 0 1 1 3 .000 1 .333 0 0-0
12 Johnson, Cory 17-11 0 1 1 3 .000 1 .333 0 0-0
18 Troester, Ben 5-0 1 1 3 2 .500 1 .500 0 0-0
19 Bazata, Scott 1-0 0 0 0 2 .000 1 .500 0 0-0
5 Smith, Josh 3-1 0 0 0 2 .000 0 .000 0 0-0
9 Sin, Jeyoung 5-0 1 0 2 1 1.000 1 1.000 0 0-0
20 Larson, Eric 20-20 0 1 1 1 .000 0 .000 0 0-0
8 Prior, Adam 18-17 0 1 1 1 .000 0 .000 0 0-0
5 Siegman, Brian 17-16 0 0 0 1 .000 0 .000 0 0-0
17 Slane, Chris 3-0 0 0 0 1 .000 0 .000 0 0-0
18 Adams, Joe 1-0 0 0 0 0 .000 0 .000 0 0-0
8 Moore, Ryan 1-0 0 0 0 0 .000 0 .000 0 0-0
1 Tuma, Greg 9-9 0 0 0 0 .000 0 .000 0 0-0
0 Hovie, Kip 18-13 0 0 0 0 .000 0 .000 0 0-0
12 Sjomeling, Rob 1-1 0 0 0 0 .000 0 .000 0 0-0
14 Steinmeyer, Zach 7-0 0 0 0 0 .000 0 .000 0 0-0
17 Andrews, Todd 1-0 0 0 0 0 .000 0 .000 0 0-0
12 Rob Sjomling 1-1 0 0 0 0 .000 0 .000 0 0-0
Total............... 23 70 57 197 330 .212 192 .582 13 8-9
Opponents........... 23 31 8 70 309 .100 173 .560 7 1-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
0 Hovie, Kip 16-12 1279:57 15 1.05 87 .853 10 2 1 8
1 Tuma, Greg 9-9 742:08 16 1.94 54 .771 4 5 0 1
Total............... 22 2022:05 31 1.38 142 .821 14 7 1 8
Opponents........... 22 2022:05 70 3.12 122 .635 7 14 1 4
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Doane College Tigers 34 37 0 0 1 - 72
Opponents........... 14 16 0 1 0 - 31
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Doane College Tigers 232 97 1 0 0 - 330
Opponents........... 209 97 2 1 0 - 309
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Doane College Tigers 100 40 2 0 0 - 142
Opponents........... 90 31 1 0 0 - 122
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Doane College Tigers 70 32 1 0 0 - 103
Opponents........... 75 18 0 0 0 - 93
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Doane College Tigers 174 46 1 0 0 - 221
Opponents........... 221 44 3 0 0 - 268
ATTENDANCE SUMMARY DOA OPP
---------------------------------------------------
Total.................... 525 460
Dates/Avg Per Date....... 8/66 15/31
Neutral Site #/Avg....... 0/0