| Anderson, Marcus |
| Jessen, Jon |
| Miskimins, Beau |
| Rosenberger, Trevor |
| Steskal, Mark |
| Wehenkel, Brandon |
|
Anderson, Marcus |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Nebr. Wesleyan Fall Invite | 9/13-14/2007 | 2 | 87-93=180 | +38 | 63rd/0 |
| Briar Cliff Fall Invite | 9/17/2007 | 1 | 81 | +10 | t-41st/73 |
| Mustang Invitational | 9/18/2007 | 1 | 80 | +8 | t-14th/43 |
| Hastings Fall Invite | 9/24-25/2007 | 2 | 79-83=162 | +18 | t-36th/0 |
| 2008 Spring Break Tournament 2 | 3/14-15/08 | 2 | 87-91=178 | +34 | t-20th/0 |
| Reiver Spring Classic | 3/31/08 | 1 | 83 | +11 | 0th/0 |
| Midland Lutheran Invite | 4/14/2008 | 1 | 93 | +22 | 54th/0 |
| Central CC Invite | 4/17-18/2008 | 1.5 | 40-76=116 | +8 | t-9th/0 |
| GPAC Championship | 4/21-22/2008 | 2 | 79-85=164 | +20 | t-43rd/0 |
| SEASON TOTALS | 13.5 | 1137 Avg. 84.2 | +13 | - | |
|
Jessen, Jon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Nebr. Wesleyan Fall Invite | 9/13-14/2007 | 2 | 101-99=200 | +58 | 67th/0 |
| Briar Cliff Fall Invite | 9/17/2007 | 1 | 92 | +21 | 68th/73 |
| Mustang Invitational | 9/18/2007 | 1 | 93 | +21 | 41st/43 |
| 2008 Spring Break Tournament 2 | 3/14-15/08 | 2 | 92-91=183 | +39 | 23rd/0 |
| Southeast CC Spring Invite | 3/27-28/08 | 2 | 90-89=179 | +35 | 0th/0 |
| Reiver Spring Classic | 3/31/08 | 1 | 105 | +33 | 0th/0 |
| Hastings Invite | 4/7/2008 | 1 | 94 | +22 | t-48th/0 |
| Midland Lutheran Invite | 4/14/2008 | 1 | 92 | +21 | t-52nd/0 |
| Central CC Invite | 4/17-18/2008 | 1.5 | 47-90=137 | +29 | 37th/0 |
| GPAC Championship | 4/21-22/2008 | 2 | 90-86=176 | +32 | 53rd/0 |
| SEASON TOTALS | 14.5 | 1351 Avg. 93.2 | +21 | - | |
|
Miskimins, Beau |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hastings Fall Invite | 9/24-25/2007 | 2 | 91-91=182 | +38 | 49th/0 |
| Southeast CC Spring Invite | 3/27-28/08 | 2 | 98-98=196 | +52 | 0th/0 |
| Reiver Spring Classic | 3/31/08 | 1 | 88 | +16 | 0th/0 |
| Hastings Invite | 4/7/2008 | 1 | 96 | +24 | t-50th/0 |
| SEASON TOTALS | 6 | 562 Avg. 93.7 | +22 | - | |
|
Rosenberger, Trevor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Nebr. Wesleyan Fall Invite | 9/13-14/2007 | 2 | 93-88=181 | +39 | t-64th/0 |
| Briar Cliff Fall Invite | 9/17/2007 | 1 | 81 | +10 | t-41st/73 |
| Mustang Invitational | 9/18/2007 | 1 | 88 | +16 | t-33rd/43 |
| Hastings Fall Invite | 9/24-25/2007 | 2 | 85-85=170 | +26 | 43rd/0 |
| Southeast CC Spring Invite | 3/27-28/08 | 2 | 92-93=185 | +41 | 0th/0 |
| Hastings Invite | 4/7/2008 | 1 | 93 | +21 | t-46th/0 |
| Midland Lutheran Invite | 4/14/2008 | 1 | 87 | +16 | t-44th/0 |
| GPAC Championship | 4/21-22/2008 | 2 | 90-83=173 | +29 | 52nd/0 |
| SEASON TOTALS | 12 | 1058 Avg. 88.2 | +17 | - | |
|
Steskal, Mark |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Nebr. Wesleyan Fall Invite | 9/13-14/2007 | 2 | 89-82=171 | +29 | t-47th/0 |
| Briar Cliff Fall Invite | 9/17/2007 | 1 | 78 | +7 | t-23rd/73 |
| Mustang Invitational | 9/18/2007 | 1 | 84 | +12 | t-27th/43 |
| Hastings Fall Invite | 9/24-25/2007 | 2 | 84-74=158 | +14 | t-29th/0 |
| 2008 Spring Break Tournament 2 | 3/14-15/08 | 2 | 79-79=158 | +14 | 6th/0 |
| Reiver Spring Classic | 3/31/08 | 1 | 80 | +8 | t-8th/0 |
| Hastings Invite | 4/7/2008 | 1 | 80 | +8 | t-16th/0 |
| Midland Lutheran Invite | 4/14/2008 | 1 | 83 | +12 | t-26th/0 |
| GPAC Championship | 4/21-22/2008 | 2 | 86-77=163 | +19 | t-40th/0 |
| SEASON TOTALS | 13 | 1055 Avg. 81.2 | +9 | - | |
|
Wehenkel, Brandon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Nebr. Wesleyan Fall Invite | 9/13-14/2007 | 2 | 85-83=168 | +26 | t-41st/0 |
| Briar Cliff Fall Invite | 9/17/2007 | 1 | 77 | +6 | t-18th/73 |
| Mustang Invitational | 9/18/2007 | 1 | 76 | +4 | t-5th/43 |
| Hastings Fall Invite | 9/24-25/2007 | 2 | 77-80=157 | +13 | t-25th/0 |
| 2008 Spring Break Tournament 2 | 3/14-15/08 | 2 | 90-81=171 | +27 | 17th/0 |
| Southeast CC Spring Invite | 3/27-28/08 | 2 | 83-81=164 | +20 | 10th/0 |
| Reiver Spring Classic | 3/31/08 | 1 | 73 | +1 | t-2nd/0 |
| Hastings Invite | 4/7/2008 | 1 | 77 | +5 | 9th/0 |
| Midland Lutheran Invite | 4/14/2008 | 1 | 78 | +7 | t-10th/0 |
| Central CC Invite | 4/17-18/2008 | 1.5 | 41-83=124 | +16 | t-22nd/0 |
| GPAC Championship | 4/21-22/2008 | 2 | 81-74=155 | +11 | t-18th/0 |
| SEASON TOTALS | 16.5 | 1320 Avg. 80.0 | +8 | - | |