| Central Community College | 345 | 353 | 698 | +122 | 5th |
| Concordia University | 348 | 332 | 680 | +104 | t-3rd |
| Dakota Wesleyan University | 307 | 300 | 607 | +31 | 1st |
| Doane College | 363 | 361 | 724 | +148 | 7th |
| Wehenkel, Brandon | 83 | 81 | 164 | +20 | 10th |
| Jessen, Jon | 90 | 89 | 179 | +35 | |
| Rosenberger, Trevor | 92 | 93 | 185 | +41 | |
| Miskimins, Beau | 98 | 98 | 196 | +52 |
| Hastings College | 356 | 343 | 699 | +123 | 6th |
| Southeast Community College | 313 | 310 | 623 | +47 | 2nd |
| Union College | 344 | 336 | 680 | +104 | t-3rd |
# Indicates individual player