Doane College Men's Golf
9/13-14/2007 -- Nebr. Wesleyan Fall Invite

Nebr. Wesleyan Fall Invite
Wilderness Ridge
Lincoln, Neb.
Dates: 9/13-14/2007
Par: 71 71 Yards: 7019 6592


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nebraska Wesleyan   298  290  588   +20
2  Bethany College   307  316  623   +55
t 3  Morningside College   323  307  630   +62
t 3  Nebraska Wesleyan "B"   321  309  630   +62
5  Dakota Wesleyan University   322  313  635   +67
6  Hastings College   324  318  642   +74
7  Dordt College   324  319  643   +75
8  Simpson College   325  319  644   +76
9  Briar Cliff University   328  321  649   +81
10  Northwestern College   326  325  651   +83
11  Midland Lutheran College   333  324  657   +89
12  Nebraska Wesleyan "C"   332  338  670   +102
13  Doane College   354  346  700   +132
 York College   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Lawson, Tyler   Nebraska Wesleyan   69  72  141   -1
t 2  Jaacks, Kyle   Nebraska Wesleyan   72  74  146   +4
t 2  Vermeer, Luke   Northwestern College   74  72  146   +4
4  Jaeger, Nate   Nebraska Wesleyan   78  70  148   +6
t 5  Anthony, Ian   Bethany College   73  76  149   +7
t 5  Rager, Chris   Morningside College   76  73  149   +7
7  Primavera, Brian   Hastings College   74  78  152   +10
t 8  Broekhuis, Collin   Dordt College   78  76  154   +12
t 8  DeNeve, Brett   Simpson College   78  76  154   +12
t 8  Oliphant, Geoffrey   Nebraska Wesleyan "B"   81  73  154   +12
t 8  Zehner, Logan   Bethany College   75  79  154   +12
t 12  Hamilton, EJ   Nebraska Wesleyan   79  76  155   +13
t 12  Hanzel, Patrick   Nebraska Wesleyan "B"   77  78  155   +13
t 12  Hoek, Tom   Dakota Wesleyan University   80  75  155   +13
t 12  Keane, Ben   Briar Cliff University   79  76  155   +13
t 12  Zoz, Jason   Midland Lutheran College   76  79  155   +13
t 17  Hranac, Phil   Nebraska Wesleyan   82  74  156   +14
t 17  Lathen, Randy   Midland Lutheran College   86  70  156   +14
t 19  Gates, Nick   Dakota Wesleyan University   78  79  157   +15
t 19  Rempel, Jared   Dordt College   79  78  157   +15
t 21  Evenson, Tyler   Dakota Wesleyan University   80  78  158   +16
t 21  Fleming, Josh   Briar Cliff University   81  77  158   +16
t 21  Logsdon, Will   Hastings College   83  75  158   +16
t 24  Combs, David   Simpson College   81  78  159   +17
t 24  Roberts, John   York College   80  79  159   +17
t 26  Mohrman, Kade   Nebraska Wesleyan "B"   83  77  160   +18
t 26  Reinhart, Chris   Bethany College   80  80  160   +18
t 28  Blankenship, Michael   Nebraska Wesleyan "B"   80  81  161   +19
t 28  Morehead, Brandon   Morningside College   79  82  161   +19
t 28  Shannon, Rob   Hastings College   80  81  161   +19
t 31  Vanderhoff, Austin   Morningside College   82  80  162   +20
t 31  Walters, Kevin   Bethany College   79  83  162   +20
33  Pannkuk, Justin   Northwestern College   85  78  163   +21
t 34  Elder, Chad   Nebraska Wesleyan "C"   79  85  164   +22
t 34  Martin, Andrew   Morningside College   86  78  164   +22
t 34  Newman, Paul   Bethany College   83  81  164   +22
t 34  Nohr, Alex   Nebraska Wesleyan "C"   81  83  164   +22
t 38  Deines, Ben   Midland Lutheran College   81  84  165   +23
t 38  Pritchard, Chris   Dakota Wesleyan University   84  81  165   +23
40  McCarville, Brett   Briar Cliff University   85  81  166   +24
t 41  Sailer, Jeffrey   Simpson College   84  84  168   +26
t 41  Wehenkel, Brandon   Doane College   85  83  168   +26
t 43  Paek, John   Nebraska Wesleyan "C"   86  83  169   +27
t 43  Wiersma, Joel   Dordt College   89  80  169   +27
t 43  Zwart, Matt   Dordt College   80  89  169   +27
46  Vander Pleats, Han   Northwestern College   84  86  170   +28
t 47  Abbotts, Brett   Dakota Wesleyan University   87  84  171   +29
t 47  Benes, Ryan   Morningside College   95  76  171   +29
t 47  Creveling, Mark   Simpson College   84  87  171   +29
t 47  Steskal, Mark   Doane College   89  82  171   +29
t 51  Evenson, Brad   Dordt College   87  85  172   +30
t 51  McGranahan, Kyle   Northwestern College   83  89  172   +30
t 51  Thomsen, Sam   Nebraska Wesleyan "B"   87  85  172   +30
t 51  Wiengardt, Andy   Hastings College   87  85  172   +30
t 55  Loutsch, Doug   Briar Cliff University   83  90  173   +31
t 55  Sundberg, Aaron   Nebraska Wesleyan "C"   86  87  173   +31
t 57  Demers, Jeff   Briar Cliff University   88  87  175   +33
t 57  Gartner, Aaron   Hastings College   91  84  175   +33
t 57  Halvorsen, Lance   Simpson College   82  93  175   +33
t 57  Summers, Nathan   Northwestern College   86  89  175   +33
61  Anderson, Mitch   Nebraska Wesleyan "C"   87  89  176   +34
62  Trehearn, Cliff   Nebraska Wesleyan   89  89  178   +36
63  Anderson, Marcus   Doane College   87  93  180   +38
t 64  Nelson, Jace   Midland Lutheran College   90  91  181   +39
t 64  Rosenberger, Trevor   Doane College   93  88  181   +39
66  Mihm, Dusten   Midland Lutheran College   90  92  182   +40
67  Jessen, Jon   Doane College   101  99  200   +58
 Scharf, Cody   Simpson College   wd  81 DNF



 Team-by-Team Results
 

9/13-14/2007 -- Nebr. Wesleyan Fall Invite
Wilderness Ridge -- Lincoln, Neb.
Par 71, 7019 yards -- 0 teams, 0 players

 
Bethany College   307 316   623    +55   2nd
Anthony, Ian   73 76   149    +7   t-5th
Zehner, Logan   75 79   154    +12   t-8th
Reinhart, Chris   80 80   160    +18   t-26th
Walters, Kevin   79 83   162    +20   t-31st
Newman, Paul   83 81   164    +22   t-34th

 
Briar Cliff University   328 321   649    +81   9th
Keane, Ben   79 76   155    +13   t-12th
Fleming, Josh   81 77   158    +16   t-21st
McCarville, Brett   85 81   166    +24   40th
Loutsch, Doug   83 90   173    +31   t-55th
Demers, Jeff   88 87   175    +33   t-57th

 
Dakota Wesleyan University   322 313   635    +67   5th
Hoek, Tom   80 75   155    +13   t-12th
Gates, Nick   78 79   157    +15   t-19th
Evenson, Tyler   80 78   158    +16   t-21st
Pritchard, Chris   84 81   165    +23   t-38th
Abbotts, Brett   87 84   171    +29   t-47th

 
Doane College   354 346   700    +132   13th
Wehenkel, Brandon   85 83   168    +26   t-41st
Steskal, Mark   89 82   171    +29   t-47th
Anderson, Marcus   87 93   180    +38   63rd
Rosenberger, Trevor   93 88   181    +39   t-64th
Jessen, Jon   101 99   200    +58   67th

 
Dordt College   324 319   643    +75   7th
Broekhuis, Collin   78 76   154    +12   t-8th
Rempel, Jared   79 78   157    +15   t-19th
Wiersma, Joel   89 80   169    +27   t-43rd
Zwart, Matt   80 89   169    +27   t-43rd
Evenson, Brad   87 85   172    +30   t-51st

 
Hastings College   324 318   642    +74   6th
Primavera, Brian   74 78   152    +10   7th
Logsdon, Will   83 75   158    +16   t-21st
Shannon, Rob   80 81   161    +19   t-28th
Wiengardt, Andy   87 85   172    +30   t-51st
Gartner, Aaron   91 84   175    +33   t-57th

 
Midland Lutheran College   333 324   657    +89   11th
Zoz, Jason   76 79   155    +13   t-12th
Lathen, Randy   86 70   156    +14   t-17th
Deines, Ben   81 84   165    +23   t-38th
Nelson, Jace   90 91   181    +39   t-64th
Mihm, Dusten   90 92   182    +40   66th

 
Morningside College   323 307   630    +62   t-3rd
Rager, Chris   76 73   149    +7   t-5th
Morehead, Brandon   79 82   161    +19   t-28th
Vanderhoff, Austin   82 80   162    +20   t-31st
Martin, Andrew   86 78   164    +22   t-34th
Benes, Ryan   95 76   171    +29   t-47th

 
Nebraska Wesleyan   298 290   588    +20   1st
Lawson, Tyler   69 72   141    -1   1st
Jaacks, Kyle   72 74   146    +4   t-2nd
Jaeger, Nate   78 70   148    +6   4th
Hamilton, EJ   79 76   155    +13   t-12th
Hranac, Phil   82 74   156    +14   t-17th
Trehearn, Cliff#   89 89   178    +36   62nd

 
Nebraska Wesleyan "B"   321 309   630    +62   t-3rd
Oliphant, Geoffrey   81 73   154    +12   t-8th
Hanzel, Patrick   77 78   155    +13   t-12th
Mohrman, Kade   83 77   160    +18   t-26th
Blankenship, Michael   80 81   161    +19   t-28th
Thomsen, Sam   87 85   172    +30   t-51st

 
Nebraska Wesleyan "C"   332 338   670    +102   12th
Elder, Chad   79 85   164    +22   t-34th
Nohr, Alex   81 83   164    +22   t-34th
Paek, John   86 83   169    +27   t-43rd
Sundberg, Aaron   86 87   173    +31   t-55th
Anderson, Mitch   87 89   176    +34   61st

 
Northwestern College   326 325   651    +83   10th
Vermeer, Luke   74 72   146    +4   t-2nd
Pannkuk, Justin   85 78   163    +21   33rd
Vander Pleats, Han   84 86   170    +28   46th
McGranahan, Kyle   83 89   172    +30   t-51st
Summers, Nathan   86 89   175    +33   t-57th

 
Simpson College   325 319   644    +76   8th
DeNeve, Brett   78 76   154    +12   t-8th
Combs, David   81 78   159    +17   t-24th
Sailer, Jeffrey   84 84   168    +26   t-41st
Creveling, Mark#   84 87   171    +29   t-47th
Halvorsen, Lance   82 93   175    +33   t-57th
Scharf, Cody   wd 81   81

 
York College  
Roberts, John   80 79   159    +17   t-24th

# Indicates individual player



 AP-Style Tournament Results
 

Nebr. Wesleyan Fall Invite
Wilderness Ridge
Lincoln, Neb.
Dates: 9/13-14/2007
Par:     71   71
Yards: 7019 6592

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Nebraska Wesleyan..............  298  290    588    +20
   2  Bethany College................  307  316    623    +55
t  3  Morningside College............  323  307    630    +62
t  3  Nebraska Wesleyan "B"..........  321  309    630    +62
   5  Dakota Wesleyan University.....  322  313    635    +67
   6  Hastings College...............  324  318    642    +74
   7  Dordt College..................  324  319    643    +75
   8  Simpson College................  325  319    644    +76
   9  Briar Cliff University.........  328  321    649    +81
  10  Northwestern College...........  326  325    651    +83
  11  Midland Lutheran College.......  333  324    657    +89
  12  Nebraska Wesleyan "C"..........  332  338    670   +102
  13  Doane College..................  354  346    700   +132
      York College...................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Lawson, Tyler........ Nebraska Wesleyan..............   69   72    141     -1
t  2  Jaacks, Kyle......... Nebraska Wesleyan..............   72   74    146     +4
t  2  Vermeer, Luke........ Northwestern College...........   74   72    146     +4
   4  Jaeger, Nate......... Nebraska Wesleyan..............   78   70    148     +6
t  5  Anthony, Ian......... Bethany College................   73   76    149     +7
t  5  Rager, Chris......... Morningside College............   76   73    149     +7
   7  Primavera, Brian..... Hastings College...............   74   78    152    +10
t  8  Broekhuis, Collin.... Dordt College..................   78   76    154    +12
t  8  DeNeve, Brett........ Simpson College................   78   76    154    +12
t  8  Oliphant, Geoffrey... Nebraska Wesleyan "B"..........   81   73    154    +12
t  8  Zehner, Logan........ Bethany College................   75   79    154    +12
t 12  Hamilton, EJ......... Nebraska Wesleyan..............   79   76    155    +13
t 12  Hanzel, Patrick...... Nebraska Wesleyan "B"..........   77   78    155    +13
t 12  Hoek, Tom............ Dakota Wesleyan University.....   80   75    155    +13
t 12  Keane, Ben........... Briar Cliff University.........   79   76    155    +13
t 12  Zoz, Jason........... Midland Lutheran College.......   76   79    155    +13
t 17  Hranac, Phil......... Nebraska Wesleyan..............   82   74    156    +14
t 17  Lathen, Randy........ Midland Lutheran College.......   86   70    156    +14
t 19  Gates, Nick.......... Dakota Wesleyan University.....   78   79    157    +15
t 19  Rempel, Jared........ Dordt College..................   79   78    157    +15