|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Morningside College | 303 | +15 | |
| 2 | Wayne State College | 307 | +19 | |
| 3 | University of Sioux Falls | 312 | +24 | |
| t | 4 | Doane College | 328 | +40 |
| t | 4 | Northwestern College | 328 | +40 |
| 6 | Dordt College | 329 | +41 | |
| 7 | Hastings College "C" | 331 | +43 | |
| 8 | Briar Cliff University | 334 | +46 | |
| 9 | Buena Vista University | 369 | +81 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Morehead, Brandon | Morningside College | 71 | -1 | |
| 2 | Fields, Adam | Wayne State College | 72 | E | |
| 3 | Vermeer, Luke | Northwestern College | 74 | +2 | |
| 4 | Schuke, Nate | University of Sioux Falls | 75 | +3 | |
| t | 5 | Broekhuis, Collin | Dordt College | 76 | +4 |
| t | 5 | DeJong, Tyler | Wayne State College | 76 | +4 |
| t | 5 | Rager, Chris | Morningside College | 76 | +4 |
| t | 5 | Wehenkel, Brandon | Doane College | 76 | +4 |
| t | 9 | Bertsch, Matt | University of Sioux Falls | 77 | +5 |
| t | 9 | Martin, Andrew | Morningside College | 77 | +5 |
| 11 | Boevers, Wayne | Hastings College "C" | 78 | +6 | |
| t | 12 | Benes, Ryan | Morningside College | 79 | +7 |
| t | 12 | Hirz, Jake | Wayne State College | 79 | +7 |
| t | 14 | Anderson, Marcus | Doane College | 80 | +8 |
| t | 14 | Dowden, Lucas | University of Sioux Falls | 80 | +8 |
| t | 14 | Loutsch, Doug | Briar Cliff University | 80 | +8 |
| t | 14 | McCarville, Brett | Briar Cliff University | 80 | +8 |
| t | 14 | Summers, Nathan | Northwestern College | 80 | +8 |
| t | 14 | Thompson, Blake | Wayne State College | 80 | +8 |
| t | 14 | Walsh, Jim | University of Sioux Falls | 80 | +8 |
| t | 21 | Gile, Nathan | Hastings College "C" | 81 | +9 |
| t | 21 | Vanderhoff, Austin | Morningside College | 81 | +9 |
| t | 23 | Bohnky, Mike | Dordt College | 82 | +10 |
| t | 23 | Fara, Nick | Buena Vista University | 82 | +10 |
| t | 25 | Barnes, Scott | Wayne State College | 83 | +11 |
| t | 25 | Munger, Bennett | University of Sioux Falls | 83 | +11 |
| t | 27 | Blackwell, Jared | Hastings College "C" | 84 | +12 |
| t | 27 | Hoffman, Quinn | Briar Cliff University | 84 | +12 |
| t | 27 | Janz, Jordan | Dordt College | 84 | +12 |
| t | 27 | Steskal, Mark | Doane College | 84 | +12 |
| 31 | Vander Pleats, Han | Northwestern College | 85 | +13 | |
| 32 | Dielemen, Lance | Dordt College | 87 | +15 | |
| t | 33 | Rosenberger, Trevor | Doane College | 88 | +16 |
| t | 33 | Wissing, Tyler | Hastings College "C" | 88 | +16 |
| t | 35 | Boer, Matt | Northwestern College | 89 | +17 |
| t | 35 | Locker, Josh | Northwestern College | 89 | +17 |
| t | 35 | Morse, Wyatt | Hastings College "C" | 89 | +17 |
| t | 38 | Christians, Ben | Dordt College | 90 | +18 |
| t | 38 | Freed, Adam | Briar Cliff University | 90 | +18 |
| t | 38 | Tigges, Jeff | Buena Vista University | 90 | +18 |
| 41 | Jessen, Jon | Doane College | 93 | +21 | |
| 42 | Morgan, Dan | Buena Vista University | 96 | +24 | |
| 43 | Bomstad, Tommy | Buena Vista University | 101 | +29 | |
|
Team-by-Team Results |
9/18/2007 -- Mustang Invitational
Whispering Creek GC -- Sioux City, Iowa
Par 72, 0 yards -- 9 teams, 43 players
| Briar Cliff University | 334 | +46 | 8th |
| Loutsch, Doug | 80 | +8 | t-14th |
| McCarville, Brett | 80 | +8 | t-14th |
| Hoffman, Quinn | 84 | +12 | t-27th |
| Freed, Adam | 90 | +18 | t-38th |
| Buena Vista University | 369 | +81 | 9th |
| Fara, Nick | 82 | +10 | t-23rd |
| Tigges, Jeff | 90 | +18 | t-38th |
| Morgan, Dan | 96 | +24 | 42nd |
| Bomstad, Tommy | 101 | +29 | 43rd |
| Doane College | 328 | +40 | t-4th |
| Wehenkel, Brandon | 76 | +4 | t-5th |
| Anderson, Marcus | 80 | +8 | t-14th |
| Steskal, Mark | 84 | +12 | t-27th |
| Rosenberger, Trevor | 88 | +16 | t-33rd |
| Jessen, Jon | 93 | +21 | 41st |
| Dordt College | 329 | +41 | 6th |
| Broekhuis, Collin | 76 | +4 | t-5th |
| Bohnky, Mike | 82 | +10 | t-23rd |
| Janz, Jordan | 84 | +12 | t-27th |
| Dielemen, Lance | 87 | +15 | 32nd |
| Christians, Ben | 90 | +18 | t-38th |
| Hastings College "C" | 331 | +43 | 7th |
| Boevers, Wayne | 78 | +6 | 11th |
| Gile, Nathan | 81 | +9 | t-21st |
| Blackwell, Jared | 84 | +12 | t-27th |
| Wissing, Tyler | 88 | +16 | t-33rd |
| Morse, Wyatt | 89 | +17 | t-35th |
| Morningside College | 303 | +15 | 1st |
| Morehead, Brandon | 71 | -1 | 1st |
| Rager, Chris | 76 | +4 | t-5th |
| Martin, Andrew | 77 | +5 | t-9th |
| Benes, Ryan | 79 | +7 | t-12th |
| Vanderhoff, Austin | 81 | +9 | t-21st |
| Northwestern College | 328 | +40 | t-4th |
| Vermeer, Luke | 74 | +2 | 3rd |
| Summers, Nathan | 80 | +8 | t-14th |
| Vander Pleats, Han | 85 | +13 | 31st |
| Boer, Matt | 89 | +17 | t-35th |
| Locker, Josh | 89 | +17 | t-35th |
| University of Sioux Falls | 312 | +24 | 3rd |
| Schuke, Nate | 75 | +3 | 4th |
| Bertsch, Matt | 77 | +5 | t-9th |
| Dowden, Lucas | 80 | +8 | t-14th |
| Walsh, Jim | 80 | +8 | t-14th |
| Munger, Bennett | 83 | +11 | t-25th |
| Wayne State College | 307 | +19 | 2nd |
| Fields, Adam | 72 | E | 2nd |
| DeJong, Tyler | 76 | +4 | t-5th |
| Hirz, Jake | 79 | +7 | t-12th |
| Thompson, Blake | 80 | +8 | t-14th |
| Barnes, Scott | 83 | +11 | t-25th |
# Indicates individual player
|
AP-Style Tournament Results |
Mustang Invitational Whispering Creek GC Sioux City, Iowa Dates: 9/18/2007 Par 72, 0 yards Fin. Top 20 teams Total Par 1 Morningside College............ 303 +15 2 Wayne State College............ 307 +19 3 University of Sioux Falls...... 312 +24 t 4 Doane College.................. 328 +40 t 4 Northwestern College........... 328 +40 6 Dordt College.................. 329 +41 7 Hastings College "C"........... 331 +43 8 Briar Cliff University......... 334 +46 9 Buena Vista University......... 369 +81 Fin. Top 20 Players Team Total Par 1 Morehead, Brandon.... Morningside College............ 71 -1 2 Fields, Adam......... Wayne State College............ 72 E 3 Vermeer, Luke........ Northwestern College........... 74 +2 4 Schuke, Nate......... University of Sioux Falls...... 75 +3 t 5 Broekhuis, Collin.... Dordt College.................. 76 +4 t 5 DeJong, Tyler........ Wayne State College............ 76 +4 t 5 Rager, Chris......... Morningside College............ 76 +4 t 5 Wehenkel, Brandon.... Doane College.................. 76 +4 t 9 Bertsch, Matt........ University of Sioux Falls...... 77 +5 t 9 Martin, Andrew....... Morningside College............ 77 +5 11 Boevers, Wayne....... Hastings College "C"........... 78 +6 t 12 Benes, Ryan.......... Morningside College............ 79 +7 t 12 Hirz, Jake........... Wayne State College............ 79 +7 t 14 Anderson, Marcus..... Doane College.................. 80 +8 t 14 Dowden, Lucas........ University of Sioux Falls...... 80 +8 t 14 Loutsch, Doug........ Briar Cliff University......... 80 +8 t 14 McCarville, Brett.... Briar Cliff University......... 80 +8 t 14 Summers, Nathan...... Northwestern College........... 80 +8 t 14 Thompson, Blake...... Wayne State College............ 80 +8 t 14 Walsh, Jim........... University of Sioux Falls...... 80 +8