| Briar Cliff University | 321 | +37 | t-4th |
| Concordia University | 355 | +71 | 11th |
| Dakota Wesleyan University | 321 | +37 | t-4th |
| Doane College | 340 | +56 | 10th |
| Wehenkel, Brandon | 78 | +7 | t-10th |
| Steskal, Mark | 83 | +12 | t-26th |
| Rosenberger, Trevor | 87 | +16 | t-44th |
| Jessen, Jon | 92 | +21 | t-52nd |
| Anderson, Marcus | 93 | +22 | 54th |
| Dordt College | 317 | +33 | 2nd |
| Hastings College | 311 | +27 | 1st |
| Midland Lutheran College | 323 | +39 | 6th |
| Northwestern College | 326 | +42 | 7th |
| Union College | 329 | +45 | 8th |
| University of Sioux Falls | 337 | +53 | 9th |
| Wayne State College | 319 | +35 | 3rd |
# Indicates individual player