Doane College Men's Golf
9/24-25/2007 -- Hastings Fall Invite

Hastings Fall Invite
Lochland CC
Hastings, Neb.
Dates: 9/24-25/2007
Par: 72 72 Yards: 7006 6337


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Midland Lutheran College   293  298  591   +15
2  Dakota Wesleyan University   292  300  592   +16
3  Hastings College   304  307  611   +35
4  Southeast CC   304  309  613   +37
5  Concordia University   306  323  629   +53
6  Doane College   325  322  647   +71
7  Sterling College   346  338  684   +108



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Abbotts, Brett   Dakota Wesleyan University   70  72  142   -2
2  Nicholson, Derek   Southeast CC   73  70  143   -1
t 3  Kreifels, Dustin   Midland Lutheran College   71  75  146   +2
t 3  Rathke, Garrett   Concordia University   71  75  146   +2
t 3  Tannehill, Adam   Midland Lutheran College   74  72  146   +2
6  Zoz, Jason   Midland Lutheran College   73  75  148   +4
t 7  Gates, Nick   Dakota Wesleyan University   76  74  150   +6
t 7  Primavera, Brian   Hastings College   75  75  150   +6
t 7  Sloan, John   Southeast CC   73  77  150   +6
t 7  Wissing, Tyler   Hastings College   73  77  150   +6
t 11  Evenson, Tyler   Dakota Wesleyan University   75  77  152   +8
t 11  Gile, Nathan   Hastings College   75  77  152   +8
t 11  Hoek, Tom   Dakota Wesleyan University   75  77  152   +8
t 11  Paget, Zach   Hastings College   76  76  152   +8
t 15  Pritchard, Chris   Dakota Wesleyan University   72  81  153   +9
t 15  Zilm, John   Concordia University   72  81  153   +9
t 17  Murphy, Kendall   Hastings College   77  77  154   +10
t 17  Zebolsky, Justin   Midland Lutheran College   78  76  154   +10
t 19  Janky, Kyle   Hastings College   77  78  155   +11
t 19  Wiengardt, Andy   Hastings College   77  78  155   +11
t 21  Chorney, Jon   Hastings College   73  83  156   +12
t 21  Logsdon, Will   Hastings College   77  79  156   +12
t 21  Loyd, Brian   Hastings College   81  75  156   +12
t 21  Tanner, Jon   Hastings College   79  77  156   +12
t 25  Beevers, Wayne   Hastings College   81  76  157   +13
t 25  Harder, Ron   Midland Lutheran College   75  82  157   +13
t 25  Oldham, David   Southeast CC   78  79  157   +13
t 25  Wehenkel, Brandon   Doane College   77  80  157   +13
t 29  Hickert, Wayne   Hastings College   80  78  158   +14
t 29  Shannon, Rob   Hastings College   78  80  158   +14
t 29  Steskal, Mark   Doane College   84  74  158   +14
t 32  Blackwell, Jared   Hastings College   80  79  159   +15
t 32  Kulzer, Mike   Concordia University   80  79  159   +15
34  Morse, Wyatt   Hastings College   80  80  160   +16
35  Vigil, Ben   Hastings College   78  83  161   +17
t 36  Anderson, Marcus   Doane College   79  83  162   +18
t 36  Gartner, Aaron   Hastings College   78  84  162   +18
t 38  Arens, Michael   Southeast CC   80  83  163   +19
t 38  Bowser, Jake   Sterling College   82  81  163   +19
t 38  Fisher, Evan   Hastings College   83  80  163   +19
41  Minnis, Ryan   Sterling College   84  80  164   +20
42  Linch, Jacob   Southeast CC   85  84  169   +25
43  Rosenberger, Trevor   Doane College   85  85  170   +26
44  Frates, Mike   Concordia University   83  88  171   +27
t 45  Chaffee, Micah   Concordia University   88  89  177   +33
t 45  Pitts, Marcus   Sterling College   88  89  177   +33
47  McWhirter, Dan   Hastings College   86  93  179   +35
48  Garrett, Levi   Sterling College   93  88  181   +37
49  Miskimins, Beau   Doane College   91  91  182   +38
50  Graves, Grayson   Sterling College   92  94  186   +42



 Team-by-Team Results
 

9/24-25/2007 -- Hastings Fall Invite
Lochland CC -- Hastings, Neb.
Par 72, 7006 yards -- 0 teams, 0 players

 
Concordia University   306 323   629    +53   5th
Rathke, Garrett   71 75   146    +2   t-3rd
Zilm, John   72 81   153    +9   t-15th
Kulzer, Mike   80 79   159    +15   t-32nd
Frates, Mike   83 88   171    +27   44th
Chaffee, Micah   88 89   177    +33   t-45th

 
Dakota Wesleyan University   292 300   592    +16   2nd
Abbotts, Brett   70 72   142    -2   1st
Gates, Nick   76 74   150    +6   t-7th
Evenson, Tyler   75 77   152    +8   t-11th
Hoek, Tom   75 77   152    +8   t-11th
Pritchard, Chris   72 81   153    +9   t-15th

 
Doane College   325 322   647    +71   6th
Wehenkel, Brandon   77 80   157    +13   t-25th
Steskal, Mark   84 74   158    +14   t-29th
Anderson, Marcus   79 83   162    +18   t-36th
Rosenberger, Trevor   85 85   170    +26   43rd
Miskimins, Beau   91 91   182    +38   49th

 
Hastings College   304 307   611    +35   3rd
Primavera, Brian   75 75   150    +6   t-7th
Wissing, Tyler   73 77   150    +6   t-7th
Gile, Nathan   75 77   152    +8   t-11th
Paget, Zach   76 76   152    +8   t-11th
Murphy, Kendall   77 77   154    +10   t-17th
Janky, Kyle#   77 78   155    +11   t-19th
Wiengardt, Andy#   77 78   155    +11   t-19th
Chorney, Jon#   73 83   156    +12   t-21st
Logsdon, Will#   77 79   156    +12   t-21st
Loyd, Brian#   81 75   156    +12   t-21st
Tanner, Jon#   79 77   156    +12   t-21st
Beevers, Wayne#   81 76   157    +13   t-25th
Hickert, Wayne#   80 78   158    +14   t-29th
Shannon, Rob#   78 80   158    +14   t-29th
Blackwell, Jared#   80 79   159    +15   t-32nd
Morse, Wyatt#   80 80   160    +16   34th
Vigil, Ben#   78 83   161    +17   35th
Gartner, Aaron#   78 84   162    +18   t-36th
Fisher, Evan#   83 80   163    +19   t-38th
McWhirter, Dan#   86 93   179    +35   47th

 
Midland Lutheran College   293 298   591    +15   1st
Kreifels, Dustin   71 75   146    +2   t-3rd
Tannehill, Adam   74 72   146    +2   t-3rd
Zoz, Jason   73 75   148    +4   6th
Zebolsky, Justin   78 76   154    +10   t-17th
Harder, Ron   75 82   157    +13   t-25th

 
Southeast CC   304 309   613    +37   4th
Nicholson, Derek   73 70   143    -1   2nd
Sloan, John   73 77   150    +6   t-7th
Oldham, David   78 79   157    +13   t-25th
Arens, Michael   80 83   163    +19   t-38th
Linch, Jacob   85 84   169    +25   42nd

 
Sterling College   346 338   684    +108   7th
Bowser, Jake   82 81   163    +19   t-38th
Minnis, Ryan   84 80   164    +20   41st
Pitts, Marcus   88 89   177    +33   t-45th
Garrett, Levi   93 88   181    +37   48th
Graves, Grayson   92 94   186    +42   50th

# Indicates individual player



 AP-Style Tournament Results
 

Hastings Fall Invite
Lochland CC
Hastings, Neb.
Dates: 9/24-25/2007
Par:     72   72
Yards: 7006 6337

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Midland Lutheran College.......  293  298    591    +15
   2  Dakota Wesleyan University.....  292  300    592    +16
   3  Hastings College...............  304  307    611    +35
   4  Southeast CC...................  304  309    613    +37
   5  Concordia University...........  306  323    629    +53
   6  Doane College..................  325  322    647    +71
   7  Sterling College...............  346  338    684   +108


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Abbotts, Brett....... Dakota Wesleyan University.....   70   72    142     -2
   2  Nicholson, Derek..... Southeast CC...................   73   70    143     -1
t  3  Kreifels, Dustin..... Midland Lutheran College.......   71   75    146     +2
t  3  Rathke, Garrett...... Concordia University...........   71   75    146     +2
t  3  Tannehill, Adam...... Midland Lutheran College.......   74   72    146     +2
   6  Zoz, Jason........... Midland Lutheran College.......   73   75    148     +4
t  7  Gates, Nick.......... Dakota Wesleyan University.....   76   74    150     +6
t  7  Primavera, Brian..... Hastings College...............   75   75    150     +6
t  7  Sloan, John.......... Southeast CC...................   73   77    150     +6
t  7  Wissing, Tyler....... Hastings College...............   73   77    150     +6
t 11  Evenson, Tyler....... Dakota Wesleyan University.....   75   77    152     +8
t 11  Gile, Nathan......... Hastings College...............   75   77    152     +8
t 11  Hoek, Tom............ Dakota Wesleyan University.....   75   77    152     +8
t 11  Paget, Zach.......... Hastings College...............   76   76    152     +8
t 15  Pritchard, Chris..... Dakota Wesleyan University.....   72   81    153     +9
t 15  Zilm, John........... Concordia University...........   72   81    153     +9
t 17  Murphy, Kendall...... Hastings College...............   77   77    154    +10
t 17  Zebolsky, Justin..... Midland Lutheran College.......   78   76    154    +10
t 19  Janky, Kyle.......... Hastings College...............   77   78    155    +11
t 19  Wiengardt, Andy...... Hastings College...............   77   78    155    +11