| Central Christian University | 318 | +30 | t-4th |
| Central Community College | 344 | +56 | t-6th |
| Concordia University | 318 | +30 | t-4th |
| Doane College | 344 | +56 | t-6th |
| Wehenkel, Brandon | 77 | +5 | 9th |
| Steskal, Mark | 80 | +8 | t-16th |
| Rosenberger, Trevor | 93 | +21 | t-46th |
| Jessen, Jon | 94 | +22 | t-48th |
| Miskimins, Beau | 96 | +24 | t-50th |
| Haskel Indian Nation Universit | 365 | +77 | 8th |
| Hastings College | 313 | +25 | 3rd |
| Midland Lutheran College | 302 | +14 | 1st |
| Southeast Community College | 306 | +18 | 2nd |
# Indicates individual player