| Briar Cliff University | 324 | 301 | 625 | +49 | 7th |
| Concordia University | 327 | 318 | 645 | +69 | 10th |
| Dakota Wesleyan University | 305 | 297 | 602 | +26 | 1st |
| Doane College | 336 | 319 | 655 | +79 | 11th |
| Wehenkel, Brandon | 81 | 74 | 155 | +11 | t-18th |
| Steskal, Mark | 86 | 77 | 163 | +19 | t-40th |
| Anderson, Marcus | 79 | 85 | 164 | +20 | t-43rd |
| Rosenberger, Trevor | 90 | 83 | 173 | +29 | 52nd |
| Jessen, Jon | 90 | 86 | 176 | +32 | 53rd |
| Dordt College | 311 | 302 | 613 | +37 | t-2nd |
| Hastings College | 311 | 306 | 617 | +41 | 4th |
| Midland Lutheran College | 314 | 305 | 619 | +43 | 5th |
| Morningside College | 325 | 305 | 630 | +54 | 8th |
| Nebraska Wesleyan | 314 | 299 | 613 | +37 | t-2nd |
| Northwestern College | 318 | 321 | 639 | +63 | 9th |
| University of Sioux Falls | 320 | 301 | 621 | +45 | 6th |
# Indicates individual player