| Central C.C. | 156 | 340 | 496 | +64 | 7th |
| Concordia University | 171 | 349 | 520 | +88 | 8th |
| Doane College | |||||
| Anderson, Marcus | 40 | 76 | 116 | +8 | t-9th |
| Wehenkel, Brandon | 41 | 83 | 124 | +16 | t-22nd |
| Jessen, Jon | 47 | 90 | 137 | +29 | 37th |
| Hastings College | 160 | 322 | 482 | +50 | 3rd |
| Hastings College "B" | 160 | 331 | 491 | +59 | 6th |
| Midland Lutheran College | 144 | 313 | 457 | +25 | 1st |
| Southeast C.C. | 146 | 311 | 457 | +25 | 2nd |
| Union College | 157 | 328 | 485 | +53 | 5th |
| Wayne State College | 155 | 328 | 483 | +51 | 4th |
# Indicates individual player