Doane College Golf
Individual Results

Anderson, Marcus
Bailey, Justin
Bazata, Scott
Corr, Chris
Maloley, Neal
Rupp, Kyle
Steskal, Mark
Wehenkel, Brandon

 


 Anderson, Marcus
 

Tournament Date(s) Rounds Scores Par Rank
Southeast CC Invite 3/30-31/06 2 96-94=190   +46   32nd/42
Nebraska Wesleyan Invite 4/06-07/2006 2 79-85=164   +21   t-46th/0
Hastings College Invite 4/10-11/2006 2 90-77=167   +23   t-40th/59
Concordia Invite 4/17/2006 1 77   +5   t-10th/37
Doane Spring Tournament 4/22/2006 1 81   +9   t-13th/36
GPAC Championship 4/24-25/2006 2 86-82=168   +26   t-49th/55
SEASON TOTALS 10 847 Avg. 84.7 +13 -

 


 Bailey, Justin
 

Tournament Date(s) Rounds Scores Par Rank
Concordia Invite 4/17/2006 1 112   +40   37th/37
Doane Spring Tournament 4/22/2006 1 101   +29   t-34th/36
SEASON TOTALS 2 213 Avg. 106.5 +35 -

 


 Bazata, Scott
 

Tournament Date(s) Rounds Scores Par Rank
Southeast CC Invite 3/30-31/06 2 106-105=211   +67   t-38th/42
Hastings College Invite 4/10-11/2006 2 94-86=180   +36   52nd/59
Concordia Invite 4/17/2006 1 93   +21   31st/37
Doane Spring Tournament 4/22/2006 1 88   +16   t-28th/36
GPAC Championship 4/24-25/2006 2 89-88=177   +35   54th/55
SEASON TOTALS 8 749 Avg. 93.6 +22 -

 


 Corr, Chris
 

Tournament Date(s) Rounds Scores Par Rank
Hastings College Invite 4/10-11/2006 2 110-94=204   +60   59th/59
Doane Spring Tournament 4/22/2006 1 101   +29   t-34th/36
SEASON TOTALS 3 305 Avg. 101.7 +30 -

 


 Maloley, Neal
 

Tournament Date(s) Rounds Scores Par Rank
Southeast CC Invite 3/30-31/06 2 97-99=196   +52   36th/42
Nebraska Wesleyan Invite 4/06-07/2006 2 84-81=165   +22   t-49th/0
Doane Spring Tournament 4/22/2006 1 87   +15   t-26th/36
GPAC Championship 4/24-25/2006 2 92-88=180   +38   55th/55
SEASON TOTALS 7 628 Avg. 89.7 +18 -

 


 Rupp, Kyle
 

Tournament Date(s) Rounds Scores Par Rank
Nebraska Wesleyan Invite 4/06-07/2006 2 93-91=184   +41   57th/0
Hastings College Invite 4/10-11/2006 2 96-88=184   +40   54th/59
Doane Spring Tournament 4/22/2006 1 85   +13   t-23rd/36
SEASON TOTALS 5 453 Avg. 90.6 +19 -

 


 Steskal, Mark
 

Tournament Date(s) Rounds Scores Par Rank
Southeast CC Invite 3/30-31/06 2 96-91=187   +43   t-27th/42
Nebraska Wesleyan Invite 4/06-07/2006 2 85-80=165   +22   t-49th/0
Hastings College Invite 4/10-11/2006 2 81-83=164   +20   t-37th/59
Concordia Invite 4/17/2006 1 81   +9   t-20th/37
Doane Spring Tournament 4/22/2006 1 83   +11   t-18th/36
GPAC Championship 4/24-25/2006 2 83-87=170   +28   t-52nd/55
SEASON TOTALS 10 850 Avg. 85.0 +13 -

 


 Wehenkel, Brandon
 

Tournament Date(s) Rounds Scores Par Rank
Southeast CC Invite 3/30-31/06 2 87-83=170   +26   t-7th/42
Nebraska Wesleyan Invite 4/06-07/2006 2 76-78=154   +11   t-21st/0
Doane Spring Tournament 4/22/2006 1 76   +4   t-3rd/36
GPAC Championship 4/24-25/2006 2 80-81=161   +19   t-35th/55
SEASON TOTALS 7 561 Avg. 80.1 +9 -