Doane College Golf
3/30-31/06 -- Southeast CC Invite

Southeast CC Invite

Beatrice, Neb.
Dates: 3/30-31/06
Par 72, 0 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Southeast Community College   338  321  659   +83
2  Hastings College   342  342  684   +108
3  York College   353  340  693   +117
4  EWC   358  355  713   +137
5  Concordia University   365  351  716   +140
6  Doane College Men's Golf   376  367  743   +167
7  Otereo University   388  359  747   +171
8  McCook Community College   412  397  809   +233
9  Union College   418  421  839   +263



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Rogers, Riley   Southeast Community College   79  76  155   +11
2  Henwood, Trevor   York College   86  77  163   +19
3  Huffman, Eric   Southeast Community College   84  82  166   +22
t 4  Fuehrer, Jason   Southeast Community College   86  82  168   +24
t 4  Roberts, Brandon   Otereo University   82  86  168   +24
t 4  Welngardt, Andy   Hastings College   84  84  168   +24
t 7  Easton, Keith   Southeast Community College   89  81  170   +26
t 7  Etl, Ryan   Hastings College   85  85  170   +26
t 7  Hrdlicka, Ryan   Concordia University   86  84  170   +26
t 7  Wehenkel, Brandon   Doane College Men's Golf   87  83  170   +26
11  Kernagis, Robie   York College   85  86  171   +27
12  Chorney, Jon   Hastings College   86  86  172   +28
13  Chmiel, Brett   McCook Community College   93  82  175   +31
14  Beevers, Wayne   Hastings College   87  89  176   +32
t 15  Cotton, Kyle   EWC   91  86  177   +33
t 15  Petrik, Dustin   Concordia University   91  86  177   +33
t 17  Roberts, Jon   York College   93  85  178   +34
t 17  Sarette, David   EWC   89  89  178   +34
t 17  Wallace, Matt   McCook Community College   92  86  178   +34
20  Gamachi, Kenton   EWC   90  89  179   +35
t 21  Bender, Ryan   Otereo University   95  86  181   +37
t 21  Pennington, Cody   EWC   90  91  181   +37
t 21  Winquest, Mike   York College   89  92  181   +37
24  Carlson, Mark   Hastings College   95  87  182   +38
25  Hetterle, Lonnie   Union College   91  92  183   +39
26  Zumhlfe, Tim   Concordia University   94  90  184   +40
t 27  Aden, Adam   Southeast Community College   101  86  187   +43
t 27  Cardenes, Geoff   Otereo University   99  88  187   +43
t 27  Shea, Nick   EWC   89  98  187   +43
t 27  Steskal, Mark   Doane College Men's Golf   96  91  187   +43
31  Shelemey, Steffan   Concordia University   94  94  188   +44
32  Anderson, Marcus   Doane College Men's Golf   96  94  190   +46
33  Schmidt, Preston   Concordia University   100  91  191   +47
34  Murray, Scott   Union College   96  97  193   +49
35  Evans, Matt   Union College   100  94  194   +50
36  Maloley, Neal   Doane College Men's Golf   97  99  196   +52
37  Sterkel, Sean   McCook Community College   106  100  206   +62
t 38  Bazata, Scott   Doane College Men's Golf   106  105  211   +67
t 38  Tate, Justin   Otereo University   112  99  211   +67
40  Scarlett, Shea   McCook Community College   121  129  250   +106
41  Brantley, Donovan   Union College   131  138  269   +125
 Romero, David   York College   wd  0 DNF



 Team-by-Team Results
 

3/30-31/06 -- Southeast CC Invite
-- Beatrice, Neb.
Par 72, 0 yards -- 9 teams, 42 players

 
Concordia University   365 351   716    +140   5th
Hrdlicka, Ryan   86 84   170    +26   t-7th
Petrik, Dustin   91 86   177    +33   t-15th
Zumhlfe, Tim   94 90   184    +40   26th
Shelemey, Steffan   94 94   188    +44   31st
Schmidt, Preston   100 91   191    +47   33rd

 
Doane College Men's Golf   376 367   743    +167   6th
Wehenkel, Brandon   87 83   170    +26   t-7th
Steskal, Mark   96 91   187    +43   t-27th
Anderson, Marcus   96 94   190    +46   32nd
Maloley, Neal   97 99   196    +52   36th
Bazata, Scott   106 105   211    +67   t-38th

 
EWC   358 355   713    +137   4th
Cotton, Kyle   91 86   177    +33   t-15th
Sarette, David   89 89   178    +34   t-17th
Gamachi, Kenton   90 89   179    +35   20th
Pennington, Cody   90 91   181    +37   t-21st
Shea, Nick   89 98   187    +43   t-27th

 
Hastings College   342 342   684    +108   2nd
Welngardt, Andy   84 84   168    +24   t-4th
Etl, Ryan   85 85   170    +26   t-7th
Chorney, Jon   86 86   172    +28   12th
Beevers, Wayne   87 89   176    +32   14th
Carlson, Mark   95 87   182    +38   24th

 
McCook Community College   412 397   809    +233   8th
Chmiel, Brett   93 82   175    +31   13th
Wallace, Matt   92 86   178    +34   t-17th
Sterkel, Sean   106 100   206    +62   37th
Scarlett, Shea   121 129   250    +106   40th

 
Otereo University   388 359   747    +171   7th
Roberts, Brandon   82 86   168    +24   t-4th
Bender, Ryan   95 86   181    +37   t-21st
Cardenes, Geoff   99 88   187    +43   t-27th
Tate, Justin   112 99   211    +67   t-38th

 
Southeast Community College   338 321   659    +83   1st
Rogers, Riley   79 76   155    +11   1st
Huffman, Eric   84 82   166    +22   3rd
Fuehrer, Jason   86 82   168    +24   t-4th
Easton, Keith   89 81   170    +26   t-7th
Aden, Adam   101 86   187    +43   t-27th

 
Union College   418 421   839    +263   9th
Hetterle, Lonnie   91 92   183    +39   25th
Murray, Scott   96 97   193    +49   34th
Evans, Matt   100 94   194    +50   35th
Brantley, Donovan   131 138   269    +125   41st

 
York College   353 340   693    +117   3rd
Henwood, Trevor   86 77   163    +19   2nd
Kernagis, Robie   85 86   171    +27   11th
Roberts, Jon   93 85   178    +34   t-17th
Winquest, Mike   89 92   181    +37   t-21st
Romero, David  

# Indicates individual player



 AP-Style Tournament Results
 

Southeast CC Invite

Beatrice, Neb.
Dates: 3/30-31/06
Par 72, 0 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Southeast Community College....  338  321    659    +83
   2  Hastings College...............  342  342    684   +108
   3  York College...................  353  340    693   +117
   4  EWC............................  358  355    713   +137
   5  Concordia University...........  365  351    716   +140
   6  Doane College Men's Golf.......  376  367    743   +167
   7  Otereo University..............  388  359    747   +171
   8  McCook Community College.......  412  397    809   +233
   9  Union College..................  418  421    839   +263


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Rogers, Riley........ Southeast Community College....   79   76    155    +11
   2  Henwood, Trevor...... York College...................   86   77    163    +19
   3  Huffman, Eric........ Southeast Community College....   84   82    166    +22
t  4  Fuehrer, Jason....... Southeast Community College....   86   82    168    +24
t  4  Roberts, Brandon..... Otereo University..............   82   86    168    +24
t  4  Welngardt, Andy...... Hastings College...............   84   84    168    +24
t  7  Easton, Keith........ Southeast Community College....   89   81    170    +26
t  7  Etl, Ryan............ Hastings College...............   85   85    170    +26
t  7  Hrdlicka, Ryan....... Concordia University...........   86   84    170    +26
t  7  Wehenkel, Brandon.... Doane College Men's Golf.......   87   83    170    +26
  11  Kernagis, Robie...... York College...................   85   86    171    +27
  12  Chorney, Jon......... Hastings College...............   86   86    172    +28
  13  Chmiel, Brett........ McCook Community College.......   93   82    175    +31
  14  Beevers, Wayne....... Hastings College...............   87   89    176    +32
t 15  Cotton, Kyle......... EWC............................   91   86    177    +33
t 15  Petrik, Dustin....... Concordia University...........   91   86    177    +33
t 17  Roberts, Jon......... York College...................   93   85    178    +34
t 17  Sarette, David....... EWC............................   89   89    178    +34
t 17  Wallace, Matt........ McCook Community College.......   92   86    178    +34
  20  Gamachi, Kenton...... EWC............................   90   89    179    +35