Doane College Golf
4/06-07/2006 -- Nebraska Wesleyan Invite

Nebraska Wesleyan Invite
Highlands GC
Lincoln, Neb.
Dates: 4/06-07/2006
Par: 72 71 Yards: 7021 6507


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nebraska Wesleyan University   287  296  583   +11
2  Midland Lutheran College   290  306  596   +24
3  Dakota Wesleyan University   303  299  602   +30
4  Briar Cliff University   303  302  605   +33
5  Morningside College   300  308  608   +36
6  Nebraska Wesleyan Black   300  317  617   +45
7  Northwestern College   311  313  624   +52
8  Hastings College   304  321  625   +53
9  Concordia University   309  317  626   +54
10  University of Sioux Falls   325  306  631   +59
11  Doane College Men's Golf   324  324  648   +76



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Lawson, Tyler   Nebraska Wesleyan University   69  71  140   -3
2  Deines, Jon   Nebraska Wesleyan University   71  71  142   -1
t 3  Irlbeck, Ben   Dakota Wesleyan University   71  76  147   +4
t 3  White, Tanner   Midland Lutheran College   71  76  147   +4
t 5  Hamilton, Justin   Morningside College   75  73  148   +5
t 5  Paek, John   Nebraska Wesleyan Black   71  77  148   +5
t 5  Wegner, Devon   Nebraska Wesleyan Black   75  73  148   +5
t 8  Abbotts, Brett   Dakota Wesleyan University   76  73  149   +6
t 8  Keane, Ben   Briar Cliff University   74  75  149   +6
t 8  Toledo, Jose   Midland Lutheran College   71  78  149   +6
11  Davis, Travis   Nebraska Wesleyan University   75  75  150   +7
t 12  Kreifels, Dustin   Midland Lutheran College   75  76  151   +8
t 12  Schunke, Nathan   University of Sioux Falls   75  76  151   +8
t 14  Hayck, Brad   Morningside College   73  79  152   +9
t 14  Hoek, Tom   Dakota Wesleyan University   77  75  152   +9
t 14  Luebbe, Eric   Midland Lutheran College   76  76  152   +9
t 14  Olson, James   Briar Cliff University   74  78  152   +9
t 14  Rager, Chris   Morningside College   76  76  152   +9
t 14  Stockton, Aaron   Nebraska Wesleyan University   73  79  152   +9
20  Petrik, Dustin   Concordia University   76  77  153   +10
t 21  Haman, Mike   Hastings College   76  78  154   +11
t 21  Holm, Jeff   Nebraska Wesleyan University   74  80  154   +11
t 21  Jensen, Kyle   Dakota Wesleyan University   79  75  154   +11
t 21  Kulzer, Mike   Concordia University   75  79  154   +11
t 21  Muff, Dave   Briar Cliff University   75  79  154   +11
t 21  Wehenkel, Brandon   Doane College Men's Golf   76  78  154   +11
27  Sonksen, Eric   Briar Cliff University   80  75  155   +12
t 28  Babcock, Bryce   Hastings College   74  82  156   +13
t 28  Hamilton, Brandon   Briar Cliff University   82  74  156   +13
t 28  Klyn, David   Northwestern College   76  80  156   +13
t 28  Korver, TJ   Northwestern College   80  76  156   +13
t 28  Kuipers, Reggie   University of Sioux Falls   81  75  156   +13
t 33  Baker, Brady   Northwestern College   75  82  157   +14
t 33  Wahlmeier, Paul   Hastings College   75  82  157   +14
t 35  Aberson, Aaron   Northwestern College   82  76  158   +15
t 35  Ulrich, Matt   Nebraska Wesleyan Black   75  83  158   +15
t 37  Huston, Danny   Hastings College   79  80  159   +16
t 37  Shelemey, Steffan   Concordia University   79  80  159   +16
t 39  Hrdlicka, Ryan   Concordia University   79  81  160   +17
t 39  Schelle, Dustin   Dakota Wesleyan University   83  77  160   +17
t 39  Shannon, Rob   Hastings College   79  81  160   +17
t 42  Morehead, Brandon   Morningside College   76  85  161   +18
t 42  Roth, Brent   University of Sioux Falls   84  77  161   +18
t 44  Sinkgraven, Dave   University of Sioux Falls   85  78  163   +20
t 44  Thorson, Scott   Nebraska Wesleyan Black   79  84  163   +20
t 46  Anderson, Marcus   Doane College Men's Golf   79  85  164   +21
t 46  Martin, Andrew   Morningside College   84  80  164   +21
t 46  Nelson, Rocky   Dakota Wesleyan University   85  79  164   +21
t 49  Maloley, Neal   Doane College Men's Golf   84  81  165   +22
t 49  Steskal, Mark   Doane College Men's Golf   85  80  165   +22
t 49  Tannehill, Adam   Midland Lutheran College   73  92  165   +22
52  Egdorf, David   Northwestern College   85  81  166   +23
t 53  Fleagle, Mark   Northwestern College   80  88  168   +25
t 53  Sundberg, Aaron   Nebraska Wesleyan Black   82  86  168   +25
55  Beck, Scott   Concordia University   80  89  169   +26
56  Shawd, Cole   University of Sioux Falls   90  86  176   +33
57  Rupp, Kyle   Doane College Men's Golf   93  91  184   +41



 Team-by-Team Results
 

4/06-07/2006 -- Nebraska Wesleyan Invite
Highlands GC -- Lincoln, Neb.
Par 72, 7021 yards -- 0 teams, 0 players

 
Briar Cliff University   303 302   605    +33   4th
Keane, Ben   74 75   149    +6   t-8th
Olson, James   74 78   152    +9   t-14th
Muff, Dave   75 79   154    +11   t-21st
Sonksen, Eric   80 75   155    +12   27th
Hamilton, Brandon   82 74   156    +13   t-28th

 
Concordia University   309 317   626    +54   9th
Petrik, Dustin   76 77   153    +10   20th
Kulzer, Mike   75 79   154    +11   t-21st
Shelemey, Steffan   79 80   159    +16   t-37th
Hrdlicka, Ryan   79 81   160    +17   t-39th
Beck, Scott   80 89   169    +26   55th

 
Dakota Wesleyan University   303 299   602    +30   3rd
Irlbeck, Ben   71 76   147    +4   t-3rd
Abbotts, Brett   76 73   149    +6   t-8th
Hoek, Tom   77 75   152    +9   t-14th
Jensen, Kyle   79 75   154    +11   t-21st
Schelle, Dustin   83 77   160    +17   t-39th
Nelson, Rocky   85 79   164    +21   t-46th

 
Doane College Men's Golf   324 324   648    +76   11th
Wehenkel, Brandon   76 78   154    +11   t-21st
Anderson, Marcus   79 85   164    +21   t-46th
Maloley, Neal   84 81   165    +22   t-49th
Steskal, Mark   85 80   165    +22   t-49th
Rupp, Kyle   93 91   184    +41   57th

 
Hastings College   304 321   625    +53   8th
Haman, Mike   76 78   154    +11   t-21st
Babcock, Bryce   74 82   156    +13   t-28th
Wahlmeier, Paul   75 82   157    +14   t-33rd
Huston, Danny   79 80   159    +16   t-37th
Shannon, Rob   79 81   160    +17   t-39th

 
Midland Lutheran College   290 306   596    +24   2nd
White, Tanner   71 76   147    +4   t-3rd
Toledo, Jose   71 78   149    +6   t-8th
Kreifels, Dustin   75 76   151    +8   t-12th
Luebbe, Eric   76 76   152    +9   t-14th
Tannehill, Adam   73 92   165    +22   t-49th

 
Morningside College   300 308   608    +36   5th
Hamilton, Justin   75 73   148    +5   t-5th
Hayck, Brad   73 79   152    +9   t-14th
Rager, Chris   76 76   152    +9   t-14th
Morehead, Brandon   76 85   161    +18   t-42nd
Martin, Andrew   84 80   164    +21   t-46th

 
Nebraska Wesleyan Black   300 317   617    +45   6th
Paek, John   71 77   148    +5   t-5th
Wegner, Devon   75 73   148    +5   t-5th
Ulrich, Matt   75 83   158    +15   t-35th
Thorson, Scott   79 84   163    +20   t-44th
Sundberg, Aaron   82 86   168    +25   t-53rd

 
Nebraska Wesleyan University   287 296   583    +11   1st
Lawson, Tyler   69 71   140    -3   1st
Deines, Jon   71 71   142    -1   2nd
Davis, Travis   75 75   150    +7   11th
Stockton, Aaron   73 79   152    +9   t-14th
Holm, Jeff   74 80   154    +11   t-21st

 
Northwestern College   311 313   624    +52   7th
Klyn, David   76 80   156    +13   t-28th
Korver, TJ   80 76   156    +13   t-28th
Baker, Brady   75 82   157    +14   t-33rd
Aberson, Aaron   82 76   158    +15   t-35th
Egdorf, David   85 81   166    +23   52nd
Fleagle, Mark   80 88   168    +25   t-53rd

 
University of Sioux Falls   325 306   631    +59   10th
Schunke, Nathan   75 76   151    +8   t-12th
Kuipers, Reggie   81 75   156    +13   t-28th
Roth, Brent   84 77   161    +18   t-42nd
Sinkgraven, Dave   85 78   163    +20   t-44th
Shawd, Cole   90 86   176    +33   56th

# Indicates individual player



 AP-Style Tournament Results
 

Nebraska Wesleyan Invite
Highlands GC
Lincoln, Neb.
Dates: 4/06-07/2006
Par:     72   71
Yards: 7021 6507

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Nebraska Wesleyan University...  287  296    583    +11
   2  Midland Lutheran College.......  290  306    596    +24
   3  Dakota Wesleyan University.....  303  299    602    +30
   4  Briar Cliff University.........  303  302    605    +33
   5  Morningside College............  300  308    608    +36
   6  Nebraska Wesleyan Black........  300  317    617    +45
   7  Northwestern College...........  311  313    624    +52
   8  Hastings College...............  304  321    625    +53
   9  Concordia University...........  309  317    626    +54
  10  University of Sioux Falls......  325  306    631    +59
  11  Doane College Men's Golf.......  324  324    648    +76


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Lawson, Tyler........ Nebraska Wesleyan University...   69   71    140     -3
   2  Deines, Jon.......... Nebraska Wesleyan University...   71   71    142     -1
t  3  Irlbeck, Ben......... Dakota Wesleyan University.....   71   76    147     +4
t  3  White, Tanner........ Midland Lutheran College.......   71   76    147     +4
t  5  Hamilton, Justin..... Morningside College............   75   73    148     +5
t  5  Paek, John........... Nebraska Wesleyan Black........   71   77    148     +5
t  5  Wegner, Devon........ Nebraska Wesleyan Black........   75   73    148     +5
t  8  Abbotts, Brett....... Dakota Wesleyan University.....   76   73    149     +6
t  8  Keane, Ben........... Briar Cliff University.........   74   75    149     +6
t  8  Toledo, Jose......... Midland Lutheran College.......   71   78    149     +6
  11  Davis, Travis........ Nebraska Wesleyan University...   75   75    150     +7
t 12  Kreifels, Dustin..... Midland Lutheran College.......   75   76    151     +8
t 12  Schunke, Nathan...... University of Sioux Falls......   75   76    151     +8
t 14  Hayck, Brad.......... Morningside College............   73   79    152     +9
t 14  Hoek, Tom............ Dakota Wesleyan University.....   77   75    152     +9
t 14  Luebbe, Eric......... Midland Lutheran College.......   76   76    152     +9
t 14  Olson, James......... Briar Cliff University.........   74   78    152     +9
t 14  Rager, Chris......... Morningside College............   76   76    152     +9
t 14  Stockton, Aaron...... Nebraska Wesleyan University...   73   79    152     +9
  20  Petrik, Dustin....... Concordia University...........   76   77    153    +10