Doane College Golf
4/10-11/2006 -- Hastings College Invite

Hastings College Invite
Lockland CC (Hastings)
Hastings/Grand Island, Neb.
Dates: 4/10-11/2006
Par: 72 72 Yards: 6958 6752


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Midland Lutheran College   308  287  595   +19
t 2  Eastern Wyoming CC   329  295  624   +48
t 2  Hastings College   319  305  624   +48
t 2  Southeast Community College   326  298  624   +48
5  York College   328  299  627   +51
6  Bethel College   322  307  629   +53
7  Hastings College "2"   325  305  630   +54
8  Concordia University   334  307  641   +65
9  Hastings College "3"   360  329  689   +113
10  Doane College Men's Golf   361  334  695   +119
11  Union College   367  336  703   +127



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Toledo, Jose   Midland Lutheran College   78  66  144   E
2  White, Tanner   Midland Lutheran College   76  70  146   +2
t 3  Roberts, Jon   York College   78  71  149   +5
t 3  Zoz, Jason   Midland Lutheran College   76  73  149   +5
5  Huston, Danny   Hastings College   74  77  151   +7
6  Stutzman, Tyler   Bethel College   78  74  152   +8
t 7  Henwood, Trevor   York College   79  74  153   +9
t 7  Rogers, Riley   Southeast Community College   79  74  153   +9
9  Gamachi, Kenton   Eastern Wyoming CC   79  75  154   +10
t 10  Carlson, Mark   Hastings College "2"   80  75  155   +11
t 10  Huffman, Eric   Southeast Community College   82  73  155   +11
t 10  Kernagis, Robie   York College   77  78  155   +11
t 10  Schmidt, Nathan   Bethel College   79  76  155   +11
t 14  Luebbe, Eric   Midland Lutheran College   78  78  156   +12
t 14  Shannon, Rob   Hastings College   79  77  156   +12
t 14  Shea, Nick   Eastern Wyoming CC   82  74  156   +12
t 17  Allgood, Aaron   Southeast Community College   83  74  157   +13
t 17  Cotton, Kyle   Eastern Wyoming CC   84  73  157   +13
t 17  Harder, Ron   Midland Lutheran College   79  78  157   +13
t 17  Pennington, Cody   Eastern Wyoming CC   84  73  157   +13
t 21  Esau, Cole   Bethel College   81  77  158   +14
t 21  Wahlmeier, Paul   Hastings College   84  74  158   +14
t 23  Chorney, Jon   Hastings College "2"   82  77  159   +15
t 23  Etl, Ryan   Hastings College "2"   79  80  159   +15
t 23  Fuehrer, Jason   Southeast Community College   82  77  159   +15
t 23  Petrik, Dustin   Concordia University   82  77  159   +15
t 27  Beck, Scott   Concordia University   87  73  160   +16
t 27  Haman, Mike   Hastings College   82  78  160   +16
t 27  Janky, Kyle   Hastings College "3"   81  79  160   +16
t 30  Shelemey, Steffan   Concordia University   82  79  161   +17
t 30  Wiergardt, Andy   Hastings College "2"   86  75  161   +17
t 32  Babcock, Bryce   Hastings College   85  77  162   +18
t 32  Boevers, Wayne   Hastings College "2"   84  78  162   +18
t 32  Ostdeik, A.J.   Eastern Wyoming CC   85  77  162   +18
t 35  Easton, Keith   Southeast Community College   85  78  163   +19
t 35  Powell, Mike   Hastings College "2"   84  79  163   +19
t 37  Steskal, Mark   Doane College Men's Golf   81  83  164   +20
t 37  Tallman, Weston   Bethel College   84  80  164   +20
39  Hrdlicka, Ryan   Concordia University   83  83  166   +22
t 40  Alexander, Nick   Bethel College   86  81  167   +23
t 40  Anderson, Marcus   Doane College Men's Golf   90  77  167   +23
t 42  Prusia, Jeff   Union College   88  80  168   +24
t 42  Sarette, David   Eastern Wyoming CC   85  83  168   +24
44  Gustafson, Kyle   York College   94  76  170   +26
t 45  McWhirter, Dan   Hastings College "3"   92  84  176   +32
t 45  Scheef, Scott   Hastings College "3"   94  82  176   +32
t 45  Zumhlfe, Tim   Concordia University   98  78  176   +32
t 48  Alexander, Chris   Bethel College   93  84  177   +33
t 48  Evans, Matt   Union College   91  86  177   +33
t 48  McIntyre, Lloyd   Hastings College "3"   93  84  177   +33
51  Meyers, Jason   Union College   91  87  178   +34
52  Bazata, Scott   Doane College Men's Golf   94  86  180   +36
53  Murray, Scott   Union College   97  84  181   +37
54  Rupp, Kyle   Doane College Men's Golf   96  88  184   +40
55  Hetterle, Lonnie   Union College   100  86  186   +42
56  Bady, Jared   York College   97  93  190   +46
57  Erdman, Russ   Hastings College "3"   96  95  191   +47
58  Gilmore, Bob   Hastings College "2"   100  95  195   +51
59  Corr, Chris   Doane College Men's Golf   110  94  204   +60



 Team-by-Team Results
 

4/10-11/2006 -- Hastings College Invite
Lockland CC (Hastings) -- Hastings/Grand Island, Neb.
Par 72, 6958 yards -- 11 teams, 59 players

 
Bethel College   322 307   629    +53   6th
Stutzman, Tyler   78 74   152    +8   6th
Schmidt, Nathan   79 76   155    +11   t-10th
Esau, Cole   81 77   158    +14   t-21st
Tallman, Weston   84 80   164    +20   t-37th
Alexander, Nick   86 81   167    +23   t-40th
Alexander, Chris#   93 84   177    +33   t-48th

 
Concordia University   334 307   641    +65   8th
Petrik, Dustin   82 77   159    +15   t-23rd
Beck, Scott   87 73   160    +16   t-27th
Shelemey, Steffan   82 79   161    +17   t-30th
Hrdlicka, Ryan   83 83   166    +22   39th
Zumhlfe, Tim   98 78   176    +32   t-45th

 
Doane College Men's Golf   361 334   695    +119   10th
Steskal, Mark   81 83   164    +20   t-37th
Anderson, Marcus   90 77   167    +23   t-40th
Bazata, Scott   94 86   180    +36   52nd
Rupp, Kyle   96 88   184    +40   54th
Corr, Chris   110 94   204    +60   59th

 
Eastern Wyoming CC   329 295   624    +48   t-2nd
Gamachi, Kenton   79 75   154    +10   9th
Shea, Nick   82 74   156    +12   t-14th
Cotton, Kyle   84 73   157    +13   t-17th
Pennington, Cody   84 73   157    +13   t-17th
Ostdeik, A.J.   85 77   162    +18   t-32nd
Sarette, David#   85 83   168    +24   t-42nd

 
Hastings College   319 305   624    +48   t-2nd
Huston, Danny   74 77   151    +7   5th
Shannon, Rob   79 77   156    +12   t-14th
Wahlmeier, Paul   84 74   158    +14   t-21st
Haman, Mike   82 78   160    +16   t-27th
Babcock, Bryce   85 77   162    +18   t-32nd

 
Hastings College "2"   325 305   630    +54   7th
Carlson, Mark   80 75   155    +11   t-10th
Chorney, Jon   82 77   159    +15   t-23rd
Etl, Ryan   79 80   159    +15   t-23rd
Wiergardt, Andy   86 75   161    +17   t-30th
Boevers, Wayne   84 78   162    +18   t-32nd
Powell, Mike#   84 79   163    +19   t-35th
Gilmore, Bob#   100 95   195    +51   58th

 
Hastings College "3"   360 329   689    +113   9th
Janky, Kyle   81 79   160    +16   t-27th
McWhirter, Dan   92 84   176    +32   t-45th
Scheef, Scott   94 82   176    +32   t-45th
McIntyre, Lloyd   93 84   177    +33   t-48th
Erdman, Russ   96 95   191    +47   57th

 
Midland Lutheran College   308 287   595    +19   1st
Toledo, Jose   78 66   144   E   1st
White, Tanner   76 70   146    +2   2nd
Zoz, Jason   76 73   149    +5   t-3rd
Luebbe, Eric   78 78   156    +12   t-14th
Harder, Ron   79 78   157    +13   t-17th

 
Southeast Community College   326 298   624    +48   t-2nd
Rogers, Riley   79 74   153    +9   t-7th
Huffman, Eric   82 73   155    +11   t-10th
Allgood, Aaron   83 74   157    +13   t-17th
Fuehrer, Jason   82 77   159    +15   t-23rd
Easton, Keith   85 78   163    +19   t-35th

 
Union College   367 336   703    +127   11th
Prusia, Jeff   88 80   168    +24   t-42nd
Evans, Matt   91 86   177    +33   t-48th
Meyers, Jason   91 87   178    +34   51st
Murray, Scott   97 84   181    +37   53rd
Hetterle, Lonnie   100 86   186    +42   55th

 
York College   328 299   627    +51   5th
Roberts, Jon   78 71   149    +5   t-3rd
Henwood, Trevor   79 74   153    +9   t-7th
Kernagis, Robie   77 78   155    +11   t-10th
Gustafson, Kyle   94 76   170    +26   44th
Bady, Jared   97 93   190    +46   56th

# Indicates individual player



 AP-Style Tournament Results
 

Hastings College Invite
Lockland CC (Hastings)
Hastings/Grand Island, Neb.
Dates: 4/10-11/2006
Par:     72   72
Yards: 6958 6752

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Midland Lutheran College.......  308  287    595    +19
t  2  Eastern Wyoming CC.............  329  295    624    +48
t  2  Hastings College...............  319  305    624    +48
t  2  Southeast Community College....  326  298    624    +48
   5  York College...................  328  299    627    +51
   6  Bethel College.................  322  307    629    +53
   7  Hastings College "2"...........  325  305    630    +54
   8  Concordia University...........  334  307    641    +65
   9  Hastings College "3"...........  360  329    689   +113
  10  Doane College Men's Golf.......  361  334    695   +119
  11  Union College..................  367  336    703   +127


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Toledo, Jose......... Midland Lutheran College.......   78   66    144      E
   2  White, Tanner........ Midland Lutheran College.......   76   70    146     +2
t  3  Roberts, Jon......... York College...................   78   71    149     +5
t  3  Zoz, Jason........... Midland Lutheran College.......   76   73    149     +5
   5  Huston, Danny........ Hastings College...............   74   77    151     +7
   6  Stutzman, Tyler...... Bethel College.................   78   74    152     +8
t  7  Henwood, Trevor...... York College...................   79   74    153     +9
t  7  Rogers, Riley........ Southeast Community College....   79   74    153     +9
   9  Gamachi, Kenton...... Eastern Wyoming CC.............   79   75    154    +10
t 10  Carlson, Mark........ Hastings College "2"...........   80   75    155    +11
t 10  Huffman, Eric........ Southeast Community College....   82   73    155    +11
t 10  Kernagis, Robie...... York College...................   77   78    155    +11
t 10  Schmidt, Nathan...... Bethel College.................   79   76    155    +11
t 14  Luebbe, Eric......... Midland Lutheran College.......   78   78    156    +12
t 14  Shannon, Rob......... Hastings College...............   79   77    156    +12
t 14  Shea, Nick........... Eastern Wyoming CC.............   82   74    156    +12
t 17  Allgood, Aaron....... Southeast Community College....   83   74    157    +13
t 17  Cotton, Kyle......... Eastern Wyoming CC.............   84   73    157    +13
t 17  Harder, Ron.......... Midland Lutheran College.......   79   78    157    +13
t 17  Pennington, Cody..... Eastern Wyoming CC.............   84   73    157    +13