Doane College Golf
4/24-25/2006 -- GPAC Championship

GPAC Championship

Orange City, Iowa
Dates: 4/24-25/2006
Par 71, 6411 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nebraska Wesleyan University   301  294  595   +27
2  Northwestern College   298  304  602   +34
3  Dordt College   314  296  610   +42
t 4  Midland Lutheran College   310  301  611   +43
t 4  Morningside College   306  305  611   +43
6  Hastings College   315  300  615   +47
7  Dakota Wesleyan University   320  305  625   +57
8  University of Sioux Falls   322  312  634   +66
9  Briar Cliff University   321  315  636   +68
10  Concordia University   328  322  650   +82
11  Doane College Men's Golf   338  338  676   +108



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
2  Holm, Jeff   Nebraska Wesleyan University   71  74  145   +3
1  *Laaveg, Dan   Northwestern College   69  76  145   +3
t 3  Huston, Danny   Hastings College   75  72  147   +5
t 3  Kroese, Jason   Dordt College   74  73  147   +5
t 3  Lawson, Tyler   Nebraska Wesleyan University   75  72  147   +5
6  Morehead, Brandon   Morningside College   75  74  149   +7
t 7  Aberson, Aaron   Northwestern College   76  74  150   +8
t 7  Hayck, Brad   Morningside College   77  73  150   +8
t 7  Toledo, Jose   Midland Lutheran College   78  72  150   +8
t 10  Davis, Travis   Nebraska Wesleyan University   77  74  151   +9
t 10  White, Tanner   Midland Lutheran College   75  76  151   +9
t 12  Baker, Brady   Northwestern College   75  77  152   +10
t 12  Rempel, Jared   Dordt College   78  74  152   +10
t 12  Stockton, Aaron   Nebraska Wesleyan University   78  74  152   +10
t 15  Deines, Jon   Nebraska Wesleyan University   78  75  153   +11
t 15  Irlbeck, Ben   Dakota Wesleyan University   77  76  153   +11
t 15  Luebbe, Eric   Midland Lutheran College   76  77  153   +11
t 18  Haman, Mike   Hastings College   79  75  154   +12
t 18  Muff, Dave   Briar Cliff University   75  79  154   +12
t 18  Roth, Brent   University of Sioux Falls   82  72  154   +12
21  Korver, TJ   Northwestern College   78  77  155   +13
t 22  Hamilton, Justin   Morningside College   80  76  156   +14
t 22  Schunke, Nathan   University of Sioux Falls   77  79  156   +14
t 24  Abbotts, Brett   Dakota Wesleyan University   80  77  157   +15
t 24  Christensen, Brandon   Dakota Wesleyan University   81  76  157   +15
t 24  Wahlmeier, Paul   Hastings College   81  76  157   +15
t 27  Hoek, Tom   Dakota Wesleyan University   82  76  158   +16
t 27  VanderPol, Eric   Dordt College   85  73  158   +16
t 29  Carlson, Mark   Hastings College   80  79  159   +17
t 29  Martin, Andrew   Morningside College   77  82  159   +17
t 31  Eekhoff, Brian   Dordt College   84  76  160   +18
t 31  Rager, Chris   Morningside College   77  83  160   +18
t 31  Sonksen, Eric   Briar Cliff University   81  79  160   +18
t 31  Zoz, Jason   Midland Lutheran College   84  76  160   +18
t 35  Kuipers, Reggie   University of Sioux Falls   80  81  161   +19
t 35  Petrik, Dustin   Concordia University   82  79  161   +19
t 35  Wehenkel, Brandon   Doane College Men's Golf   80  81  161   +19
t 38  Egdorf, David   Northwestern College   82  80  162   +20
t 38  Hamilton, Brandon   Briar Cliff University   83  79  162   +20
t 38  Keane, Ben   Briar Cliff University   82  80  162   +20
t 38  Kulzer, Mike   Concordia University   82  80  162   +20
42  Hrdlicka, Ryan   Concordia University   81  82  163   +21
t 43  Hubers, Thomas   Dordt College   78  87  165   +23
t 43  Shannon, Rob   Hastings College   88  77  165   +23
t 43  Shelemey, Steffan   Concordia University   83  82  165   +23
46  Tannehill, Adam   Midland Lutheran College   81  85  166   +24
t 47  Shawd, Cole   University of Sioux Falls   87  80  167   +25
t 47  Sinkgraven, Dave   University of Sioux Falls   83  84  167   +25
t 49  Anderson, Marcus   Doane College Men's Golf   86  82  168   +26
t 49  Olson, James   Briar Cliff University   90  78  168   +26
51  Jensen, Kyle   Dakota Wesleyan University   85  84  169   +27
t 52  Beck, Scott   Concordia University   89  81  170   +28
t 52  Steskal, Mark   Doane College Men's Golf   83  87  170   +28
54  Bazata, Scott   Doane College Men's Golf   89  88  177   +35
55  Maloley, Neal   Doane College Men's Golf   92  88  180   +38

* Laaveg, Dan won on the 1st playoff hole.



 Team-by-Team Results
 

4/24-25/2006 -- GPAC Championship
-- Orange City, Iowa
Par 71, 6411 yards -- 11 teams, 55 players

 
Briar Cliff University   321 315   636    +68   9th
Muff, Dave   75 79   154    +12   t-18th
Sonksen, Eric   81 79   160    +18   t-31st
Hamilton, Brandon   83 79   162    +20   t-38th
Keane, Ben   82 80   162    +20   t-38th
Olson, James   90 78   168    +26   t-49th

 
Concordia University   328 322   650    +82   10th
Petrik, Dustin   82 79   161    +19   t-35th
Kulzer, Mike   82 80   162    +20   t-38th
Hrdlicka, Ryan   81 82   163    +21   42nd
Shelemey, Steffan   83 82   165    +23   t-43rd
Beck, Scott   89 81   170    +28   t-52nd

 
Dakota Wesleyan University   320 305   625    +57   7th
Irlbeck, Ben   77 76   153    +11   t-15th
Abbotts, Brett   80 77   157    +15   t-24th
Christensen, Brandon   81 76   157    +15   t-24th
Hoek, Tom   82 76   158    +16   t-27th
Jensen, Kyle   85 84   169    +27   51st

 
Doane College Men's Golf   338 338   676    +108   11th
Wehenkel, Brandon   80 81   161    +19   t-35th
Anderson, Marcus   86 82   168    +26   t-49th
Steskal, Mark   83 87   170    +28   t-52nd
Bazata, Scott   89 88   177    +35   54th
Maloley, Neal   92 88   180    +38   55th

 
Dordt College   314 296   610    +42   3rd
Kroese, Jason   74 73   147    +5   t-3rd
Rempel, Jared   78 74   152    +10   t-12th
VanderPol, Eric   85 73   158    +16   t-27th
Eekhoff, Brian   84 76   160    +18   t-31st
Hubers, Thomas   78 87   165    +23   t-43rd

 
Hastings College   315 300   615    +47   6th
Huston, Danny   75 72   147    +5   t-3rd
Haman, Mike   79 75   154    +12   t-18th
Wahlmeier, Paul   81 76   157    +15   t-24th
Carlson, Mark   80 79   159    +17   t-29th
Shannon, Rob   88 77   165    +23   t-43rd

 
Midland Lutheran College   310 301   611    +43   t-4th
Toledo, Jose   78 72   150    +8   t-7th
White, Tanner   75 76   151    +9   t-10th
Luebbe, Eric   76 77   153    +11   t-15th
Zoz, Jason   84 76   160    +18   t-31st
Tannehill, Adam   81 85   166    +24   46th

 
Morningside College   306 305   611    +43   t-4th
Morehead, Brandon   75 74   149    +7   6th
Hayck, Brad   77 73   150    +8   t-7th
Hamilton, Justin   80 76   156    +14   t-22nd
Martin, Andrew   77 82   159    +17   t-29th
Rager, Chris   77 83   160    +18   t-31st

 
Nebraska Wesleyan University   301 294   595    +27   1st
Holm, Jeff   71 74   145    +3   2nd
Lawson, Tyler   75 72   147    +5   t-3rd
Davis, Travis   77 74   151    +9   t-10th
Stockton, Aaron   78 74   152    +10   t-12th
Deines, Jon   78 75   153    +11   t-15th

 
Northwestern College   298 304   602    +34   2nd
Laaveg, Dan   69 76   145    +3   1st
Aberson, Aaron   76 74   150    +8   t-7th
Baker, Brady   75 77   152    +10   t-12th
Korver, TJ   78 77   155    +13   21st
Egdorf, David   82 80   162    +20   t-38th

 
University of Sioux Falls   322 312   634    +66   8th
Roth, Brent   82 72   154    +12   t-18th
Schunke, Nathan   77 79   156    +14   t-22nd
Kuipers, Reggie   80 81   161    +19   t-35th
Shawd, Cole   87 80   167    +25   t-47th
Sinkgraven, Dave   83 84   167    +25   t-47th

# Indicates individual player



 AP-Style Tournament Results
 

GPAC Championship

Orange City, Iowa
Dates: 4/24-25/2006
Par 71, 6411 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Nebraska Wesleyan University...  301  294    595    +27
   2  Northwestern College...........  298  304    602    +34
   3  Dordt College..................  314  296    610    +42
t  4  Midland Lutheran College.......  310  301    611    +43
t  4  Morningside College............  306  305    611    +43
   6  Hastings College...............  315  300    615    +47
   7  Dakota Wesleyan University.....  320  305    625    +57
   8  University of Sioux Falls......  322  312    634    +66
   9  Briar Cliff University.........  321  315    636    +68
  10  Concordia University...........  328  322    650    +82
  11  Doane College Men's Golf.......  338  338    676   +108


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Laaveg, Dan.......... Northwestern College...........   69   76    145     +3
   2  Holm, Jeff........... Nebraska Wesleyan University...   71   74    145     +3
t  3  Huston, Danny........ Hastings College...............   75   72    147     +5
t  3  Kroese, Jason........ Dordt College..................   74   73    147     +5
t  3  Lawson, Tyler........ Nebraska Wesleyan University...   75   72    147     +5
   6  Morehead, Brandon.... Morningside College............   75   74    149     +7
t  7  Aberson, Aaron....... Northwestern College...........   76   74    150     +8
t  7  Hayck, Brad.......... Morningside College............   77   73    150     +8
t  7  Toledo, Jose......... Midland Lutheran College.......   78   72    150     +8
t 10  Davis, Travis........ Nebraska Wesleyan University...   77   74    151     +9
t 10  White, Tanner........ Midland Lutheran College.......   75   76    151     +9
t 12  Baker, Brady......... Northwestern College...........   75   77    152    +10
t 12  Rempel, Jared........ Dordt College..................   78   74    152    +10
t 12  Stockton, Aaron...... Nebraska Wesleyan University...   78   74    152    +10
t 15  Deines, Jon.......... Nebraska Wesleyan University...   78   75    153    +11
t 15  Irlbeck, Ben......... Dakota Wesleyan University.....   77   76    153    +11
t 15  Luebbe, Eric......... Midland Lutheran College.......   76   77    153    +11
t 18  Haman, Mike.......... Hastings College...............   79   75    154    +12
t 18  Muff, Dave........... Briar Cliff University.........   75   79    154    +12
t 18  Roth, Brent.......... University of Sioux Falls......   82   72    154    +12

* Laaveg, Dan won on the 1st playoff hole.