|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Southeast Community College | 315 | +27 | |
| t | 2 | Concordia University | 322 | +34 |
| t | 2 | Midland Lutheran College | 322 | +34 |
| 4 | Hastings College | 326 | +38 | |
| 5 | Doane College Men's Golf | 327 | +39 | |
| 6 | Concordia JV | 334 | +46 | |
| York College | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Kernagis, Robie | York College | 73 | +1 | |
| 2 | Frates, Mike | Concordia JV | 75 | +3 | |
| t | 3 | Huffman, Eric | Southeast Community College | 76 | +4 |
| t | 3 | Wehenkel, Brandon | Doane College Men's Golf | 76 | +4 |
| t | 5 | Bobolz, Cody | Midland Lutheran College | 77 | +5 |
| t | 5 | Rogers, Riley | Southeast Community College | 77 | +5 |
| 7 | Kulzer, Mike | Concordia University | 78 | +6 | |
| t | 8 | Burge, Andy | Midland Lutheran College | 79 | +7 |
| t | 8 | Fuehrer, Jason | Southeast Community College | 79 | +7 |
| t | 10 | Beevers, Wayne | Hastings College | 80 | +8 |
| t | 10 | Petrik, Dustin | Concordia University | 80 | +8 |
| t | 10 | Welngardt, Andy | Hastings College | 80 | +8 |
| t | 13 | Anderson, Marcus | Doane College Men's Golf | 81 | +9 |
| t | 13 | Chorney, Jon | Hastings College | 81 | +9 |
| t | 13 | Hrdlicka, Ryan | Concordia University | 81 | +9 |
| t | 13 | Zebolsky, Justin | Midland Lutheran College | 81 | +9 |
| 17 | Zumhofe, Tim | Concordia JV | 82 | +10 | |
| t | 18 | Beck, Scott | Concordia University | 83 | +11 |
| t | 18 | Kotera, Nevin | Southeast Community College | 83 | +11 |
| t | 18 | Steskal, Mark | Doane College Men's Golf | 83 | +11 |
| t | 21 | Schmidt, Preston | Concordia JV | 84 | +12 |
| t | 21 | Shelemey, Steffan | Concordia University | 84 | +12 |
| t | 23 | Etl, Ryan | Hastings College | 85 | +13 |
| t | 23 | Mohl, Ben | Midland Lutheran College | 85 | +13 |
| t | 23 | Rupp, Kyle | Doane College Men's Golf | 85 | +13 |
| t | 26 | Maloley, Neal | Doane College Men's Golf | 87 | +15 |
| t | 26 | Wood, Lucas | Midland Lutheran College | 87 | +15 |
| t | 28 | Babcock, Bryce | Hastings College | 88 | +16 |
| t | 28 | Bazata, Scott | Doane College Men's Golf | 88 | +16 |
| t | 30 | Easton, Keith | Southeast Community College | 89 | +17 |
| t | 30 | Nelson, Jace | Midland Lutheran College | 89 | +17 |
| 32 | Wickham, Chris | Midland Lutheran College | 91 | +19 | |
| 33 | Mannigel, Andrew | Concordia JV | 93 | +21 | |
| t | 34 | Bailey, Justin | Doane College Men's Golf | 101 | +29 |
| t | 34 | Corr, Chris | Doane College Men's Golf | 101 | +29 |
| 36 | Harders, Josh | Concordia JV | 104 | +32 | |
|
Team-by-Team Results |
4/22/2006 -- Doane Spring Tournament
College Heights GC -- Crete, Neb.
Par 72, 0 yards -- 7 teams, 36 players
| Concordia JV | 334 | +46 | 6th |
| Frates, Mike | 75 | +3 | 2nd |
| Zumhofe, Tim | 82 | +10 | 17th |
| Schmidt, Preston | 84 | +12 | t-21st |
| Mannigel, Andrew | 93 | +21 | 33rd |
| Harders, Josh | 104 | +32 | 36th |
| Concordia University | 322 | +34 | t-2nd |
| Kulzer, Mike | 78 | +6 | 7th |
| Petrik, Dustin | 80 | +8 | t-10th |
| Hrdlicka, Ryan | 81 | +9 | t-13th |
| Beck, Scott | 83 | +11 | t-18th |
| Shelemey, Steffan | 84 | +12 | t-21st |
| Doane College Men's Golf | 327 | +39 | 5th |
| Wehenkel, Brandon | 76 | +4 | t-3rd |
| Anderson, Marcus | 81 | +9 | t-13th |
| Steskal, Mark | 83 | +11 | t-18th |
| Rupp, Kyle# | 85 | +13 | t-23rd |
| Maloley, Neal | 87 | +15 | t-26th |
| Bazata, Scott | 88 | +16 | t-28th |
| Bailey, Justin# | 101 | +29 | t-34th |
| Corr, Chris# | 101 | +29 | t-34th |
| Hastings College | 326 | +38 | 4th |
| Beevers, Wayne | 80 | +8 | t-10th |
| Welngardt, Andy | 80 | +8 | t-10th |
| Chorney, Jon | 81 | +9 | t-13th |
| Etl, Ryan | 85 | +13 | t-23rd |
| Babcock, Bryce | 88 | +16 | t-28th |
| Midland Lutheran College | 322 | +34 | t-2nd |
| Bobolz, Cody | 77 | +5 | t-5th |
| Burge, Andy | 79 | +7 | t-8th |
| Zebolsky, Justin | 81 | +9 | t-13th |
| Mohl, Ben | 85 | +13 | t-23rd |
| Wood, Lucas | 87 | +15 | t-26th |
| Nelson, Jace# | 89 | +17 | t-30th |
| Wickham, Chris# | 91 | +19 | 32nd |
| Southeast Community College | 315 | +27 | 1st |
| Huffman, Eric | 76 | +4 | t-3rd |
| Rogers, Riley | 77 | +5 | t-5th |
| Fuehrer, Jason | 79 | +7 | t-8th |
| Kotera, Nevin | 83 | +11 | t-18th |
| Easton, Keith | 89 | +17 | t-30th |
| York College | |||
| Kernagis, Robie | 73 | +1 | 1st |
# Indicates individual player
|
AP-Style Tournament Results |
Doane Spring Tournament
College Heights GC
Crete, Neb.
Dates: 4/22/2006
Par 72, 0 yards
Fin. Top 20 teams Total Par
1 Southeast Community College.... 315 +27
t 2 Concordia University........... 322 +34
t 2 Midland Lutheran College....... 322 +34
4 Hastings College............... 326 +38
5 Doane College Men's Golf....... 327 +39
6 Concordia JV................... 334 +46
York College................... DNF
Fin. Top 20 Players Team Total Par
1 Kernagis, Robie...... York College................... 73 +1
2 Frates, Mike......... Concordia JV................... 75 +3
t 3 Huffman, Eric........ Southeast Community College.... 76 +4
t 3 Wehenkel, Brandon.... Doane College Men's Golf....... 76 +4
t 5 Bobolz, Cody......... Midland Lutheran College....... 77 +5
t 5 Rogers, Riley........ Southeast Community College.... 77 +5
7 Kulzer, Mike......... Concordia University........... 78 +6
t 8 Burge, Andy.......... Midland Lutheran College....... 79 +7
t 8 Fuehrer, Jason....... Southeast Community College.... 79 +7
t 10 Beevers, Wayne....... Hastings College............... 80 +8
t 10 Petrik, Dustin....... Concordia University........... 80 +8
t 10 Welngardt, Andy...... Hastings College............... 80 +8
t 13 Anderson, Marcus..... Doane College Men's Golf....... 81 +9
t 13 Chorney, Jon......... Hastings College............... 81 +9
t 13 Hrdlicka, Ryan....... Concordia University........... 81 +9
t 13 Zebolsky, Justin..... Midland Lutheran College....... 81 +9
17 Zumhofe, Tim......... Concordia JV................... 82 +10
t 18 Beck, Scott.......... Concordia University........... 83 +11
t 18 Kotera, Nevin........ Southeast Community College.... 83 +11
t 18 Steskal, Mark........ Doane College Men's Golf....... 83 +11