|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Dakota Wesleyan University | 298 | +10 | |
| 2 | Hastings College | 305 | +17 | |
| 3 | Concordia University | 311 | +23 | |
| 4 | York College | 322 | +34 | |
| 5 | Concordia JV | 328 | +40 | |
| 6 | Hastings College "2" | 347 | +59 | |
| 7 | Union College | 350 | +62 | |
| 8 | Doane College Men's Golf | 363 | +75 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Henwood, Trevor | York College | 68 | -4 | |
| t | 2 | Babcock, Bryce | Hastings College | 73 | +1 |
| t | 2 | Frates, Mike | Concordia University | 73 | +1 |
| t | 4 | Abbotts, Brett | Dakota Wesleyan University | 74 | +2 |
| t | 4 | Hoek, Tom | Dakota Wesleyan University | 74 | +2 |
| t | 6 | Hockett, Tyler | Dakota Wesleyan University | 75 | +3 |
| t | 6 | Irlbeck, Ben | Dakota Wesleyan University | 75 | +3 |
| t | 6 | Welngardt, Andy | Hastings College | 75 | +3 |
| 9 | Shelemey, Steffan | Concordia University | 76 | +4 | |
| t | 10 | Anderson, Marcus | Doane College Men's Golf | 77 | +5 |
| t | 10 | Chorney, Jon | Hastings College | 77 | +5 |
| t | 10 | Kernagis, Robie | York College | 77 | +5 |
| t | 10 | Kulzer, Mike | Concordia JV | 77 | +5 |
| 14 | Zumhofe, Tim | Concordia JV | 78 | +6 | |
| t | 15 | Beck, Scott | Concordia JV | 79 | +7 |
| t | 15 | Hrdlicka, Ryan | Concordia University | 79 | +7 |
| t | 15 | Janky, Kyle | Hastings College "2" | 79 | +7 |
| t | 15 | Petrik, Dustin | Concordia University | 79 | +7 |
| 19 | Beevers, Wayne | Hastings College | 80 | +8 | |
| t | 20 | Jensen, Kyle | Dakota Wesleyan University | 81 | +9 |
| t | 20 | Steskal, Mark | Doane College Men's Golf | 81 | +9 |
| 22 | Roberts, Jon | York College | 82 | +10 | |
| t | 23 | Hetterle, Lonnie | Union College | 83 | +11 |
| t | 23 | Schmidt, Preston | Concordia University | 83 | +11 |
| 25 | Prussia, Jeff | Union College | 84 | +12 | |
| 26 | Powell, Mike | Hastings College "2" | 85 | +13 | |
| 27 | McIntyre, Lloyd | Hastings College "2" | 89 | +17 | |
| 28 | Murray, Scott | Union College | 91 | +19 | |
| t | 29 | Evans, Matt | Union College | 92 | +20 |
| t | 29 | Meyers, Jason | Union College | 92 | +20 |
| 31 | Bazata, Scott | Doane College Men's Golf | 93 | +21 | |
| t | 32 | Gilmore, Bob | Hastings College "2" | 94 | +22 |
| t | 32 | Mertens, Brett | Concordia JV | 94 | +22 |
| 34 | Bady, Jared | York College | 95 | +23 | |
| t | 35 | Mannigel, Andrew | Concordia JV | 100 | +28 |
| t | 35 | Scheel, Scott | Hastings College "2" | 100 | +28 |
| 37 | Bailey, Justin | Doane College Men's Golf | 112 | +40 | |
|
Team-by-Team Results |
4/17/2006 -- Concordia Invite
Seward Country Club -- Seward, Neb.
Par 72, 0 yards -- 8 teams, 37 players
| Concordia JV | 328 | +40 | 5th |
| Kulzer, Mike | 77 | +5 | t-10th |
| Zumhofe, Tim | 78 | +6 | 14th |
| Beck, Scott | 79 | +7 | t-15th |
| Mertens, Brett | 94 | +22 | t-32nd |
| Mannigel, Andrew# | 100 | +28 | t-35th |
| Concordia University | 311 | +23 | 3rd |
| Frates, Mike | 73 | +1 | t-2nd |
| Shelemey, Steffan | 76 | +4 | 9th |
| Hrdlicka, Ryan# | 79 | +7 | t-15th |
| Petrik, Dustin | 79 | +7 | t-15th |
| Schmidt, Preston | 83 | +11 | t-23rd |
| Dakota Wesleyan University | 298 | +10 | 1st |
| Abbotts, Brett | 74 | +2 | t-4th |
| Hoek, Tom | 74 | +2 | t-4th |
| Hockett, Tyler | 75 | +3 | t-6th |
| Irlbeck, Ben | 75 | +3 | t-6th |
| Jensen, Kyle# | 81 | +9 | t-20th |
| Doane College Men's Golf | 363 | +75 | 8th |
| Anderson, Marcus | 77 | +5 | t-10th |
| Steskal, Mark | 81 | +9 | t-20th |
| Bazata, Scott | 93 | +21 | 31st |
| Bailey, Justin | 112 | +40 | 37th |
| Hastings College | 305 | +17 | 2nd |
| Babcock, Bryce | 73 | +1 | t-2nd |
| Welngardt, Andy | 75 | +3 | t-6th |
| Chorney, Jon | 77 | +5 | t-10th |
| Beevers, Wayne | 80 | +8 | 19th |
| Hastings College "2" | 347 | +59 | 6th |
| Janky, Kyle | 79 | +7 | t-15th |
| Powell, Mike | 85 | +13 | 26th |
| McIntyre, Lloyd | 89 | +17 | 27th |
| Gilmore, Bob | 94 | +22 | t-32nd |
| Scheel, Scott# | 100 | +28 | t-35th |
| Union College | 350 | +62 | 7th |
| Hetterle, Lonnie | 83 | +11 | t-23rd |
| Prussia, Jeff | 84 | +12 | 25th |
| Murray, Scott | 91 | +19 | 28th |
| Evans, Matt | 92 | +20 | t-29th |
| Meyers, Jason# | 92 | +20 | t-29th |
| York College | 322 | +34 | 4th |
| Henwood, Trevor | 68 | -4 | 1st |
| Kernagis, Robie | 77 | +5 | t-10th |
| Roberts, Jon | 82 | +10 | 22nd |
| Bady, Jared | 95 | +23 | 34th |
# Indicates individual player
|
AP-Style Tournament Results |
Concordia Invite Seward Country Club Seward, Neb. Dates: 4/17/2006 Par 72, 0 yards Fin. Top 20 teams Total Par 1 Dakota Wesleyan University..... 298 +10 2 Hastings College............... 305 +17 3 Concordia University........... 311 +23 4 York College................... 322 +34 5 Concordia JV................... 328 +40 6 Hastings College "2"........... 347 +59 7 Union College.................. 350 +62 8 Doane College Men's Golf....... 363 +75 Fin. Top 20 Players Team Total Par 1 Henwood, Trevor...... York College................... 68 -4 t 2 Babcock, Bryce....... Hastings College............... 73 +1 t 2 Frates, Mike......... Concordia University........... 73 +1 t 4 Abbotts, Brett....... Dakota Wesleyan University..... 74 +2 t 4 Hoek, Tom............ Dakota Wesleyan University..... 74 +2 t 6 Hockett, Tyler....... Dakota Wesleyan University..... 75 +3 t 6 Irlbeck, Ben......... Dakota Wesleyan University..... 75 +3 t 6 Welngardt, Andy...... Hastings College............... 75 +3 9 Shelemey, Steffan.... Concordia University........... 76 +4 t 10 Anderson, Marcus..... Doane College Men's Golf....... 77 +5 t 10 Chorney, Jon......... Hastings College............... 77 +5 t 10 Kernagis, Robie...... York College................... 77 +5 t 10 Kulzer, Mike......... Concordia JV................... 77 +5 14 Zumhofe, Tim......... Concordia JV................... 78 +6 t 15 Beck, Scott.......... Concordia JV................... 79 +7 t 15 Hrdlicka, Ryan....... Concordia University........... 79 +7 t 15 Janky, Kyle.......... Hastings College "2"........... 79 +7 t 15 Petrik, Dustin....... Concordia University........... 79 +7 19 Beevers, Wayne....... Hastings College............... 80 +8 t 20 Jensen, Kyle......... Dakota Wesleyan University..... 81 +9 t 20 Steskal, Mark........ Doane College Men's Golf....... 81 +9