Doane College Golf
3/16-17/2007 -- Grenelefe Spring Invitational

Grenelefe Spring Invitational
Grenelefe East
Haines City, Fla.
Dates: 3/16-17/2007
Par 72, 6802 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Webber International Univ.   309  309  618   +42
2  William Woods University   302  317  619   +43
3  Skidmore College   330  297  627   +51
4  Minnesota State University   331  310  641   +65
5  Faulkner University   316  328  644   +68
6  Transylvania University   328  318  646   +70
7  College of Wooster   326  331  657   +81
8  Doane College Tigers   369  347  716   +140



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Cantrell, Ryan   Faulkner University   69  80  149   +5
t 1  Isabel, Craig   Webber International Univ.   74  75  149   +5
3  Raindre, C.H.   Webber International Univ.   77  74  151   +7
4  Heyer, Luke   William Woods University   76  78  154   +10
5  Spector, Tobin   Skidmore College   82  73  155   +11
t 6  Caldwell, Nick   Skidmore College   80  76  156   +12
t 6  Doss, Justin   William Woods University   73  83  156   +12
t 6  Fromm, Jimmy   Minnesota State University   79  77  156   +12
t 6  Murphy, Chris   William Woods University   76  80  156   +12
t 6  Welch, Kyle   Minnesota State University   80  76  156   +12
t 11  Dakter, Jordan   Minnesota State University   81  76  157   +13
t 11  Kovar, Kyle   William Woods University   77  80  157   +13
t 13  Brennan, Brian   Webber International Univ.   81  77  158   +14
t 13  DeJohn, Chris   Skidmore College   84  74  158   +14
t 13  Drahota, Stuart   Skidmore College   84  74  158   +14
t 16  Downs, Drew   Webber International Univ.   78  81  159   +15
t 16  Janning, Matt   Minnesota State University   77  82  159   +15
t 16  Rechtin, Alex   Transylvania University   78  81  159   +15
t 16  Turner, Rob   Webber International Univ.   80  79  159   +15
t 20  Bahr, Chris   William Woods University   81  79  160   +16
t 20  Turcotte, Greg   Transylvania University   81  79  160   +16
t 22  Burlison, Mark   William Woods University   82  79  161   +17
t 22  Chamberlain, Dan   Skidmore College   79  82  161   +17
t 22  Loesch, Branden   Minnesota State University   82  79  161   +17
t 22  Lynch, Patrick   College of Wooster   80  81  161   +17
t 22  Romaguerola, Julian   Webber International Univ.   81  80  161   +17
t 27  Evans, Alex   Webber International Univ.   81  81  162   +18
t 27  Mellott, Matt   College of Wooster   86  76  162   +18
t 27  Sutherland, Bradley   Transylvania University   84  78  162   +18
t 27  Taylor, Craig   Webber International Univ.   82  80  162   +18
31  Watts, Michael   Faulkner University   82  81  163   +19
t 32  Chase, Jeremy   Transylvania University   79  85  164   +20
t 32  Clewley, Rupert   Webber International Univ.   82  82  164   +20
t 32  Lacoursiere, Pete   Minnesota State University   88  76  164   +20
t 32  Singleton, Brendan   Skidmore College   85  79  164   +20
t 36  Herzog, Jon   Minnesota State University   84  81  165   +21
t 36  Leslie, Sean   Transylvania University   82  83  165   +21
t 36  Shoger, Erik   College of Wooster   78  87  165   +21
t 36  Stoddart, Iain   Webber International Univ.   82  83  165   +21
t 40  Dasilva, Sam   Skidmore College   88  78  166   +22
t 40  Maggard, Corey   Transylvania University   85  81  166   +22
42  Driskell, Morgan   Faulkner University   78  89  167   +23
43  Scott, Matt   Transylvania University   89  80  169   +25
t 44  Easterling, Adam   Faulkner University   87  84  171   +27
t 44  Glaser, Sean   College of Wooster   82  89  171   +27
t 46  Cornelius, Jason   Doane College Tigers   86  86  172   +28
t 46  Deley, Billy   Webber International Univ.   86  86  172   +28
t 46  Newell, Scott   Skidmore College   90  82  172   +28
t 46  Pexa, Nic   Minnesota State University   87  85  172   +28
t 50  Barnes, Chad   William Woods University   84  90  174   +30
t 50  Prucka, Lee   Faulkner University   91  83  174   +30
t 50  Willis, Tucker   Transylvania University   87  87  174   +30
53  Olinger, Mitch   Minnesota State University   88  88  176   +32
t 54  McGhee, Cody   Webber International Univ.   88  89  177   +33
t 54  Spott, Jake   Minnesota State University   91  86  177   +33
56  Lampman, Eric   Skidmore College   98  82  180   +36
t 57  Cole, Brent   Doane College Tigers   91  90  181   +37
t 57  Nelson, Aaron   Minnesota State University   96  85  181   +37
t 57  Sullivan, Tim   College of Wooster   94  87  181   +37
t 57  Wehenkel, Brandon   Doane College Tigers   97  84  181   +37
61  Steskal, Mark   Doane College Tigers   95  87  182   +38
62  Anderson, Marcus   Doane College Tigers   102  92  194   +50
63  Ipema, Jim   College of Wooster   103  110  213   +69
64  Wiginton, Barry   Faulkner University   116  105  221   +77
 George, Gabe   William Woods University   78  wd DNF
 Miller, Jimmy   Minnesota State University   100  wd DNF



 Team-by-Team Results
 

3/16-17/2007 -- Grenelefe Spring Invitational
Grenelefe East -- Haines City, Fla.
Par 72, 6802 yards -- 8 teams, 66 players

 
College of Wooster   326 331   657    +81   7th
Lynch, Patrick   80 81   161    +17   t-22nd
Mellott, Matt   86 76   162    +18   t-27th
Shoger, Erik   78 87   165    +21   t-36th
Glaser, Sean   82 89   171    +27   t-44th
Sullivan, Tim   94 87   181    +37   t-57th
Ipema, Jim#   103 110   213    +69   63rd

 
Doane College Tigers   369 347   716    +140   8th
Cornelius, Jason   86 86   172    +28   t-46th
Cole, Brent   91 90   181    +37   t-57th
Wehenkel, Brandon   97 84   181    +37   t-57th
Steskal, Mark   95 87   182    +38   61st
Anderson, Marcus   102 92   194    +50   62nd

 
Faulkner University   316 328   644    +68   5th
Cantrell, Ryan   69 80   149    +5   t-1st
Watts, Michael   82 81   163    +19   31st
Driskell, Morgan   78 89   167    +23   42nd
Easterling, Adam   87 84   171    +27   t-44th
Prucka, Lee   91 83   174    +30   t-50th
Wiginton, Barry#   116 105   221    +77   64th

 
Minnesota State University   331 310   641    +65   4th
Fromm, Jimmy   79 77   156    +12   t-6th
Welch, Kyle   80 76   156    +12   t-6th
Dakter, Jordan#   81 76   157    +13   t-11th
Janning, Matt#   77 82   159    +15   t-16th
Loesch, Branden#   82 79   161    +17   t-22nd
Lacoursiere, Pete   88 76   164    +20   t-32nd
Herzog, Jon   84 81   165    +21   t-36th
Pexa, Nic#   87 85   172    +28   t-46th
Olinger, Mitch#   88 88   176    +32   53rd
Spott, Jake#   91 86   177    +33   t-54th
Nelson, Aaron   96 85   181    +37   t-57th
Miller, Jimmy#   100 wd   100

 
Skidmore College   330 297   627    +51   3rd
Spector, Tobin   82 73   155    +11   5th
Caldwell, Nick   80 76   156    +12   t-6th
DeJohn, Chris   84 74   158    +14   t-13th
Drahota, Stuart   84 74   158    +14   t-13th
Chamberlain, Dan#   79 82   161    +17   t-22nd
Singleton, Brendan   85 79   164    +20   t-32nd
Dasilva, Sam#   88 78   166    +22   t-40th
Newell, Scott#   90 82   172    +28   t-46th
Lampman, Eric#   98 82   180    +36   56th

 
Transylvania University   328 318   646    +70   6th
Rechtin, Alex   78 81   159    +15   t-16th
Turcotte, Greg   81 79   160    +16   t-20th
Sutherland, Bradley   84 78   162    +18   t-27th
Chase, Jeremy#   79 85   164    +20   t-32nd
Leslie, Sean#   82 83   165    +21   t-36th
Maggard, Corey#   85 81   166    +22   t-40th
Scott, Matt   89 80   169    +25   43rd
Willis, Tucker   87 87   174    +30   t-50th

 
Webber International Univ.   309 309   618    +42   1st
Isabel, Craig   74 75   149    +5   t-1st
Raindre, C.H.   77 74   151    +7   3rd
Brennan, Brian#   81 77   158    +14   t-13th
Downs, Drew   78 81   159    +15   t-16th
Turner, Rob   80 79   159    +15   t-16th
Romaguerola, Julian#   81 80   161    +17   t-22nd
Evans, Alex#   81 81   162    +18   t-27th
Taylor, Craig#   82 80   162    +18   t-27th
Clewley, Rupert#   82 82   164    +20   t-32nd
Stoddart, Iain   82 83   165    +21   t-36th
Deley, Billy#   86 86   172    +28   t-46th
McGhee, Cody#   88 89   177    +33   t-54th

 
William Woods University   302 317   619    +43   2nd
Heyer, Luke   76 78   154    +10   4th
Doss, Justin   73 83   156    +12   t-6th
Murphy, Chris   76 80   156    +12   t-6th
Kovar, Kyle   77 80   157    +13   t-11th
Bahr, Chris   81 79   160    +16   t-20th
Burlison, Mark#   82 79   161    +17   t-22nd
Barnes, Chad#   84 90   174    +30   t-50th
George, Gabe#   78 wd   78

# Indicates individual player



 AP-Style Tournament Results
 

Grenelefe Spring Invitational
Grenelefe East
Haines City, Fla.
Dates: 3/16-17/2007
Par 72, 6802 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Webber International Univ......  309  309    618    +42
   2  William Woods University.......  302  317    619    +43
   3  Skidmore College...............  330  297    627    +51
   4  Minnesota State University.....  331  310    641    +65
   5  Faulkner University............  316  328    644    +68
   6  Transylvania University........  328  318    646    +70
   7  College of Wooster.............  326  331    657    +81
   8  Doane College Tigers...........  369  347    716   +140


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Cantrell, Ryan....... Faulkner University............   69   80    149     +5
t  1  Isabel, Craig........ Webber International Univ......   74   75    149     +5
   3  Raindre, C.H......... Webber International Univ......   77   74    151     +7
   4  Heyer, Luke.......... William Woods University.......   76   78    154    +10
   5  Spector, Tobin....... Skidmore College...............   82   73    155    +11
t  6  Caldwell, Nick....... Skidmore College...............   80   76    156    +12
t  6  Doss, Justin......... William Woods University.......   73   83    156    +12
t  6  Fromm, Jimmy......... Minnesota State University.....   79   77    156    +12
t  6  Murphy, Chris........ William Woods University.......   76   80    156    +12
t  6  Welch, Kyle.......... Minnesota State University.....   80   76    156    +12
t 11  Dakter, Jordan....... Minnesota State University.....   81   76    157    +13
t 11  Kovar, Kyle.......... William Woods University.......   77   80    157    +13
t 13  Brennan, Brian....... Webber International Univ......   81   77    158    +14
t 13  DeJohn, Chris........ Skidmore College...............   84   74    158    +14
t 13  Drahota, Stuart...... Skidmore College...............   84   74    158    +14
t 16  Downs, Drew.......... Webber International Univ......   78   81    159    +15
t 16  Janning, Matt........ Minnesota State University.....   77   82    159    +15
t 16  Rechtin, Alex........ Transylvania University........   78   81    159    +15
t 16  Turner, Rob.......... Webber International Univ......   80   79    159    +15
t 20  Bahr, Chris.......... William Woods University.......   81   79    160    +16
t 20  Turcotte, Greg....... Transylvania University........   81   79    160    +16