| Anderson, Marcus |
| Bailey, Justin |
| Cole, Brent |
| Cornelius, Jason |
| Rosenberger, Trevor |
| Sexton, Matt |
| Steskal, Mark |
| Wehenkel, Brandon |
|
Anderson, Marcus |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Grenelefe Spring Invitational | 3/16-17/2007 | 2 | 102-92=194 | +50 | 62nd/66 |
| Southeast CC Invitational | 3/29-30/2007 | 2 | 83-89=172 | +28 | t-21st/51 |
| Nebr. Wesleyan Invitational | 4/5-6/2007 | 2 | 81-89=170 | +26 | 62nd/0 |
| Hastings College Invite | 4/09-10/2007 | 2 | 80-87=167 | +23 | t-53rd/0 |
| SEASON TOTALS | 8 | 703 Avg. 87.9 | +16 | - | |
|
Bailey, Justin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Southeast CC Invitational | 3/29-30/2007 | 2 | -2-0=0 | E | 0th/51 |
| SEASON TOTALS | 0 | 0 Avg. 0.0 | - | - | |
|
Cole, Brent |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Grenelefe Spring Invitational | 3/16-17/2007 | 2 | 91-90=181 | +37 | t-57th/66 |
| Nebr. Wesleyan Invitational | 4/5-6/2007 | 2 | 86-82=168 | +24 | t-59th/0 |
| Blue River Classic | 4/20-21/2007 | 2 | 74-81=155 | +11 | t-7th/0 |
| GPAC Championship | 4/23-24/2007 | 2 | 85-82=167 | +23 | t-51st/55 |
| SEASON TOTALS | 8 | 671 Avg. 83.9 | +12 | - | |
|
Cornelius, Jason |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Grenelefe Spring Invitational | 3/16-17/2007 | 2 | 86-86=172 | +28 | t-46th/66 |
| Southeast CC Invitational | 3/29-30/2007 | 2 | 79-76=155 | +11 | 3rd/51 |
| Nebr. Wesleyan Invitational | 4/5-6/2007 | 2 | 76-88=164 | +20 | t-46th/0 |
| Hastings College Invite | 4/09-10/2007 | 2 | 76-90=166 | +22 | 52nd/0 |
| Blue River Classic | 4/20-21/2007 | 2 | 72-76=148 | +4 | 2nd/0 |
| GPAC Championship | 4/23-24/2007 | 2 | 84-76=160 | +16 | t-33rd/55 |
| SEASON TOTALS | 12 | 965 Avg. 80.4 | +8 | - | |
|
Rosenberger, Trevor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Southeast CC Invitational | 3/29-30/2007 | 2 | -2-0=0 | E | 0th/51 |
| SEASON TOTALS | 0 | 0 Avg. 0.0 | - | - | |
|
Sexton, Matt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Southeast CC Invitational | 3/29-30/2007 | 2 | 94-83=177 | +33 | 27th/51 |
| Nebr. Wesleyan Invitational | 4/5-6/2007 | 2 | 77-85=162 | +18 | t-39th/0 |
| Hastings College Invite | 4/09-10/2007 | 2 | 78-90=168 | +24 | t-58th/0 |
| Blue River Classic | 4/20-21/2007 | 2 | 77-85=162 | +18 | t-19th/0 |
| GPAC Championship | 4/23-24/2007 | 2 | 80-78=158 | +14 | t-26th/55 |
| SEASON TOTALS | 10 | 827 Avg. 82.7 | +11 | - | |
|
Steskal, Mark |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Grenelefe Spring Invitational | 3/16-17/2007 | 2 | 95-87=182 | +38 | 61st/66 |
| Southeast CC Invitational | 3/29-30/2007 | 2 | 85-83=168 | +24 | t-13th/51 |
| Hastings College Invite | 4/09-10/2007 | 2 | 77-81=158 | +14 | t-24th/0 |
| Blue River Classic | 4/20-21/2007 | 2 | 91-84=175 | +31 | t-28th/0 |
| GPAC Championship | 4/23-24/2007 | 2 | 81-80=161 | +17 | t-37th/55 |
| SEASON TOTALS | 10 | 844 Avg. 84.4 | +12 | - | |
|
Wehenkel, Brandon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Grenelefe Spring Invitational | 3/16-17/2007 | 2 | 97-84=181 | +37 | t-57th/66 |
| Southeast CC Invitational | 3/29-30/2007 | 2 | 91-82=173 | +29 | t-23rd/51 |
| Nebr. Wesleyan Invitational | 4/5-6/2007 | 2 | 81-85=166 | +22 | 54th/0 |
| Hastings College Invite | 4/09-10/2007 | 2 | 80-78=158 | +14 | t-24th/0 |
| Blue River Classic | 4/20-21/2007 | 2 | 78-79=157 | +13 | 10th/0 |
| GPAC Championship | 4/23-24/2007 | 2 | 80-85=165 | +21 | t-46th/55 |
| SEASON TOTALS | 12 | 1000 Avg. 83.3 | +11 | - | |