Doane College Golf
3/29-30/2007 -- Southeast CC Invitational

Southeast CC Invitational

Beatrice, Neb.
Dates: 3/29-30/2007
Par 72, 0 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Southeast CC   306  315  621   +45
2  York College   328  315  643   +67
3  Doane College Tigers   338  324  662   +86
4  Hastings College   329  341  670   +94
5  Otereo University   334  355  689   +113
6  Union College   361  341  702   +126
7  McCook CC   349  354  703   +127
8  Concordia University   363  352  715   +139
9  Hastings College TM 2   433  430  863   +287



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sloan, John   Southeast CC   73  78  151   +7
2  Evans, Kenneth   York College   77  76  153   +9
3  Cornelius, Jason   Doane College Tigers   79  76  155   +11
t 4  Huffman, Eric   Southeast CC   77  79  156   +12
t 4  Tanner, Jon   Hastings College   75  81  156   +12
6  Oldham, David   Southeast CC   81  76  157   +13
7  Nicholson, Derek   Southeast CC   75  84  159   +15
8  Kernagis, Robbie   York College   81  79  160   +16
t 9  Rathke, Garrett   Concordia University   75  86  161   +17
t 9  Thompson, Phillip   Union College   81  80  161   +17
11  Weingardt, Andy   Hastings College   83  79  162   +18
12  Bensik, Mark   Otereo University   82  84  166   +22
t 13  Correlli, Tyson   Otereo University   82  86  168   +24
t 13  Steskal, Mark   Doane College Tigers   85  83  168   +24
t 15  Lawson, Brian   McCook CC   80  89  169   +25
t 15  Prusia, Jeff   Union College   91  78  169   +25
t 15  Roberts, John   York College   82  87  169   +25
t 15  Rogers, Riley   Southeast CC   87  82  169   +25
19  Romero, David   York College   88  82  170   +26
20  Roush, Mark   Otereo University   78  93  171   +27
t 21  Anderson, Marcus   Doane College Tigers   83  89  172   +28
t 21  Gartner, Aaron   Hastings College   84  88  172   +28
t 23  Grimes, Dan   York College   95  78  173   +29
t 23  Wehenkel, Brandon   Doane College Tigers   91  82  173   +29
25  Chemil, Brett   McCook CC   86  89  175   +31
26  Sterkel, Sean   McCook CC   87  89  176   +32
27  Sexton, Matt   Doane College Tigers   94  83  177   +33
28  Powell, Mike   Hastings College   87  93  180   +36
29  Hetterlie, Lonnie   Union College   91  90  181   +37
t 30  Betka, Logan   Concordia University   92  91  183   +39
t 30  Diebler, Joe   McCook CC   96  87  183   +39
t 30  Frates, Mike   Concordia University   93  90  183   +39
33  Snyder, Justin   Otereo University   92  92  184   +40
34  Shelemey, Steffan   Concordia University   103  85  188   +44
35  Botha, JJ   Otereo University   92  97  189   +45
36  Kurstead, Travis   Union College   98  93  191   +47
37  McIntyre, Lloyd   Hastings College TM 2   100  98  198   +54
38  McWhirter, Dan   Hastings College TM 2   98  102  200   +56
t 39  Erdman, Russ   Hastings College   104  103  207   +63
t 39  Netzel, Aaron   Union College   109  98  207   +63
41  Gilmore, Robert   Hastings College TM 2   107  102  209   +65
42  Dinslage, Scott   Concordia University   105  106  211   +67
43  Hufman, Alex   McCook CC   122  125  247   +103
44  Montey, Derek   Hastings College TM 2   128  128  256   +112
 Arens, Mike   Southeast CC   85  wd DNF
 Larimer, Derrick   Southeast CC   88  wd DNF
 Wheeler, Klinton   York College   92  wd DNF
 Dutz, Joel   McCook CC   121  wd DNF
 Bailey, Justin   Doane College Tigers   dnc  0 DNF
 Nardini, Domenique   Otereo University   dnc  0 DNF
 Rosenberger, Trevor   Doane College Tigers   dnc  0 DNF



 Team-by-Team Results
 

3/29-30/2007 -- Southeast CC Invitational
-- Beatrice, Neb.
Par 72, 0 yards -- 9 teams, 51 players

 
Concordia University   363 352   715    +139   8th
Rathke, Garrett   75 86   161    +17   t-9th
Betka, Logan   92 91   183    +39   t-30th
Frates, Mike   93 90   183    +39   t-30th
Shelemey, Steffan   103 85   188    +44   34th
Dinslage, Scott   105 106   211    +67   42nd

 
Doane College Tigers   338 324   662    +86   3rd
Cornelius, Jason   79 76   155    +11   3rd
Steskal, Mark   85 83   168    +24   t-13th
Anderson, Marcus   83 89   172    +28   t-21st
Wehenkel, Brandon   91 82   173    +29   t-23rd
Sexton, Matt   94 83   177    +33   27th
Bailey, Justin#  
Rosenberger, Trevor#  

 
Hastings College   329 341   670    +94   4th
Tanner, Jon   75 81   156    +12   t-4th
Weingardt, Andy   83 79   162    +18   11th
Gartner, Aaron   84 88   172    +28   t-21st
Powell, Mike   87 93   180    +36   28th
Erdman, Russ   104 103   207    +63   t-39th

 
Hastings College TM 2   433 430   863    +287   9th
McIntyre, Lloyd   100 98   198    +54   37th
McWhirter, Dan   98 102   200    +56   38th
Gilmore, Robert   107 102   209    +65   41st
Montey, Derek   128 128   256    +112   44th

 
McCook CC   349 354   703    +127   7th
Lawson, Brian   80 89   169    +25   t-15th
Chemil, Brett   86 89   175    +31   25th
Sterkel, Sean   87 89   176    +32   26th
Diebler, Joe   96 87   183    +39   t-30th
Hufman, Alex   122 125   247    +103   43rd
Dutz, Joel#   121 wd   121

 
Otereo University   334 355   689    +113   5th
Bensik, Mark   82 84   166    +22   12th
Correlli, Tyson   82 86   168    +24   t-13th
Roush, Mark   78 93   171    +27   20th
Snyder, Justin   92 92   184    +40   33rd
Botha, JJ   92 97   189    +45   35th
Nardini, Domenique#  

 
Southeast CC   306 315   621    +45   1st
Sloan, John   73 78   151    +7   1st
Huffman, Eric   77 79   156    +12   t-4th
Oldham, David   81 76   157    +13   6th
Nicholson, Derek   75 84   159    +15   7th
Rogers, Riley   87 82   169    +25   t-15th
Arens, Mike#   85 wd   85
Larimer, Derrick#   88 wd   88

 
Union College   361 341   702    +126   6th
Thompson, Phillip   81 80   161    +17   t-9th
Prusia, Jeff   91 78   169    +25   t-15th
Hetterlie, Lonnie   91 90   181    +37   29th
Kurstead, Travis   98 93   191    +47   36th
Netzel, Aaron   109 98   207    +63   t-39th

 
York College   328 315   643    +67   2nd
Evans, Kenneth   77 76   153    +9   2nd
Kernagis, Robbie   81 79   160    +16   8th
Roberts, John   82 87   169    +25   t-15th
Romero, David   88 82   170    +26   19th
Grimes, Dan   95 78   173    +29   t-23rd
Wheeler, Klinton#   92 wd   92

# Indicates individual player



 AP-Style Tournament Results
 

Southeast CC Invitational

Beatrice, Neb.
Dates: 3/29-30/2007
Par 72, 0 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Southeast CC...................  306  315    621    +45
   2  York College...................  328  315    643    +67
   3  Doane College Tigers...........  338  324    662    +86
   4  Hastings College...............  329  341    670    +94
   5  Otereo University..............  334  355    689   +113
   6  Union College..................  361  341    702   +126
   7  McCook CC......................  349  354    703   +127
   8  Concordia University...........  363  352    715   +139
   9  Hastings College TM 2..........  433  430    863   +287


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Sloan, John.......... Southeast CC...................   73   78    151     +7
   2  Evans, Kenneth....... York College...................   77   76    153     +9
   3  Cornelius, Jason..... Doane College Tigers...........   79   76    155    +11
t  4  Huffman, Eric........ Southeast CC...................   77   79    156    +12
t  4  Tanner, Jon.......... Hastings College...............   75   81    156    +12
   6  Oldham, David........ Southeast CC...................   81   76    157    +13
   7  Nicholson, Derek..... Southeast CC...................   75   84    159    +15
   8  Kernagis, Robbie..... York College...................   81   79    160    +16
t  9  Rathke, Garrett...... Concordia University...........   75   86    161    +17
t  9  Thompson, Phillip.... Union College..................   81   80    161    +17
  11  Weingardt, Andy...... Hastings College...............   83   79    162    +18
  12  Bensik, Mark......... Otereo University..............   82   84    166    +22
t 13  Correlli, Tyson...... Otereo University..............   82   86    168    +24
t 13  Steskal, Mark........ Doane College Tigers...........   85   83    168    +24
t 15  Lawson, Brian........ McCook CC......................   80   89    169    +25
t 15  Prusia, Jeff......... Union College..................   91   78    169    +25
t 15  Roberts, John........ York College...................   82   87    169    +25
t 15  Rogers, Riley........ Southeast CC...................   87   82    169    +25
  19  Romero, David........ York College...................   88   82    170    +26
  20  Roush, Mark.......... Otereo University..............   78   93    171    +27