Doane College Golf
4/5-6/2007 -- Nebr. Wesleyan Invitational

Nebr. Wesleyan Invitational
Highlands GC
Lincoln, Neb.
Dates: 4/5-6/2007
Par: 72 72 Yards: 7021 6791


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Midland Lutheran College   302  303  605   +29
2  Buena Vista University   298  312  610   +34
3  Nebraska Wesleyan University   301  311  612   +36
4  Hutchinson CC   297  319  616   +40
5  Hastings College   301  319  620   +44
6  Morningside College   306  318  624   +48
7  Southeast CC   311  317  628   +52
8  Northwestern College   306  324  630   +54
9  Bethany College   312  324  636   +60
10  University of Sioux Falls   311  326  637   +61
11  Concordia University   320  330  650   +74
12  Nebr. Wesleyan Junior Varsity   322  330  652   +76
13  Doane College Tigers   315  340  655   +79



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Zebolsky, Justin   Midland Lutheran College   76  70  146   +2
2  Hamilton, EJ   Nebraska Wesleyan University   75  75  150   +6
t 3  Byrne, Wally   Buena Vista University   75  76  151   +7
t 3  Lawson, Tyler   Nebraska Wesleyan University   74  77  151   +7
t 3  Pauls, Grady   Hutchinson CC   72  79  151   +7
t 3  Rager, Chris   Morningside College   71  80  151   +7
t 7  Nurse, Brady   Buena Vista University   72  80  152   +8
t 7  Reed, Josh   Buena Vista University   74  78  152   +8
t 7  Sloan, John   Southeast CC   77  75  152   +8
t 10  Byars, Lance   Bethany College   73  80  153   +9
t 10  Harder, Ron   Midland Lutheran College   75  78  153   +9
t 10  Kreifels, Dustin   Midland Lutheran College   75  78  153   +9
t 10  Laaveg, Dan   Northwestern College   75  78  153   +9
t 10  Raigoza, Justin   Hutchinson CC   80  73  153   +9
t 10  Shannon, Rob   Hastings College   74  79  153   +9
t 10  Stockton, Aaron   Nebraska Wesleyan University   75  78  153   +9
t 10  Wasinger, Alex   Hutchinson CC   70  83  153   +9
t 10  Zoz, Jason   Midland Lutheran College   76  77  153   +9
19  Hamilton, Justin   Morningside College   80  74  154   +10
t 20  Huffman, Eric   Southeast CC   78  77  155   +11
t 20  Primavera, Brian   Hastings College   73  82  155   +11
22  Schroeder, Kent   Buena Vista University   77  79  156   +12
t 23  Bertsch, Matt   University of Sioux Falls   76  81  157   +13
t 23  Pannkuk, Justin   Northwestern College   76  81  157   +13
t 25  Austin, Shane   Midland Lutheran College   77  81  158   +14
t 25  Jaeger, Nate   Nebraska Wesleyan University   77  81  158   +14
t 25  Murphy, Tim   Buena Vista University   79  79  158   +14
t 25  Walsh, James   University of Sioux Falls   81  77  158   +14
t 29  Chorney, Jon   Hastings College   79  80  159   +15
t 29  Chrenek, Dennis   Bethany College   80  79  159   +15
t 29  Luttrell, Jerrod   Hutchinson CC   75  84  159   +15
t 29  Morehead, Brandon   Morningside College   78  81  159   +15
t 29  Nicholson, Derek   Southeast CC   77  82  159   +15
t 29  Wahlmeier, Paul   Hastings College   75  84  159   +15
t 35  Haman, Mike   Hastings College   82  78  160   +16
t 35  Schunke, Nathan   University of Sioux Falls   74  86  160   +16
t 37  Kulzer, Mike   Concordia University   81  80  161   +17
t 37  Shelemey, Steffan   Concordia University   75  86  161   +17
t 39  Anthony, Ian   Bethany College   79  83  162   +18
t 39  Oldham, David   Southeast CC   79  83  162   +18
t 39  Russell, Gil   Concordia University   84  78  162   +18
t 39  Sexton, Matt   Doane College Tigers   77  85  162   +18
t 39  Summers, Nathan   Northwestern College   78  84  162   +18
t 39  Vermeer, Luke   Northwestern College   77  85  162   +18
45  Fernandes, Thomas   Bethany College   81  82  163   +19
t 46  Cornelius, Jason   Doane College Tigers   76  88  164   +20
t 46  Munger, Bennett   University of Sioux Falls   80  84  164   +20
t 46  Trehearn, Cliff   Nebr. Wesleyan Junior Varsity   80  84  164   +20
t 49  Hranac, Phil   Nebr. Wesleyan Junior Varsity   85  80  165   +21
t 49  Mohrman, Kade   Nebr. Wesleyan Junior Varsity   81  84  165   +21
t 49  Nohr, Alex   Nebr. Wesleyan Junior Varsity   76  89  165   +21
t 49  Paek, John   Nebraska Wesleyan University   82  83  165   +21
t 49  Painter, Jono   Bethany College   80  85  165   +21
54  Wehenkel, Brandon   Doane College Tigers   81  85  166   +22
t 55  Bell, Max   University of Sioux Falls   83  84  167   +23
t 55  Hemmingson, Travis   Morningside College   84  83  167   +23
t 55  Huyck, Brad   Morningside College   77  90  167   +23
t 55  Klyn, David   Northwestern College   86  81  167   +23
t 59  Cole, Brent   Doane College Tigers   86  82  168   +24
t 59  Rogers, Riley   Southeast CC   84  84  168   +24
61  Thomsen, Sam   Nebr. Wesleyan Junior Varsity   87  82  169   +25
62  Anderson, Marcus   Doane College Tigers   81  89  170   +26
t 63  Boothman, Chris   Hutchinson CC   83  89  172   +28
t 63  Zilm, John   Concordia University   86  86  172   +28
65  Kusmierczak, Adam   Concordia University   80  93  173   +29
66  Sundberg, Aaron   Nebraska Wesleyan University   87  90  177   +33
 Campbell, Steve   Buena Vista University   82  wd DNF



 Team-by-Team Results
 

4/5-6/2007 -- Nebr. Wesleyan Invitational
Highlands GC -- Lincoln, Neb.
Par 72, 7021 yards -- 0 teams, 0 players

 
Bethany College   312 324   636    +60   9th
Byars, Lance   73 80   153    +9   t-10th
Chrenek, Dennis   80 79   159    +15   t-29th
Anthony, Ian   79 83   162    +18   t-39th
Fernandes, Thomas   81 82   163    +19   45th
Painter, Jono   80 85   165    +21   t-49th

 
Buena Vista University   298 312   610    +34   2nd
Byrne, Wally   75 76   151    +7   t-3rd
Nurse, Brady   72 80   152    +8   t-7th
Reed, Josh   74 78   152    +8   t-7th
Schroeder, Kent   77 79   156    +12   22nd
Murphy, Tim   79 79   158    +14   t-25th
Campbell, Steve#   82 wd   82

 
Concordia University   320 330   650    +74   11th
Kulzer, Mike   81 80   161    +17   t-37th
Shelemey, Steffan   75 86   161    +17   t-37th
Russell, Gil   84 78   162    +18   t-39th
Zilm, John   86 86   172    +28   t-63rd
Kusmierczak, Adam   80 93   173    +29   65th

 
Doane College Tigers   315 340   655    +79   13th
Sexton, Matt   77 85   162    +18   t-39th
Cornelius, Jason   76 88   164    +20   t-46th
Wehenkel, Brandon   81 85   166    +22   54th
Cole, Brent   86 82   168    +24   t-59th
Anderson, Marcus   81 89   170    +26   62nd

 
Hastings College   301 319   620    +44   5th
Shannon, Rob   74 79   153    +9   t-10th
Primavera, Brian   73 82   155    +11   t-20th
Chorney, Jon   79 80   159    +15   t-29th
Wahlmeier, Paul   75 84   159    +15   t-29th
Haman, Mike   82 78   160    +16   t-35th

 
Hutchinson CC   297 319   616    +40   4th
Pauls, Grady   72 79   151    +7   t-3rd
Raigoza, Justin   80 73   153    +9   t-10th
Wasinger, Alex   70 83   153    +9   t-10th
Luttrell, Jerrod   75 84   159    +15   t-29th
Boothman, Chris   83 89   172    +28   t-63rd

 
Midland Lutheran College   302 303   605    +29   1st
Zebolsky, Justin   76 70   146    +2   1st
Harder, Ron   75 78   153    +9   t-10th
Kreifels, Dustin   75 78   153    +9   t-10th
Zoz, Jason   76 77   153    +9   t-10th
Austin, Shane   77 81   158    +14   t-25th

 
Morningside College   306 318   624    +48   6th
Rager, Chris   71 80   151    +7   t-3rd
Hamilton, Justin   80 74   154    +10   19th
Morehead, Brandon   78 81   159    +15   t-29th
Hemmingson, Travis   84 83   167    +23   t-55th
Huyck, Brad   77 90   167    +23   t-55th

 
Nebr. Wesleyan Junior Varsity   322 330   652    +76   12th
Trehearn, Cliff   80 84   164    +20   t-46th
Hranac, Phil   85 80   165    +21   t-49th
Mohrman, Kade   81 84   165    +21   t-49th
Nohr, Alex   76 89   165    +21   t-49th
Thomsen, Sam   87 82   169    +25   61st

 
Nebraska Wesleyan University   301 311   612    +36   3rd
Hamilton, EJ   75 75   150    +6   2nd
Lawson, Tyler   74 77   151    +7   t-3rd
Stockton, Aaron   75 78   153    +9   t-10th
Jaeger, Nate   77 81   158    +14   t-25th
Paek, John   82 83   165    +21   t-49th
Sundberg, Aaron#   87 90   177    +33   66th

 
Northwestern College   306 324   630    +54   8th
Laaveg, Dan   75 78   153    +9   t-10th
Pannkuk, Justin   76 81   157    +13   t-23rd
Summers, Nathan   78 84   162    +18   t-39th
Vermeer, Luke   77 85   162    +18   t-39th
Klyn, David   86 81   167    +23   t-55th

 
Southeast CC   311 317   628    +52   7th
Sloan, John   77 75   152    +8   t-7th
Huffman, Eric   78 77   155    +11   t-20th
Nicholson, Derek   77 82   159    +15   t-29th
Oldham, David   79 83   162    +18   t-39th
Rogers, Riley   84 84   168    +24   t-59th

 
University of Sioux Falls   311 326   637    +61   10th
Bertsch, Matt   76 81   157    +13   t-23rd
Walsh, James   81 77   158    +14   t-25th
Schunke, Nathan   74 86   160    +16   t-35th
Munger, Bennett   80 84   164    +20   t-46th
Bell, Max   83 84   167    +23   t-55th

# Indicates individual player



 AP-Style Tournament Results
 

Nebr. Wesleyan Invitational
Highlands GC
Lincoln, Neb.
Dates: 4/5-6/2007
Par:     72   72
Yards: 7021 6791

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Midland Lutheran College.......  302  303    605    +29
   2  Buena Vista University.........  298  312    610    +34
   3  Nebraska Wesleyan University...  301  311    612    +36
   4  Hutchinson CC..................  297  319    616    +40
   5  Hastings College...............  301  319    620    +44
   6  Morningside College............  306  318    624    +48
   7  Southeast CC...................  311  317    628    +52
   8  Northwestern College...........  306  324    630    +54
   9  Bethany College................  312  324    636    +60
  10  University of Sioux Falls......  311  326    637    +61
  11  Concordia University...........  320  330    650    +74
  12  Nebr. Wesleyan Junior Varsity..  322  330    652    +76
  13  Doane College Tigers...........  315  340    655    +79


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Zebolsky, Justin..... Midland Lutheran College.......   76   70    146     +2
   2  Hamilton, EJ......... Nebraska Wesleyan University...   75   75    150     +6
t  3  Byrne, Wally......... Buena Vista University.........   75   76    151     +7
t  3  Lawson, Tyler........ Nebraska Wesleyan University...   74   77    151     +7
t  3  Pauls, Grady......... Hutchinson CC..................   72   79    151     +7
t  3  Rager, Chris......... Morningside College............   71   80    151     +7
t  7  Nurse, Brady......... Buena Vista University.........   72   80    152     +8
t  7  Reed, Josh........... Buena Vista University.........   74   78    152     +8
t  7  Sloan, John.......... Southeast CC...................   77   75    152     +8
t 10  Byars, Lance......... Bethany College................   73   80    153     +9
t 10  Harder, Ron.......... Midland Lutheran College.......   75   78    153     +9
t 10  Kreifels, Dustin..... Midland Lutheran College.......   75   78    153     +9
t 10  Laaveg, Dan.......... Northwestern College...........   75   78    153     +9
t 10  Raigoza, Justin...... Hutchinson CC..................   80   73    153     +9
t 10  Shannon, Rob......... Hastings College...............   74   79    153     +9
t 10  Stockton, Aaron...... Nebraska Wesleyan University...   75   78    153     +9
t 10  Wasinger, Alex....... Hutchinson CC..................   70   83    153     +9
t 10  Zoz, Jason........... Midland Lutheran College.......   76   77    153     +9
  19  Hamilton, Justin..... Morningside College............   80   74    154    +10
t 20  Huffman, Eric........ Southeast CC...................   78   77    155    +11
t 20  Primavera, Brian..... Hastings College...............   73   82    155    +11