Doane College Golf
4/09-10/2007 -- Hastings College Invite

Hastings College Invite
Lockland CC
Hastings/Grand Island
Dates: 4/09-10/2007
Par: 72 72 Yards: 7006 6752


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Grand View College   307  300  607   +31
2  Hastings College   302  313  615   +39
3  Midland Lutheran College   304  312  616   +40
4  Southeast CC   307  316  623   +47
5  Friends University   309  322  631   +55
6  Dakota Wesleyan University   327  309  636   +60
7  Concordia University   314  323  637   +61
8  Briar Cliff University   321  322  643   +67
9  Doane College Tigers   311  336  647   +71
10  York College   320  337  657   +81
11  Bethel College (KS)   329  331  660   +84
12  Union College   322  349  671   +95
13  McCook CC   326  351  677   +101



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Harder, Ron   Midland Lutheran College   72  71  143   -1
2  Primavera, Brian   Hastings College   72  77  149   +5
t 3  Nedved, Michael   Grand View College   76  75  151   +7
t 3  Oldham, David   Southeast CC   75  76  151   +7
t 5  Evans, Kenneth   York College   74  78  152   +8
t 5  Mulloy, Graeme   Grand View College   76  76  152   +8
t 5  Wahlmeier, Paul   Hastings College   75  77  152   +8
t 8  Allison, Brian   Grand View College   80  73  153   +9
t 8  Gates, Nick   Dakota Wesleyan University   77  76  153   +9
t 8  Heineman, Sam   Midland Lutheran College   73  80  153   +9
t 8  Keane, Ben   Briar Cliff University   78  75  153   +9
t 8  Kulzer, Mike   Concordia University   77  76  153   +9
t 8  Roan, David   Grand View College   77  76  153   +9
t 14  Kreifels, Dustin   Midland Lutheran College   74  80  154   +10
t 14  Sloan, John   Southeast CC   75  79  154   +10
16  Lawson, Brian   McCook CC   76  79  155   +11
t 17  Abbotts, Brett   Dakota Wesleyan University   81  75  156   +12
t 17  Dome, Andy   Friends University   79  77  156   +12
t 17  Dye, Jordan   Grand View College   78  78  156   +12
t 17  Rathke, Garrett   Concordia University   75  81  156   +12
t 17  Reed, Nathan   Friends University   79  77  156   +12
t 17  Shannon, Rob   Hastings College   79  77  156   +12
23  Bergkamp, Brian   Friends University   77  80  157   +13
t 24  Beevers, Wayne   Hastings College   78  80  158   +14
t 24  Chorney, Jon   Hastings College   76  82  158   +14
t 24  Steskal, Mark   Doane College Tigers   77  81  158   +14
t 24  Tanner, Jon   Hastings College   79  79  158   +14
t 24  Thompson, Phillip   Union College   78  80  158   +14
t 24  Wehenkel, Brandon   Doane College Tigers   80  78  158   +14
t 30  Esau, Cole   Bethel College (KS)   76  83  159   +15
t 30  Nicholson, Derek   Southeast CC   78  81  159   +15
t 30  Rogers, Riley   Southeast CC   79  80  159   +15
t 30  Tannehill, Adam   Midland Lutheran College   79  80  159   +15
t 30  Weingardt, Andy   Hastings College   78  81  159   +15
t 35  Gartner, Aaron   Hastings College   83  77  160   +16
t 35  Janky, Kyle   Hastings College   80  80  160   +16
t 35  Lloyd, Brian   Hastings College   77  83  160   +16
t 35  Zoz, Jason   Midland Lutheran College   79  81  160   +16
t 39  Farrar, Clint   Dakota Wesleyan University   82  79  161   +17
t 39  Janky, Josh   Hastings College   81  80  161   +17
t 41  Alexander, Nick   Bethel College (KS)   80  82  162   +18
t 41  Hartman, Kyle   Friends University   74  88  162   +18
t 41  Hoffman, Quinn   Briar Cliff University   79  83  162   +18
t 41  Kernagis, Robbie   York College   79  83  162   +18
t 41  Sterkel, Sean   McCook CC   83  79  162   +18
t 41  Zebolsky, Justin   Midland Lutheran College   80  82  162   +18
t 47  Hamilton, Brandon   Briar Cliff University   83  80  163   +19
t 47  Prusia, Jeff   Union College   79  84  163   +19
49  Fisher, Evan   Hastings College   85  79  164   +20
t 50  Alexander, Chris   Bethel College (KS)   84  81  165   +21
t 50  Kusmierczak, Adam   Concordia University   77  88  165   +21
52  Cornelius, Jason   Doane College Tigers   76  90  166   +22
t 53  Anderson, Marcus   Doane College Tigers   80  87  167   +23
t 53  Hetterlie, Lonnie   Union College   79  88  167   +23
t 53  Koch, Jared   Briar Cliff University   83  84  167   +23
t 53  Morgan, Judd   Dakota Wesleyan University   88  79  167   +23
t 53  Pauley, Matt   Dakota Wesleyan University   87  80  167   +23
t 58  Powell, Mike   Hastings College   82  86  168   +24
t 58  Sexton, Matt   Doane College Tigers   78  90  168   +24
t 60  Chemil, Brett   McCook CC   80  89  169   +25
t 60  Larimer, Derrick   Southeast CC   83  86  169   +25
t 62  Dragamir, Branden   Bethel College (KS)   89  82  171   +27
t 62  Gile, Nathan   Hastings College   87  84  171   +27
t 62  Grimes, Dan   York College   84  87  171   +27
t 62  Zilm, John   Concordia University   85  86  171   +27
66  Russell, Gil   Concordia University   93  80  173   +29
67  Roberts, John   York College   85  89  174   +30
t 68  Haman, Mike   Hastings College   87  88  175   +31
t 68  Stutzman, Tyler   Bethel College (KS)   90  85  175   +31
70  Schiltz, Tyler   Briar Cliff University   81  96  177   +33
71  Scheef, Scott   Hastings College   91  90  181   +37
72  Wheeler, Klinton   York College   83  100  183   +39
73  Bingham, Scott   York College   95  89  184   +40
74  McIntyre, Lloyd   Hastings College   97  88  185   +41
75  Kurstead, Travis   Union College   90  97  187   +43
t 76  Gilmore, Robert   Hastings College   99  90  189   +45
t 76  Netzel, Aaron   Union College   86  103  189   +45
78  Diebler, Joe   McCook CC   87  105  192   +48
79  Erdman, Russ   Hastings College   95  98  193   +49
t 80  Bartel, Jordan   Bethel College (KS)   99  95  194   +50
t 80  Skinner, Alan   Bethel College (KS)   100  94  194   +50
82  Hufman, Alex   McCook CC   119  104  223   +79
 Tracey, Matthey   Friends University   82  wd DNF
 Montey, Derek   Hastings College   118  wd DNF



 Team-by-Team Results
 

4/09-10/2007 -- Hastings College Invite
Lockland CC -- Hastings/Grand Island
Par 72, 7006 yards -- 0 teams, 0 players

 
Bethel College (KS)   329 331   660    +84   11th
Esau, Cole   76 83   159    +15   t-30th
Alexander, Nick   80 82   162    +18   t-41st
Alexander, Chris   84 81   165    +21   t-50th
Dragamir, Branden   89 82   171    +27   t-62nd
Stutzman, Tyler   90 85   175    +31   t-68th
Bartel, Jordan#   99 95   194    +50   t-80th
Skinner, Alan#   100 94   194    +50   t-80th

 
Briar Cliff University   321 322   643    +67   8th
Keane, Ben   78 75   153    +9   t-8th
Hoffman, Quinn   79 83   162    +18   t-41st
Hamilton, Brandon   83 80   163    +19   t-47th
Koch, Jared   83 84   167    +23   t-53rd
Schiltz, Tyler   81 96   177    +33   70th

 
Concordia University   314 323   637    +61   7th
Kulzer, Mike   77 76   153    +9   t-8th
Rathke, Garrett   75 81   156    +12   t-17th
Kusmierczak, Adam   77 88   165    +21   t-50th
Zilm, John   85 86   171    +27   t-62nd
Russell, Gil   93 80   173    +29   66th

 
Dakota Wesleyan University   327 309   636    +60   6th
Gates, Nick   77 76   153    +9   t-8th
Abbotts, Brett   81 75   156    +12   t-17th
Farrar, Clint   82 79   161    +17   t-39th
Morgan, Judd   88 79   167    +23   t-53rd
Pauley, Matt   87 80   167    +23   t-53rd

 
Doane College Tigers   311 336   647    +71   9th
Steskal, Mark   77 81   158    +14   t-24th
Wehenkel, Brandon   80 78   158    +14   t-24th
Cornelius, Jason   76 90   166    +22   52nd
Anderson, Marcus   80 87   167    +23   t-53rd
Sexton, Matt   78 90   168    +24   t-58th

 
Friends University   309 322   631    +55   5th
Dome, Andy   79 77   156    +12   t-17th
Reed, Nathan   79 77   156    +12   t-17th
Bergkamp, Brian   77 80   157    +13   23rd
Hartman, Kyle   74 88   162    +18   t-41st
Tracey, Matthey   82 wd   82

 
Grand View College   307 300   607    +31   1st
Nedved, Michael   76 75   151    +7   t-3rd
Mulloy, Graeme   76 76   152    +8   t-5th
Allison, Brian   80 73   153    +9   t-8th
Roan, David   77 76   153    +9   t-8th
Dye, Jordan   78 78   156    +12   t-17th

 
Hastings College   302 313   615    +39   2nd
Primavera, Brian   72 77   149    +5   2nd
Wahlmeier, Paul   75 77   152    +8   t-5th
Shannon, Rob   79 77   156    +12   t-17th
Beevers, Wayne#   78 80   158    +14   t-24th
Chorney, Jon   76 82   158    +14   t-24th
Tanner, Jon   79 79   158    +14   t-24th
Weingardt, Andy#   78 81   159    +15   t-30th
Gartner, Aaron#   83 77   160    +16   t-35th
Janky, Kyle#   80 80   160    +16   t-35th
Lloyd, Brian#   77 83   160    +16   t-35th
Janky, Josh#   81 80   161    +17   t-39th
Fisher, Evan#   85 79   164    +20   49th
Powell, Mike#   82 86   168    +24   t-58th
Gile, Nathan#   87 84   171    +27   t-62nd
Haman, Mike#   87 88   175    +31   t-68th
Scheef, Scott#   91 90   181    +37   71st
McIntyre, Lloyd#   97 88   185    +41   74th
Gilmore, Robert#   99 90   189    +45   t-76th
Erdman, Russ#   95 98   193    +49   79th
Montey, Derek#   118 wd   118

 
McCook CC   326 351   677    +101   13th
Lawson, Brian   76 79   155    +11   16th
Sterkel, Sean   83 79   162    +18   t-41st
Chemil, Brett   80 89   169    +25   t-60th
Diebler, Joe   87 105   192    +48   78th
Hufman, Alex   119 104   223    +79   82nd

 
Midland Lutheran College   304 312   616    +40   3rd
Harder, Ron   72 71   143    -1   1st
Heineman, Sam   73 80   153    +9   t-8th
Kreifels, Dustin   74 80   154    +10   t-14th
Tannehill, Adam   79 80   159    +15   t-30th
Zoz, Jason   79 81   160    +16   t-35th
Zebolsky, Justin#   80 82   162    +18   t-41st

 
Southeast CC   307 316   623    +47   4th
Oldham, David   75 76   151    +7   t-3rd
Sloan, John   75 79   154    +10   t-14th
Nicholson, Derek   78 81   159    +15   t-30th
Rogers, Riley   79 80   159    +15   t-30th
Larimer, Derrick   83 86   169    +25   t-60th

 
Union College   322 349   671    +95   12th
Thompson, Phillip   78 80   158    +14   t-24th
Prusia, Jeff   79 84   163    +19   t-47th
Hetterlie, Lonnie   79 88   167    +23   t-53rd
Kurstead, Travis   90 97   187    +43   75th
Netzel, Aaron   86 103   189    +45   t-76th

 
York College   320 337   657    +81   10th
Evans, Kenneth   74 78   152    +8   t-5th
Kernagis, Robbie   79 83   162    +18   t-41st
Grimes, Dan   84 87   171    +27   t-62nd
Roberts, John   85 89   174    +30   67th
Wheeler, Klinton   83 100   183    +39   72nd
Bingham, Scott#   95 89   184    +40   73rd

# Indicates individual player



 AP-Style Tournament Results
 

Hastings College Invite
Lockland CC
Hastings/Grand Island
Dates: 4/09-10/2007
Par:     72   72
Yards: 7006 6752

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Grand View College.............  307  300    607    +31
   2  Hastings College...............  302  313    615    +39
   3  Midland Lutheran College.......  304  312    616    +40
   4  Southeast CC...................  307  316    623    +47
   5  Friends University.............  309  322    631    +55
   6  Dakota Wesleyan University.....  327  309    636    +60
   7  Concordia University...........  314  323    637    +61
   8  Briar Cliff University.........  321  322    643    +67
   9  Doane College Tigers...........  311  336    647    +71
  10  York College...................  320  337    657    +81
  11  Bethel College (KS)............  329  331    660    +84
  12  Union College..................  322  349    671    +95
  13  McCook CC......................  326  351    677   +101


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Harder, Ron.......... Midland Lutheran College.......   72   71    143     -1
   2  Primavera, Brian..... Hastings College...............   72   77    149     +5
t  3  Nedved, Michael...... Grand View College.............   76   75    151     +7
t  3  Oldham, David........ Southeast CC...................   75   76    151     +7
t  5  Evans, Kenneth....... York College...................   74   78    152     +8
t  5  Mulloy, Graeme....... Grand View College.............   76   76    152     +8
t  5  Wahlmeier, Paul...... Hastings College...............   75   77    152     +8
t  8  Allison, Brian....... Grand View College.............   80   73    153     +9
t  8  Gates, Nick.......... Dakota Wesleyan University.....   77   76    153     +9
t  8  Heineman, Sam........ Midland Lutheran College.......   73   80    153     +9
t  8  Keane, Ben........... Briar Cliff University.........   78   75    153     +9
t  8  Kulzer, Mike......... Concordia University...........   77   76    153     +9
t  8  Roan, David.......... Grand View College.............   77   76    153     +9
t 14  Kreifels, Dustin..... Midland Lutheran College.......   74   80    154    +10
t 14  Sloan, John.......... Southeast CC...................   75   79    154    +10
  16  Lawson, Brian........ McCook CC......................   76   79    155    +11
t 17  Abbotts, Brett....... Dakota Wesleyan University.....   81   75    156    +12
t 17  Dome, Andy........... Friends University.............   79   77    156    +12
t 17  Dye, Jordan.......... Grand View College.............   78   78    156    +12
t 17  Rathke, Garrett...... Concordia University...........   75   81    156    +12
t 17  Reed, Nathan......... Friends University.............   79   77    156    +12
t 17  Shannon, Rob......... Hastings College...............   79   77    156    +12