Doane College Golf
4/23-24/2007 -- GPAC Championship

GPAC Championship

Sioux Falls, S.D.
Dates: 4/23-24/2007
Par 72, 7186 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nebraska Wesleyan University   293  291  584   +8
2  Midland Lutheran College   296  292  588   +12
3  University of Sioux Falls   309  309  618   +42
4  Dordt College   313  307  620   +44
5  Morningside College   310  312  622   +46
6  Hastings College   316  308  624   +48
7  Northwestern College   319  306  625   +49
8  Briar Cliff University   315  318  633   +57
9  Concordia University   321  313  634   +58
10  Doane College Tigers   325  316  641   +65
11  Dakota Wesleyan University   324  324  648   +72



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Zebolsky, Justin   Midland Lutheran College   68  72  140   -4
2  Walsh, James   University of Sioux Falls   72  72  144   E
3  Hranac, Phil   Nebraska Wesleyan University   72  73  145   +1
t 4  Jaeger, Nate   Nebraska Wesleyan University   73  73  146   +2
t 4  Zoz, Jason   Midland Lutheran College   76  70  146   +2
6  Stockton, Aaron   Nebraska Wesleyan University   72  76  148   +4
t 7  Hamilton, EJ   Nebraska Wesleyan University   76  74  150   +6
t 7  Kulzer, Mike   Concordia University   77  73  150   +6
t 7  Lawson, Tyler   Nebraska Wesleyan University   79  71  150   +6
t 7  Schunke, Nathan   University of Sioux Falls   76  74  150   +6
11  Kroese, Jason   Dordt College   78  73  151   +7
t 12  Hamilton, Justin   Morningside College   76  76  152   +8
t 12  Harder, Ron   Midland Lutheran College   78  74  152   +8
t 12  Rempel, Jared   Dordt College   74  78  152   +8
t 12  Wahlmeier, Paul   Hastings College   78  74  152   +8
t 16  Kreifels, Dustin   Midland Lutheran College   74  79  153   +9
t 16  Pannkuk, Justin   Northwestern College   78  75  153   +9
t 18  Primavera, Brian   Hastings College   75  79  154   +10
t 18  Tannehill, Adam   Midland Lutheran College   78  76  154   +10
t 20  Hamilton, Brandon   Briar Cliff University   80  76  156   +12
t 20  Rager, Chris   Morningside College   77  79  156   +12
t 20  Vermeer, Luke   Northwestern College   80  76  156   +12
t 23  Chorney, Jon   Hastings College   79  78  157   +13
t 23  Keane, Ben   Briar Cliff University   71  86  157   +13
t 23  Shelemey, Steffan   Concordia University   81  76  157   +13
t 26  Klyn, David   Northwestern College   81  77  158   +14
t 26  Laaveg, Dan   Northwestern College   80  78  158   +14
t 26  Morehead, Brandon   Morningside College   78  80  158   +14
t 26  Sexton, Matt   Doane College Tigers   80  78  158   +14
t 26  Trosper, Ryan   Dordt College   82  76  158   +14
t 31  Bertsch, Matt   University of Sioux Falls   79  80  159   +15
t 31  Martin, Andrew   Morningside College   79  80  159   +15
t 33  Abbotts, Brett   Dakota Wesleyan University   79  81  160   +16
t 33  Cornelius, Jason   Doane College Tigers   84  76  160   +16
t 33  Huyck, Brad   Morningside College   83  77  160   +16
t 33  Koch, Jared   Briar Cliff University   85  75  160   +16
t 37  Gates, Nick   Dakota Wesleyan University   82  79  161   +17
t 37  Hoek, Tom   Dakota Wesleyan University   81  80  161   +17
t 37  Rathke, Garrett   Concordia University   79  82  161   +17
t 37  Shannon, Rob   Hastings College   84  77  161   +17
t 37  Steskal, Mark   Doane College Tigers   81  80  161   +17
t 37  Zwart, Matt   Dordt College   79  82  161   +17
43  Broekhus, Collin   Dordt College   82  80  162   +18
44  Summers, Nathan   Northwestern College   83  80  163   +19
45  Schiltz, Tyler   Briar Cliff University   79  85  164   +20
t 46  Munger, Bennett   University of Sioux Falls   82  83  165   +21
t 46  Wehenkel, Brandon   Doane College Tigers   80  85  165   +21
t 48  Farrar, Clint   Dakota Wesleyan University   82  84  166   +22
t 48  Kusmierczak, Adam   Concordia University   84  82  166   +22
t 48  Morgan, Judd   Dakota Wesleyan University   82  84  166   +22
t 51  Beevers, Wayne   Hastings College   84  83  167   +23
t 51  Cole, Brent   Doane College Tigers   85  82  167   +23
t 51  Hoffman, Quinn   Briar Cliff University   85  82  167   +23
t 54  Bell, Max   University of Sioux Falls   86  86  172   +28
t 54  Russell, Gil   Concordia University   86  86  172   +28



 Team-by-Team Results
 

4/23-24/2007 -- GPAC Championship
-- Sioux Falls, S.D.
Par 72, 7186 yards -- 11 teams, 55 players

 
Briar Cliff University   315 318   633    +57   8th
Hamilton, Brandon   80 76   156    +12   t-20th
Keane, Ben   71 86   157    +13   t-23rd
Koch, Jared   85 75   160    +16   t-33rd
Schiltz, Tyler   79 85   164    +20   45th
Hoffman, Quinn   85 82   167    +23   t-51st

 
Concordia University   321 313   634    +58   9th
Kulzer, Mike   77 73   150    +6   t-7th
Shelemey, Steffan   81 76   157    +13   t-23rd
Rathke, Garrett   79 82   161    +17   t-37th
Kusmierczak, Adam   84 82   166    +22   t-48th
Russell, Gil   86 86   172    +28   t-54th

 
Dakota Wesleyan University   324 324   648    +72   11th
Abbotts, Brett   79 81   160    +16   t-33rd
Gates, Nick   82 79   161    +17   t-37th
Hoek, Tom   81 80   161    +17   t-37th
Farrar, Clint   82 84   166    +22   t-48th
Morgan, Judd   82 84   166    +22   t-48th

 
Doane College Tigers   325 316   641    +65   10th
Sexton, Matt   80 78   158    +14   t-26th
Cornelius, Jason   84 76   160    +16   t-33rd
Steskal, Mark   81 80   161    +17   t-37th
Wehenkel, Brandon   80 85   165    +21   t-46th
Cole, Brent   85 82   167    +23   t-51st

 
Dordt College   313 307   620    +44   4th
Kroese, Jason   78 73   151    +7   11th
Rempel, Jared   74 78   152    +8   t-12th
Trosper, Ryan   82 76   158    +14   t-26th
Zwart, Matt   79 82   161    +17   t-37th
Broekhus, Collin   82 80   162    +18   43rd

 
Hastings College   316 308   624    +48   6th
Wahlmeier, Paul   78 74   152    +8   t-12th
Primavera, Brian   75 79   154    +10   t-18th
Chorney, Jon   79 78   157    +13   t-23rd
Shannon, Rob   84 77   161    +17   t-37th
Beevers, Wayne   84 83   167    +23   t-51st

 
Midland Lutheran College   296 292   588    +12   2nd
Zebolsky, Justin   68 72   140    -4   1st
Zoz, Jason   76 70   146    +2   t-4th
Harder, Ron   78 74   152    +8   t-12th
Kreifels, Dustin   74 79   153    +9   t-16th
Tannehill, Adam   78 76   154    +10   t-18th

 
Morningside College   310 312   622    +46   5th
Hamilton, Justin   76 76   152    +8   t-12th
Rager, Chris   77 79   156    +12   t-20th
Morehead, Brandon   78 80   158    +14   t-26th
Martin, Andrew   79 80   159    +15   t-31st
Huyck, Brad   83 77   160    +16   t-33rd

 
Nebraska Wesleyan University   293 291   584    +8   1st
Hranac, Phil   72 73   145    +1   3rd
Jaeger, Nate   73 73   146    +2   t-4th
Stockton, Aaron   72 76   148    +4   6th
Hamilton, EJ   76 74   150    +6   t-7th
Lawson, Tyler   79 71   150    +6   t-7th

 
Northwestern College   319 306   625    +49   7th
Pannkuk, Justin   78 75   153    +9   t-16th
Vermeer, Luke   80 76   156    +12   t-20th
Klyn, David   81 77   158    +14   t-26th
Laaveg, Dan   80 78   158    +14   t-26th
Summers, Nathan   83 80   163    +19   44th

 
University of Sioux Falls   309 309   618    +42   3rd
Walsh, James   72 72   144   E   2nd
Schunke, Nathan   76 74   150    +6   t-7th
Bertsch, Matt   79 80   159    +15   t-31st
Munger, Bennett   82 83   165    +21   t-46th
Bell, Max   86 86   172    +28   t-54th

# Indicates individual player



 AP-Style Tournament Results
 

GPAC Championship

Sioux Falls, S.D.
Dates: 4/23-24/2007
Par 72, 7186 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Nebraska Wesleyan University...  293  291    584     +8
   2  Midland Lutheran College.......  296  292    588    +12
   3  University of Sioux Falls......  309  309    618    +42
   4  Dordt College..................  313  307    620    +44
   5  Morningside College............  310  312    622    +46
   6  Hastings College...............  316  308    624    +48
   7  Northwestern College...........  319  306    625    +49
   8  Briar Cliff University.........  315  318    633    +57
   9  Concordia University...........  321  313    634    +58
  10  Doane College Tigers...........  325  316    641    +65
  11  Dakota Wesleyan University.....  324  324    648    +72


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Zebolsky, Justin..... Midland Lutheran College.......   68   72    140     -4
   2  Walsh, James......... University of Sioux Falls......   72   72    144      E
   3  Hranac, Phil......... Nebraska Wesleyan University...   72   73    145     +1
t  4  Jaeger, Nate......... Nebraska Wesleyan University...   73   73    146     +2
t  4  Zoz, Jason........... Midland Lutheran College.......   76   70    146     +2
   6  Stockton, Aaron...... Nebraska Wesleyan University...   72   76    148     +4
t  7  Hamilton, EJ......... Nebraska Wesleyan University...   76   74    150     +6
t  7  Kulzer, Mike......... Concordia University...........   77   73    150     +6
t  7  Lawson, Tyler........ Nebraska Wesleyan University...   79   71    150     +6
t  7  Schunke, Nathan...... University of Sioux Falls......   76   74    150     +6
  11  Kroese, Jason........ Dordt College..................   78   73    151     +7
t 12  Hamilton, Justin..... Morningside College............   76   76    152     +8
t 12  Harder, Ron.......... Midland Lutheran College.......   78   74    152     +8
t 12  Rempel, Jared........ Dordt College..................   74   78    152     +8
t 12  Wahlmeier, Paul...... Hastings College...............   78   74    152     +8
t 16  Kreifels, Dustin..... Midland Lutheran College.......   74   79    153     +9
t 16  Pannkuk, Justin...... Northwestern College...........   78   75    153     +9
t 18  Primavera, Brian..... Hastings College...............   75   79    154    +10
t 18  Tannehill, Adam...... Midland Lutheran College.......   78   76    154    +10
t 20  Hamilton, Brandon.... Briar Cliff University.........   80   76    156    +12
t 20  Rager, Chris......... Morningside College............   77   79    156    +12
t 20  Vermeer, Luke........ Northwestern College...........   80   76    156    +12