Doane College Golf
4/20-21/2007 -- Blue River Classic

Blue River Classic
College Heights CC
Crete/Seward, Neb.
Dates: 4/20-21/2007
Par 72, 0 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Southeast CC   307  310  617   +41
2  Doane College Tigers   301  320  621   +45
3  Dakota Wesleyan University   303  323  626   +50
4  Concordia University   317  313  630   +54
5  Hastings College   316  316  632   +56
6  Concordia University "B"   340  347  687   +111
7  Doane College "B"   356  388  744   +168
 Midland Lutheran College   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sloan, John   Southeast CC   72  74  146   +2
2  Cornelius, Jason   Doane College Tigers   72  76  148   +4
3  Hoek, Tom   Dakota Wesleyan University   71  78  149   +5
4  Kulzer, Mike   Concordia University   69  81  150   +6
5  Abbotts, Brett   Dakota Wesleyan University   74  77  151   +7
6  Nicholson, Derek   Southeast CC   76  76  152   +8
t 7  Cole, Brent   Doane College Tigers   74  81  155   +11
t 7  Gartner, Aaron   Hastings College   80  75  155   +11
9  Weingardt, Andy   Hastings College   73  83  156   +12
10  Wehenkel, Brandon   Doane College Tigers   78  79  157   +13
11  Russell, Gil   Concordia University   82  76  158   +14
t 12  Arens, Mike   Southeast CC   79  80  159   +15
t 12  Zilm, John   Concordia University "B"   79  80  159   +15
t 14  Betka, Logan   Concordia University "B"   78  82  160   +16
t 14  Lloyd, Brian   Hastings College   79  81  160   +16
t 16  Bobolz, Cody   Midland Lutheran College   82  79  161   +17
t 16  Gile, Nathan   Hastings College   84  77  161   +17
t 16  Oldham, David   Southeast CC   81  80  161   +17
t 19  Morgan, Judd   Dakota Wesleyan University   78  84  162   +18
t 19  Sexton, Matt   Doane College Tigers   77  85  162   +18
t 19  Shelemey, Steffan   Concordia University   83  79  162   +18
22  Gates, Nick   Dakota Wesleyan University   80  84  164   +20
t 23  Kusmierczak, Adam   Concordia University   90  77  167   +23
t 23  Rogers, Riley   Southeast CC   80  87  167   +23
t 25  Anderson, Marcus   Doane College "B"   86  83  169   +25
t 25  Nelson, Jace   Midland Lutheran College   83  86  169   +25
27  Farrar, Clint   Dakota Wesleyan University   84  87  171   +27
t 28  Frates, Mike   Concordia University "B"   91  84  175   +31
t 28  Steskal, Mark   Doane College Tigers   91  84  175   +31
30  Rosenberger, Trevor   Doane College "B"   84  94  178   +34
31  Prenslow, Nick   Midland Lutheran College   90  90  180   +36
32  Rathke, Garrett   Concordia University   83  102  185   +41
t 33  Bremer, David   Concordia University "B"   92  101  193   +49
t 33  McIntyre, Lloyd   Hastings College   100  93  193   +49
35  Bailey, Justin   Doane College "B"   100  95  195   +51
36  Sullivan, Brett   Doane College "B"   86  116  202   +58
37  Rathe, Andy   Concordia University "B"   115  109  224   +80



 Team-by-Team Results
 

4/20-21/2007 -- Blue River Classic
College Heights CC -- Crete/Seward, Neb.
Par 72, 0 yards -- 0 teams, 0 players

 
Concordia University   317 313   630    +54   4th
Kulzer, Mike   69 81   150    +6   4th
Russell, Gil   82 76   158    +14   11th
Shelemey, Steffan   83 79   162    +18   t-19th
Kusmierczak, Adam   90 77   167    +23   t-23rd
Rathke, Garrett   83 102   185    +41   32nd

 
Concordia University "B"   340 347   687    +111   6th
Zilm, John   79 80   159    +15   t-12th
Betka, Logan   78 82   160    +16   t-14th
Frates, Mike   91 84   175    +31   t-28th
Bremer, David   92 101   193    +49   t-33rd
Rathe, Andy   115 109   224    +80   37th

 
Dakota Wesleyan University   303 323   626    +50   3rd
Hoek, Tom   71 78   149    +5   3rd
Abbotts, Brett   74 77   151    +7   5th
Morgan, Judd   78 84   162    +18   t-19th
Gates, Nick   80 84   164    +20   22nd
Farrar, Clint   84 87   171    +27   27th

 
Doane College "B"   356 388   744    +168   7th
Anderson, Marcus   86 83   169    +25   t-25th
Rosenberger, Trevor   84 94   178    +34   30th
Bailey, Justin   100 95   195    +51   35th
Sullivan, Brett   86 116   202    +58   36th

 
Doane College Tigers   301 320   621    +45   2nd
Cornelius, Jason   72 76   148    +4   2nd
Cole, Brent   74 81   155    +11   t-7th
Wehenkel, Brandon   78 79   157    +13   10th
Sexton, Matt   77 85   162    +18   t-19th
Steskal, Mark   91 84   175    +31   t-28th

 
Hastings College   316 316   632    +56   5th
Gartner, Aaron   80 75   155    +11   t-7th
Weingardt, Andy   73 83   156    +12   9th
Lloyd, Brian   79 81   160    +16   t-14th
Gile, Nathan   84 77   161    +17   t-16th
McIntyre, Lloyd   100 93   193    +49   t-33rd

 
Midland Lutheran College  
Bobolz, Cody   82 79   161    +17   t-16th
Nelson, Jace   83 86   169    +25   t-25th
Prenslow, Nick   90 90   180    +36   31st

 
Southeast CC   307 310   617    +41   1st
Sloan, John   72 74   146    +2   1st
Nicholson, Derek   76 76   152    +8   6th
Arens, Mike   79 80   159    +15   t-12th
Oldham, David   81 80   161    +17   t-16th
Rogers, Riley   80 87   167    +23   t-23rd

# Indicates individual player



 AP-Style Tournament Results
 

Blue River Classic
College Heights CC
Crete/Seward, Neb.
Dates: 4/20-21/2007
Par 72, 0 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Southeast CC...................  307  310    617    +41
   2  Doane College Tigers...........  301  320    621    +45
   3  Dakota Wesleyan University.....  303  323    626    +50
   4  Concordia University...........  317  313    630    +54
   5  Hastings College...............  316  316    632    +56
   6  Concordia University "B".......  340  347    687   +111
   7  Doane College "B"..............  356  388    744   +168
      Midland Lutheran College.......  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Sloan, John.......... Southeast CC...................   72   74    146     +2
   2  Cornelius, Jason..... Doane College Tigers...........   72   76    148     +4
   3  Hoek, Tom............ Dakota Wesleyan University.....   71   78    149     +5
   4  Kulzer, Mike......... Concordia University...........   69   81    150     +6
   5  Abbotts, Brett....... Dakota Wesleyan University.....   74   77    151     +7
   6  Nicholson, Derek..... Southeast CC...................   76   76    152     +8
t  7  Cole, Brent.......... Doane College Tigers...........   74   81    155    +11
t  7  Gartner, Aaron....... Hastings College...............   80   75    155    +11
   9  Weingardt, Andy...... Hastings College...............   73   83    156    +12
  10  Wehenkel, Brandon.... Doane College Tigers...........   78   79    157    +13
  11  Russell, Gil......... Concordia University...........   82   76    158    +14
t 12  Arens, Mike.......... Southeast CC...................   79   80    159    +15
t 12  Zilm, John........... Concordia University "B".......   79   80    159    +15
t 14  Betka, Logan......... Concordia University "B".......   78   82    160    +16
t 14  Lloyd, Brian......... Hastings College...............   79   81    160    +16
t 16  Bobolz, Cody......... Midland Lutheran College.......   82   79    161    +17
t 16  Gile, Nathan......... Hastings College...............   84   77    161    +17
t 16  Oldham, David........ Southeast CC...................   81   80    161    +17
t 19  Morgan, Judd......... Dakota Wesleyan University.....   78   84    162    +18
t 19  Sexton, Matt......... Doane College Tigers...........   77   85    162    +18
t 19  Shelemey, Steffan.... Concordia University...........   83   79    162    +18