Doane College Tigers vs Bellevue University Bruins (12/16/05 at Bellevue, Neb.)
Official Basketball Box Score
Official Basketball Box Score
Doane College Tigers vs Bellevue University Bruins
12/16/05 7:00 PM at Bellevue, Neb.
--------------------------------------------------------------------------------
VISITORS: Doane College Tigers 5-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Vecchio, Matt....... * 1-4 0-2 0-0 0 0 0 1 2 0 1 0 0 24
22 Kraus, Todd......... * 0-5 0-2 0-0 1 2 3 3 0 1 3 0 1 16
24 Hochstein, Brad..... * 2-7 1-3 3-4 0 0 0 3 8 1 6 0 0 24
42 Cole, Brent......... * 5-12 1-5 7-9 1 2 3 3 18 2 3 0 1 31
50 Royal, Jarred....... * 1-4 0-1 2-6 0 4 4 4 4 0 3 3 1 21
04 Janssen, Wade....... 0-0 0-0 0-0 0 3 3 0 0 1 4 0 1 16
14 Siebert, Taylor..... 0-2 0-2 0-0 0 0 0 1 0 0 3 0 0 8
20 Edwards, Dane....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
30 Streck, Ben......... 1-2 0-0 2-5 1 1 2 1 4 0 2 0 0 14
32 Denker, Drew........ 1-5 0-2 0-0 1 1 2 0 2 2 1 0 1 15
44 Hamilton, Kolby..... 1-2 0-0 0-3 1 0 1 0 2 0 1 0 0 8
52 Beerbohm, Luke...... 1-2 0-0 1-2 3 7 10 2 3 0 1 0 0 20
TEAM................ 3 2 5
Totals.............. 13-45 2-17 15-29 11 22 33 18 43 7 28 3 6 200
TOTAL FG% 1st Half: 7-25 28.0% 2nd Half: 6-20 30.0% Game: 28.9% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 1-9 11.1% Game: 11.8% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 11-21 52.4% Game: 51.7% 5
--------------------------------------------------------------------------------
HOME TEAM: Bellevue University Bruins 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Hough, Lucas........ * 2-7 1-4 3-3 0 0 0 1 8 2 2 0 2 23
03 Webb, Joe........... * 4-9 0-0 2-2 3 5 8 3 10 0 4 0 0 20
10 Cardenas, Jesse..... * 2-4 2-4 0-0 0 3 3 3 6 0 3 0 1 25
22 Cofield, Hannibal... * 1-1 1-1 0-0 0 4 4 2 3 5 1 0 2 20
25 Hansen, Aaron....... * 1-7 0-0 2-2 1 0 1 2 4 1 3 2 0 16
04 Owens, Charles...... 1-3 0-0 0-0 0 2 2 1 2 0 0 0 2 12
05 Johnson, Bryce...... 5-9 0-1 4-4 0 4 4 1 14 2 2 0 3 21
12 McDaniel, Lester.... 0-1 0-0 3-4 0 1 1 2 3 0 1 0 1 8
15 Hackman, Patrick.... 1-3 0-2 0-0 0 1 1 2 2 0 1 0 0 8
21 McMath, Tyrone...... 0-0 0-0 0-0 0 1 1 1 0 2 4 0 2 15
33 Jendra, Ray......... 1-5 1-2 0-0 2 3 5 4 3 3 0 0 1 15
42 Pollack, Richard.... 3-7 0-0 3-3 3 5 8 1 9 0 2 0 1 17
TEAM................ 3 1 4
Totals.............. 21-56 5-14 17-18 12 30 42 23 64 15 23 2 15 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 9-28 32.1% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-6 33.3% Game: 35.7% REBS
F Throw % 1st Half: 7-7 100 % 2nd Half: 10-11 90.9% Game: 94.4% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Doane College Tigers-None. Bellevue University Bruins-None.
Attendance:
Score by Periods 1st 2nd Total
Doane College Tigers.......... 19 24 - 43
Bellevue University Bruins.... 34 30 - 64