Doane College
Season Statistics
Season Schedule/Results & Leaders
DOANE COLLEGE MEN'S BASKETBALL
Doane College Season Schedule/Results & Leaders (as of Mar 03, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-14) (10-2) (7-10) (0-2)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (6-7) (3-0) (3-5) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/01/03 7:00 at Kansas Wesleyan University W 72-66 (16)Royal, Jarred (6)Schueth, Adam
11/07/03 6:00 vs Bethal College 62-63 L (19)Jakubowski, Brian (8)Cole, Brent
11/08/03 2:00 vs Wayland Baptist 52-88 L (27)Jakubowski, Brian (4)McCloud, Josh
11/14/03 at York College 68-72 L (24)Jakubowski, Brian (6)Royal, Jarred
11/18/03 7:30 PM MORNINGSIDE COLLEGE (IA) W 91-81 500 (33)Jakubowski, Brian (10)Royal, Jarred
11/22/03 7:30 PM * HASTINGS COLLEGE W 69-36 1000 (17)Schueth, Adam (13)Schueth, Adam
11/25/03 7:30 pm * at Midland Lutheran College 70-72 L 650 (16)Bryant, Bryshonne (10)Schueth, Adam
11/29/03 4:00 PM DAKOTA STATE UNIVERSITY W 115-98 125 (29)Jakubowski, Brian (13)Royal, Jarred
12/03/03 7:30 PM * at Nebraska Wesleyan 62-77 L 750 (20)Jakubowski, Brian (6)Royal, Jarred
12/06/03 5:30pm * at Dakota Wesleyan University W 79-65 1500 (24)Jakubowski, Brian (10)Royal, Jarred
12/11/03 7:30 PM * CONCORDIA UNIVERSITY W 80-77 (18)Royal, Jarred (10)Royal, Jarred
12/13/03 4:00 * MOUNT MARTY LANCERS WOT 75-74 245 (20)Royal, Jarred (9)Royal, Jarred
12/15/03 7:30 p.m. at Nebraska-Kearney 74-97 L 2341 (19)Cole, Brent (6)Royal, Jarred
(6)Cole, Brent
12/19/03 8 p.m. at South Dakota 68-90 L 1843 (10)Royal, Jarred (8)Royal, Jarred
(10)Hochstein, Brad
12/28/03 7:30pm (HST) at Hawaii Pacific 68-81 L 250 (18)Jakubowski, Brian (7)Royal, Jarred
12/31/03 at Chaminade University - Hawaii W 79-75 (21)Jakubowski, Brian (6)Schueth, Adam
(6)Royal, Jarred
01/10/04 4:00 p.m. * at Northwestern College Men 56-88 L (12)Jakubowski, Brian (6)Schueth, Adam
01/13/04 7:30pm * at Dana College W 80-77 (24)Jakubowski, Brian (6)Bryant, Bryshonne
(6)Schueth, Adam
01/17/04 8:00 PM * UNIV. OF SIOUX FALLS W 74-63 (31)Jakubowski, Brian (9)Royal, Jarred
01/21/04 8:00 * at Hastings College WOT 79-76 (16)Royal, Jarred (8)Royal, Jarred
01/24/04 7:30pm * at Morningside College 58-60 L 800 (13)Stoynev, Michael (9)Schueth, Adam
01/27/04 7:30 PM * NEBRASKA WESLEYAN 59-71 L 700 (13)Cole, Brent (8)Royal, Jarred
(13)Stoynev, Michael
01/31/04 4:00 PM * DORDT COLLEGE W 77-75 (16)Jakubowski, Brian (5)Royal, Jarred
(16)Bryant, Bryshonne
02/04/04 7:30 PM * at Concordia University 65-85 L (10)Schueth, Adam (10)Royal, Jarred
(10)Jakubowski, Brian
02/07/04 4pm * at Briar Cliff W 80-66 (14)Schueth, Adam (9)Royal, Jarred
02/10/04 7:30 PM * MIDLAND LUTHERAN COLLEGE W 86-82 (17)Jakubowski, Brian (8)Cole, Brent
02/14/04 4:00 PM * DAKOTA WESLEYAN UNIVERSITY W 84-71 (23)Jakubowski, Brian (9)Royal, Jarred
02/20/04 7:30 PM * DANA COLLEGE 75-77 L (28)Jakubowski, Brian (8)Schueth, Adam
02/24/04 7:30 PM G MOUNT MARTY LANCERS W 78-73 (25)Bryant, Bryshonne (6)Hochstein, Brad
(6)Royal, Jarred
02/27/04 7:30 PM G at Northwestern College Men W 71-64 (16)Cole, Brent (11)Schueth, Adam
03/02/04 7:30 p.m. G at University of Sioux Falls 63-80 L (24)Jakubowski, Brian (6)Jakubowski, Brian
* = GPAC game
G = GPAC Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2570 214
AWAY.................... 17 8134 478
NEUTRAL................. 2 0 0
TOTAL................... 31 10704 345
Season Box Score
DOANE COLLEGE MEN'S BASKETBALL
Doane College Season Box Score (as of Mar 03, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-14) (10-2) (7-10) (0-2)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (6-7) (3-0) (3-5) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Bryant, Bryshonne.. 31-31 1056 34.1 125-283 .442 44-103 .427 48-70 .686 15 89 104 3.4 90 1 149 133 8 63 342 11.0
12 Platt, Andrew...... 28-10 337 12.0 28-72 .389 12-43 .279 1-3 .333 8 26 34 1.2 30 0 15 14 0 7 69 2.5
14 McCloud, Josh...... 8-0 29 3.6 4-10 .400 3-7 .429 0-0 .000 1 6 7 0.9 1 0 2 1 1 1 11 1.4
20 Vecchio, Matt...... 28-0 229 8.2 23-57 .404 11-20 .550 9-13 .692 6 21 27 1.0 32 0 22 30 1 9 66 2.4
20 Beckman, Nathan.... 9-0 42 4.7 5-6 .833 2-2 1.000 5-6 .833 1 4 5 0.6 2 0 3 3 0 2 17 1.9
22 Stoynev, Michael... 31-22 823 26.5 102-224 .455 24-57 .421 51-69 .739 39 44 83 2.7 57 1 37 45 5 21 279 9.0
24 Hochstein, Brad.... 21-0 248 11.8 23-61 .377 8-25 .320 21-23 .913 17 24 41 2.0 26 0 4 15 0 6 75 3.6
30 Frauendorfer, Justi 8-0 18 2.3 1-6 .167 0-2 .000 1-1 1.000 1 3 4 0.5 0 0 1 3 0 0 3 0.4
32 Jakubowski, Brian.. 30-30 914 30.5 193-422 .457 78-211 .370 54-69 .783 23 73 96 3.2 69 1 35 48 5 22 518 17.3
34 Feeney, Jimmy...... 16-0 103 6.4 5-24 .208 2-16 .125 1-3 .333 1 6 7 0.4 11 0 6 13 0 4 13 0.8
40 Schueth, Adam...... 31-31 895 28.9 101-195 .518 27-64 .422 42-62 .677 48 109 157 5.1 64 2 35 41 5 33 271 8.7
42 Cole, Brent........ 31-7 726 23.4 102-224 .455 22-71 .310 53-74 .716 36 80 116 3.7 73 0 50 50 4 25 279 9.0
44 Royal, Jarred...... 31-24 701 22.6 111-207 .536 3-15 .200 79-133 .594 59 141 200 6.5 98 7 47 52 29 31 304 9.8
50 Hoffman, Steve..... 7-0 14 2.0 1-3 .333 0-0 .000 2-3 .667 0 1 1 0.1 2 0 0 3 0 0 4 0.6
52 Beerbohm, Luke..... 5-0 22 4.4 0-3 .000 0-0 .000 0-0 .000 2 4 6 1.2 3 0 1 2 1 1 0 0.0
52 Thomas, Kurt....... 5-0 20 4.0 2-6 .333 0-0 .000 1-2 .500 1 1 2 0.4 4 0 1 3 0 1 5 1.0
54 Thorson, Paul...... 11-0 78 7.1 4-13 .308 0-0 .000 5-20 .250 8 15 23 2.1 11 0 3 4 3 0 13 1.2
TEAM............... 49 45 94 3.1 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6255 830-1816 .457 236-636 .371 373-551 .677 315 692 1007 32.5 573 12 411 465 62 226 2269 73.2
Opponents.......... 31 6249 852-1772 .481 180-501 .359 436-613 .711 308 759 1067 34.4 542 - 454 463 103 254 2320 74.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Doane College................. 1056 1199 14 - 2269
Opponents..................... 1138 1172 10 - 2320
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Doane College................. 81 9 90
Opponents..................... 89 6 95
Combined Team Statistics
DOANE COLLEGE MEN'S BASKETBALL
Doane College Combined Team Statistics (as of Mar 03, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-14) (10-2) (7-10) (0-2)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (6-7) (3-0) (3-5) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/01/03 at Kansas Wesleyan University W 72-66 -
11/07/03 vs Bethal College L 62-63 -
11/08/03 vs Wayland Baptist L 52-88 -
11/14/03 at York College L 68-72 -
11/18/03 MORNINGSIDE COLLEGE (IA) W 91-81 500
*11/22/03 HASTINGS COLLEGE W 69-36 1000
*11/25/03 at Midland Lutheran College L 70-72 650
11/29/03 DAKOTA STATE UNIVERSITY W 115-98 125
*12/03/03 at Nebraska Wesleyan L 62-77 750
*12/06/03 at Dakota Wesleyan University W 79-65 1500
*12/11/03 CONCORDIA UNIVERSITY W 80-77 -
*12/13/03 MOUNT MARTY LANCERS W OT 75-74 245
12/15/03 at Nebraska-Kearney L 74-97 2341
12/19/03 at South Dakota L 68-90 1843
12/28/03 at Hawaii Pacific L 68-81 250
12/31/03 at Chaminade University - Hawaii W 79-75 -
*01/10/04 at Northwestern College Men L 56-88 -
*01/13/04 at Dana College W 80-77 -
*01/17/04 UNIV. OF SIOUX FALLS W 74-63 -
*01/21/04 at Hastings College W OT 79-76 -
*01/24/04 at Morningside College L 58-60 800
*01/27/04 NEBRASKA WESLEYAN L 59-71 700
*01/31/04 DORDT COLLEGE W 77-75 -
*02/04/04 at Concordia University L 65-85 -
*02/07/04 at Briar Cliff W 80-66 -
*02/10/04 MIDLAND LUTHERAN COLLEGE W 86-82 -
*02/14/04 DAKOTA WESLEYAN UNIVERSITY W 84-71 -
*02/20/04 DANA COLLEGE L 75-77 -
G02/24/04 MOUNT MARTY LANCERS W 78-73 -
G02/27/04 at Northwestern College Men W 71-64 -
G03/02/04 at University of Sioux Falls L 63-80 -
* = GPAC game
G = GPAC Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Bryant, Bryshonne... 31-31 34.1 .442 .427 .686 3.4 4.8 63 8 11.0
12 Platt, Andrew....... 28-10 12.0 .389 .279 .333 1.2 0.5 7 0 2.5
14 McCloud, Josh....... 8-0 3.6 .400 .429 .000 0.9 0.3 1 1 1.4
20 Vecchio, Matt....... 28-0 8.2 .404 .550 .692 1.0 0.8 9 1 2.4
20 Beckman, Nathan..... 9-0 4.7 .833 1.000 .833 0.6 0.3 2 0 1.9
22 Stoynev, Michael.... 31-22 26.5 .455 .421 .739 2.7 1.2 21 5 9.0
24 Hochstein, Brad..... 21-0 11.8 .377 .320 .913 2.0 0.2 6 0 3.6
30 Frauendorfer, Justin 8-0 2.3 .167 .000 1.000 0.5 0.1 0 0 0.4
32 Jakubowski, Brian... 30-30 30.5 .457 .370 .783 3.2 1.2 22 5 17.3
34 Feeney, Jimmy....... 16-0 6.4 .208 .125 .333 0.4 0.4 4 0 0.8
40 Schueth, Adam....... 31-31 28.9 .518 .422 .677 5.1 1.1 33 5 8.7
42 Cole, Brent......... 31-7 23.4 .455 .310 .716 3.7 1.6 25 4 9.0
44 Royal, Jarred....... 31-24 22.6 .536 .200 .594 6.5 1.5 31 29 9.8
50 Hoffman, Steve...... 7-0 2.0 .333 .000 .667 0.1 0.0 0 0 0.6
52 Thomas, Kurt........ 5-0 4.0 .333 .000 .500 0.4 0.2 1 0 1.0
52 Beerbohm, Luke...... 5-0 4.4 .000 .000 .000 1.2 0.2 1 1 0.0
54 Thorson, Paul....... 11-0 7.1 .308 .000 .250 2.1 0.3 0 3 1.2
Total............... 31 .457 .371 .677 32.5 13.3 226 62 73.2
Opponents........... 31 .481 .359 .711 34.4 14.6 254 103 74.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bryant, Bryshonne... 31 125-283 .442 44-103 .427 48-70 .686 342 11.0
Platt, Andrew....... 28 28-72 .389 12-43 .279 1-3 .333 69 2.5
McCloud, Josh....... 8 4-10 .400 3-7 .429 0-0 .000 11 1.4
Vecchio, Matt....... 28 23-57 .404 11-20 .550 9-13 .692 66 2.4
Beckman, Nathan..... 9 5-6 .833 2-2 1.000 5-6 .833 17 1.9
Stoynev, Michael.... 31 102-224 .455 24-57 .421 51-69 .739 279 9.0
Hochstein, Brad..... 21 23-61 .377 8-25 .320 21-23 .913 75 3.6
Frauendorfer, Justin 8 1-6 .167 0-2 .000 1-1 1.000 3 0.4
Jakubowski, Brian... 30 193-422 .457 78-211 .370 54-69 .783 518 17.3
Feeney, Jimmy....... 16 5-24 .208 2-16 .125 1-3 .333 13 0.8
Schueth, Adam....... 31 101-195 .518 27-64 .422 42-62 .677 271 8.7
Cole, Brent......... 31 102-224 .455 22-71 .310 53-74 .716 279 9.0
Royal, Jarred....... 31 111-207 .536 3-15 .200 79-133 .594 304 9.8
Hoffman, Steve...... 7 1-3 .333 0-0 .000 2-3 .667 4 0.6
Thomas, Kurt........ 5 2-6 .333 0-0 .000 1-2 .500 5 1.0
Beerbohm, Luke...... 5 0-3 .000 0-0 .000 0-0 .000 0 0.0
Thorson, Paul....... 11 4-13 .308 0-0 .000 5-20 .250 13 1.2
Total............... 31 830-1816 .457 236-636 .371 373-551 .677 2269 73.2
Opponents........... 31 852-1772 .481 180-501 .359 436-613 .711 2320 74.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bryant, Bryshonne... 31 1056 15 89 104 90 1 149 133 1.1 25
Platt, Andrew....... 28 337 8 26 34 30 0 15 14 1.1 17
McCloud, Josh....... 8 29 1 6 7 1 0 2 1 2.0 6
Vecchio, Matt....... 28 229 6 21 27 32 0 22 30 0.7 8
Beckman, Nathan..... 9 42 1 4 5 2 0 3 3 1.0 5
Stoynev, Michael.... 31 823 39 44 83 57 1 37 45 0.8 19
Hochstein, Brad..... 21 248 17 24 41 26 0 4 15 0.3 10
Frauendorfer, Justin 8 18 1 3 4 0 0 1 3 0.3 3
Jakubowski, Brian... 30 914 23 73 96 69 1 35 48 0.7 33
Feeney, Jimmy....... 16 103 1 6 7 11 0 6 13 0.5 5
Schueth, Adam....... 31 895 48 109 157 64 2 35 41 0.9 17
Cole, Brent......... 31 726 36 80 116 73 0 50 50 1.0 19
Royal, Jarred....... 31 701 59 141 200 98 7 47 52 0.9 21
Hoffman, Steve...... 7 14 0 1 1 2 0 0 3 0.0 4
Thomas, Kurt........ 5 20 1 1 2 4 0 1 3 0.3 2
Beerbohm, Luke...... 5 22 2 4 6 3 0 1 2 0.5 0
Thorson, Paul....... 11 78 8 15 23 11 0 3 4 0.8 4
Total............... 31 6255 315 692 1007 573 12 411 465 0.9 115
Opponents........... 31 6249 308 759 1067 542 - 454 463 1.0 98
TEAM STATISTICS DOA OPP
---------------------------------------------------
SCORING.................. 2269 2320
Points per game........ 73.2 74.8
Scoring margin......... -1.6 -
FIELD GOALS-ATT.......... 830-1816 852-1772
Field goal pct......... .457 .481
3 POINT FG-ATT........... 236-636 180-501
3-point FG pct......... .371 .359
3-pt FG made per game.. 7.6 5.8
FREE THROWS-ATT.......... 373-551 436-613
Free throw pct......... .677 .711
REBOUNDS................. 1007 1067
Rebounds per game...... 32.5 34.4
Rebounding margin...... -1.9 -
ASSISTS.................. 411 454
Assists per game....... 13.3 14.6
TURNOVERS................ 465 463
Turnovers per game..... 15.0 14.9
Turnover margin........ -0.1 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 226 254
Steals per game........ 7.3 8.2
BLOCKS................... 62 103
Blocks per game........ 2.0 3.3
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 2570 8134
Home games-Avg/Game.... 12-214 17-478
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Doane College................. 1056 1199 14 - 2269
Opponents..................... 1138 1172 10 - 2320
Overall Team Statistics
DOANE COLLEGE MEN'S BASKETBALL
Doane College Overall Team Statistics (as of Mar 03, 2004)
All games
TEAM STATISTICS DOA OPP
---------------------------------------------------
SCORING.................. 2269 2320
Points per game........ 73.2 74.8
Scoring margin......... -1.6 -
FIELD GOALS-ATT.......... 830-1816 852-1772
Field goal pct......... .457 .481
3 POINT FG-ATT........... 236-636 180-501
3-point FG pct......... .371 .359
3-pt FG made per game.. 7.6 5.8
FREE THROWS-ATT.......... 373-551 436-613
Free throw pct......... .677 .711
REBOUNDS................. 1007 1067
Rebounds per game...... 32.5 34.4
Rebounding margin...... -1.9 -
ASSISTS.................. 411 454
Assists per game....... 13.3 14.6
TURNOVERS................ 465 463
Turnovers per game..... 15.0 14.9
Turnover margin........ -0.1 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 226 254
Steals per game........ 7.3 8.2
BLOCKS................... 62 103
Blocks per game........ 2.0 3.3
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 2570 8134
Home games-Avg/Game.... 12-214 17-478
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Doane College................. 1056 1199 14 - 2269
Opponents..................... 1138 1172 10 - 2320
Category Leaders
DOANE COLLEGE MEN'S BASKETBALL
Doane College Category Leaders (as of Mar 03, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Beckman, Nathan..... 5 6 .833 Jakubowski, Brian... 30 422 14.1
Royal, Jarred....... 111 207 .536 Bryant, Bryshonne... 31 283 9.1
Schueth, Adam....... 101 195 .518 Stoynev, Michael.... 31 224 7.2
Jakubowski, Brian... 193 422 .457 Cole, Brent......... 31 224 7.2
Cole, Brent......... 102 224 .455 Royal, Jarred....... 31 207 6.7
Stoynev, Michael.... 102 224 .455
Bryant, Bryshonne... 125 283 .442 FIELD GOALS MADE G Made Made/G
Vecchio, Matt....... 23 57 .404 -----------------------------------
McCloud, Josh....... 4 10 .400 Jakubowski, Brian... 30 193 6.4
Platt, Andrew....... 28 72 .389 Bryant, Bryshonne... 31 125 4.0
Hochstein, Brad..... 23 61 .377 Royal, Jarred....... 31 111 3.6
Hoffman, Steve...... 1 3 .333 Stoynev, Michael.... 31 102 3.3
Thomas, Kurt........ 2 6 .333 Cole, Brent......... 31 102 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Beckman, Nathan..... 2 2 1.000 Jakubowski, Brian... 30 211 7.0
Vecchio, Matt....... 11 20 .550 Bryant, Bryshonne... 31 103 3.3
McCloud, Josh....... 3 7 .429 Cole, Brent......... 31 71 2.3
Bryant, Bryshonne... 44 103 .427 Schueth, Adam....... 31 64 2.1
Schueth, Adam....... 27 64 .422 Stoynev, Michael.... 31 57 1.8
Stoynev, Michael.... 24 57 .421
Jakubowski, Brian... 78 211 .370 3-POINT FGS MADE G Made Made/G
Hochstein, Brad..... 8 25 .320 -----------------------------------
Cole, Brent......... 22 71 .310 Jakubowski, Brian... 30 78 2.6
Platt, Andrew....... 12 43 .279 Bryant, Bryshonne... 31 44 1.4
Royal, Jarred....... 3 15 .200 Schueth, Adam....... 31 27 0.9
Feeney, Jimmy....... 2 16 .125 Stoynev, Michael.... 31 24 0.8
Cole, Brent......... 31 22 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Frauendorfer, Justin 1 1 1.000 Royal, Jarred....... 31 133 4.3
Hochstein, Brad..... 21 23 .913 Cole, Brent......... 31 74 2.4
Beckman, Nathan..... 5 6 .833 Bryant, Bryshonne... 31 70 2.3
Jakubowski, Brian... 54 69 .783 Stoynev, Michael.... 31 69 2.2
Stoynev, Michael.... 51 69 .739 Jakubowski, Brian... 30 69 2.3
Cole, Brent......... 53 74 .716
Vecchio, Matt....... 9 13 .692 FREE THROWS MADE G Made Made/G
Bryant, Bryshonne... 48 70 .686 -----------------------------------
Schueth, Adam....... 42 62 .677 Jakubowski, Brian... 30 54 1.8
Hoffman, Steve...... 2 3 .667 Bryant, Bryshonne... 31 48 1.5
Royal, Jarred....... 79 133 .594 Royal, Jarred....... 31 79 2.5
Thomas, Kurt........ 1 2 .500 Stoynev, Michael.... 31 51 1.6
Cole, Brent......... 31 53 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jakubowski, Brian... 30 518 17.3 Jakubowski, Brian... 30 518 17.3
Bryant, Bryshonne... 31 342 11.0 Bryant, Bryshonne... 31 342 11.0
Royal, Jarred....... 31 304 9.8 Royal, Jarred....... 31 304 9.8
Stoynev, Michael.... 31 279 9.0 Stoynev, Michael.... 31 279 9.0
Cole, Brent......... 31 279 9.0 Cole, Brent......... 31 279 9.0
Schueth, Adam....... 31 271 8.7 Schueth, Adam....... 31 271 8.7
Hochstein, Brad..... 21 75 3.6 Hochstein, Brad..... 21 75 3.6
Platt, Andrew....... 28 69 2.5 Platt, Andrew....... 28 69 2.5
Vecchio, Matt....... 28 66 2.4 Vecchio, Matt....... 28 66 2.4
Beckman, Nathan..... 9 17 1.9 Beckman, Nathan..... 9 17 1.9
Feeney, Jimmy....... 16 13 0.8 McCloud, Josh....... 8 11 1.4
Thorson, Paul....... 11 13 1.2 Thorson, Paul....... 11 13 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Royal, Jarred....... 31 200 6.5 Bryant, Bryshonne... 31 149 4.8
Schueth, Adam....... 31 157 5.1 Cole, Brent......... 31 50 1.6
Cole, Brent......... 31 116 3.7 Royal, Jarred....... 31 47 1.5
Bryant, Bryshonne... 31 104 3.4 Stoynev, Michael.... 31 37 1.2
Jakubowski, Brian... 30 96 3.2 Jakubowski, Brian... 30 35 1.2
Schueth, Adam....... 31 35 1.1
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Royal, Jarred....... 31 200 6.5 -----------------------------------
Schueth, Adam....... 31 157 5.1 Bryant, Bryshonne... 31 63 2.0
Cole, Brent......... 31 116 3.7 Schueth, Adam....... 31 33 1.1
Bryant, Bryshonne... 31 104 3.4 Royal, Jarred....... 31 31 1.0
Jakubowski, Brian... 30 96 3.2 Cole, Brent......... 31 25 0.8
Jakubowski, Brian... 30 22 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Royal, Jarred....... 31 59 1.9 Royal, Jarred....... 31 29 0.9
Schueth, Adam....... 31 48 1.5 Bryant, Bryshonne... 31 8 0.3
Stoynev, Michael.... 31 39 1.3 Jakubowski, Brian... 30 5 0.2
Cole, Brent......... 31 36 1.2 Schueth, Adam....... 31 5 0.2
Jakubowski, Brian... 30 23 0.8 Stoynev, Michael.... 31 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Royal, Jarred....... 31 141 4.5 Bryant, Bryshonne... 31 1056 34.1
Schueth, Adam....... 31 109 3.5 Jakubowski, Brian... 30 914 30.5
Bryant, Bryshonne... 31 89 2.9 Schueth, Adam....... 31 895 28.9
Cole, Brent......... 31 80 2.6 Stoynev, Michael.... 31 823 26.5
Jakubowski, Brian... 30 73 2.4 Cole, Brent......... 31 726 23.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Royal, Jarred....... 31 98 3.2 Bryant, Bryshonne... 31 133 4.3
Bryant, Bryshonne... 31 90 2.9 Royal, Jarred....... 31 52 1.7
Cole, Brent......... 31 73 2.4 Cole, Brent......... 31 50 1.6
Jakubowski, Brian... 30 69 2.3 Jakubowski, Brian... 30 48 1.6
Schueth, Adam....... 31 64 2.1 Stoynev, Michael.... 31 45 1.5
FOULOUTS G No.
----------------------------
Royal, Jarred....... 31 7
Schueth, Adam....... 31 2
Stoynev, Michael.... 31 1
Bryant, Bryshonne... 31 1
Jakubowski, Brian... 30 1
Overall/Conference Statistics
DOANE COLLEGE MEN'S BASKETBALL
Doane College Overall/Conference Statistics (as of Mar 03, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bryant, Bryshonne... 31-31 34.1 .442 .427 .686 3.4 4.8 63 8 11.0 18-18 34.6 .439 .468 .619 3.5 4.8 25 5 11.1
Platt, Andrew....... 28-10 12.0 .389 .279 .333 1.2 0.5 7 0 2.5 16-3 9.7 .410 .360 .000 0.8 0.4 2 0 2.6
McCloud, Josh....... 8-0 3.6 .400 .429 .000 0.9 0.3 1 1 1.4 3-0 2.7 .333 .000 .000 0.7 0.3 0 0 0.7
Vecchio, Matt....... 28-0 8.2 .404 .550 .692 1.0 0.8 9 1 2.4 18-0 8.4 .385 .500 .636 1.1 0.8 8 1 2.5
Beckman, Nathan..... 9-0 4.7 .833 1.000 .833 0.6 0.3 2 0 1.9 5-0 3.2 1.000 1.000 1.000 0.4 0.0 1 0 2.0
Stoynev, Michael.... 31-22 26.5 .455 .421 .739 2.7 1.2 21 5 9.0 18-15 28.8 .465 .486 .787 3.1 1.2 10 3 9.7
Hochstein, Brad..... 21-0 11.8 .377 .320 .913 2.0 0.2 6 0 3.6 14-0 10.6 .447 .438 .909 1.7 0.1 3 0 3.6
Frauendorfer, Justin 8-0 2.3 .167 .000 1.000 0.5 0.1 0 0 0.4 4-0 1.5 .333 .000 1.000 0.5 0.0 0 0 0.8
Jakubowski, Brian... 30-30 30.5 .457 .370 .783 3.2 1.2 22 5 17.3 18-18 31.2 .431 .368 .771 2.9 1.1 6 5 15.2
Feeney, Jimmy....... 16-0 6.4 .208 .125 .333 0.4 0.4 4 0 0.8 7-0 5.1 .111 .000 .500 0.1 0.1 2 0 0.4
Schueth, Adam....... 31-31 28.9 .518 .422 .677 5.1 1.1 33 5 8.7 18-18 30.2 .504 .351 .719 5.8 1.0 20 4 8.4
Cole, Brent......... 31-7 23.4 .455 .310 .716 3.7 1.6 25 4 9.0 18-4 23.8 .470 .326 .698 3.7 2.1 15 1 9.5
Royal, Jarred....... 31-24 22.6 .536 .200 .594 6.5 1.5 31 29 9.8 18-14 22.6 .548 .000 .646 6.7 1.9 20 18 9.8
Hoffman, Steve...... 7-0 2.0 .333 .000 .667 0.1 0.0 0 0 0.6 2-0 1.5 1.000 .000 .667 0.5 0.0 0 0 2.0
Beerbohm, Luke...... 5-0 4.4 .000 .000 .000 1.2 0.2 1 1 0.0 4-0 5.0 .000 .000 .000 1.3 0.3 1 1 0.0
Thomas, Kurt........ 5-0 4.0 .333 .000 .500 0.4 0.2 1 0 1.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Thorson, Paul....... 11-0 7.1 .308 .000 .250 2.1 0.3 0 3 1.2 3-0 8.3 .200 .000 .000 3.3 0.0 0 2 0.7
Total............... 31 .457 .371 .677 32.5 13.3 226 62 73.2 18 .457 .384 .691 33.1 13.4 113 40 72.7
