Doane College vs Kansas Wesleyan University (11/01/03 at Salina, KS (Muir Gym))
Official Basketball Box Score
Official Basketball Box Score
Doane College vs Kansas Wesleyan University
11/01/03 7:00 at Salina, KS (Muir Gym)
--------------------------------------------------------------------------------
VISITORS: Doane College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Bryant, Bryshonne... * 4-12 1-2 0-0 0 3 3 4 9 4 8 0 7 27
12 Platt, Andrew....... * 1-4 0-2 0-0 3 2 5 2 2 0 0 0 0 22
32 Jakubowski, Brian... * 6-17 0-4 2-2 0 3 3 4 14 1 2 0 0 28
40 Schueth, Adam....... * 4-8 1-1 1-2 4 2 6 2 10 1 0 0 2 28
44 Royal, Jarred....... * 7-9 0-0 2-2 0 2 2 5 16 1 4 1 4 18
20 Vecchio, Matt....... 0-2 0-0 0-0 1 1 2 1 0 1 2 0 0 13
22 Stoynev, Michael.... 5-10 2-4 0-0 1 2 3 3 12 0 2 0 2 22
34 Feeney, Jimmy....... 1-3 0-2 0-0 0 1 1 2 2 2 0 0 1 9
42 Cole, Brent......... 2-5 0-1 2-2 2 2 4 4 6 1 1 0 1 19
52 Thomas, Kurt........ 0-0 0-0 0-0 0 0 0 3 0 1 1 0 0 4
54 Thorson, Paul....... 0-2 0-0 1-4 1 2 3 2 1 0 1 0 0 10
TEAM................ 5 3 8 1
Totals.............. 30-72 4-16 8-12 17 23 40 32 72 12 22 1 17 200
TOTAL FG% 1st Half: 17-40 42.5% 2nd Half: 13-32 40.6% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 0-7 0.0% Game: 25.0% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 7-8 87.5% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Kansas Wesleyan University 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Melton, Tim......... * 2-13 0-6 11-14 0 3 3 3 15 3 6 0 2 33
04 Vanek, Jim.......... * 1-3 1-2 0-0 0 3 3 4 3 2 2 0 1 30
11 Carruthers, Kenya... * 10-17 0-0 12-15 9 7 16 3 32 0 7 4 1 35
22 Crandell, Caled..... * 0-0 0-0 2-2 0 1 1 2 2 2 3 0 0 22
44 West, Darren........ * 3-8 0-0 2-2 4 5 9 0 8 0 2 1 3 30
02 Cheeks, Brandon..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
03 Brown, Scott........ 1-3 0-2 2-4 0 2 2 1 4 3 4 1 2 18
12 Spensser, Nate...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
30 Showman, Ryan....... 0-2 0-2 0-1 0 1 1 0 0 0 1 1 0 8
32 Beckner, Phil....... 1-4 0-0 0-0 1 0 1 1 2 1 2 0 1 11
33 Sprague, Drew....... 0-0 0-0 0-0 0 0 0 2 0 0 1 1 0 4
55 Bivens, Drew........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 5 7
Totals.............. 18-51 1-12 29-38 16 27 43 17 66 11 28 8 10 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 7-24 29.2% Game: 35.3% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 1-9 11.1% Game: 8.3% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 19-25 76.0% Game: 76.3% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Doane College-None. Kansas Wesleyan University-Carruthers,
Kenya.
Attendance:
Score by Periods 1st 2nd Total
Doane College................. 39 33 - 72
Kansas Wesleyan University.... 32 34 - 66