Doane College Tigers
Season Statistics
Season Schedule/Results & Leaders
Doane College
Doane College Tigers Season Schedule/Results & Leaders (as of Feb 26, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-20) (5-7) (6-12) (1-1)
CONFERENCE.......... (7-9) (3-5) (4-4) (0-0)
NON-CONFERENCE...... (5-11) (2-2) (2-8) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/1/02 7:30 PM MORNINGSIDE COLLEGE W 78-52 1200 (24)Jakubowski, Brian (7)Wiese, Brandon
11/5/02 7:30 PM at Newman University 66-75 L (17)Wiese, Brandon (13)Wiese, Brandon
11/8/02 8:30 PM & STERLING COLLEGE WARRIORS W 84-75 500 (29)Wiese, Brandon (8)Wiese, Brandon
11/09/02 7:00 & at York W 85-70 (24)Jakubowski, Brian (9)Wittgren, Chris
11/15/02 6:00 p.m. Y vs Trinity Bible College W 101-50 125 (21)Jakubowski, Brian (7)Boyd, Jason
(7)Wiese, Brandon
(7)Schueth, Adam
11/16/02 8:00 p.m. Y at Dakota State 78-88 L 475 (24)Wiese, Brandon (11)Wiese, Brandon
11/22/02 5:30 + vs Hannibal-LaGrange (Mo.) 70-75 L 136 (22)Wiese, Brandon (17)Wiese, Brandon
11/23/02 3:00 + at Culver-Stockton 64-67 L 231 (26)Jakubowski, Brian (5)Wiese, Brandon
(5)Jakubowski, Brian
(5)Samson, Clete
11/26/02 7:00 PM at Sterling College Warriors 71-81 L (14)Wiese, Brandon (12)Wiese, Brandon
11/30/02 7:30 PM KANSAS WESLEYAN COYOTES 68-79 L 250 (17)Wiese, Brandon (9)Wiese, Brandon
12/3/02 7:30 * CONCORDIA UNIVERSITY 65-70 L 600 (17)Wiese, Brandon (15)Wiese, Brandon
12/7/02 4:00 PM * NORTHWESTERN COLLEGE 80-104 L 600 (27)Samson, Clete (9)Boyd, Jason
12/15/02 4pm at Morningside College (MEN) W 103-76 350 (31)Jakubowski, Brian (12)Wiese, Brandon
12/17/02 7:30 p.m. at Nebraska-Kearney 69-94 L 2562 (16)Jakubowski, Brian (10)Wiese, Brandon
12-28-02 7:00 at Colorado Christian 73-83 L 150 (27)Jakubowski, Brian (9)Meints, Preston
12/30/02 7:30 pm at Regis University 59-79 L 200 (17)Jakubowski, Brian (4)Wiese, Brandon
(4)Royal, Jarred
(4)Samson, Clete
1/4/03 7:30 PM NEWMAN UNIVERSITY 84-94 L (34)Wiese, Brandon (15)Wiese, Brandon
01/08/03 7:30 PM * at Nebraska Wesleyan W 91-81 851 (36)Wiese, Brandon (10)Wiese, Brandon
01/10/03 8:00 * at Briar Cliff 74-86 L (25)Jakubowski, Brian (9)Wiese, Brandon
01/14/03 7:30 PM * MIDLAND LUTHERAN COLLEGE 100-109 LOT 700 (27)Jakubowski, Brian (9)Wiese, Brandon
01/18/03 4:00pm * at Dana College 79-80 L (18)Wiese, Brandon (11)Samson, Clete
01/22/03 7:30 PM * HASTINGS COLLEGE BRONCOS WOT 95-84 650 (31)Jakubowski, Brian (11)Wiese, Brandon
01/25/03 4:00 p.m. * at University of Sioux Falls 72-99 L (22)Jakubowski, Brian (4)Wiese, Brandon
(4)Wittgren, Chris
(4)Samson, Clete
01/28/03 7:30 PM * at Concordia University W 89-74 500 (28)Jakubowski, Brian (11)Wiese, Brandon
02/01/03 7:35 PM * NEBRASKA WESLEYAN 72-77 L 1600 (24)Jakubowski, Brian (10)Wiese, Brandon
2/05/03 7:30 pm * at Midland Lutheran College 89-93 L 609 (27)Jakubowski, Brian (8)Wiese, Brandon
02/09/03 4:00pm * at Dakota Wesleyan University W 78-68 2200 (33)Wiese, Brandon (9)Wiese, Brandon
02/11/03 7:30 PM * DANA COLLEGE W 96-85 380 (28)Wiese, Brandon (22)Wiese, Brandon
02/15/03 4:00 PM * MT. MARTY COLLEGE 69-81 L 200 (16)Wiese, Brandon (10)Samson, Clete
(10)Wiese, Brandon
02/19/03 7:30 * at Hastings College W 92-86 (28)Jakubowski, Brian (13)Wiese, Brandon
02/22/03 4:30 PM * DORDT COLLEGE W 104-96 1200 (31)Wiese, Brandon (12)Wiese, Brandon
02/25/03 7:30 p.m. at University of Sioux Falls 83-94 L (28)Jakubowski, Brian (12)Wiese, Brandon
(28)Wiese, Brandon
* = Conference game
& = Tiger Classic (Crete)
Y = Dakota State Tournament (Madison, SD)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 7880 657
AWAY.................... 18 8128 452
NEUTRAL................. 2 261 131
TOTAL................... 32 16269 508
Season Box Score
Doane College
Doane College Tigers Season Box Score (as of Feb 26, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-20) (5-7) (6-12) (1-1)
CONFERENCE.......... (7-9) (3-5) (4-4) (0-0)
NON-CONFERENCE...... (5-11) (2-2) (2-8) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Bryant, Bryshonne.. 15-8 381 25.4 17-55 .309 3-15 .200 19-30 .633 3 24 27 1.8 33 0 62 36 6 18 56 3.7
10 Blase, B.J......... 31-19 626 20.2 57-178 .320 44-127 .346 31-38 .816 7 34 41 1.3 65 4 96 63 1 24 189 6.1
12 Platt, Andrew...... 24-1 183 7.6 17-50 .340 8-24 .333 4-9 .444 5 18 23 1.0 21 0 12 20 1 7 46 1.9
14 Beckman, Nathan.... 16-0 117 7.3 2-6 .333 1-4 .250 8-11 .727 5 10 15 0.9 16 0 9 11 1 3 13 0.8
22 Samson, Clete...... 32-32 1094 34.2 110-257 .428 20-70 .286 99-144 .688 30 108 138 4.3 82 2 104 78 0 53 339 10.6
24 Hochstein, Brad.... 23-0 84 3.7 8-31 .258 3-15 .200 4-6 .667 4 10 14 0.6 5 0 8 4 0 5 23 1.0
30 Beerbohm, Luke..... 1-0 3 3.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
32 Jakubowski, Brian.. 31-30 1022 33.0 225-466 .483 100-222 .450 80-89 .899 23 80 103 3.3 77 2 54 55 8 37 630 20.3
34 Freisen, Jody...... 18-0 104 5.8 12-21 .571 0-2 .000 3-18 .167 6 14 20 1.1 12 0 6 13 2 3 27 1.5
40 Schueth, Adam...... 32-0 368 11.5 37-71 .521 3-7 .429 47-56 .839 30 42 72 2.3 41 0 17 29 4 15 124 3.9
42 Meints, Preston.... 30-10 333 11.1 40-88 .455 7-24 .292 24-33 .727 27 51 78 2.6 94 4 19 30 10 6 111 3.7
44 Royal, Jarred...... 22-0 80 3.6 5-16 .313 0-3 .000 18-22 .818 8 19 27 1.2 15 0 4 7 5 5 28 1.3
50 Wittgren, Chris.... 32-12 472 14.8 81-155 .523 4-20 .200 53-76 .697 41 76 117 3.7 86 0 30 42 6 8 219 6.8
52 Wiese, Brandon..... 32-32 1029 32.2 241-430 .560 2-3 .667 158-198 .798 113 207 320 10.0 97 4 46 73 46 39 642 20.1
54 Thorson, Paul...... 14-0 43 3.1 4-9 .444 0-0 .000 0-6 .000 2 8 10 0.7 5 0 1 5 1 1 8 0.6
64 Feeney, Jimmy...... 5-0 24 4.8 2-8 .250 1-7 .143 0-0 .000 0 3 3 0.6 6 0 4 5 0 1 5 1.0
TEAM............... 40 55 95 3.0 1 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6457 903-1950 .463 200-565 .354 575-776 .741 380 814 1194 37.3 727 21 521 538 99 249 2581 80.7
Opponents.......... 32 6445 876-1953 .449 236-634 .372 617-867 .712 389 760 1149 35.9 663 - 473 503 81 300 2605 81.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Doane College Tigers.......... 1260 1293 28 - 2581
Opponents..................... 1197 1382 26 - 2605
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Doane College Tigers.......... 93 14 107
Opponents..................... 110 10 120
Category Leaders
Doane College
Doane College Tigers Category Leaders (as of Feb 26, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Freisen, Jody....... 12 21 .571 Jakubowski, Brian... 31 466 15.0
Wiese, Brandon...... 241 430 .560 Wiese, Brandon...... 32 430 13.4
Wittgren, Chris..... 81 155 .523 Samson, Clete....... 32 257 8.0
Schueth, Adam....... 37 71 .521 Blase, B.J.......... 31 178 5.7
Jakubowski, Brian... 225 466 .483 Wittgren, Chris..... 32 155 4.8
Meints, Preston..... 40 88 .455
Thorson, Paul....... 4 9 .444 FIELD GOALS MADE G Made Made/G
Samson, Clete....... 110 257 .428 -----------------------------------
Helton, Ryan........ 16 38 .421 Wiese, Brandon...... 32 241 7.5
Boyd, Jason......... 29 70 .414 Jakubowski, Brian... 31 225 7.3
Platt, Andrew....... 17 50 .340 Samson, Clete....... 32 110 3.4
Beckman, Nathan..... 2 6 .333 Wittgren, Chris..... 32 81 2.5
Blase, B.J.......... 31 57 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wiese, Brandon...... 2 3 .667 Jakubowski, Brian... 31 222 7.2
Jakubowski, Brian... 100 222 .450 Blase, B.J.......... 31 127 4.1
Schueth, Adam....... 3 7 .429 Samson, Clete....... 32 70 2.2
Blase, B.J.......... 44 127 .346 Platt, Andrew....... 24 24 1.0
Platt, Andrew....... 8 24 .333 Meints, Preston..... 30 24 0.8
Meints, Preston..... 7 24 .292
Samson, Clete....... 20 70 .286 3-POINT FGS MADE G Made Made/G
Beckman, Nathan..... 1 4 .250 -----------------------------------
Helton, Ryan........ 4 20 .200 Jakubowski, Brian... 31 100 3.2
Bryant, Bryshonne... 3 15 .200 Blase, B.J.......... 31 44 1.4
Wittgren, Chris..... 4 20 .200 Samson, Clete....... 32 20 0.6
Hochstein, Brad..... 3 15 .200 Platt, Andrew....... 24 8 0.3
Meints, Preston..... 30 7 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jakubowski, Brian... 80 89 .899 Wiese, Brandon...... 32 198 6.2
Schueth, Adam....... 47 56 .839 Samson, Clete....... 32 144 4.5
Royal, Jarred....... 18 22 .818 Jakubowski, Brian... 31 89 2.9
Blase, B.J.......... 31 38 .816 Wittgren, Chris..... 32 76 2.4
Wiese, Brandon...... 158 198 .798 Schueth, Adam....... 32 56 1.8
Meints, Preston..... 24 33 .727
Helton, Ryan........ 8 11 .727 FREE THROWS MADE G Made Made/G
Beckman, Nathan..... 8 11 .727 -----------------------------------
Wittgren, Chris..... 53 76 .697 Wiese, Brandon...... 32 158 4.9
Samson, Clete....... 99 144 .688 Jakubowski, Brian... 31 80 2.6
Hochstein, Brad..... 4 6 .667 Samson, Clete....... 32 99 3.1
Boyd, Jason......... 19 29 .655 Wittgren, Chris..... 32 53 1.7
Blase, B.J.......... 31 31 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Wiese, Brandon...... 32 642 20.1 Jakubowski, Brian... 31 630 20.3
Jakubowski, Brian... 31 630 20.3 Wiese, Brandon...... 32 642 20.1
Samson, Clete....... 32 339 10.6 Samson, Clete....... 32 339 10.6
Wittgren, Chris..... 32 219 6.8 Wittgren, Chris..... 32 219 6.8
Blase, B.J.......... 31 189 6.1 Boyd, Jason......... 12 77 6.4
Schueth, Adam....... 32 124 3.9 Blase, B.J.......... 31 189 6.1
Meints, Preston..... 30 111 3.7 Schueth, Adam....... 32 124 3.9
Boyd, Jason......... 12 77 6.4 Bryant, Bryshonne... 15 56 3.7
Bryant, Bryshonne... 15 56 3.7 Meints, Preston..... 30 111 3.7
Platt, Andrew....... 24 46 1.9 Helton, Ryan........ 12 44 3.7
Helton, Ryan........ 12 44 3.7 Platt, Andrew....... 24 46 1.9
Royal, Jarred....... 22 28 1.3 Freisen, Jody....... 18 27 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Wiese, Brandon...... 32 320 10.0 Samson, Clete....... 32 104 3.3
Samson, Clete....... 32 138 4.3 Blase, B.J.......... 31 96 3.1
Wittgren, Chris..... 32 117 3.7 Bryant, Bryshonne... 15 62 4.1
Jakubowski, Brian... 31 103 3.3 Jakubowski, Brian... 31 54 1.7
Meints, Preston..... 30 78 2.6 Wiese, Brandon...... 32 46 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Wiese, Brandon...... 32 320 10.0 Samson, Clete....... 32 53 1.7
Boyd, Jason......... 12 64 5.3 Wiese, Brandon...... 32 39 1.2
Samson, Clete....... 32 138 4.3 Jakubowski, Brian... 31 37 1.2
Wittgren, Chris..... 32 117 3.7 Blase, B.J.......... 31 24 0.8
Jakubowski, Brian... 31 103 3.3 Bryant, Bryshonne... 15 18 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Wiese, Brandon...... 32 113 3.5 Wiese, Brandon...... 32 46 1.4
Wittgren, Chris..... 32 41 1.3 Meints, Preston..... 30 10 0.3
Schueth, Adam....... 32 30 0.9 Jakubowski, Brian... 31 8 0.3
Samson, Clete....... 32 30 0.9 Boyd, Jason......... 12 7 0.6
Boyd, Jason......... 12 29 2.4 Wittgren, Chris..... 32 6 0.2
Bryant, Bryshonne... 15 6 0.4
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Wiese, Brandon...... 32 207 6.5 -----------------------------------
Samson, Clete....... 32 108 3.4 Samson, Clete....... 32 1094 34.2
Jakubowski, Brian... 31 80 2.6 Wiese, Brandon...... 32 1029 32.2
Wittgren, Chris..... 32 76 2.4 Jakubowski, Brian... 31 1022 33.0
Meints, Preston..... 30 51 1.7 Blase, B.J.......... 31 626 20.2
Wittgren, Chris..... 32 472 14.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Wiese, Brandon...... 32 97 3.0 Samson, Clete....... 32 78 2.4
Meints, Preston..... 30 94 3.1 Wiese, Brandon...... 32 73 2.3
Wittgren, Chris..... 32 86 2.7 Blase, B.J.......... 31 63 2.0
Samson, Clete....... 32 82 2.6 Jakubowski, Brian... 31 55 1.8
Jakubowski, Brian... 31 77 2.5 Wittgren, Chris..... 32 42 1.3
FOULOUTS G No.
----------------------------
Boyd, Jason......... 12 5
Blase, B.J.......... 31 4
Meints, Preston..... 30 4
Wiese, Brandon...... 32 4
Samson, Clete....... 32 2
Jakubowski, Brian... 31 2
Overall/Conference Statistics
Doane College
Doane College Tigers Overall/Conference Statistics (as of Feb 26, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bryant, Bryshonne... 15-8 25.4 .309 .200 .633 1.8 4.1 18 6 3.7 10-3 23.3 .333 .182 .667 1.2 3.2 10 6 4.2
Blase, B.J.......... 31-19 20.2 .320 .346 .816 1.3 3.1 24 1 6.1 16-13 23.2 .360 .379 .846 1.2 3.8 14 1 6.8
Platt, Andrew....... 24-1 7.6 .340 .333 .444 1.0 0.5 7 1 1.9 8-0 3.6 .400 .000 .000 0.5 0.0 3 0 0.5
Beckman, Nathan..... 16-0 7.3 .333 .250 .727 0.9 0.6 3 1 0.8 9-0 8.2 .000 .000 .667 0.9 0.4 2 1 0.4
Samson, Clete....... 32-32 34.2 .428 .286 .688 4.3 3.3 53 0 10.6 16-16 36.4 .462 .378 .636 4.8 3.4 29 0 11.9
Hochstein, Brad..... 23-0 3.7 .258 .200 .667 0.6 0.3 5 0 1.0 13-0 3.4 .308 .250 .667 0.5 0.2 3 0 1.0
Beerbohm, Luke...... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Jakubowski, Brian... 31-30 33.0 .483 .450 .899 3.3 1.7 37 8 20.3 16-15 34.9 .487 .429 .875 3.6 1.7 22 6 20.7
Freisen, Jody....... 18-0 5.8 .571 .000 .167 1.1 0.3 3 2 1.5 8-0 4.1 .500 .000 .000 0.8 0.3 1 0 1.5
Schueth, Adam....... 32-0 11.5 .521 .429 .839 2.3 0.5 15 4 3.9 16-0 14.1 .625 .500 .809 2.4 0.6 11 3 5.6
Meints, Preston..... 30-10 11.1 .455 .292 .727 2.6 0.6 6 10 3.7 15-5 11.1 .350 .167 .846 2.2 1.0 2 4 2.7
Royal, Jarred....... 22-0 3.6 .313 .000 .818 1.2 0.2 5 5 1.3 12-0 3.3 .286 .000 .667 1.2 0.0 4 3 1.0
Wittgren, Chris..... 32-12 14.8 .523 .200 .697 3.7 0.9 8 6 6.8 16-11 16.9 .477 .200 .641 3.6 1.1 3 1 7.0
Wiese, Brandon...... 32-32 32.2 .560 .667 .798 10.0 1.4 39 46 20.1 16-16 33.7 .536 1.000 .866 10.3 1.4 23 28 22.6
Thorson, Paul....... 14-0 3.1 .444 .000 .000 0.7 0.1 1 1 0.6 7-0 2.0 .500 .000 .000 0.3 0.0 0 0 0.3
Feeney, Jimmy....... 5-0 4.8 .250 .143 .000 0.6 0.8 1 0 1.0
Total............... 32 .463 .354 .741 37.3 16.3 249 99 80.7 16 .469 .367 .764 34.7 15.6 130 53 84.1
Opponents........... 32 .449 .372 .712 35.9 14.8 300 81 81.4 16 .466 .390 .727 37.0 15.1 141 41 85.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bryant, Bryshonne... 17-55 .309 3-15 .200 19-30 .633 56 3.7 12-36 .333 2-11 .182 16-24 .667 42 4.2
Blase, B.J.......... 57-178 .320 44-127 .346 31-38 .816 189 6.1 32-89 .360 22-58 .379 22-26 .846 108 6.8
Platt, Andrew....... 17-50 .340 8-24 .333 4-9 .444 46 1.9 2-5 .400 0-1 .000 0-0 .000 4 0.5
Beckman, Nathan..... 2-6 .333 1-4 .250 8-11 .727 13 0.8 0-2 .000 0-2 .000 4-6 .667 4 0.4
Samson, Clete....... 110-257 .428 20-70 .286 99-144 .688 339 10.6 60-130 .462 14-37 .378 56-88 .636 190 11.9
Hochstein, Brad..... 8-31 .258 3-15 .200 4-6 .667 23 1.0 4-13 .308 1-4 .250 4-6 .667 13 1.0
Beerbohm, Luke...... 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Jakubowski, Brian... 225-466 .483 100-222 .450 80-89 .899 630 20.3 115-236 .487 45-105 .429 56-64 .875 331 20.7
Freisen, Jody....... 12-21 .571 0-2 .000 3-18 .167 27 1.5 6-12 .500 0-1 .000 0-4 .000 12 1.5
Schueth, Adam....... 37-71 .521 3-7 .429 47-56 .839 124 3.9 25-40 .625 2-4 .500 38-47 .809 90 5.6
Meints, Preston..... 40-88 .455 7-24 .292 24-33 .727 111 3.7 14-40 .350 2-12 .167 11-13 .846 41 2.7
Royal, Jarred....... 5-16 .313 0-3 .000 18-22 .818 28 1.3 2-7 .286 0-0 .000 8-12 .667 12 1.0
Wittgren, Chris..... 81-155 .523 4-20 .200 53-76 .697 219 6.8 42-88 .477 3-15 .200 25-39 .641 112 7.0
Wiese, Brandon...... 241-430 .560 2-3 .667 158-198 .798 642 20.1 128-239 .536 2-2 1.000 103-119 .866 361 22.6
Thorson, Paul....... 4-9 .444 0-0 .000 0-6 .000 8 0.6 1-2 .500 0-0 .000 0-2 .000 2 0.3
Feeney, Jimmy....... 2-8 .250 1-7 .143 0-0 .000 5 1.0
Total............... 903-1950 .463 200-565 .354 575-776 .741 2581 80.7 452-963 .469 94-256 .367 347-454 .764 1345 84.1
Opponents........... 876-1953 .449 236-634 .372 617-867 .712 2605 81.4 466-999 .466 124-318 .390 317-436 .727 1373 85.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Bryant, Bryshonne... 3 24 27 33 0 62 36 1.7 11 0 12 12 23 0 32 25 1.3 11
Blase, B.J.......... 7 34 41 65 4 96 63 1.5 16 2 17 19 39 3 60 33 1.8 16
Platt, Andrew....... 5 18 23 21 0 12 20 0.6 12 1 3 4 6 0 0 6 0.0 2
Beckman, Nathan..... 5 10 15 16 0 9 11 0.8 8 3 5 8 8 0 4 8 0.5 2
Samson, Clete....... 30 108 138 82 2 104 78 1.3 27 15 62 77 37 1 54 37 1.5 27
Hochstein, Brad..... 4 10 14 5 0 8 4 2.0 5 2 4 6 2 0 2 2 1.0 5
Beerbohm, Luke...... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Jakubowski, Brian... 23 80 103 77 2 54 55 1.0 31 12 46 58 44 1 27 23 1.2 31
Freisen, Jody....... 6 14 20 12 0 6 13 0.5 8 2 4 6 8 0 2 6 0.3 4
Schueth, Adam....... 30 42 72 41 0 17 29 0.6 16 13 26 39 26 0 9 14 0.6 16
Meints, Preston..... 27 51 78 94 4 19 30 0.6 10 12 21 33 49 2 15 13 1.2 7
Royal, Jarred....... 8 19 27 15 0 4 7 0.6 6 5 9 14 9 0 0 3 0.0 3
Wittgren, Chris..... 41 76 117 86 0 30 42 0.7 13 17 41 58 44 0 18 16 1.1 13
Wiese, Brandon...... 113 207 320 97 4 46 73 0.6 36 50 115 165 48 1 23 34 0.7 36
Thorson, Paul....... 2 8 10 5 0 1 5 0.2 4 1 1 2 3 0 0 0 0.0 2
Feeney, Jimmy....... 0 3 3 6 0 4 5 0.8 3
Total............... 380 814 1194 727 21 521 538 1.0 104 162 393 555 355 9 250 230 1.1 104
Opponents........... 389 760 1149 663 - 473 503 0.9 109 194 398 592 354 13 242 228 1.1 109