Trinity Bible College vs Doane (11/15/02 at DSU Fieldhouse (Madison, SD))
Official Basketball Box Score
Official Basketball Box Score
Trinity Bible College vs Doane
11/15/02 6:00 p.m. at DSU Fieldhouse (Madison, SD)
--------------------------------------------------------------------------------
VISITORS: Trinity Bible College 0-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Tony Nubile......... f 6-13 0-1 2-3 1 5 6 2 14 1 3 1 1 30
31 Phil Krueger........ f 1-5 0-0 0-0 3 3 6 0 2 0 1 1 0 25
33 Lucas Aufenkamp..... f 1-5 1-5 0-1 2 3 5 2 3 1 4 0 1 25
1 Jordan Nowell....... g 4-16 1-6 2-4 2 1 3 1 11 4 2 0 2 27
3 Mike Johnson........ g 2-9 1-5 4-4 0 0 0 0 9 1 2 1 3 21
0 Rex Causey.......... 1-3 0-2 0-0 1 3 4 1 2 1 5 0 0 16
12 Evan Cummins........ 1-5 0-1 2-2 0 1 1 1 4 5 1 0 2 20
21 Kevin Gustafson..... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 9
22 Mike Peterson....... 1-4 1-3 0-0 0 1 1 1 3 1 2 0 0 12
24 JohnPaul Minnex..... 1-6 0-0 0-0 2 3 5 3 2 0 0 2 1 17
TEAM................ 1 1 3
Totals.............. 18-67 4-24 10-14 12 21 33 11 50 14 23 5 10 202
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 9-36 25.0% Game: 26.9% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 1-13 7.7% Game: 16.7% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 2-3 66.7% Game: 71.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Doane 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Boyd, Jason......... f 2-3 0-0 0-0 2 5 7 4 4 4 2 0 1 17
52 Wiese, Brandon...... c 5-10 0-0 1-2 2 5 7 0 11 3 2 0 4 27
20 Helton, Ryan........ g 3-6 0-1 1-1 0 3 3 3 7 5 5 1 2 21
22 Samson, Clete....... g 2-6 0-1 1-1 0 2 2 1 5 1 0 0 1 17
32 Jakubowski, Brian... g 8-15 5-6 0-0 2 2 4 1 21 2 1 0 1 18
10 Blase, B.J.......... 4-7 4-6 0-0 1 2 3 0 12 5 2 0 2 21
12 Platt, Andrew....... 5-5 2-2 0-0 0 2 2 1 12 0 0 0 0 12
34 Freisen, Jody....... 3-4 0-0 2-4 3 3 6 0 8 0 0 1 0 15
40 Schueth, Adam....... 0-3 0-0 0-0 2 5 7 0 0 0 0 1 1 4
42 Meints, Preston..... 2-3 0-0 5-6 1 1 2 1 9 1 0 0 0 19
50 Wittgren, Chris..... 2-4 0-0 1-2 0 1 1 2 5 0 2 0 0 6
54 Thorson, Paul....... 2-5 0-0 0-2 1 5 6 0 4 1 4 0 0 10
64 Feeney, Jimmy....... 1-4 1-4 0-0 0 1 1 4 3 2 2 0 1 14
TEAM................ 2 1 3
Totals.............. 39-75 12-20 11-18 16 38 54 17 101 24 20 3 13 201
TOTAL FG% 1st Half: 22-37 59.5% 2nd Half: 17-38 44.7% Game: 52.0% DEADB
3-Pt. FG% 1st Half: 8-12 66.7% 2nd Half: 4-8 50.0% Game: 60.0% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 7-11 63.6% Game: 61.1% 6
--------------------------------------------------------------------------------
Officials: Rob Brandner, Justin Ingalls, Scott Feedler
Technical fouls: Trinity Bible College-None. Doane-None.
Attendance: 125
Score by Periods 1st 2nd Total
Trinity Bible College......... 29 21 - 50
Doane......................... 56 45 - 101
Semifinals of DSU-Ed Harter Basketball Tournament
Doane advance to championship game, Trinity to consolation.