Doane College vs Nebraska Wesleyan (01/08/03 at Snyder Arena (Lincoln, Neb.))
Official Basketball Box Score
Official Basketball Box Score
Doane College vs Nebraska Wesleyan
01/08/03 7:30 PM at Snyder Arena (Lincoln, Neb.)
--------------------------------------------------------------------------------
VISITORS: Doane College 6-12 (1-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Blase, B.J.......... * 5-9 2-6 4-4 0 1 1 4 16 6 1 0 2 26
22 Samson, Clete....... * 1-3 0-1 5-7 0 5 5 2 7 7 2 0 0 39
32 Jakubowski, Brian... * 4-8 2-3 3-3 2 4 6 5 13 1 2 0 3 34
42 Meints, Preston..... * 1-3 1-3 0-0 1 1 2 4 3 1 3 1 0 12
52 Wiese, Brandon...... * 14-21 0-0 8-8 2 8 10 4 36 1 5 0 2 35
12 Platt, Andrew....... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 5
14 Beckman, Nathan..... 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0 13
24 Hochstein, Brad..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
34 Freisen, Jody....... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 4
40 Schueth, Adam....... 1-1 0-0 2-2 0 1 1 4 4 0 2 0 0 12
50 Wittgren, Chris..... 3-4 1-2 5-10 0 3 3 1 12 1 2 0 0 19
TEAM................ 1 3 4
Totals.............. 29-50 6-16 27-34 6 27 33 26 91 17 21 2 7 202
TOTAL FG% 1st Half: 16-24 66.7% 2nd Half: 13-26 50.0% Game: 58.0% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-7 28.6% Game: 37.5% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 17-22 77.3% Game: 79.4% 2,2
--------------------------------------------------------------------------------
HOME TEAM: Nebraska Wesleyan 6-5 (1-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Rohrig, Kyle........ * 3-8 0-3 1-3 2 1 3 4 7 2 1 0 0 32
12 Hansen, Brandon..... * 3-12 0-3 2-6 1 1 2 2 8 1 2 0 1 26
22 Addison, Dusty...... * 3-6 0-1 1-2 2 4 6 1 7 3 2 0 0 16
30 Snyder, Drew........ * 4-12 1-3 1-4 1 2 3 2 10 0 0 1 3 28
44 Bakewell, Ben....... * 4-8 0-0 4-4 3 3 6 3 12 0 1 0 2 24
04 Carmichael, Cory.... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 2
05 Tarnick, Ryan....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0+
14 Brown, Andy......... 1-2 1-2 1-2 0 1 1 1 4 5 1 0 0 14
20 Biehl, Ben.......... 3-6 0-2 2-2 0 0 0 5 8 1 0 0 2 14
24 Meyer, Landon....... 0-0 0-0 0-0 0 0 0 2 0 2 2 0 1 6
32 Heckman, Andrew..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
34 Helman, Mitch....... 1-2 0-1 2-2 1 1 2 0 4 1 1 0 0 6
40 Trofholz, Tyler..... 5-11 3-7 6-6 1 2 3 0 19 0 0 0 2 16
52 Harms, Matt......... 1-1 0-0 0-0 1 1 2 4 2 0 0 0 0 5
54 Easley, Joseph...... 0-0 0-0 0-0 1 1 2 3 0 0 1 0 0 9
TEAM................ 1 1 2
Totals.............. 28-69 5-23 20-31 15 18 33 29 81 15 11 1 11 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 14-36 38.9% Game: 40.6% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 1-11 9.1% Game: 21.7% REBS
F Throw % 1st Half: 9-14 64.3% 2nd Half: 11-17 64.7% Game: 64.5% 7,2
--------------------------------------------------------------------------------
Officials: Barry Leif, Todd Mosser, Todd Yorges
Technical fouls: Doane College-None. Nebraska Wesleyan-None.
Attendance: 851
Score by Periods 1st 2nd Total
Doane College................. 46 45 - 91
Nebraska Wesleyan............. 41 40 - 81
DC: Tigers, NWU: Prairie Wolves