Northwestern College vs Doane College Tigers (12/7/02 at Doane College, Crete NE)
Official Basketball Box Score
Official Basketball Box Score
Northwestern College vs Doane College Tigers
12/7/02 4:00 PM at Doane College, Crete NE
--------------------------------------------------------------------------------
VISITORS: Northwestern College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Ranschau, Keith..... * 6-7 6-7 0-0 1 3 4 3 18 2 2 0 0 20
24 Winterfeld, Corey... * 0-1 0-1 2-2 0 4 4 0 2 8 3 0 1 30
34 Hoegh, Jerod........ * 6-9 2-3 2-3 1 3 4 3 16 0 3 0 1 31
40 Woudstra, Brandon... * 7-15 3-4 15-17 0 3 3 0 32 6 2 0 1 25
50 Van Dis, Reid....... * 7-8 0-0 1-2 2 5 7 4 15 1 0 1 0 20
14 Harthoorn, Nick..... 2-3 2-3 1-3 0 1 1 1 7 0 1 0 0 18
20 Hiemstra, Kyle...... 3-3 0-0 0-0 0 0 0 1 6 0 0 1 0 11
30 Van Marel, Blayne... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
32 Kuipers, Cody....... 1-5 0-3 1-2 1 2 3 2 3 1 0 1 2 5
42 Schapp, Jeff........ 0-2 0-0 1-2 4 3 7 1 1 2 1 0 0 15
44 Wick, Joe........... 0-1 0-0 0-2 0 2 2 4 0 0 0 0 0 7
52 Leloux, Marcus...... 1-3 0-1 2-2 2 0 2 4 4 2 1 1 1 14
TEAM................ 1 2 3
Totals.............. 33-58 13-23 25-35 12 29 41 23 104 22 13 4 6 200
TOTAL FG% 1st Half: 22-32 68.8% 2nd Half: 11-26 42.3% Game: 56.9% DEADB
3-Pt. FG% 1st Half: 6-9 66.7% 2nd Half: 7-14 50.0% Game: 56.5% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 18-26 69.2% Game: 71.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Doane College Tigers
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Blase, B.J.......... * 1-6 0-3 0-0 0 2 2 4 2 5 0 0 1 27
22 Samson, Clete....... * 9-13 4-5 5-8 2 6 8 1 27 3 3 0 3 32
32 Jakubowski, Brian... * 5-14 2-9 1-3 1 1 2 3 13 1 1 0 1 39
42 Meints, Preston..... * 0-3 0-2 2-2 3 1 4 4 2 0 1 0 0 14
52 Wiese, Brandon...... * 4-14 0-0 0-0 3 2 5 4 8 2 0 2 0 14
12 Platt, Andrew....... 1-1 0-0 0-0 1 1 2 2 2 0 1 0 1 7
14 Beckman, Nathan..... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
20 Helton, Ryan........ 0-2 0-1 0-0 0 1 1 1 0 0 0 0 1 7
24 Hochstein, Brad..... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
30 Boyd, Jason......... 4-10 0-0 4-4 7 2 9 5 12 2 0 0 1 23
34 Freisen, Jody....... 2-5 0-0 0-0 1 2 3 0 4 0 1 0 0 7
40 Schueth, Adam....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
44 Royal, Jarred....... 0-0 0-0 3-4 1 2 3 2 3 0 1 2 1 5
50 Wittgren, Chris..... 2-4 0-1 3-4 0 0 0 0 7 1 1 0 0 14
54 Thorson, Paul....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 1
Totals.............. 28-74 6-22 18-25 21 20 41 26 80 14 9 4 9 200
TOTAL FG% 1st Half: 15-36 41.7% 2nd Half: 13-38 34.2% Game: 37.8% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 2-10 20.0% Game: 27.3% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 13-17 76.5% Game: 72.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Northwestern College-None. Doane College Tigers-TEAM.
Attendance:
Score by Periods 1st 2nd Total
Northwestern College.......... 57 47 - 104
Doane College Tigers.......... 39 41 - 80